News | Scores | Stats | Standings | Transactions | Teams | History | Rulebook | Schedule | Downloads | Forum | FAQ

OFFICIAL STANDINGS

2000 Final Standings

Ozzie League

                                                                                                          
 
Butler               W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
21 Zoots            99   61   .619    -       0     W  7     9-1     762   627
12 Mimes            98   62   .613    1             W  1     8-2     948   784
13 Hammrheads       79   81   .494   20             W  2     4-6     778   796
06 Haymakers        76   84   .475   23             L  4     2-8     915   937
 
Benes                W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
20 Cowtippers       93   67   .581    -       0     W  1     7-3     902   760
03 Spoilers         74   86   .463   19             L  1     3-7     664   722
19 Champs           70   90   .438   23             W  1     6-4     776   847
02 Irish Rebs       62   98   .387   31             L  1     4-6     688   907
 
Griffin              W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
11 Undertakrs      104   56   .650    -       0     W  4     7-3     873   651
10 Lightning       102   58   .637    2             L  1     7-3     903   740
09 Swamp Rats       68   92   .425   36             L  5     2-8     735   838
16 Blazers          52  108   .325   52             L  2     3-7     715   956
 


Butler               Home   Away  Grass   Turf   Left  Right   Div    IL
 
21 Zoots            44-36  55-25  99-61   0-0   30-21  69-40  29-19  10-6  
12 Mimes            46-34  52-28  98-62   0-0   27-20  71-42  30-18   8-8  
13 Hammrheads       36-44  43-37  79-81   0-0   20-34  59-47  18-30  12-4  
06 Haymakers        36-44  40-40  76-84   0-0   28-24  48-60  19-29  11-5  
 
Benes                Home   Away  Grass   Turf   Left  Right   Div    IL
 
20 Cowtippers       50-30  43-37  93-67   0-0   33-15  60-52  28-20  12-4  
03 Spoilers         39-41  35-45  74-86   0-0   28-31  46-55  26-22   8-8  
19 Champs           37-43  33-47  70-90   0-0   22-32  48-58  25-23   6-10 
02 Irish Rebs       30-50  32-48  62-98   0-0   18-30  44-68  17-31   6-10 
 
Griffin              Home   Away  Grass   Turf   Left  Right   Div    IL
 
11 Undertakrs       54-26  50-30 104-56   0-0   38-19  66-37  36-12  13-3  
10 Lightning        45-35  57-23 102-58   0-0   36-14  66-44  28-20  12-4  
09 Swamp Rats       31-49  37-43  68-92   0-0   23-25  45-67  18-30   9-7  
16 Blazers          24-56  28-52  52-108  0-0   10-26  42-82  14-34   6-10 
 
                                        
 
Butler              Lead7  Tied7  Lose7  1-Run  Extra
 
21 Zoots            84-3   12-11   3-47  27-22   8-8  
12 Mimes            85-4    8-12   5-46  23-22   5-9  
13 Hammrheads       59-10  13-8    7-63  26-22   9-6  
06 Haymakers        59-6    8-7    9-71  20-21   4-7  
 
Benes               Lead7  Tied7  Lose7  1-Run  Extra
 
20 Cowtippers       73-1   11-9    9-57  20-26  11-4  
03 Spoilers         59-10   6-14   9-62  24-23   6-7  
19 Champs           56-5    8-21   6-64  22-26   6-9  
02 Irish Rebs       46-6   11-6    5-86  24-22   7-7  
 
Griffin             Lead7  Tied7  Lose7  1-Run  Extra
 
11 Undertakrs       81-2   16-8    7-46  29-18   9-5  
10 Lightning        79-8   15-8    8-42  28-18  10-9  
09 Swamp Rats       53-7   14-14   1-71  22-22   3-8  
16 Blazers          42-12   5-9    5-87  16-30   5-8  
                         

Eck League

                                                                                                                      
 
Higuera              W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
07 Slyme            86   74   .538    -       0     W  2     7-3     768   745
23 Predators        84   76   .525    2             W  1     6-4     777   773
15 Law Dogs         83   77   .519    3             L  2     4-6     971   992
01 Bastards         71   89   .444   15             W  1     5-5     841   943
 
Person               W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
17 Fox              87   73   .544    -       0     W  4     4-6     867   763
08 Kings            82   78   .512    5             W  2     5-5     881   806
14 T-Strikes        69   91   .431   18             L  2     4-6     857   980
22 Sea Cats         62   98   .387   25             L  4     4-6     682   790
 
Hrbek                W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
05 Black Sox       106   54   .663    -       0     W  2     7-3     987   739
04 Rocks            84   76   .525   22             L  1     7-3     894   840
00 Ryche            65   95   .406   41             L  1     3-7     813   932
18 Vulgarians       64   96   .400   42             L  2     2-8     729   858
 


Higuera              Home   Away  Grass   Turf   Left  Right   Div    IL
 
07 Slyme            44-36  42-38  86-74   0-0   14-15  72-59  20-28  10-6  
23 Predators        39-41  45-35  84-76   0-0   22-14  62-62  25-23   7-9  
15 Law Dogs         39-41  44-36  83-77   0-0   17-12  66-65  30-18   8-8  
01 Bastards         38-42  33-47  71-89   0-0   11-11  60-78  21-27   7-9  
 
Person               Home   Away  Grass   Turf   Left  Right   Div    IL
 
17 Fox              36-44  51-29  87-73   0-0   14-12  73-61  32-16   8-8  
08 Kings            39-41  43-37  82-78   0-0    6-14  76-64  24-24   4-12 
14 T-Strikes        33-47  36-44  69-91   0-0    6-16  63-75  22-26   6-10 
22 Sea Cats         32-48  30-50  62-98   0-0   11-21  51-77  18-30   6-10 
 
Hrbek                Home   Away  Grass   Turf   Left  Right   Div    IL
 
05 Black Sox        51-29  55-25 106-54   0-0   18-10  88-44  32-16   7-9  
04 Rocks            39-41  45-35  84-76   0-0   12-17  72-59  23-25   5-11 
00 Ryche            30-50  35-45  65-95   0-0   15-18  50-77  23-25   7-9  
18 Vulgarians       28-52  36-44  64-96   0-0   11-16  53-80  18-30   4-12 
 
                                        
 
Higuera             Lead7  Tied7  Lose7  1-Run  Extra
 
07 Slyme            70-8    9-10   7-56  27-20  12-10 
23 Predators        66-2   13-13   5-61  31-32   8-5  
15 Law Dogs         65-9    8-11  10-57  20-16   7-6  
01 Bastards         55-4    8-9    8-76  20-22   8-5  
 
Person              Lead7  Tied7  Lose7  1-Run  Extra
 
17 Fox              78-9    4-6    5-58  16-19   8-6  
08 Kings            68-7    9-7    5-64  22-19   7-7  
14 T-Strikes        52-3    8-12   9-76  24-22   5-9  
22 Sea Cats         52-11   6-8    4-79  15-38   4-16 
 
Hrbek               Lead7  Tied7  Lose7  1-Run  Extra
 
05 Black Sox        76-4   15-4   15-46  34-22  12-5  
04 Rocks            61-10  13-9   10-57  27-20  10-5  
00 Ryche            56-14   7-7    2-74  19-24   8-10 
18 Vulgarians       49-5    9-13   6-78  17-27  12-13