elallpit -- 2001 Kansas Law Dogs
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Venafro*           mr   1.93   3   1   1  33   0   0   0    42.0   41   17    9   19   25   2   3   186 
  Adams              mr   2.49   1   1   1  19   0   0   0    21.2   19    6    6    4   14   1   2    86 
  Ryan*              mr   3.00   0   0   0   8   0   0   0     9.0    7    3    3    3   10   0   2    36 
  D'Amico            sp   3.15   5   1   0   7   7   0   0    45.2   45   17   16   11   33   2   2   195 
  Lopez              sp   4.18   5   4   0  21  12   1   0    84.0   95   43   39   40   46  11  20   371 
  Schoenew's*        sp   4.34  15   3   0  27  25   4   1   168.0  180   89   81   58   76  27  34   721 
n Pavano             sp   4.50   1   2   0   7   4   0   0    24.0   28   13   12    6   22   3   4   103 
  Rosado*            sp   4.62   1   1   0   5   4   0   0    25.1   30   14   13   13   13   1   0   119 
  Kile               sp   4.67  18   4   0  34  33   4   1   215.2  245  126  112   66  187  39  15   951 
  Eldred             sp   4.82   3   1   0   7   7   0   0    37.1   45   28   20   18   38   7   2   177 
  Reichert           mr   5.15  10   5   2  59   4   1   0   136.1  136   83   78   71  112  26  20   591 
  Petkovsek          mr   5.56   2   2   1  48   0   0   0    56.2   73   37   35   14   27   7   3   257 
n Ankiel*            sp   5.59   6   4   0  17  16   1   0    96.2  110   64   60   54  118  15   7   452 
  Reed               sp   5.71   3   0   0   7   7   1   0    41.0   49   27   26    9   28  13   2   180 
  Holt               sp   6.04   6   4   0  18  15   1   0    85.0  117   66   57   32   65  12   9   400 
n Padilla            mr   6.15   0   0   1  26   0   0   0    26.1   48   23   18    8   27   6   3   132 
  Rekar              sp   6.22   8   5   1  26  15   2   0   110.0  146   81   76   31   63  20   7   503 
  Looper             mr   6.63   5   1   0  41   0   0   0    36.2   52   28   27   22   20   6   5   178 
n Hoffman            cl   6.75   1   4   7  14   0   0   0    17.1   29   13   13    3   17   5   2    79 
  Walker*            mr   6.94   2   0   1  12   0   0   0    11.2   15    9    9    4   13   3   1    53 
  Williams           cl   7.15   6   7  24  57   0   0   0    61.2   84   54   49   37   61  14   9   294 
n Kline*             mr   7.36   2   1   1  13   0   0   0     7.1    8    7    6   10    7   1   2    39 
n Hernandez          sp   8.42   1   3   0  11  11   1   0    56.2   94   55   53   24   41  17   7   281 
n Santiago           mr   9.22   0   1   0  17   0   0   0    13.2   24   14   14    3    2   4   0    69 
  Anderson           mr  15.07   1   0   0  15   0   0   0    14.1   29   24   24   15   10   7   5    81 
  Total                   5.34 105  55  40 160 160  16   4  1444.0 1749  941  856  575 1075 249 166  6534 

elallpit -- 2001 Phoenix Predators
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Foulke             cl   1.93   1   0   4  12   0   0   0    14.0   13    4    3    3   15   0   1    59 
  Osuna              mr   3.00   1   3   0  45   0   0   0    63.0   51   26   21   30   71   8   5   267 
  Sullivan           mr   3.32   4   6   2  79   0   0   0   114.0   93   44   42   39  101  16  13   468 
  Percival           cl   3.60   1   3  17  38   0   0   0    35.0   28   14   14   23   44   5   1   153 
  Zito*              sp   4.19   4   4   0  42   5   1   0    73.0   60   36   34   50   63   9   4   329 
  Tomko              mr   4.73   5   5   2  49   0   0   0    91.1   85   54   48   36   64  12   8   384 
  Kline*             mr   4.92   3   4   4  65   0   0   0    78.2   98   48   43   35   51  12  20   354 
  Tapani             sp   5.12   9  13   0  30  30   2   1   181.0  191  110  103   39  125  30  14   769 
  Garcia             sp   5.48   2  10   0  28  17   0   0   106.2  114   66   65   49   71  17   5   475 
  Hermanson          sp   5.75   5  15   0  33  32   1   1   170.2  219  127  109   73   76  36  17   788 
  Suppan             sp   5.94   5  19   0  30  30   0   0   145.1  197  114   96   68   87  36  18   687 
  Bell,R             sp   6.32   7   7   0  31  14   0   0    98.1   95   73   69   58   77  23   3   440 
  Appier             sp   6.65   3  11   0  30  30   0   0   155.2  198  118  115   79   99  27  13   729 
  Snyder             sp   7.62   0   2   0  19   2   0   0    41.1   56   38   35   27   22   5   7   200 
  Zimmerman          mr   8.96   4   4   0  63   0   0   0    79.1  126   83   79   53   96  24   1   414 
  Total                   5.45  54 106  29 160 160   4   6  1447.1 1624  955  876  662 1062 260 130  6516 

elallpit -- 2001 Allentown Ridgebacks
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Coco               sp   0.00   0   0   0   1   0   0   0     1.0    2    0    0    0    0   0   0     5 
f Masaoka*           mr   1.55   1   0   0  21   0   0   0    29.0   14    6    5   12   25   1   2   113 
f Turnbow            mr   4.34   1   3   0   9   7   1   0    37.1   33   21   18   30   23   2   3   174 
n Wells              sp   4.41   2   3   0   6   5   1   0    32.2   30   19   16   22   19   4   3   147 
n Sirotka*           sp   4.70   1   1   0   6   6   0   0    30.2   46   27   16   14   27   4   1   157 
  Santana*           mr   4.73   0   4   1  68   1   0   0    91.1   96   54   48   63   73  11  10   425 
n Bohanon*           sp   4.88   2   2   0   6   5   0   0    31.1   37   19   17   20   17   4   1   151 
  Colon              sp   5.02   6  17   0  34  34   0   0   204.1  205  131  114  111  208  38  13   924 
  Rodriguez          mr   5.29   3  10  23  54   0   0   0    64.2   63   38   38   54   72   8   3   310 
f Benes,Al           mr   5.44   3   2   1  38   0   0   0    49.2   61   36   30   24   25   8   3   234 
  Anderson*          sp   5.52   6  13   0  27  20   1   0   122.1  158   85   75   41   56  10  16   559 
  Ortiz              sp   5.66   6  14   0  35  34   0   0   178.0  181  130  112  122  153  25  11   830 
  Miller             sp   5.86   1   5   0  10  10   0   0    55.1   66   39   36   29   45  13   5   256 
  Nathan             sp   5.92   2   8   0  27  14   0   0   100.1  106   72   66   75   57  16  11   473 
f Kinney             sp   6.04   1   6   0   9   8   0   0    47.2   46   37   32   28   37  14   7   212 
  Witt               mr   6.39   0   0   0   9   0   0   0    12.2   16    9    9    2    4   4   1    54 
f Pineiro            mr   6.75   2   2   0   9   3   0   0    20.0   20   16   15   20    7   4   3    97 
n Davis*             mr   6.86   0   0   0  31   0   0   0    39.1   44   36   30   27   27   6   1   188 
  Mesa               mr   6.97   2   1   0  27   0   0   0    40.0   47   36   31   34   49   8   1   202 
  Frascatore         mr   7.15   4  10   2  64   0   0   0    73.0   91   62   58   43   36  13   6   354 
  Hitchcock*         sp   7.41   4   5   0  17  13   0   0    68.0   88   60   56   38   67  16   9   324 
n Woodard            sp   8.12   5   2   0  40   0   0   0    75.1  113   78   68   17   56  26   4   355 
  Total                   5.71  52 108  27 160 160   3   3  1404.0 1563 1011  890  826 1083 235 114  6544 

elallpit -- 2001 Southern Cal Slyme
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Crawford           sp   1.44   4   1   0  18   0   0   0    25.0   28    5    4    6   18   1   1   107 
  Gomes              mr   2.59   3   1   1  34   0   0   0    48.2   45   18   14   22   28   3   7   208 
  DelosSntos*        mr   3.05   2   0   1  25   0   0   0    41.1   28   14   14   14   37   6   2   164 
  Cordova            sp   3.24   0   0   0   8   0   0   0     8.1   10    3    3    5    8   1   1    37 
  Schmidt            sp   3.60   0   0   0   4   0   0   0     5.0    7    2    2    3    3   0   0    25 
  Pettitte*          sp   3.64  11   8   0  31  31   4   0   192.2  205  100   78   73  114   9  23   852 
  Smith,C            sp   4.11   8  10  29  72   0   0   0    92.0  106   51   42   49   84   8   6   422 
  Mendoza            sp   4.18   2   2   1  34   0   0   0    56.0   52   27   26   14   24   9   7   232 
  Stephenson         sp   4.80  11  10   0  31  31   1   0   183.2  210  110   98   76  127  23  16   825 
  Lieber             sp   5.25   8  19   0  37  37   4   1   224.2  270  145  131   62  153  36   9  1013 
  Wolf*              sp   5.38   9  13   0  32  32   0   0   172.1  206  113  103   76  156  20  11   790 
  Rueter*            sp   5.43   5   7   0  29  29   1   1   162.1  231  109   98   49   64  20  26   735 
f Creek*             mr   5.55   5   5   3  58   0   0   0    58.1   60   36   36   39   78  10   4   270 
  Slusarski          mr   6.15   1   1   1  31   0   0   0    45.1   62   39   31   18   36   9   4   214 
  Rose               sp   6.31   1   1   0  39   0   0   0    51.1   58   37   36   22   28   9   2   236 
  Brocail            mr   7.15   0   1   0   9   0   0   0    11.1   19   12    9    3   11   1   2    53 
  Spencer            sp   7.78   0   3   0  19   0   0   0    19.2   21   17   17    6   16  11   2    84 
n Escobar            sp   9.28   0   2   0  12   0   0   0    21.1   32   22   22    5   16   6   1   100 
  Wetteland          cl  10.04   2   4   3  34   0   0   0    26.0   37   29   29   16   16   8   2   127 
  Total                   4.94  72  88  39 160 160  10   7  1445.1 1687  889  793  558 1017 190 126  6494 

elallpit -- 2001 Kentucky Fox
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Kohlmeier          cl   1.47   2   1   5  14   0   0   0    18.1   16    3    3    6   13   1   2    74 
n Hoffman            cl   2.14   4   2  21  33   0   0   0    42.0   31   11   10    5   58   1   1   162 
n Hudson             sp   3.30   6  10   0  22  22   2   1   142.0  114   61   52   51  114  17   7   584 
  Daal*              sp   3.98   0   4   1  30   0   0   0    54.1   56   26   24   19   30   7   4   236 
f Wells              mr   3.99   6   1   0  47   0   0   0    85.2   91   38   38   10   84  11   4   357 
  Hasegawa           mr   4.07   5   3   2  39   0   0   0    86.1   85   43   39   26   62   7   9   364 
  Loaiza             sp   4.14   7   8   0  32  31   0   0   167.1  189   81   77   51  116  16  12   727 
f Guardado*          mr   4.58   3   3   0  53   0   0   0    59.0   67   34   30   23   63  13   2   271 
  Sele               sp   4.65  12  13   0  34  34   1   1   185.2  199  108   96   65  128  20  21   805 
f Koch               cl   4.93   7   8  10  68   0   0   0    80.1   96   47   44   16   53  12   7   350 
f Van Poppel         mr   5.32   3   2   3  69   0   0   0    86.1  105   53   51   43   76  14   5   395 
  Dotel              cl   5.49   6   3   0  50   0   0   0    77.0   82   50   47   45   87  21   7   348 
  Parris             sp   5.84   7  10   0  31  31   0   0   143.1  178  108   93   57   89  23  16   647 
  Weaver             sp   6.59   1   7   0  10  10   0   0    42.1   47   35   31   29   31  11   1   205 
  Ritchie            sp   7.02   5   9   0  27  27   0   0   123.0  177  108   96   43   80  23  10   585 
n Bottenf'ld         sp   7.85   0   1   0   5   5   0   0    18.1   23   16   16    4   12   5   3    78 
n Kline*             mr  11.68   0   1   0  10   0   0   0    12.1   26   18   16    5   12   5   1    67 
n Santiago           mr  16.20   0   0   0   1   0   0   0     1.2    4    3    3    0    1   2   0     9 
  Total                   4.84  74  86  42 160 160   3   4  1425.1 1586  843  766  498 1109 209 112  6264 

elallpit -- 2001 Villanova Mustangs
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Beck               mr   2.33   0   2   5  21   0   0   0    27.0   18    8    7    7   21   4   3   104 
n Stull              mr   2.79   0   0   1  15   0   0   0    19.1   16    6    6   10   13   2   2    83 
  Padilla            mr   2.79   2   1   1  17   0   0   0    19.1   24   13    6    7   14   1   3    90 
  Lidle              mr   3.16   2   0   0  34   0   0   0    57.0   48   20   20   17   41   8  12   223 
n Anderson           mr   3.35   5   2   0  34   0   0   0    40.1   37   19   15   29   38   6   5   184 
  Reynoso            sp   3.78   9   9   0  28  27   1   0   176.0  178   90   74   63   97  22  13   763 
  Peters*            mr   3.86   1   1   0  10   0   0   0    11.2   11    5    5    4    8   0   2    50 
  Wise               sp   3.91   2   1   0   4   4   0   0    25.1   20   11   11    8   11   2   1   104 
  Benitez            cl   4.08   3   6  30  56   0   0   0    68.1   51   32   31   36   86  15   3   290 
  Anderson*          sp   4.13  13  12   0  32  31   3   0   200.2  213   99   92   38   88  30  22   833 
  Witasick           sp   4.53   7   6   0  51  11   0   0   133.0  150   76   67   49  113  15   5   597 
n Reed               sp   4.54   8   6   0  21  21   1   0   136.2  158   78   69   32   94  15  17   589 
f Florie             mr   4.95   1   1   0  33   0   0   0    56.1   56   34   31   27   50   9  10   242 
  Tollberg           sp   4.99   5   8   0  17  17   0   0    95.2  104   61   53   28   50  16   7   414 
  Grimsley           mr   5.11   3   1   0  54   0   0   0    68.2   88   46   39   42   38   3   6   327 
n McGlinchy          mr   5.40   0   0   0   1   0   0   0     1.2    3    1    1    1    2   0   0     9 
  Almanza*           mr   5.68   2   6   2  34   0   0   0    31.2   38   21   20   22   31   3   1   155 
  Hamilton           sp   5.86   1   1   0   8   4   0   0    27.2   29   18   18   15   15   3   3   125 
  Moyer*             sp   6.07   6  13   0  27  27   2   0   145.1  194  106   98   48   94  15   9   669 
  Durbin             sp   7.77   1   1   0   6   6   0   0    24.1   29   25   21   19   10   4   2   125 
  Johnson            mr   8.16   0   7   0  10  10   0   0    46.1   64   46   42   29   33  10   4   231 
n Franco,J*          mr  10.24   0   3   1  14   0   0   0     9.2   19   13   11    3   11   3   0    53 
n Nation*            sp  14.63   0   1   0   2   2   0   0     8.0   14   14   13    9    5   2   1    48 
n Estrada*           sp  23.63   0   1   0   3   0   0   0     2.2    9    7    7    2    2   0   0    20 
  Total                   4.76  71  89  40 160 160   7   3  1432.2 1571  849  757  545  965 188 131  6328 

elallpit -- 2001 South Carolina Sea Cats
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Biddle             sp   0.00   0   0   0   1   0   0   0     1.0    1    0    0    0    1   0   0     4 
  Glavine*           sp   2.70  20   6   0  36  36   6   3   253.2  212   82   76   67  155  24  11  1039 
  Wall               mr   3.02   6   3  27  51   0   0   0    50.2   43   19   17   28   23   5   7   214 
  Remlinger*         mr   3.05   3   0   0  23   0   0   0    20.2   20    9    7   10   17   2   1    91 
  Clemens            sp   3.17  18   7   1  34  33   4   1   218.2  184   86   77   79  209  26  20   905 
  Garces             mr   3.47   6   9   6  61   0   0   0    70.0   70   31   27   22   77   7   4   299 
  Jimenez            cl   3.51   1   5   7  33   0   0   0    41.0   38   23   16   25   23   1   5   183 
  Politte            sp   3.62   2   5   0  12  12   0   0    59.2   61   29   24   28   49   9   7   264 
  Wilkins            mr   4.12   3   3   2  28   0   0   0    39.1   38   21   18   16   28   4   2   170 
f Quantrill          mr   4.42   4   1   1  55   0   0   0    77.1   96   41   38   25   44   7   8   343 
  Miller*            mr   4.56   0   0   0  27   0   0   0    23.2   35   15   12    7   19   2   3   111 
  Heredia            sp   5.18  14  10   0  33  33   0   0   191.0  211  126  110   66  105  23  12   845 
  Manzanillo         mr   5.48   3   1   0  35   0   0   0    42.2   50   29   26   27   28   4   6   204 
  Sanchez*           sp   5.56  10   5   1  32  23   1   0   137.2  168   96   85   64  101  23  11   636 
  Redman*            sp   5.70   2   9   0  44  23   0   0   154.2  187  109   98   59  110  25  11   710 
  Lee*               mr   6.75   0   0   0   4   0   0   0     1.1    3    1    1    4    0   0   1     9 
  Wilson             mr   7.04   0   0   0  13   0   0   0    15.1   21   12   12    2    8   4   2    68 
  Barcelo            mr   7.58   0   4   2  27   0   0   0    29.2   40   27   25   11   18   7   1   140 
  Total                   4.22  92  68  47 160 160  11   7  1428.0 1478  756  669  540 1015 173 112  6235 

elallpit -- 2001 Massillon Tigerstrikes
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Beck               mr   0.61   1   0   1  10   0   0   0    14.2   12    1    1    6   10   0   0    59 
  Rivera             cl   1.57   4   4  42  61   0   0   0    69.0   42   12   12   17   52   3   5   264 
n Valdes             mr   3.60   0   0   0   3   0   0   0     5.0    7    2    2    1    2   0   0    23 
  Levine             mr   4.47   4   4   0  51   3   0   0   104.2  107   61   52   61   55  11   8   469 
n Ramsay*            mr   4.53   2   2   0  38   0   0   0    57.2   39   31   29   47   40   3   7   247 
f Patterson          mr   4.55   7   2   0  47   0   0   0    55.1   82   30   28   12   26   6   9   245 
n Moehler            sp   4.76   3  14   0  23  23   1   0   130.1  149   87   69   46   79  16   9   579 
  Haynes             sp   5.30   8  13   0  35  35   2   1   203.2  236  135  120  100   83  38  20   929 
  Cornelius          sp   5.49   8   9   0  32  21   0   0   132.2  156   86   81   46   42  23  16   587 
n Santana            mr   5.62   2   0   0  31   0   0   0    49.2   53   32   31   28   32   8   8   222 
  Lira               mr   5.65   3   4   0  17   7   0   0    65.1   92   46   41   20   18  11   7   298 
n Serafini*          sp   5.80   1   5   0  22   7   0   0    54.1   63   36   35   25   28   8   4   251 
n Cunnane            mr   5.83   4   6   1  34   0   0   0    41.2   40   28   27   26   43   1   0   189 
n Reynolds           sp   5.99   4   8   0  18  18   0   0    97.2  121   70   65   24   49  22   7   434 
  Jarvis             sp   6.00   4   7   0  16  14   0   0    87.0   98   64   58   29   44  21   7   388 
  Morris             mr   7.46   3   1   0  40   0   0   0    56.2   90   51   47   25   37   6   3   280 
  Carpenter          sp   8.15   2  18   0  34  32   0   0   162.1  238  160  147   92  120  35  13   804 
  Rincon*            mr  10.23   1   2   0  24   0   0   0    22.0   30   26   25   25   24   6   1   123 
  Total                   5.55  61  99  44 160 160   3   3  1409.2 1655  958  870  630  784 218 124  6391 

elallpit -- 2001 Chicago Black Sox
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Wilson             sp   2.30   6   3  34  46   0   0   0    54.2   51   22   14   20   37   2   5   235 
  Hernandez          cl   2.33   3   1   1  18   0   0   0    19.1   11    5    5    6   10   1   4    72 
  Ankiel*            sp   3.27   7   2   0  11  11   0   0    66.0   57   29   24   32   79   8   5   282 
  Swindell*          mr   3.44   7   0   3  47   0   0   0    49.2   47   21   19   16   36   1   3   209 
  Pichardo           mr   3.76   3   5   9  48   0   0   0    55.0   64   28   23   22   33   2   5   247 
  Reed               mr   4.08   4   2   1  46   0   0   0    53.0   53   25   24   22   35   6   6   229 
  Fyhrie             mr   4.14   4   1   3  37   0   0   0    50.0   58   23   23   21   43   4   9   219 
n Silva              mr   4.33   7   0   0  33  12   0   0    97.2  126   55   47   34   80  12   6   450 
  Helling            sp   4.41  16   8   0  31  31   1   1   192.0  188  103   94   89  131  22  14   842 
  Fassero*           sp   4.41   8   3   0  32  15   0   0   112.1  129   62   55   43   73  11  15   499 
  Baldwin            sp   4.47  12   7   0  27  27   2   2   161.0  178   90   80   51  109  35  20   691 
  Leiter*            sp   4.59   7   0   0  14  14   0   0    86.1   79   46   44   31   78  12   6   367 
n Dempster           sp   4.75   0   3   0   6   6   0   0    41.2   37   22   22   21   35   9   3   181 
  Benes,An           sp   5.38  13  10   0  25  25   2   0   159.0  162  100   95   71  148  29  11   698 
  Wasdin             mr   5.40   2   0   2  36   0   0   0    73.1   81   50   44   27   64  14   6   332 
n Perez*             sp   6.35   3   4   0  11  11   0   0    62.1   88   48   44   25   27  14   7   293 
  Bottalico          cl   7.92   2   3   1  51   0   0   0    55.2   71   50   49   46   47  13   2   283 
n Yan                mr   9.64   2   2   0  11   8   0   0    42.0   59   49   45   17   40  12   2   204 
  Total                   4.72 106  54  54 160 160   5   6  1431.0 1539  828  751  594 1105 207 129  6333 

elallpit -- 2001 Atlanta Fire Ants
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Pote               mr   3.04   1   1   0  19   0   0   0    26.2   24    9    9    9   29   4   6   105 
  Embree*            mr   3.22   2   1   1  46   0   0   0    58.2   49   22   21   31   56   3   5   254 
n Isringh'sn         cl   3.42   6   6  21  47   0   0   0    50.0   55   20   19   17   40   4   1   219 
  Hampton*           sp   3.70  16   9   0  35  35   3   0   226.0  209  101   93   98  154  15  23   982 
  Clement            sp   4.10   7  11   0  35  34   0   0   204.0  187  105   93  110  161  23  13   902 
f Simas              mr   4.14   7   9   3  72   0   0   0    82.2   90   41   38   18   66  15   8   348 
  Wheeler            mr   4.24   2   4   0  17   0   0   0    23.1   30   14   11    8   13   3   5   106 
  Farnsworth         mr   4.41   3   2   0  12   7   0   0    49.0   49   26   24   32   42   7   3   230 
  Jones(R)           sp   4.66   7  10   0  30  30   1   0   179.2  181   99   93   55   95  29   9   777 
f Whiteside          mr   4.82   3   2   0  34   0   0   0    46.2   49   25   25   25   41   8   4   210 
f Mlicki             sp   4.84   5   6   1  24  22   1   1   137.2  145   84   74   52   77  29   5   608 
  Stechschlt         mr   5.79   2   1   1  26   0   0   0    32.2   23   23   21   19   17   6   2   140 
  Sauerbeck*         mr   6.33   1   6   2  71   0   0   0    64.0   76   45   45   40   70   6   8   298 
  Trachsel           sp   6.33   9  14   0  32  32   0   0   172.0  221  136  121   66  100  38  16   788 
  Darensb'rg*        mr   7.63   1   1   5  17   0   0   0    15.1   21   13   13    7   19   3   1    74 
  Mahomes            mr   7.80   2   3   1  56   0   0   0    92.1  118   85   80   67   84  25   2   455 
  Total                   4.81  74  86  35 160 160   5   9  1460.2 1527  848  780  654 1064 218 111  6496 

elallpit -- 2001 Cleveland Rocks
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Frye               2b   0.00   0   0   0   2   0   0   0     3.0    2    0    0    3    0   0   2    12 
  White*             mr   1.88   6   6  39  63   0   0   0    76.2   55   16   16    9   79   3   4   290 
n Weathers           mr   2.63   1   2   1  39   0   0   0    41.0   43   13   12   10   23   3   7   165 
  Williamson         mr   2.65   4   1   1  35   0   0   0    51.0   36   15   15   28   60   3   7   211 
  Nagy               sp   2.76   3   0   0   6   6   0   0    32.2   28   12   10   10   26   4   1   137 
  Howry              mr   3.36   6   3   7  66   0   0   0    77.2   74   34   29   32   53   9   7   338 
  Wunsch*            mr   4.19   7   1   1  67   0   0   0    62.1   45   29   29   27   61   6   6   255 
n Mulholland*        mr   4.35   6   5   0  14  14   2   1    82.2  105   51   40   16   41  12  12   362 
  Buddie             mr   4.50   0   0   0   2   0   0   0     4.0    8    2    2    0    5   0   1    20 
n Holt               sp   4.75   4   3   0   9   9   0   0    53.0   60   33   28   18   39   9  10   231 
  Wells,D*           sp   4.99   5   3   0  12  12   0   0    61.1   85   45   34   14   53   6   1   294 
  Yoshii             sp   5.03   7   6   0  25  25   0   0   132.1  149   92   74   63   68  20  14   601 
  Morgan             mr   5.45   8   3   0  47   7   2   0   102.1  152   72   62   38   52   8  18   478 
  Speier             mr   5.50   4   3   3  58   0   0   0    75.1   75   48   46   30   87  14   5   333 
  Bere               sp   5.57   8   9   0  24  24   1   0   134.0  146   85   83   70  114  22  15   600 
  Schourek*          sp   5.63   6   6   0  20  20   2   0   108.2  145   74   68   32   58  18  14   493 
n Morris*            mr   6.00   0   0   0   5   0   0   0     3.0    2    3    2    3    5   0   0    15 
  Hernandez          sp   6.29   6  10   0  22  22   3   0   123.0  146   90   86   49   87  20  10   556 
  Rapp               sp   6.33   5   3   0  19  19   2   0    95.1  112   75   67   55   63  12   4   453 
  Almanzar           mr   6.87   4   1   0  43   0   0   0    56.1   85   44   43   22   46  13   7   266 
  Holtz*             mr   7.48   1   1   1  33   0   0   0    27.2   38   23   23   17   28   3   2   139 
  Plesac*            mr   9.12   1   0   1  31   0   0   0    25.2   34   26   26   17   23   4   0   124 
n Magnante*          mr  13.50   0   0   0   2   0   0   0     1.1    4    2    2    1    0   0   0     9 
f Lincoln            sp  21.60   0   1   0   1   1   0   0     3.1    7    8    8    3    2   4   0    20 
f Halladay           sp  27.00   0   1   0   1   1   0   0     2.2    7    8    8    3    2   1   0    18 
  Hansen             3b  27.00   0   0   0   1   0   0   0     1.0    3    3    3    1    0   1   0     7 
  Total                   5.11  92  68  54 160 160  12   4  1437.1 1646  903  816  571 1075 195 147  6427 

elallpit -- 2001 Akron Ryche
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Wohlers            mr   2.60   2   0   5  22   0   0   0    27.2   19    9    8   17   21   2   0   121 
  Martinez,P         sp   3.23  23   3   0  32  32   6   3   231.0  168   84   83   36  334  41   4   900 
  King*              mr   3.54   2   2   6  30   0   0   0    28.0   25   13   11   11   18   3   2   118 
  Ohka               sp   3.55   3   1   0   4   4   0   0    25.1   22   10   10   10   12   4   3   106 
  Williams,W         sp   3.56  10   5   0  21  21   3   0   149.1  140   66   59   48  102  18  11   633 
  Hoffman            cl   3.86   1   1  11  17   0   0   0    16.1   22    7    7    1   21   2   2    71 
  Hudson             sp   3.94   6   3   0  11  11   0   0    75.1   62   34   33   21   65  14   6   308 
  James              mr   3.97   4   4   6  42   0   0   0    47.2   41   22   21   31   38   3   8   208 
  Fernandez          sp   4.04   4   1   0  13  12   1   1    71.1   72   36   32   36   34   4   8   311 
  Christ'nsn*        mr   4.07   6   1   3  50   0   0   0    48.2   47   24   22   25   59   6   3   217 
  Hawkins            mr   4.15   7   4   7  59   0   0   0    82.1   86   42   38   34   72  17   6   359 
  Washburn*          sp   4.41   9   1   0  14  14   1   1    85.2   68   46   42   42   63  19   2   362 
n Weaver             sp   4.51   7   7   0  21  21   1   0   131.2  132   71   66   36  113  20   6   571 
  Isringh'sn         cl   4.97   1   1   2  12   0   0   0    12.2   12    9    7    9   16   2   1    60 
  Cruz,N             mr   5.03   2   1   1  23   0   0   0    39.1   38   22   22   15   38   6   3   173 
  Ortiz              sp   5.18   5   3   0  32  12   0   0   106.0   93   62   61   51   74  24   6   456 
  Miceli             mr   5.31   2   2   2  28   0   0   0    42.1   44   26   25   13   30   8   2   181 
  Mulder*            sp   5.58   1   1   0   6   6   0   0    30.2   43   19   19   13   23   2   6   142 
  Ponson             sp   5.75  10   9   0  28  27   2   0   169.0  202  114  108   66  112  34  18   752 
n Darensb'rg*        mr   6.16   2   2   2  26   0   0   0    19.0   21   13   13   13   14   1   0    89 
  Weber              mr   9.00   0   0   0   3   0   0   0     5.0   10    5    5    0    2   0   2    24 
f Levrault           mr  10.13   0   1   1   3   0   0   0     5.1    9    6    6    6    3   2   0    32 
  Total                   4.33 107  53  46 160 160  14  10  1449.2 1376  740  698  534 1264 232  99  6194