elbat -- Eck League
Regular season

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Kansas Law Dogs .321 .398 .580 5926 1282 1903 389 26 364 1239 719 1156 45 25
Chicago Black Sox .300 .376 .521 5686 1054 1707 346 48 272 1016 664 1156 50 16
Akron Ryche .303 .379 .477 5719 991 1735 347 24 199 947 703 934 51 28
Cleveland Rocks .285 .358 .503 5641 969 1609 312 18 293 925 625 1001 69 35
South Carolina Sea Cats .278 .366 .475 5559 955 1546 276 18 261 902 743 1129 27 18
Southern Cal Slyme .267 .343 .421 5555 816 1481 320 16 169 778 610 1078 52 27
Kentucky Fox .279 .339 .462 5614 814 1567 300 46 212 778 475 973 87 55
Atlanta Fire Ants .273 .341 .412 5680 749 1553 307 30 141 704 538 923 50 33
Villanova Mustangs .267 .339 .409 5550 743 1483 291 27 147 703 546 1108 43 32
Phoenix Predators .267 .329 .416 5677 722 1517 316 44 146 673 490 959 64 55
Allentown Ridgebacks .261 .326 .414 5526 715 1441 259 31 176 689 510 1071 47 23
Massillon Tigerstrikes .250 .321 .402 5456 699 1363 282 54 147 656 531 1067 82 34
Totals .280 .352 .459 67589 10509 18905 3745 382 2527 10010 7154 12555 667 381
Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Kansas Law Dogs 160 6791 67 57 41 38 161 0 1360.1 8.6 .259 1.014 3436 8.0
Chicago Black Sox 160 6527 58 55 74 45 115 0 1135.9 7.3 .221 .909 2965 6.6
Akron Ryche 160 6571 32 49 60 56 160 1 1039.3 6.5 .173 .842 2727 6.2
Cleveland Rocks 160 6421 45 35 51 58 116 1 1025.4 6.5 .218 .855 2836 6.1
South Carolina Sea Cats 160 6477 49 43 85 41 118 0 991.1 6.3 .197 .834 2641 6.0
Southern Cal Slyme 160 6354 58 29 89 42 125 0 817.6 5.1 .155 .724 2340 5.1
Kentucky Fox 160 6207 49 21 34 34 139 1 857.8 5.4 .183 .756 2595 5.1
Atlanta Fire Ants 160 6413 63 42 91 41 116 0 807.6 4.9 .139 .700 2343 4.7
Villanova Mustangs 160 6305 76 27 89 43 98 1 787.8 4.9 .142 .699 2269 4.6
Phoenix Predators 160 6317 51 23 65 34 123 0 767.4 4.7 .148 .683 2359 4.5
Allentown Ridgebacks 160 6156 41 38 43 36 114 0 750.0 4.7 .154 .684 2290 4.5
Massillon Tigerstrikes 160 6118 55 31 42 34 105 0 716.1 4.5 .152 .676 2194 4.4
Totals 1920 76657 644 450 764 502 1490 4 10985.5 5.7 .179 .781 30995 5.5
                            -----------------Versus Left-handed Pitchers----------------- 
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Kansas Law Dogs .340 .419 .608 1137 387 80 4 72 261 153 215
Chicago Black Sox .302 .382 .503 1224 370 88 7 48 216 156 246
Akron Ryche .335 .401 .493 1425 478 78 6 45 251 170 223
Cleveland Rocks .282 .359 .491 1154 326 74 4 53 177 137 221
South Carolina Sea Cats .275 .355 .449 1461 402 69 4 59 214 189 304
Southern Cal Slyme .268 .342 .396 1161 311 63 1 28 158 127 223
Kentucky Fox .275 .331 .446 1247 343 66 12 41 165 111 192
Atlanta Fire Ants .277 .337 .404 1771 491 75 10 43 220 156 296
Villanova Mustangs .267 .337 .380 1433 382 70 7 26 173 137 312
Phoenix Predators .279 .340 .417 1597 446 102 5 36 199 146 260
Allentown Ridgebacks .244 .313 .365 1429 348 68 5 32 153 137 306
Massillon Tigerstrikes .230 .299 .360 1714 395 79 16 37 180 165 327
Totals .279 .349 .437 16753 4679 912 81 520 2367 1784 3125
                            -----------------Versus Right-handed Pitchers---------------- 
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Kansas Law Dogs .317 .390 .573 4789 1516 309 22 292 978 566 941
Chicago Black Sox .300 .369 .526 4462 1337 258 41 224 800 508 910
Akron Ryche .293 .368 .471 4294 1257 269 18 154 696 533 711
Cleveland Rocks .286 .354 .506 4487 1283 238 14 240 748 488 780
South Carolina Sea Cats .279 .363 .484 4098 1144 207 14 202 688 554 825
Southern Cal Slyme .266 .337 .428 4394 1170 257 15 141 620 483 855
Kentucky Fox .280 .339 .467 4367 1224 234 34 171 613 364 781
Atlanta Fire Ants .272 .336 .416 3909 1062 232 20 98 484 382 627
Villanova Mustangs .267 .333 .419 4117 1101 221 20 121 530 409 796
Phoenix Predators .262 .320 .415 4080 1071 214 39 110 474 344 699
Allentown Ridgebacks .267 .327 .432 4097 1093 191 26 144 536 373 765
Massillon Tigerstrikes .259 .328 .421 3742 968 203 38 110 476 366 740
Totals .280 .348 .466 50836 14226 2833 301 2007 7643 5370 9430