olallbat -- 2001 Bear Country Jamboree
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Rivera             cf  .600  .600 1.800    1    5    3   1   1   1    3    1    0    0   0   0   0   0 
  McCarty            1b  .360  .390  .513   87  150   54  14   0   3   11   22    8   34   0   3   1   0 
  Johnson            c   .353  .421  .451   22   51   18   2   0   1    8    4    5   11   1   1   0   0 
  Gwynn*             rf  .323  .366  .429   62  133   43   9   1   1   15   16    7    9   2   1   0   0 
  White              lf  .307  .364  .495  130  368  113  24   0  15   62   54   27   83   7   2   5   5 
  Jefferies#         1b  .301  .354  .421   47  133   40  11   1   1   15   17   11   12   0   0   0   0 
  RodriguezA         ss  .298  .415  .605  158  583  174  30   1  49  128  135  109  130  10  20  11   4 
  Lee                lf  .298  .341  .471  138  433  129  17   2  18   58   70   27   78   4   1   3   8 
  Santiago           c   .296  .322  .514  119  253   75   9   2  14   31   37   10   51   1   0   0   0 
n Crespo#            lf  .294  .333  .353   15   17    5   1   0   0    4    3    1    2   0   0   0   1 
  Thome*             1b  .292  .423  .600  157  545  159  40   1  42  108  123  121  155   5   4   0   1 
n Mabry*             3b  .284  .354  .541   28   74   21   4   0   5    8   13    7   24   1   1   0   0 
n Nevin              3b  .277  .344  .491   28  112   31   6   0   6   17   23   10   20   2   0   1   0 
f Boone              3b  .275  .338  .482   80  193   53  10   0  10   26   37   16   40   3   0   0   0 
  Catalan'to*        2b  .273  .364  .512   80  172   47  13   2   8   30   29   23   23   2   0   2   0 
  Javier#            lf  .271  .351  .412  126  340   92  16   7   6   55   37   42   70   1   3   1   1 
  Buchanan           rf  .250  .250  .250    8    8    2   0   0   0    2    0    0    0   0   0   0   0 
  Durham#            2b  .250  .335  .399  156  524  131  27   9  11   87   66   68   86   1   6   9   6 
  Lofton*            cf  .248  .366  .427  152  585  145  20   8  23  114   52  106   83   5   2  43  19 
  Taubensee*         c   .244  .314  .343  110  254   62   6   2   5   20   33   27   40   0   3   0   0 
  Reese              2b  .229  .289  .325   49   83   19   3   1   1   14    7    7   17   0   0   5   1 
  Cummings*          rf  .224  .280  .318   38   85   19   5   0   1    8   12    7   13   0   0   0   0 
  Castilla           3b  .222  .243  .222   22   36    8   0   0   0    2    0    1    5   0   0   0   0 
  LoDuca             c   .118  .167  .118   17   34    4   0   0   0    1    0    2    3   0   1   0   0 
  Pitchers               .108  .122  .136  160  361   39   7   0   1   17   17    5  124   1   0   0   0 
  Total                  .269  .348  .452  160 5532 1486 275  38 222  844  808  647 1113  46  48  81  46 

olallbat -- 2001 Madison Fighting Mimes
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Agbayani           lf  .335  .409  .616  115  388  130  26   1  27   83   63   42   80   8   3   5   2 
n Sheffield          lf  .328  .412  .675   98  369  121  17   3  35   82  111   54   47   2   3   1   0 
  Velarde            2b  .324  .395  .441   34  111   36   4   0   3   19    7   12   25   1   0   0   0 
  Reboulet           2b  .314  .364  .392   23   51   16   1   0   1    5    5    4   10   0   1   0   0 
n Kent               2b  .301  .392  .520  105  408  123  28   2  19   73   69   61   81   2   6   4   3 
  Fordyce            c   .300  .346  .527  110  300   90  25   2  13   31   52   18   48   5   6   0   0 
  Giles*             cf  .298  .411  .533  159  597  178  27   4  35  137  102  111   76   6   6   3   2 
  Magadan*           3b  .296  .446  .509  110  108   32   2   0   7   23   22   30   15   0   4   1   0 
  Davis              3b  .292  .314  .458   63  144   42   6   0   6   20   26    6   21   1   0   2   0 
  Vidro#             2b  .291  .348  .481  157  632  184  56   2  20  106   83   52   82   5   4   5   2 
n Mouton,J           cf  .267  .323  .407   56   86   23   9   0   1   14    7    6   16   1   0  11   0 
  McGwire            1b  .259  .431  .628  115  266   69   2   0  32   71   80   75   91   8  12   0   0 
  Gonzalez           c   .258  .315  .423   67  194   50  14   0   6   16   28   15   22   2   0   1   0 
f Vizcaino#          2b  .239  .307  .313  101  259   62   7   3   2   21   28   25   30   1   5   1   2 
n Nunez#             ss  .237  .286  .254   30   59   14   1   0   0    4    5    4    8   0   0   0   3 
  Gil                ss  .235  .278  .353   29   85   20   4   0   2    8    5    5   16   0   0   1   0 
  Henderson          lf  .234  .377  .323   99  282   66   6   2   5   55   16   64   51   2   0  24  15 
  Richard*           1b  .220  .289  .378  102  259   57  18   1   7   26   39   21   59   6   4   2   2 
f Branyan*           dh  .219  .308  .526   71  196   43   6   0  18   34   43   22   75   3   2   0   0 
  Ibanez*            rf  .214  .252  .357   35  112   24   5   1   3    7   13    6   24   0   0   0   0 
n Benjamin           3b  .194  .224  .287   55  129   25   7   1   1    8    9    5   23   0   1   1   0 
  Jensen#            c   .140  .289  .235   66  136   19   2   1   3   14   20   29   43   0   0   0   0 
  Crede              3b  .000  .000  .000    3    4    0   0   0   0    0    0    0    3   0   0   0   0 
  Pitchers               .140  .167  .193  160  393   55   7   1   4   37   20   12  134   1   0   0   0 
  Total                  .266  .349  .459  160 5568 1479 280  24 250  894  853  679 1080  54  57  62  31 

olallbat -- 2001 Bowling Green Spoilers
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Jordan             rf  .308  .364  .495   78  182   56  13   0   7   26   28   13   21   3   3   2   1 
  Jones*             lf  .286  .340  .478  148  412  118  22   3  17   52   71   35   89   0   2   0   0 
  Castro             ss  .283  .317  .333   49   60   17   1   1   0    9    7    3   10   0   0   0   0 
  Glanville          cf  .279  .325  .339  127  298   83   9   0   3   27   28   21   35   1   2  13   8 
  Bordick            ss  .270  .321  .393  152  514  139  30   0  11   62   59   39   99   3   0   1   1 
  Grace*             1b  .268  .363  .432  151  507  136  50   0  11   71   58   74   26   5   7   0   1 
  Cameron            cf  .264  .361  .417  138  424  112  26   3  11   78   46   63   90   5   1  16  15 
  Polanco            2b  .262  .309  .354  119  302   79  13   3   3   34   25   21   33   0   0   0   2 
  Cabrera            1b  .261  .419  .739   11   23    6   2   0   3    4    7    7    5   0   0   0   0 
  Martinez,D*        rf  .258  .335  .357  135  333   86  14   2   5   42   27   39   51   0   2   2   1 
  LaRue              c   .258  .303  .565   29   62   16   4   0   5   10   14    3   16   1   1   0   0 
  Zaun#              c   .248  .379  .460  105  226   56  12   0  12   30   34   48   27   1  10   1   0 
  Williams           3b  .235  .309  .365  125  323   76  15   0   9   38   36   33   44   2   4   0   0 
  Easley             2b  .235  .334  .405  137  400   94  16   2  16   49   55   52   86   9   3   7   6 
  Anderson*          cf  .233  .269  .457  139  438  102  14   3  26   48   62   23   66   0   3   1   3 
  Sanders            lf  .217  .280  .326   33   46   10   2   0   1    3    2    4   10   0   0   4   3 
  Hayes              3b  .210  .308  .355   56  138   29   5   0   5   15   15   20   40   0   1   0   0 
  Hunter             cf  .208  .231  .417   22   24    5   3   1   0    4    1    1    6   0   0   3   0 
  Sanchez            ss  .200  .250  .233   58   90   18   3   0   0    8    7    6   16   0   0   0   0 
  Blanco             c   .196  .253  .318  120  214   42  11   0   5   14   18   17   50   0   1   0   0 
  Hairston           2b  .163  .288  .302   20   43    7   0   0   2    6    4    4    5   4   1   0   0 
  Cordova            lf  .143  .125  .143    7    7    1   0   0   0    1    1    0    2   0   0   0   0 
  Pitchers               .082  .109  .091  160  331   27   3   0   0   10    9    7  130   3   0   0   0 
  Total                  .244  .313  .384  160 5397 1315 268  18 152  641  614  533  957  37  41  50  41 

olallbat -- 2001 Stamford Zoots
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Seguignol#         1b  .357  .410  .589   68  112   40   8   0   6   18   20    8   21   2   0   0   1 
  Curtis             lf  .343  .420  .480   76  175   60  18   0   2   30   24   22   27   2   2   1   0 
  Clapinski#         2b  .320  .321  .640   22   25    8   0   1   2    6    4    1    6   0   1   0   0 
  Ordonez            rf  .317  .384  .544  151  590  187  33   7  29  100   97   63   57   3   7  18  11 
  Nevin              3b  .316  .390  .545   67  209   66  10   1  12   34   35   24   49   2   3   0   0 
  Alfonzo            2b  .314  .399  .509  158  582  183  47   3  20  113   98   78   65   6   2   3   3 
  Oliver             c   .314  .372  .627   83  204   64  11   1  17   32   59   20   34   0   0   0   0 
  Vizquel#           ss  .309  .411  .410  151  525  162  24   4   7   97   49   89   66   3   4  20  13 
  Ausmus             c   .307  .388  .457  132  381  117  19   1  12   48   49   45   48   7   7   6   2 
  Salmon             rf  .304  .426  .540   73  237   72  17   0  13   50   42   46   54   5   0   1   1 
  Caminiti#          3b  .299  .402  .594  101  224   67   9   0  19   46   50   39   47   0   4   1   0 
  Spencer            lf  .297  .328  .486   44  111   33   5   2   4   19   16    4   15   1   0   1   0 
  Rodriguez*         lf  .291  .355  .574   98  251   73  22   2  15   42   50   26   71   0   2   0   0 
  Trammell           lf  .282  .364  .487   42   78   22   4   0   4    8   15   10   19   0   1   0   3 
  Loretta            ss  .269  .355  .358   35   67   18   3   0   1    6    7    8    6   1   1   1   2 
  Palmeiro*          1b  .256  .356  .514  159  590  151  15   4  43  119  124   96   73   1   5   3   0 
  Macias#            2b  .230  .280  .297   38   74   17   1   2   0    9    7    6    7   0   0   0   1 
n Lowell             3b  .228  .300  .447   69  219   50  18   0  10   31   47   22   25   1   2   1   0 
n Greer*             lf  .224  .332  .304   60  161   36  10   0   1   26   11   27   28   0   1   1   2 
  Tucker*            rf  .215  .348  .390  105  246   53  13   3   8   47   36   46   59   4   6  10   4 
n Mateo              cf  .160  .176  .240   19   50    8   1   0   1    5    3    0    9   1   0   2   0 
n Minor*             1b  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .087  .131  .112  160  403   35   7   0   1   18   16   18  141   3   0   0   0 
  Total                  .276  .360  .464  160 5514 1522 295  31 227  904  859  698  927  42  48  69  43 

olallbat -- 2001 Perth Breeze
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Veras              3b 1.000 1.000 2.000    2    1    1   1   0   0    0    2    0    0   0   0   0   0 
  Alou               rf  .337  .433  .607   36   89   30   3   0   7   22   20   14    8   1   1   0   0 
  Lee                1b  .321  .388  .573  137  464  149  19   4  30   74   68   46  112   6   2   0   0 
  Piazza             c   .320  .399  .570  145  516  165  24   0  35   81   98   69   82   3  13   1   1 
  Bell               rf  .299  .376  .463  141  508  152  35   0  16   80   60   56  125   7   0   2   2 
n Hidalgo            cf  .287  .360  .552  106  429  123  19   1  31   83   80   38   89  14   3   3   6 
n Hill               dh  .279  .336  .571   52  140   39   5   0  12   23   29   12   37   0   0   0   0 
  Huskey             dh  .276  .349  .438   85  210   58  13   0   7   29   23   22   49   2   1   0   0 
n DeShields*         2b  .274  .366  .407  104  391  107  30   2   6   50   40   57   48   2   1  30  19 
  Biggio             2b  .268  .390  .424  129  250   67   9   0  10   45   32   34   41  16   0  14   4 
  Menechino          2b  .267  .358  .324   44  105   28   3   0   1   13    6   15   30   0   0   2   0 
  De la Rosa         ss  .262  .311  .310   23   42   11   2   0   0    6    4    2    9   1   0   0   0 
  Batista            3b  .261  .300  .519  157  597  156  22   3  42   80  129   31  111   5   2   2   1 
  Gonzalez           ss  .257  .333  .389  130  432  111  24   0  11   63   49   43  101   8   1   1   1 
  Elster             ss  .220  .303  .367   55  109   24   4   0   4   15    7   11   29   2   1   0   0 
  Morandini*         2b  .217  .288  .250   50  152   33   5   0   0   13   12   14   28   2   0   3   4 
  Spiezio#           dh  .217  .319  .375  115  309   67  13   3  10   44   37   47   63   0   1   0   0 
  Canizaro           2b  .207  .303  .483   26   29    6   2   0   2    6    5    2    7   2   0   1   0 
  Green#             cf  .200  .276  .209   39  115   23   1   0   0   10    3   11   30   1   1   6   2 
  Andrews            3b  .185  .277  .411   57  146   27   6   0   9   15   17   18   51   1   0   0   0 
  Fasano             c   .128  .253  .269   47   78   10   5   0   2    5    6   13   34   0   1   0   0 
  Lampkin*           c   .127  .210  .236   24   55    7   3   0   1    4    2    4   15   2   1   0   1 
  Gload*             lf  .000  .000  .000    5    4    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .119  .145  .144  160  320   38   5   0   1   21   14   10  132   0   0   0   0 
  Total                  .261  .336  .441  160 5491 1432 253  13 237  782  743  569 1231  75  29  65  41 

olallbat -- 2001 Salem Cowtippers
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Fryman             3b  .341  .420  .541  160  619  211  39   2  27   99  103   87  120   2  11   2   2 
  Kendall            c   .335  .426  .473  129  526  176  30   8   9  105   59   78   76   7   3  19  12 
  Sheffield          lf  .327  .447  .702   49  168   55  10   1  17   38   58   38   33   0   1   0   1 
  Berkman#           rf  .323  .462  .617  133  266   86  21   0  19   54   61   69   51   1   7   4   2 
  Abreu*             rf  .309  .421  .524  159  582  180  42  10  21  127   83  111  131   3   7  19   7 
  Bagwell            1b  .308  .412  .572  160  640  197  32   1  45  129  144  104  116  14   8   3   2 
  Osik               c   .305  .396  .442   70   95   29   2   1   3   15   13   12    9   3   0   0   0 
  Piatt              rf  .305  .426  .486   83  105   32   0   2   5   21   15   23   33   0   2   0   1 
  Rios*              rf  .299  .404  .485  132  194   58  12   6   4   44   33   34   36   1   4   3   2 
  Sosa               rf  .294  .373  .567  160  626  184  31   1  46  117  148   80  180   4   8   2   0 
  Christensn         lf  .278  .326  .443   94   79   22   2   1   3   14   17    5   23   1   0   0   0 
  Benjamin           3b  .278  .286  .339   56  115   32   4   0   1    9   13    2   25   0   0   0   0 
n Gil                ss  .275  .325  .376   67  109   30   6   1   1   11    9    7   15   1   0   0   0 
n Velarde            2b  .260  .340  .399  104  373   97  11   1  13   55   44   41   95   4   1  11   6 
  Kent               2b  .248  .333  .428   54  222   55  13   3   7   38   30   27   55   3   3   1   2 
  Sprague            3b  .235  .339  .373   39   51   12   4   0   1    7    5    8   12   0   1   0   0 
  Jackson            ss  .234  .324  .347  150  389   91  23   6   3   40   45   49   96   3   4  17   8 
n Hatteberg*         c   .203  .262  .311   25   74   15   5   0   1    7    6    6   12   0   0   0   0 
  Pitchers               .106  .121  .122  160  395   42   6   0   0   19   22    6  116   1   0   0   0 
  Total                  .285  .375  .473  160 5628 1604 293  44 226  949  908  787 1234  48  60  81  45 

olallbat -- 2001 Marlboro Hammerheads
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Munson*            1b  .500  .500 2.000    3    2    1   0   0   1    1    2    0    1   0   0   0   0 
n Salmon             rf  .324  .441  .662   80  299   97  19   2  26   76   64   60   68   4   0   3   1 
  Lugo               ss  .313  .377  .513  115  374  117  22   4  15   60   54   37   86   3   0  19   8 
  Burks              rf  .311  .397  .557  123  341  106  17   2  21   72   66   50   51   0   6   5   2 
n Nevin              3b  .302  .346  .466   51  189   57  13   0   6   25   35   12   40   2   0   0   0 
  Greer*             lf  .295  .416  .420   70  112   33   9   1   1   21   14   24   18   0   1   4   0 
  Grudz'lnek         2b  .293  .344  .426  159  669  196  49   5  10   87   78   43   88  11   2   8   5 
  Olerud*            1b  .292  .398  .460  152  544  159  37   3  16  102   65   91   97   7   4   1   0 
f Conine             3b  .284  .361  .438  110  292   83  19   4   6   44   47   35   37   2   7   4   0 
  Jenkins*           lf  .281  .354  .588  150  512  144  23   7  40   92  120   42  128  20   6  10   2 
n Loretta            ss  .272  .327  .404   54  136   37   9   0   3   16    8    8   21   3   0   2   0 
  Lowell             3b  .269  .352  .441   80  297   80  18   0  11   37   49   35   52   4   0   1   0 
  Posada#            c   .269  .416  .530  150  483  130  32   2  30   85   96  113  153   9   8   1   1 
  Varitek#           c   .243  .333  .428  119  173   42  15   1   5   22   26   25   26   0   0   0   0 
f Guillen#           3b  .224  .297  .336   91  232   52  12   1   4   24   18   22   47   2   4   0   1 
  Buford             cf  .214  .295  .352  139  420   90  11   1  15   54   44   42  108   8   6   2   1 
n Boone              3b  .196  .245  .348   19   46    9   1   0   2    4    7    3   11   0   1   0   0 
n Perez*             rf  .182  .182  .364    4   11    2   0   1   0    2    1    0    0   0   0   0   0 
  Bonilla#           lf  .174  .296  .217   13   23    4   1   0   0    3    0    4    2   0   0   0   0 
  Rivera             cf  .087  .125  .174   14   23    2   2   0   0    2    3    1   10   0   0   0   0 
f Bradley#           cf  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .143  .179  .176  160  363   52   6   0   2   26   21   13  125   3   0   0   1 
  Total                  .269  .353  .454  160 5542 1493 315  34 214  855  818  660 1169  78  45  60  22 

olallbat -- 2001 Manchester Irish Rebels
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Brown,R*           lf  .456  .476  .785   37   79   36  11   0   5   17   18    2   17   1   1   0   0 
  Mateo              cf  .429  .487  .800   19   35   15   4   0   3    7   12    4    8   0   0   1   1 
n Everett#           cf  .374  .449  .706   74  265   99  23   1  21   64   57   33   63   3   5  15   4 
  Ramirez,M          rf  .343  .460  .627   48  134   46  15   1   7   27   29   27   33   2   2   0   0 
  Helton*            1b  .340  .423  .581  157  577  196  60   2  25  109  108   80   60   5   4   4   1 
n Alou               rf  .318  .370  .481  102  368  117  22   1  12   58   79   35   43   2   1   0   0 
n Colbrunn           1b  .314  .368  .543   20   35   11   2   0   2    5    3    2    6   1   0   0   0 
  Jones,C#           3b  .308  .402  .530  159  611  188  37   3  31  120   88   96   70   2  10   6   2 
  Lewis              3b  .297  .361  .432   49   74   22  10   0   0   12    8    7   13   1   0   1   0 
  Justice*           lf  .284  .392  .577  159  553  157  36   3  40  101  122   97  111   4   8   3   3 
  Encarnac'n         cf  .278  .318  .402   71  241   67  11   2   5   32   21   11   40   3   0   2   2 
  Girardi            c   .276  .320  .371  102  377  104  14   2   6   54   42   26   73   0   1   2   1 
  Saenz              dh  .273  .367  .469   96  128   35   5   1   6   23   23   12   25   7   3   0   0 
n Johnson,C          c   .270  .336  .460   28  100   27   4   0   5   11   24   11   34   0   1   0   0 
f Ripken             3b  .254  .308  .451  100  284   72  17   0  13   39   44   21   32   2   1   1   1 
  Cabrera            rf  .234  .274  .305   59  154   36   6   1   1   10   13    7   17   2   0   6   3 
f Anderson*          2b  .229  .285  .280   59  157   36   8   0   0   14   18   12   18   1   0   1   1 
  Martinez,F#        ss  .227  .295  .295  115  295   67   6   4   2   30   19   27   74   2   2   7   7 
  Prince             c   .217  .338  .267   31   60   13   3   0   0    6    4   11   17   0   0   0   0 
  Lewis              cf  .211  .294  .237   99  194   41   5   0   0   19   10   20   29   3   0   4   4 
n Dunwoody*          cf  .200  .238  .200   16   20    4   0   0   0    2    0    1    5   0   0   1   0 
  Castillo,A         c   .198  .270  .275   41   91   18   4   0   1   12    7    9   13   0   0   1   0 
f Ordonez            ss  .183  .277  .232   41   82   15   4   0   0    5    3   10   10   1   2   0   0 
  Jordan             2b  .173  .212  .269   67  156   27   5   2   2   11   11    8   27   0   0   0   0 
  Bogar              ss  .158  .200  .263   64  171   27   3   0   5   15   11    9   33   0   0   0   1 
  Pitchers               .169  .197  .212  160  349   59   3   0   4   30   23   13  109   0   0   0   0 
  Total                  .275  .346  .445  160 5590 1535 318  23 196  833  797  591  980  42  41  55  31 

olallbat -- 2001 New Milford Blazers
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Ward*              lf  .359  .409  .654   55   78   28   5   0   6   14   18    8   16   0   0   0   0 
n Kendall            c   .355  .433  .518   28  110   39   6   0   4   16   16   16   15   0   1   2   1 
  Wilson#            3b  .349  .395  .408   50  152   53   7   1   0   15   19   12   13   1   3   2   0 
  Pierzynski*        c   .341  .439  .378   32   82   28   1   1   0   10    8   13   16   2   6   0   0 
  Johnson,C          c   .315  .398  .535   84  254   80  15   1  13   49   47   33   70   2   3   0   1 
  Castillo#          2b  .313  .400  .417  147  540  169  20   3  10   80   65   82   91   0   5  33  25 
n Floyd*             lf  .305  .388  .597  101  380  116  18   3  29   78   77   48   66   6   8  13   3 
  Rivas              2b  .291  .333  .430   25   79   23   4   2   1   15   10    4    6   1   0   1   0 
  Hatteberg*         c   .275  .357  .420   86  200   55  14   0   5   26   25   26   30   0   3   0   1 
  Perry              3b  .275  .339  .427  108  375  103  24   0  11   52   54   27   74  10   2   1   0 
  Cora*              ss  .273  .333  .273   12   11    3   0   0   0    0    2    1    0   0   0   0   0 
  O'Neill*           rf  .270  .325  .383  143  540  146  13   0  16   68   78   43   96   3   0   2   6 
  Benard*            cf  .270  .350  .449  130  434  117  22   7  14   68   57   48   80   7   1  10   3 
  Grissom            cf  .269  .314  .374  104  305   82   9   1   7   40   35   20   46   2   1   8   4 
  Karros             1b  .265  .334  .458  138  520  138  31   0  23   71   80   55  111   1   1   2   0 
  Winn#              lf  .262  .310  .369   31  103   27   2   0   3   14    8    8   19   0   0   4   2 
f Valentin#          ss  .245  .329  .438  137  550  135  35   7  19  103   57   66  110   3   3  13   1 
  Matos              cf  .238  .258  .452   22   84   20   6   0   4   10   13    1   11   2   0   1   2 
  Joyner*            1b  .215  .288  .327   50  107   23   6   0   2   13   15   10   18   1   1   0   0 
  Arias              ss  .186  .239  .279   22   86   16   2   0   2   10    4    6   19   0   0   1   0 
  Graffanino         2b  .176  .274  .216   74   74   13   3   0   0    7    6    8   17   2   0   0   0 
  Merloni            3b  .168  .202  .230   35  113   19   4   0   1    7   13    3   29   2   0   0   0 
  Barnes             rf  .000  .000  .000    3    2    0   0   0   0    0    0    0    1   0   0   0   0 
n Girardi            c   .000  .000  .000    6    6    0   0   0   0    0    0    0    2   0   0   0   0 
  Mientk'wcz*        1b  .000  .500  .000    2    1    0   0   0   0    0    0    1    0   0   1   0   0 
  Patterson*         cf  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Soriano            3b  .000  .000  .000    5    6    0   0   0   0    0    0    0    2   0   0   0   0 
  Pitchers               .169  .198  .224  160  379   64  13   1   2   26   37   13  137   2   0   0   1 
  Total                  .269  .337  .418  160 5571 1497 260  27 172  792  744  552 1095  47  39  93  50 

olallbat -- 2001 Litchfield Lightning
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Smith,M            lf 1.000 1.000 1.000    3    1    1   0   0   0    1    0    1    0   0   0   0   0 
  Clark*             1b  .368  .499  .635  140  386  142  25   0  26   90   85   99   73   5  16   1   0 
  Bonds*             lf  .350  .481  .745  146  509  178  33   3  54  129  135  132   95   2  22  10   2 
f Fabregas*          c   .333  .375  .367   10   30   10   1   0   0    3    1    2    4   0   0   0   0 
  Martinez           dh  .333  .431  .593  158  604  201  27   2  42  127  130  100  113   9  13   1   0 
  Jeter              ss  .297  .372  .409   79  337  100  18   4   4   57   36   34   61   7   0  12   1 
  McLemore#          2b  .297  .418  .407  111  182   54  13   2   1   26   20   40   32   0   2   8  10 
  Lopez#             ss  .290  .330  .350   59  100   29   6   0   0   15    8    2   12   4   0   0   0 
  Polonia*           lf  .278  .333  .424  104  144   40   5   2   4   23   21   12   13   0   1   1   1 
  Perez#             ss  .278  .316  .333   11   18    5   1   0   0    2    2    1    4   0   0   0   0 
  Lamb*              3b  .273  .315  .337  101  172   47   2   0   3   20   25   10   21   1   1   0   0 
  Young,E            2b  .270  .332  .387  155  667  180  59   2   5  103   38   55   46   8   3  67  22 
  Williams           cf  .268  .312  .417  160  667  179  25   1  24   91   90   35  123   8   2   9   5 
n Schneider*         c   .265  .324  .309   23   68   18   3   0   0    9    2    6   10   0   0   0   0 
  Wilson             cf  .264  .344  .462  160  610  161  35   4  26   86  115   70  199   8   5  17  11 
n Meares             ss  .260  .321  .476   72  227   59   8   1  13   32   44   16   42   5   3   0   0 
  Matheny            c   .248  .284  .366  129  435  108  22   1   9   34   65   22  109   1   3   0   0 
  Becker*            rf  .200  .355  .400   28   25    5   0   1   1    5    2    6    8   0   0   0   1 
  Servais            c   .176  .231  .188   31   85   15   1   0   0    9    5    5   13   1   0   0   0 
n Durazo*            1b  .133  .278  .200   19   15    2   1   0   0    1    2    3    2   0   0   0   0 
  Berg               ss  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .153  .164  .218  160  385   59   8   1   5   28   29    4  120   1   0   0   0 
  Total                  .281  .360  .456  160 5668 1593 293  24 217  891  855  655 1100  60  71 126  53 

olallbat -- 2001 Gillette Swamp Rats
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Cromer*            1b  .383  .388  .660   19   47   18   7   0   2    8   12    0   16   1   0   0   0 
  Belle              rf  .330  .382  .484   53  188   62  15   1   4   20   22   17   18   0   2   0   0 
  Damon*             cf  .325  .383  .518  159  680  221  45  10  22  132   95   63   78   3   6  46  14 
  Galarraga          1b  .322  .382  .495  140  444  143  21   1  18   49   88   34  108  12   9   0   1 
  Grebeck            2b  .313  .365  .419  125  272   85  17   0   4   39   41   21   40   2   1   1   0 
  Fletcher*          c   .303  .358  .418  132  433  131  13   2  11   58   72   34   47   7   6   0   0 
  Pratt              c   .301  .408  .462  104  173   52  10   0   6   27   26   28   33   4   3   0   0 
  Martin*            lf  .298  .348  .459  146  486  145  16   7  16   66   66   36   85   3   3   1   3 
f Spiers*            3b  .293  .381  .345  106  307   90  14   1   0   47   17   42   36   2   0   6   3 
  Blum#              3b  .290  .350  .466  131  369  107  21   4  12   49   48   34   60   2   5   3   1 
  Gonzalez           rf  .281  .326  .498  136  484  136  28   1  25   62   88   34  105   1   6   0   0 
  Wehner             3b  .263  .288  .439   28   57   15   1   0   3    9   10    2    3   0   0   0   0 
  Paquette           3b  .247  .316  .464  136  360   89  25   1  17   54   45   34   74   3   3   3   0 
  Morris*            1b  .237  .349  .290   78   93   22   3   1   0   13   15   16   25   0   2   0   0 
  Furcal#            ss  .235  .343  .312  146  494  116  22   5   2   79   38   79   92   4   1  38  24 
  Greene,T           dh  .232  .343  .286   33   56   13   0   0   1    7    5    9    9   1   0   0   1 
  Fullmer*           dh  .222  .302  .481   47  158   35   9   1  10   26   30   17   22   2   4   0   0 
  Lansing            2b  .220  .245  .324   81  182   40   6   2   3   26   16    5   35   1   0   1   2 
n Reed*              c   .100  .182  .100    5   10    1   0   0   0    0    0    1    4   0   0   0   0 
n Dellucci*          rf  .000  .000  .000    1    3    0   0   0   0    0    0    0    1   0   0   0   0 
n Sutton*            1b  .000  .333  .000    1    2    0   0   0   0    0    0    1    2   0   0   0   0 
  Pitchers               .173  .191  .209  160  335   58  12   0   0   17   20    7  113   1   0   1   0 
  Total                  .280  .343  .427  160 5633 1579 285  37 156  788  754  514 1006  49  51 100  49 

olallbat -- 2001 Los Altos Undertakrs
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Wooten             c   .556  .556  .667    8    9    5   1   0   0    2    0    0    0   0   0   0   0 
  Feliz              3b  .400  .400  .400    5    5    2   0   0   0    0    0    0    0   0   0   0   0 
n Mayne*             c   .333  .457  .474   23   57   19   8   0   0    8    9   12    3   1   0   1   1 
  Dellucci*          rf  .314  .352  .333   23   51   16   1   0   0    4    3    3   10   0   1   0   0 
n Konerko            1b  .308  .387  .483   78  292   90  18   0  11   45   58   37   44   2   3   0   0 
  Bautista           lf  .307  .333  .512  124  332  102  16   2  16   62   73   11   47   4   0   7   0 
