olallpit -- 2001 Bear Country Jamboree
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Nen                cl   1.52   7   3  29  56   0   0   0    65.1   40   13   11   27   94   3   1   271 
  Jones              cl   2.41   3   0   5  55   0   0   0    59.2   55   19   16   13   63   7   4   241 
  Wendell            mr   2.70   5   5   5  64   0   0   0    80.0   59   28   24   34   74   7   2   335 
  Heredia*           mr   3.34   6   2   1  66   0   0   0    56.2   41   21   21   26   52   9   8   229 
  Benson             sp   3.41  14  13   0  36  36   1   0   221.2  198   93   84   94  159  22  15   937 
  Brower             sp   3.60   0   0   0   5   0   0   0    10.0   18    9    4    1    5   2   1    52 
  Nomo               sp   3.74  14  10   0  33  32   0   0   194.2  168   88   81   88  181  29   9   834 
  Henry              mr   4.11   5   3   2  66   0   0   0    81.0   64   40   37   48   58  15   9   350 
  Gardner            sp   4.12  10   3   0  34  20   1   0   148.2  146   81   68   61   96  19   8   656 
  Elarton            sp   4.25   8   4   0  17  16   0   0    97.1   92   47   46   51   55  12  16   422 
  Radke              sp   4.70  17  13   0  37  37   5   0   230.0  248  132  120   69  145  33  27   991 
n Arnold             mr   5.21   1   0   2   7   0   0   0    19.0   22   11   11   11    5   2   1    89 
n Brock              mr   6.04   0   1   0  11   0   0   0    22.1   20   18   15   10   10   8   3    93 
n Wright             sp   6.07   2   7   0  15  15   0   0    80.0   93   60   54   57   48  10  10   391 
n Etherton           sp   6.41   1   1   0  16   3   0   0    39.1   44   31   28   22   22  10   3   184 
n Garibay*           mr   6.75   0   0   0  19   1   0   0    24.0   31   18   18   19   16   4   2   117 
n Vosberg*           mr   7.47   1   1   0  17   0   0   0    15.2   19   13   13   17   11   5   2    79 
  Nunez              sp   9.00   0   0   0   3   0   0   0     3.0    4    3    3    3    1   0   1    15 
n Crespo             lf  33.75   0   0   0   1   0   0   0     1.1    2    5    5    3    0   2   0     9 
  Total                   4.09  94  66  44 160 160   7   9  1449.2 1364  730  659  654 1095 199 122  6295 

olallpit -- 2001 Madison Fighting Mimes
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Mouton,J           cf   0.00   0   0   0   1   0   0   0     1.0    1    0    0    1    0   0   0     5 
  Glynn              sp   3.54   1   0   0   3   3   1   0    20.1   23   12    8    7   12   2   1    93 
  Mathews            mr   3.63   1   0   0  14   0   0   0    22.1   21   12    9   11   14   3   3   100 
  Wickman            cl   3.78   5   5   3  55   0   0   0    66.2   61   29   28   26   48   4   8   288 
  Escobar            sp   3.86   0   0   1   5   0   0   0     7.0    4    3    3    2    6   0   1    27 
n Wells,D*           sp   4.42   5   9   0  23  23   0   0   142.2  173   88   70   26  109  17  12   626 
  Millwood           sp   4.67  17  11   0  34  34   1   0   206.0  222  112  107   91  145  23  17   916 
n Sirotka*           sp   4.74   2   6   0  15  14   0   0    87.1   94   56   46   25   64  16   7   377 
  Mays               sp   4.93   3   4   0  17  12   1   1    73.0   86   48   40   29   51  12   6   330 
n Walker*            mr   5.09   2   2   3  33   0   0   0    40.2   40   23   23   17   29   6   3   176 
  Crabtree           mr   5.09   1   5   2  46   0   0   0    70.2   81   44   40   24   55   7   5   316 
f Herges             mr   5.13   4   9   0  61   5   0   0   114.0  126   71   65   32   76  17  15   494 
  Mulholland*        mr   5.19   0   4   0  16   4   0   0    43.1   61   31   25   12   21   7   7   195 
  Astacio            sp   5.24   2   4   0   8   8   0   0    55.0   50   33   32   14   61  13   3   230 
  Mercedes           sp   5.43   7   7   1  32  25   0   0   132.2  137   87   80   88   77  23  10   617 
  Dessens            mr   5.74   8  12   0  51  19   1   0   160.0  207  111  102   52   89  24  22   720 
  Burnett            sp   5.86   4   4   0  12  12   0   0    66.0   69   49   43   43   41   7   4   303 
n Aybar              mr   6.34   1   0   0  22   0   0   0    32.2   34   23   23   17   16   7   2   142 
  Matthews*          mr   6.35   0   0   0   7   0   0   0     5.2    7    6    4    6    4   1   0    31 
  Sasaki             cl   6.50   5   8  14  46   0   0   0    54.0   51   42   39   27   64  18   2   240 
n Blair              mr   6.75   1   0   0   7   1   0   0    13.1   18   10   10    4    6   3   2    61 
  Borbon*            mr   7.15   0   1   0  10   0   0   0    11.1   18   11    9    8    6   3   0    62 
  Total                   5.09  69  91  24 160 160   4   3  1425.2 1584  901  806  562  994 213 130  6349 

olallpit -- 2001 Bowling Green Spoilers
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Spradlin           mr   2.84   2   1   2  29   0   0   0    44.1   32   14   14   20   35   1   3   181 
  Shuey              mr   3.14   4   3  10  61   0   0   0    63.0   49   24   22   29   60   6   2   267 
  Blair              mr   3.61   4   4   0  34  10   0   0   104.2  106   50   42   28   45  12  10   443 
  Schilling          sp   3.74   9  13   0  29  29   2   1   187.2  170   87   78   51  141  32  18   767 
  Oliver*            sp   4.06   4   4   0  13  12   1   0    75.1   84   34   34   25   30  10  15   320 
n Cordero            mr   4.22   2   3   0  48   0   0   0    70.1   61   44   33   39   40   7   4   312 
  Rocker*            cl   4.22   4   5  21  49   0   0   0    49.0   41   23   23   35   73   6   7   212 
  Halama*            sp   4.31   7  12   0  27  25   0   0   154.2  169   86   74   54   77  17  24   666 
  Hernandez          sp   4.82   7  11   0  28  28   1   1   173.2  150   97   93   67  135  37   9   734 
  Groom*             mr   4.84   1   3   0  71   0   0   0    48.1   63   27   26   19   42   4   3   225 
  Gagne              sp   5.11   3   5   0  14  14   0   0    75.2   81   44   43   34   68  12   3   347 
  Alfonseca          cl   5.40   4   3   0  61   0   0   0    71.2   99   44   43   24   39  14   6   326 
n Lorraine*          mr   5.57   1   3   0  17   4   0   0    32.1   30   21   20   23   17   4   2   146 
  Garland            sp   6.01   2   9   0  13  13   0   0    67.1   73   50   45   38   42  12   4   304 
  Cabrera            mr   6.26   3   4   1  42   0   0   0    46.0   54   33   32   12   25   9   1   204 
n Downs*             sp   6.48   1   3   0   8   8   0   0    41.2   60   38   30   26   26   6   4   205 
n Finley*            sp   6.63   2  10   0  17  17   1   1    93.2  111   75   69   64   85  13  10   449 
n Aguilera           cl   7.48   1   3   0  26   0   0   0    27.2   36   23   23   17   16   5   2   134 
n Springer           mr  14.29   0   0   0   4   0   0   0     5.2    8    9    9    8    4   3   0    32 
  Total                   4.73  61  99  34 160 160   5   5  1432.2 1477  823  753  613 1000 210 127  6274 

olallpit -- 2001 Stamford Zoots
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Vogelsong          mr   0.00   1   0   1   3   0   0   0     4.1    2    0    0    3    2   0   0    17 
n Lowe               mr   2.05   2   0   1  18   1   0   0    26.1   20    7    6   18   17   1   5   110 
  Fetters            mr   2.19   0   0   6  20   0   0   0    24.2   15    6    6   10   24   0   5    94 
  Buehrle*           mr   2.36   4   1   2  28   5   0   0    45.2   45   16   12   13   38   0   5   195 
  Bohanon*           sp   2.66  16   7   7  57  20   0   0   169.1  150   62   50   77  102  11  22   713 
  Brown              sp   2.94  16   8   1  34  32   3   0   235.1  199   84   77   61  204  20  22   946 
  Bradford           mr   3.00   0   0   1   8   0   0   0     6.0    6    2    2    1    4   1   0    25 
  Meche              sp   3.29   8   4   1  18  17   0   0    93.0   72   39   34   35   72   5   9   381 
n DeJean             mr   3.54   2   0   0  18   0   0   0    28.0   19   11   11   15   18   5   3   114 
  Nitkowski*         mr   3.57   9   4   4  55  12   0   0   118.1  127   52   47   54   79   8  17   523 
  Dempster           sp   3.96  14   5   0  31  27   4   1   193.0  194   92   85   90  149  21   7   853 
  Johnson*           sp   4.38  24   6   0  43  37   6   2   258.2  272  135  126   80  348  43  13  1112 
  Paniagua           mr   4.57   3   3  16  73   0   0   0    84.2   91   45   43   44   75  10   7   385 
  Pote               mr   4.67   2   1   1  22   0   0   0    17.1   16   10    9   12   11   1   1    77 
n Masaoka*           mr   5.06   1   0   0  10   0   0   0     5.1    4    8    3    6    5   0   3    27 
  Kim                mr   5.28   6   5  15  62   0   0   0    73.1   72   47   43   41  124  19   1   333 
  Riedling           mr   5.73   1   0   1  16   0   0   0    11.0    8    7    7    9   17   1   0    51 
n Helling            sp   6.23   1   3   0   6   6   1   0    34.2   38   26   24   20   20   2   3   160 
  Martin*            mr  10.29   1   0   0  10   0   0   0     7.0    6    8    8    6    9   2   0    33 
n Wells              sp  12.21   1   1   0   3   3   0   0    14.0   25   19   19   11   10   2   3    74 
  Spencer            lf  18.00   0   0   0   1   0   0   0     1.0    1    2    2    2    1   0   0     6 
  Curtis             lf  36.00   0   0   0   1   0   0   0     1.0    3    4    4    2    1   0   0     9 
  Total                   3.83 112  48  57 160 160  14  13  1452.0 1385  682  618  610 1330 152 126  6238 

olallpit -- 2001 Perth Breeze
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Ward*              mr   1.93   1   1   3  17   0   0   0    18.2    9    4    4    3   12   1   2    66 
  McElroy*           mr   2.03   3   3   7  57   0   0   0    57.2   45   17   13   31   47   4   2   251 
n Jimenez            cl   3.00   4   3  10  23   0   0   0    24.0   25    9    8    5   12   2   4   102 
f Sturtze            mr   3.21   5   1   0  33   0   0   0    73.0   54   27   26   28   44   9   4   299 
  Pavano             sp   3.86   3   4   0  10  10   1   0    58.1   55   27   25   21   30   8   4   253 
  Rogers*            sp   4.25  11  14   0  38  38   1   1   231.0  234  122  109   82  122  19  31   983 
n Leiter*            sp   4.44   8   5   0  19  19   0   0   129.2  139   69   64   38  128  23   5   559 
n Adams              mr   5.35   1   2   0  25   0   0   0    35.1   36   22   21   15   26   8   2   154 
  Burba              sp   5.51   8  15   0  37  37   0   0   207.1  245  140  127  100  201  23   9   947 
  Silva              mr   5.58   6   3   0  12  10   1   0    59.2   84   39   37   26   37   5   8   281 
  Loiselle           mr   5.70   2   1   3  34   0   0   0    42.2   38   31   27   24   27   8   2   196 
  Sparks             sp   5.72   7   6   1  31  13   1   0   102.1  113   68   65   37   54   8   7   458 
  Jones,D            mr   5.76   0   4   2  59   0   0   0   100.0  134   68   64   34   72  14   4   465 
  Parque*            sp   7.05   3  16   0  33  33   0   0   164.2  223  132  129   65  103  28  19   762 
n Hernandez          cl   8.05   0   6   5  33   0   0   0    34.2   45   32   31   20   27   7   2   168 
  Yan                mr   8.17   2   3   3  30   0   0   0    36.1   51   35   33   14   24   8   2   174 
f Ligtenberg         mr   8.67   2   7   2  48   0   0   0    55.0   69   54   53   27   48  22   3   250 
  Total                   5.26  66  94  36 160 160   4   2  1430.1 1599  896  836  570 1014 197 110  6368 

olallpit -- 2001 Salem Cowtippers
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Foulke             cl   1.90   9   3  16  63   0   0   0    80.1   56   26   17   27   80   6   2   321 
  Sprague            3b   2.45   0   0   0   3   0   0   0     3.2    1    1    1    1    1   1   0    13 
  Chen*              mr   2.71  10   4   2  38  22   0   0   146.0  117   56   44   44  109  20   7   600 
  Myers*             mr   3.00   5   3   3  62   0   0   0    48.0   27   18   16   39   31   2   5   201 
  Castillo,F         sp   3.41  16   2   0  24  24   1   1   150.1  112   59   57   63  108  20   8   617 
  Lowe               cl   3.42   7   2  15  86   0   0   0   100.0  107   45   38   30   83  13   6   429 
  Guzman             sp   3.43   4   2   0  32   6   0   0    63.0   46   26   24   28   58   7   2   267 
  Mussina            sp   3.51  19  12   0  38  37   3   0   258.2  218  107  101   61  223  38  19  1036 
  Milton*            sp   3.52  13   7   0  37  36   0   0   219.2  203  101   86   66  159  38  11   917 
  Telford            mr   4.01   6   3   3  72   0   0   0    83.0   78   38   37   21   70   8   5   343 
  Bernero            mr   4.35   3   2   3  34   0   0   0    31.0   26   16   15   19   19   0   5   132 
  Beirne             mr   4.71   0   0   2  14   0   0   0    21.0   21   11   11   12   17   4   2    95 
  White              mr   4.82   0   1   1  21   0   0   0    28.0   34   15   15    6   16   3   3   122 
  Sirotka*           sp   5.15   6   4   0  21  14   0   0    87.1  103   52   50   37   46  13   9   388 
n Astacio            sp   6.17   8   7   0  21  21   1   0   131.1  136   94   90   59  119  22  14   581 
n Zimmerman          mr   7.50   1   1   0   6   0   0   0     6.0    6    5    5    4    6   0   0    26 
  Total                   3.75 107  53  45 160 160   5   8  1457.1 1291  670  607  517 1145 195  98  6088 

olallpit -- 2001 Marlboro Hammerheads
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Nen                cl   0.00   0   0   1   1   0   0   0     1.0    0    0    0    0    0   0   0     3 
  Urbina             cl   1.80   1   0   0   5   0   0   0     5.0    1    1    1    0    9   0   0    16 
  Rusch*             sp   3.39   8  11   0  29  29   0   0   172.1  180   81   65   43  139  20   7   739 
  Armas              sp   3.45   7   5   0  16  16   0   0    99.0   76   46   38   50   82  12   5   420 
  Eaton              sp   3.97  10   6   0  22  22   0   0   127.0  117   75   56   56   91  17  12   550 
  DeJean             mr   4.12   1   2   1  20   0   0   0    19.2   20   10    9    8   12   3   2    83 
n Fetters            mr   4.32   0   1   2  24   0   0   0    25.0   26   14   12   15   23   4   4   114 
  Stein              sp   4.33   5   6   0  29  17   1   1   104.0   89   58   50   48   88  26   6   449 
  Vazquez            sp   4.53  12  13   0  34  34   2   0   196.2  208  109   99   61  172  28  13   853 
  Acevedo            mr   4.75   5   5   1  64   0   0   0    77.2   88   44   41   26   30  17   7   341 
  Johnson,J          sp   4.85   2   5   1  30  11   0   0    98.1  104   62   53   32   84  21   8   427 
n White              mr   4.98   3   6  15  46   0   0   0    65.0   65   38   36   22   39  12   6   275 
  Tavarez            mr   5.01   9  11   0  23  20   1   0   118.2  129   76   66   38   56  10   9   527 
  Cook*              mr   6.00   2   2   1  40   0   0   0    42.0   47   31   28   29   38   9   4   202 
  Timlin             cl   6.22   2   5   4  56   0   0   0    59.1   60   42   41   27   47  10   8   262 
f Reyes*             mr   6.57   0   3   1  43   0   0   0    37.0   45   30   27   29   31   8   3   183 
n Martin*            mr   6.75   0   0   1  12   0   0   0    14.2   16   11   11    5    5   4   4    63 
f Brock              mr   7.28   2   3   1  18  11   0   0    68.0   76   58   55   39   45  20   5   324 
f Jones(L)*          mr   7.31   0   2   0  19   0   0   0    16.0   15   14   13   17   21   2   0    82 
f Lowe               mr   7.40   1   2   1  30   0   0   0    41.1   53   34   34   20   30  15   5   194 
  Mantei             cl   8.00   1   1   0  33   0   0   0    36.0   33   37   32   36   39   7   2   177 
  Total                   4.85  71  89  30 160 160   4   5  1423.2 1448  871  767  601 1081 245 110  6284 

olallpit -- 2001 Manchester Irish Rebels
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Santiago           mr   3.06   0   5   7  28   0   0   0    50.0   46   20   17   20   33   5   5   214 
  Bottenf'ld         sp   3.99   3   4   0  13  13   1   0    79.0   80   37   35   28   40   7   5   342 
  Cone               sp   4.10   3   5   0  14  14   0   0    79.0   81   43   36   32   70   7   5   346 
n Ankiel*            sp   4.45   2   2   0   5   5   0   0    28.1   31   14   14   16   37   2   3   128 
n Rigdon             sp   4.59   4   2   0  16  10   0   0    66.2   67   35   34   25   44  14   4   286 
n Spradlin           mr   4.66   0   1   0  13   0   0   0    19.1   23   14   10    6   11   5   4    86 
  Rupe               sp   4.84   5   5   0  15  15   0   0    87.1   94   56   47   23   67  14   4   378 
  Worrell            mr   4.86   1   6  11  41   0   0   0    63.0   69   34   34   24   45  10   5   275 
n Eldred             sp   5.11   2   4   0  10  10   0   0    56.1   61   38   32   32   38  12   6   257 
n Lopez              sp   5.19   2   2   1  24   4   0   0    59.0   64   37   34   29   22  10  15   256 
f Franco,J*          mr   5.24   2   7   4  38   0   0   0    44.2   43   27   26   25   39   6   2   200 
  Perez*             sp   5.26   4   3   0  20   7   0   0    65.0   85   39   38   18   21   7   4   294 
  Penny              sp   5.29   4   5   0  17  17   0   0    81.2   84   55   48   41   63  16   7   369 
  Quevedo            sp   5.32   1   4   0  33  12   0   0    89.2   96   57   53   54   62  16   6   417 
  Karl*              sp   5.38   2   4   0  47   0   0   0    83.2  117   54   50   44   32   7  13   400 
n Springer           mr   5.61   1   1   0  15   0   0   0    25.2   20   16   16   16   15   5   1   109 
n Painter*           mr   5.82   2   7   2  40   0   0   0    51.0   60   35   33   30   33   4   5   239 
  Bones              mr   6.10   5   5   1  56   0   0   0    76.2  109   54   52   30   48   7   7   356 
n Franklin*          mr   6.43   0   0   1   9   0   0   0     7.0   12    5    5    1    5   1   0    36 
  Wood               sp   6.99   5  11   0  27  27   0   0   123.2  129  111   96  116  116  21  12   606 
n Brantley           cl   7.36   0   1   1  10   0   0   0    11.0   16    9    9    8   15   3   0    58 
n Lidle              mr   7.56   2   1   1  11   0   0   0    16.2   32   16   14    9    6   2   4    90 
n Meadows            sp   7.57   5  12   0  21  21   0   0   107.0  143   93   90   36   46  20  11   492 
  Wagner*            mr   8.83   1   2   1  18   0   0   0    17.1   22   17   17    9   17   5   0    82 
n Jarvis             sp   9.47   0   4   0   5   5   0   0    19.0   30   23   20   11    9   4   3    94 
n Kamien'cki         mr  16.62   0   1   0   3   0   0   0     4.1    7    9    8    7    3   0   0    27 
  Total                   5.53  56 104  30 160 160   1   4  1412.0 1621  948  868  690  937 210 131  6437 

olallpit -- 2001 New Milford Blazers
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Stanton*           mr   3.03   2   1   0  50   0   0   0    68.1   48   24   23   27   62   9   4   274 
  Maddux             sp   3.36  14  15   0  36  36   7   1   267.2  262  123  100   51  212  25  10  1123 
  Leskanic           mr   4.86   0   7   5  61   0   0   0    76.0   75   46   41   58   67  12   5   357 
n D'Amico            sp   4.96   4   8   0  20  20   0   0   114.1  123   67   63   40   72  16  10   506 
  Wakefield          mr   5.03   8   8   0  40  22   0   0   171.2  161   99   96   75  116  36  14   742 
  Veres              cl   5.17   8   7   2  40   0   0   0    54.0   60   37   31   21   48   3   2   245 
n Penny              sp   5.23   1   2   0   6   6   0   0    31.0   35   22   18   11   18   4   3   140 
  Graves             cl   5.48   6  14  21  77   0   0   0   113.1  142   75   69   53   57  18  16   523 
  Person             sp   5.62   9  10   0  36  30   1   0   189.0  193  126  118   95  154  31  10   830 
  Guthrie*           mr   5.88   3   5   1  40   8   0   0    90.1  102   66   59   59   72  16   9   417 
  Gooden             mr   6.08   5   6   2  48  13   0   0   117.0  141   90   79   35   56  36   9   519 
  Martinez,R         sp   6.59   8   9   0  29  25   1   0   123.0  138  100   90   66   87  28   2   583 
  Total                   5.00  68  92  31 160 160   9   4  1415.2 1480  875  787  591 1021 234  94  6259 

olallpit -- 2001 Litchfield Lightning
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Lopez              ss   2.25   0   0   0   1   0   0   0     4.0    3    1    1    0    2   0   0    16 
f Rhodes*            mr   2.88   7   3   5  68   0   0   0    75.0   62   27   24   39   88   5   7   321 
  Karsay             cl   3.13   9   4  17  67   0   0   0    83.1   97   36   29   13   79   8   8   357 
  Olivares           sp   3.38   1   0   0  13   0   0   0    32.0   41   14   12   12   18   2   6   143 
  Neagle*            sp   3.72  15   6   0  39  34   1   0   225.0  240  106   93   73  147  25  19   978 
  Wells              sp   3.89   1   0   0  23   0   0   0    34.2   34   17   15   10   21   6   5   146 
  Shaw               cl   4.55   7   4  21  56   0   0   0    57.1   74   32   29   15   40   8   6   254 
  Suzuki             sp   4.59  11  12   0  35  33   0   0   202.0  200  115  103  111  132  17  32   895 
n Miller             sp   4.72   7   0   1  25   0   0   0    55.1   62   32   29   28   42   6   8   254 
  Reames             sp   4.81   2   3   0  14   7   0   0    43.0   31   24   23   20   30   2   1   179 
  Harnisch           sp   5.02   4   6   1  22  19   1   0   109.1  128   72   61   47   74  14   6   500 
  Villone*           sp   5.24   9   2   2  38  11   0   0    91.0   96   62   53   45   56   7   8   415 
  Hentgen            sp   5.66   9   7   2  41  26   1   0   168.2  205  116  106   78  110  26  22   771 
  Dreifort           sp   5.71   8  13   2  40  30   1   0   186.0  195  132  118  102  132  39  15   854 
  Maurer*            mr   5.87   1   1   1  10   0   0   0     7.2   10    5    5    3    5   0   0    36 
  Strickland         mr   6.16   4   2   1  47   0   0   0    49.2   62   35   34   13   39   8   1   223 
  Woodard            sp   6.75   0   0   0   2   0   0   0     2.2    4    2    2    0    1   0   0    12 
n Mesa               mr   8.31   1   1   1  21   0   0   0    21.2   29   21   20   19   28   4   0   115 
  Davis*             mr  20.25   0   0   0   4   0   0   0     2.2    7    9    6    1    2   2   0    18 
  Total                   4.73  96  64  54 160 160   4   6  1451.0 1580  858  763  629 1046 179 144  6487 

olallpit -- 2001 Gillette Swamp Rats
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Mota               mr   0.63   1   0   0  11   0   0   0    14.1   17    1    1    9   11   0   2    66 
  Tam                mr   0.92   2   1   3  20   0   0   0    29.1   18    3    3    6   15   0   3   111 
  Kolb               mr   0.93   0   0   0   5   0   0   0     9.2   15    3    1    5   13   0   0    48 
  Del Toro           mr   1.84   1   0   0  11   0   0   0    14.2   17    4    3    5   10   0   2    64 
  Chouinard          mr   2.89   4   2   2  22   0   0   0    28.0   30   10    9    5   13   1   3   114 
  Nelson             mr   3.41   5   6  51  70   0   0   0    71.1   56   30   27   40   73   3   4   305 
  Slocumb            mr   3.49   3   0   1  50   0   0   0    67.0   48   28   26   34   41   7   2   286 
  Arrojo             sp   4.08  12   9   0  32  32   0   0   187.1  190   91   85   75  142  18  27   815 
  Cormier*           mr   4.22   7   1   0  64   0   0   0    70.1   68   37   33   26   48   9   6   300 
  Ashby              sp   4.26  13   5   0  37  35   0   0   209.0  200  102   99   62   94  29   8   885 
  Finley*            sp   4.46   9   3   0  19  19   0   0   109.0  109   57   54   59   91  16  14   483 
  Abbott             sp   4.57  16  10   0  35  35   0   0   197.0  177  110  100   88  114  34  16   855 
  Lima               sp   4.57   1   6   0  19  14   0   0    80.2   93   52   41   31   50  12   7   361 
  Carrasco           mr   4.60   5   4   2  52   0   0   0    76.1   69   41   39   41   60  10   6   330 
  Trombley           mr   5.18   5   4   1  57   0   0   0    73.0   60   44   42   35   62   9   5   317 
  Rain               mr   5.90   3   2   0  24   0   0   0    39.2   53   26   26   21   52  12   3   186 
  Burkett            sp   6.12   6   8   0  26  24   0   0   128.0  164   96   87   72  113  13  16   604 
  Fultz*             mr   6.13   4   1   1  43   0   0   0    39.2   46   28   27   26   36   4   5   187 
  Figueroa           sp   9.00   0   0   0   1   0   0   0     1.0    1    1    1    0    1   1   0     4 
f Prokopec           sp   9.00   0   1   0   1   1   0   0     5.0   10    5    5    4    3   1   0    27 
  Total                   4.40  97  63  61 160 160   0  11  1450.1 1441  769  709  644 1042 179 129  6348 

olallpit -- 2001 Los Altos Undertakrs
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Strong             mr   0.00   0   0   0   2   0   0   0     0.2    1    0    0    2    0   0   0     5 
  Davey              mr   2.13   1   0   0  15   0   0   0    12.2   13    5    3    1    4   1   3    51 
f Seanez             mr   2.22   1   2   4  31   0   0   0    24.1   16    6    6    9   26   3   0    98 
  Mecir              mr   2.93   3   7  11  75   0   0   0    76.2   73   28   25   33   55   2  10   328 
n Whisenant*         mr   3.15   1   2   0  43   0   0   0    20.0   11    8    7   15    7   1   1    87 
n Tam                mr   3.38   3   4   6  63   0   0   0    58.2   63   28   22   13   35   3   8   252 
  Estes*             sp   3.68   9  14   0  32  32   0   0   198.0  227   89   81   96  143  10  44   868 
n Elarton            sp   3.71   7   6   0  17  17   0   0   106.2   99   49   44   38   59  17  10   447 
  McKnight           sp   3.93   0   2   1  17   4   0   0    36.2   34   18   16   19   15   4   1   161 
  Harper             sp   3.94   2   1   0   8   6   0   0    32.0   33   17   14   13   10   3   3   142 
  Park               sp   4.17  16  10   0  41  40   0   0   246.0  235  128  114  135  262  28  23  1088 
  Weathers           mr   4.38   2   3   1  24   1   0   0    24.2   33   15   12   14   12   1   5   116 
n Remlinger*         mr   5.03   3   7   1  45   0   0   0    48.1   44   29   27   36   38   7   2   224 
  Valdes             sp   5.04   3   4   0  29  14   1   1   116.0  134   72   65   53   94  15  10   526 
  Maduro             mr   5.31   1   2   0   5   3   0   0    20.1   25   16   12    4   17   5   0    94 
n Williams,W         sp   5.40   2   2   0   6   6   0   0    35.0   33   23   21    7   21   6   1   146 
n Williamson         mr   5.68   1   3   5  48   0   0   0    58.2   51   40   37   40   86   5   2   264 
  Magnante*          mr   5.87   1   0   0  30   0   0   0    30.2   31   21   20   19   16   2   1   142 
  Choate*            mr   6.17   0   3   2  15   0   0   0    11.2    9    8    8    9    8   4   1    52 
  Wright             sp   6.22   1  12   0  16  16   0   0    81.0   94   75   56   56   38  10  11   395 
n Fernandez          sp   6.56   4   5   0  11  11   0   0    60.1   80   46   44   13   32  12   5   273 
  Marquis            mr   6.85   0   0   0  18   0   0   0    22.1   34   17   17   11   13   4   4   107 
  Wallace*           mr   7.71   1   1   0  17   0   0   0    30.1   41   30   26   33   26   6   3   165 
  Boehringer         mr   8.16   0   1   0   5   2   0   0    14.1   16   14   13   13    8   3   0    72 
f Romero*            sp   8.52   1   6   0  24   8   0   0    62.1   92   65   59   48   54  10   6   318 
  Hiljus             mr  13.50   0   0   0   4   0   0   0     1.1    2    2    2    1    1   0   0     7 
n DePaula            mr  27.00   0   0   0   1   0   0   0     0.2    2    2    2    2    0   0   0     6 
  Total                   4.74  63  97  31 160 160   1   5  1430.1 1526  851  753  733 1080 162 154  6434