2002 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Sosa, Sal 18 1 0 93
A.Rodriguez, BCJ 1 8 3 32
Helton, Sal 0 4 7 19
Park, LAU 0 5 3 18
Piazza, GLS 0 1 0 3
Mays, Mad 0 0 2 2
Mussina, Sal 0 0 1 1
Berkman, Sal 0 0 1 1
Edmonds, Stm 0 0 1 1
Walker, LAU 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Bonds, Aln 15 3 0 84
Giambi, NYK 2 5 6 31
R.Johnson, Aln 0 7 1 22
E.Martinez, Aln 1 1 2 10
Ramirez, Aln 0 2 3 9
L.Gonzalez, Kan/Phx 0 0 5 5
Green, NYK/Ken 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Park, LAU 10 5 1 66
Mussina, Sal 7 5 3 53
Penny, Man/Sal 2 3 2 21
Mays, Mad 0 3 4 13
Buehrle, Stm 0 2 4 10
Moreno, LAU 0 0 4 4
Maddux, NMB/Mad 0 1 0 3
Dotel, LAU 0 0 1 1

EL Cy Young

Player 1 2 3 Total
Johnson, Aln 17 1 0 88
Percival, Phx 1 5 7 27
Schilling, Aln 0 7 3 24
Mulder, Akr 0 2 2 8
Garcia, Phx 0 2 0 6
Miller, Aln 0 0 5 5
Vazquez, NYK 0 1 0 3
Nen, Cle 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Sosa, Sal 17 0 1 86
Helton, Sal 2 10 6 46
A.Rodriguez, BCJ 0 8 8 32
Thome, BCJ 0 1 2 5
Berkman, Sal 0 0 2 2

EL Babe Ruth

Player 1 2 3 Total
Bonds, Aln 17 1 0 88
L.Gonzalez, Kan/Phx 0 8 9 33
Giambi, NYK 0 7 3 24
Ramirez, Aln 0 2 2 8
E.Martinez, Aln 1 0 2 7
Glaus, Kan 0 0 1 1
Green, NYK/Ken 0 0 1 1
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Glander, Sal 10 4 0 62
Paulson, LAU 5 5 6 46
Marazita, Stm 1 5 1 21
Hicks, Mad 0 2 5 11
Clemm, BCJ 0 0 2 2
Leuck, AZH 0 0 1 1
Geisel, Lit 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
DiStefano, Aln 10 2 1 57
Zook, Phx 2 3 2 21
Osbourne, NYK 0 6 2 20
Shepard, Akr 1 3 4 18
Chamra, Vil 3 0 2 17
Stein, Cle 1 1 2 10
Gill, Chi 0 1 0 3
Schultheis, NYK 0 1 0 3
Luhning, Kan 0 0 2 2
Patterson, Atl 0 0 1 1
DeCastro, SCS 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Glander, Sal 9 6 2 65
Marazita, Stm 5 5 2 42
Hicks, Mad 3 3 0 24
Paulson, LAU 0 1 11 14
Clemm, BCJ 0 1 1 4
Leuck, AZH 0 1 0 3
Romaniello, NMB 0 0 1 1

EL GM of the Year

Player 1 2 3 Total
DiStefano, Aln 16 0 0 80
Zook, Phx 1 5 3 23
Patterson, Atl 0 5 4 19
Osbourne, NYK 0 3 3 12
Gill, Chi 0 2 0 6
Schultheis, NYK 0 1 0 3
Luhning, Kan 0 0 2 2
Stein, Cle 0 0 1 1
Sylvester, Sr., SCA 0 0 1 1
Sylvester, Jr., Ken 0 0 1 1