elallbat -- 2002 Kansas Law Dogs
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Estalella          c   .385  .429  .692   10   13    5   1   0   1    4    3    1    4   0   0   0   0 
n Gonzalez*          lf  .370  .492  .851   54  208   77  14   4  26   71   66   48   33   3   4   1   0 
  Drew*              rf  .344  .460  .571  137  378  130  18   7  18   88   60   78   83   7  10  21   2 
n Everett#           cf  .340  .405  .711   66  197   67  14  10  13   40   41   13   42   9   0   3   5 
n Rodriguez,I        c   .332  .356  .601   49  208   69  12   1  14   46   30    7   32   1   0   3   0 
f Giles              2b  .326  .398  .509   72  291   95  15   1  12   55   42   29   44   6   0   1   2 
  Glaus              3b  .309  .383  .671  159  627  194  67   2  52  139  161   72  171   7   1   5   1 
n Canseco            dh  .304  .446  .598   64  102   31   3   0   9   19   28   27   39   0   1   0   0 
  Stynes             3b  .299  .349  .488  113  301   90  16   4  11   50   50   22   58   2   5   4   6 
  Dye                rf  .290  .349  .499  150  583  169  34   2  28  107   90   45  137  12   1   8   2 
n Sweeney            1b  .284  .339  .591   80  328   93  20   0  27   67   79   29   50   1   2   1   0 
  Tejada             ss  .280  .335  .495  160  636  178  36   1  33  102  115   45  101  11   2   5   2 
  Barrett            c   .275  .313  .429   84  280   77  20   1   7   42   40   15   34   1   2   1   0 
  Burrell            lf  .258  .332  .473  104  395  102  13   3  22   61   57   38  120   6   1   1   0 
  Febles             2b  .254  .310  .411   86  209   53   9   3   6   32   22   17   40   1   0   3   3 
  Snow*              1b  .251  .374  .367   80  275   69   9   1   7   38   35   52   81   4   4   0   0 
  Berroa             ss  .239  .239  .478   15   46   11   2   0   3    3    4    0   11   0   0   0   0 
  Estrada#           c   .184  .230  .308  104  201   37   5   1   6   17   22    9   28   3   3   1   0 
  Gil                c   .167  .222  .167   23   24    4   0   0   0    3    3    1    5   1   0   0   0 
  Pitchers               .146  .168  .216  160  384   56  14   2   3   36   32    8  148   2   0   0   0 
  Total                  .283  .352  .512  160 5686 1607 322  43 298 1020  980  556 1261  77  36  58  23 
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Estalella          c    0   14   0   0   0   0  0 1.121     4.0 13.4  .308 1.250  .385   2    9  0  2 
n Gonzalez*          lf  54  260   0   1   2   7  0 1.343    92.2 18.6  .481 1.722  .716  44  177  1  9 
  Drew*              rf  95  468   1   4   9   6  0 1.032   108.5 11.1  .228 1.243  .484  43  216  0 12 
n Everett#           cf  42  221   1   1   3   4  0 1.115    54.4 10.5  .371 1.196  .426  37  140  5  8 
n Rodriguez,I        c   44  216   0   0   4   3  0  .957    43.5  8.2  .269  .951  .317  27  125  9 13 
f Giles              2b  70  330   3   1  12   2  0  .906    56.1  7.1  .182  .876  .278  28  148  2 14 
  Glaus              3b 159  712   0   6  12  10  0 1.055   163.2  9.8  .362 1.132  .483 121  421  0 20 
n Canseco            dh  22  130   0   1   2   4  0 1.044    29.4 10.7  .294 1.205  .559  12   61  0  4 
  Stynes             3b  70  329   2   2   9   5  0  .837    47.0  5.5  .189  .774  .256  31  147  0  6 
  Dye                rf 132  647   0   7   3  12  0  .848   107.0  6.8  .209  .850  .297  64  291  0 20 
n Sweeney            1b  80  364   1   5  15   5  0  .930    60.8  6.4  .308  .900  .399  47  194  2  7 
  Tejada             ss 160  699   0   7   9   7  0  .830   107.0  6.1  .215  .802  .291  70  315  8 11 
  Barrett            c   76  299   2   1   9   2  0  .742    35.3  4.4  .154  .646  .211  28  120  1  7 
  Burrell            lf 103  441   0   1   7   4  1  .805    62.9  5.6  .215  .773  .314  38  187  0 11 
  Febles             2b  42  230   1   2   6   0  0  .722    25.3  4.1  .158  .648  .239  18   86  0  5 
  Snow*              1b  79  334   0   3   4   5  0  .742    42.1  5.3  .116  .748  .305  17  101  2  9 
  Berroa             ss  11   47   1   0   0   0  0  .717     5.3  4.0  .239  .629  .239   5   22  5  5 
  Estrada#           c   40  215   2   0  14   2  0  .539    10.7  1.6  .124  .421  .174  12   62  0  4 
  Gil                c    1   27   0   1   1   0  0  .389     0.9  1.1  .000  .286  .042   0    4  0  1 
  Pitchers              160  420  26   0   3   3  0  .384    14.9  1.1  .070  .281  .070  19   83       
  Total                 160 6403  40  43 124  81  1  .864  1025.8  6.4  .229  .852  .225 663 2909       

elallbat -- 2002 Phoenix Predators
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Kennedy*           2b  .357  .438  .464   17   28   10   3   0   0    6    2    3    3   1   1   1   1 
  Nevin              3b  .342  .412  .647  154  600  205  40   1  47  111  142   66  155   8   2   3   1 
  Cardona            c   .333  .286  .333   10    6    2   0   0   0    1    2    0    1   0   0   0   0 
  Gonzalez*          lf  .327  .427  .675  105  388  127  31   4  32   86   92   60   59  10   8   1   0 
  Martinez           3b  .322  .361  .463   90  121   39   6   1   3   22   16    9   16   0   1   0   0 
  Rodriguez,I        c   .307  .342  .603   70  257   79  10   0  22   45   47   13   61   1   0   6   1 
  Abreu*             rf  .296  .391  .549  160  628  186  54   3  33  141   96   94  156   4   2  28  12 
  Beltran#           cf  .296  .346  .490  159  663  196  36  15  21   92  114   53  138   0   1  44   7 
  Bichette           dh  .292  .325  .361   68   72   21   2   0   1    5    6    4   17   0   1   0   1 
  Wilson             c   .286  .320  .386   92  241   69  11   2   3   32   22   13   45   1   4   1   0 
  Martinez*          1b  .278  .342  .442  159  604  168  17   2  26   84   92   55   84   8   9   1   0 
  Young              2b  .273  .323  .364  144  596  163  35   2   5   91   48   32   57  13   0  22  19 
n Burrell            lf  .268  .366  .423   51  168   45   7   2   5   21   25   24   58   2   2   0   0 
  Cabrera            ss  .258  .301  .408  159  620  160  35   5  16   74   81   32   67   7   4  24   8 
n Barrett            c   .254  .323  .288   37  118   30   4   0   0   10   11   11   12   1   3   0   0 
  Singleton*         cf  .239  .316  .364   95   88   21   5   0   2   11    6    9   17   1   1   5   2 
  Cox*               1b  .202  .276  .360   98   89   18   2   0   4   12   13    8   17   1   1   0   0 
  Tatis              3b  .167  .333  .208   12   24    4   1   0   0    0    1    5    6   1   0   0   0 
  DiFelice           c   .000  .000  .000    3    4    0   0   0   0    0    0    0    1   0   0   0   0 
  Wilson#            ss  .000  .000  .000    4    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .143  .151  .175  160  371   53   7   1   1   22   18    3  143   1   0   1   0 
  Total                  .281  .342  .464  160 5687 1596 306  38 221  866  834  494 1113  60  40 137  52 
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Kennedy*           2b   4   32   0   0   2   0  0  .902     4.9  6.3  .107  .857  .214   3   13  4  4 
  Nevin              3b 154  677   0   3  12  13  0 1.059   161.0 10.6  .305 1.140  .418  88  388  0 16 
  Cardona            c    1    7   0   1   1   0  0  .619     0.4  1.6  .000  .400  .000   0    2  0  1 
  Gonzalez*          lf 105  461   0   3   4  19  0 1.103   117.3 11.8  .348 1.257  .505  67  262  2 11 
  Martinez           3b  19  135   2   3   0   5  0  .824    21.6  6.7  .140  .793  .215  10   56  1  4 
  Rodriguez,I        c   61  272   0   1   7   5  0  .945    50.7  7.3  .296  .941  .366  32  155  2 13 
  Abreu*             rf 160  727   0   1   8   6  0  .940   139.8  8.2  .253 1.019  .428  90  345  2 13 
  Beltran#           cf 159  720   0   4   9  15  0  .836   117.6  6.5  .195  .874  .330  72  325  1 14 
  Bichette           dh   2   77   0   1   2   2  0  .686     7.8  3.8  .069  .556  .111   3   26  0  5 
  Wilson             c   62  260   1   4   2   3  0  .706    30.8  4.6  .100  .621  .158  16   93  3  5 
  Martinez*          1b 159  675   0   8  15   9  0  .784    91.4  5.4  .164  .734  .257  45  267  9 13 
  Young              2b 138  648   4   3  13   4  0  .687    66.2  3.8  .091  .611  .149  42  217  0 11 
n Burrell            lf  49  194   0   0   3   3  0  .789    27.1  5.8  .155  .770  .298  14   71  0  5 
  Cabrera            ss 159  665   3   3  19   8  0  .709    71.8  3.9  .150  .649  .227  56  253  2  9 
n Barrett            c   35  130   0   0   2   1  0  .611    11.2  3.4  .034  .511  .127   4   34  5  5 
  Singleton*         cf   4   98   0   0   0   0  0  .680    10.9  4.3  .125  .681  .261   7   32  0  4 
  Cox*               1b   2   98   0   0   3   0  0  .635     8.3  3.0  .157  .554  .247   6   32  1  1 
  Tatis              3b   6   30   0   0   1   0  0  .542     2.0  2.5  .042  .524  .250   1    5  0  2 
  DiFelice           c    1    4   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0  0 
  Wilson#            ss   0    1   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0  0 
  Pitchers              160  415  38   2   4   2  0  .326    11.2  0.8  .032  .217  .035   9   65       
  Total                 160 6326  48  37 107  95  0  .807   909.6  5.7  .184  .784  .210 565 2641       

elallbat -- 2002 Allentown Ridgebacks
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Larkin             ss  .400  .533  .500    4   10    4   1   0   0    3    2    4    2   0   0   0   1 
  Martinez           dh  .374  .463  .623  145  506  189  50   2  24  120  114   77  101   8   0   0   0 
  Spivey             2b  .372  .445  .587   45  121   45  11   3   3   29   12   15   24   1   0   0   1 
  McGriff*           1b  .363  .442  .642   61  179   65   9   1  13   37   51   27   35   0   1   0   1 
f Johnson            3b  .338  .416  .562   93  281   95  23   2  12   73   45   38   62   1   3   3   1 
  Bonds*             lf  .337  .519  .785  159  525  177  35   1  66  188  159  195  102   5  48   8   3 
n Wells              cf  .333  .333  .667    3    3    1   1   0   0    0    0    0    0   0   0   0   0 
  Mueller#           3b  .333  .447  .507   86  201   67  18   1   5   32   37   39   18   3   1   0   0 
  Allen              dh  .329  .395  .562   75  146   48  17   1   5   33   18   16   43   0   1   1   0 
  Palmer             dh  .318  .444  .705   40   88   28   8   1   8   25   21   20   22   0   2   0   0 
  Ramirez            dh  .309  .380  .644  152  582  180  29   2  54  116  182   64  154   8   4   0   0 
  Latham#            lf  .302  .448  .642   37   53   16   2   2   4   12    9   14   21   0   2   1   0 
n Durazo*            1b  .300  .300  .600   15   30    9   3   0   2    5    6    0   12   0   0   0   0 
  Machado            c   .299  .331  .440   67  134   40  13   0   2   13   22    6   19   2   4   0   0 
  Gutierrez          ss  .298  .350  .406  114  416  124  20   2   7   46   57   27   49   9   2   4   1 
  Burks              dh  .289  .396  .507   64  142   41   7   0   8   28   22   24   20   2   2   2   0 
n Belliard           2b  .276  .353  .552   14   29    8   2   0   2    4    8    3    8   1   0   0   0 
  Fick*              c   .254  .354  .496  139  401  102  22   3  23   77   84   63   60   1   5   0   0 
  Rollins#           ss  .253  .321  .400  136  495  125  20  10  11   80   58   47   76   4   2  22   7 
f Houston*           3b  .249  .337  .379   94  261   65   5   1   9   38   32   34   67   1   5   1   0 
  Kotsay*            cf  .247  .348  .356  127  388   96  27   0   5   72   34   56   60   5   2   3   3 
  Kielty#            rf  .242  .280  .358   44   95   23   5   0   2   11   14    5   16   0   0   0   0 
  Stinnett           c   .227  .267  .373   45  110   25  10   0   2   14   10    6   36   0   1   0   1 
  Bellhorn#          2b  .063  .250  .250   22   16    1   0   0   1    2    2    4    7   0   0   0   0 
  Wilkerson*         lf  .000  .333  .000    5    4    0   0   0   0    1    0    2    2   0   0   0   0 
  Pitchers               .124  .146  .165  160  412   51   4   2   3   23   30    8  134   3   0   0   1 
  Total                  .289  .380  .506  160 5628 1625 342  34 271 1082 1029  794 1150  54  85  45  20 
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Larkin             ss   3   15   0   1   0   0  0 1.033     3.1 10.3  .100 1.286  .400   1    5  1  1 
  Martinez           dh 125  592   0   1  13  18  0 1.085   148.8 12.1  .249 1.212  .401  76  315  3 13 
  Spivey             2b  25  139   2   0   1   2  0 1.032    32.3 10.9  .215 1.115  .331  17   71  0  9 
  McGriff*           1b  43  208   0   2   8   6  0 1.085    49.0 10.6  .279 1.154  .425  23  115  0  7 
f Johnson            3b  64  326   4   2   6   5  0  .978    67.0  9.1  .224 1.036  .367  37  158  0 12 
  Bonds*             lf 158  726   0   1   6  19  0 1.304   231.2 17.4  .448 1.737  .829 102  412  7 17 
n Wells              cf   0    3   0   0   0   0  0 1.000     0.7  9.0  .333 1.000  .333   1    2  1  1 
  Mueller#           3b  45  245   1   1   4   6  0  .954    48.7  9.4  .174 1.043  .368  24  102  0  7 
  Allen              dh  28  162   0   0   3   1  0  .957    32.5  8.7  .233  .980  .349  23   82  0  7 
  Palmer             dh  25  108   0   0   2   2  0 1.149    28.4 12.4  .386 1.323  .614  17   62  0  4 
  Ramirez            dh 148  663   0   9  17  16  0 1.024   140.8  8.9  .335 1.067  .445  85  375  1  7 
  Latham#            lf   9   67   0   0   0   2  0 1.089    16.9 12.3  .340 1.324  .623   8   34  1  3 
n Durazo*            1b   6   30   0   0   1   0  0  .900     4.8  5.9  .300  .818  .300   5   18  0  6 
  Machado            c   29  147   2   3   4   0  0  .771    18.7  4.9  .142  .684  .187  15   59  0  5 
  Gutierrez          ss 107  463   6   5  16   4  0  .756    57.3  4.8  .108  .676  .180  29  169  1 11 
  Burks              dh  29  169   0   1   4   2  0  .903    29.7  7.6  .218  .952  .401  15   72  1  4 
n Belliard           2b   6   34   0   1   0   1  0  .905     6.2  7.6  .276  .952  .379   4   16  0  2 
  Fick*              c  107  470   1   4  12   5  0  .850    71.1  6.1  .242  .846  .399  48  199  1 10 
  Rollins#           ss 119  554   5   3   8   4  0  .721    65.8  4.5  .147  .704  .273  41  198  3 10 
f Houston*           3b  67  298   1   1   5   3  0  .716    34.5  4.6  .130  .672  .264  15   99  0  6 
  Kotsay*            cf  89  452   1   2   8   4  0  .704    50.5  4.5  .108  .667  .253  32  138  0  9 
  Kielty#            rf  21  100   0   0   3   2  0  .638     8.8  3.2  .116  .520  .168   7   34  0  4 
  Stinnett           c   24  117   1   0   3   1  0  .640     9.9  3.0  .145  .528  .191  12   41  0  4 
  Bellhorn#          2b   3   20   0   0   0   0  0  .500     1.3  2.3  .188  .533  .438   1    4  0  1 
  Wilkerson*         lf   0    6   0   0   0   0  0  .333     0.2  1.2  .000  .500  .500   0    0  0  0 
  Pitchers              160  451  25   3   6   3  0  .311    10.4  0.7  .041  .215  .041   9   68       
  Total                 160 6565  49  40 130 106  0  .886  1102.6  7.0  .217  .901  .264 647 2848       

elallbat -- 2002 Southern Cal Slyme
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Wells              cf  .375  .429  .594   38   32   12   1   0   2    4    3    3    3   0   0   4   0 
n Hunter             lf  .292  .363  .361   55   72   21   2   0   1   12    5    8   14   0   0  15   5 
  Stewart            lf  .289  .335  .417  159  629  182  28   5  14   66   96   35   95  12   1  27   7 
  Loretta            2b  .286  .345  .350  147  346   99  13   0   3   34   32   20   43  11   1   2   1 
n Veras#             2b  .285  .314  .437   73  151   43  11   0   4   20   17    6   26   1   0   8   2 
  Grieve*            rf  .277  .374  .415   54  195   54  12   0   5   20   27   30   51   1   2   3   0 
  Cruz               ss  .276  .316  .383   98  326   90  17   0   6   31   41   14   36   6   0   6   2 
  Lee*               1b  .276  .336  .443   54  192   53  17   0   5   19   22   17   37   1   0   0   1 
  Larkin             ss  .265  .365  .340   56  200   53   9   0   2   29   10   28   21   4   0  10   5 
n Rolls              2b  .260  .275  .429   28   77   20   2   1   3    7    9    2   14   0   0   3   0 
  Cedeno#            cf  .252  .307  .343  152  449  113   7   5   8   68   32   36   73   0   0  48  21 
n Lawton*            rf  .244  .311  .427   25   82   20   6   0   3   11   10    8   14   0   0   3   3 
  Kapler             cf  .240  .330  .411  127  387   93  20   2  14   45   42   51   48   2   1   8  13 
n McGriff*           1b  .235  .336  .386   80  285   67   9   2  10   31   38   43   61   2   9   0   1 
  Fletcher*          c   .228  .275  .333  112  285   65  16   1   4   25   35   18   29   1   5   0   0 
  Randa              3b  .223  .293  .323  121  328   73  14   2   5   32   30   32   48   2   4   3   1 
n Paul               c   .219  .258  .325   40  114   25   7   1   1   11    9    6   17   0   0   3   0 
  Hillenbrand        3b  .219  .258  .325   49  169   37   7   1   3   13   18    3   18   7   0   0   2 
  Franco             1b  .217  .250  .348   20   23    5   1   1   0    2    0    0    4   1   0   0   1 
n Tyner*             lf  .210  .245  .266   61  143   30   1   2   1   13    9    6   18   1   0   7   0 
  Abernathy          2b  .209  .279  .296   97  311   65  10   1   5   33   19   30   39   1   0  10   3 
n Fryman             3b  .206  .297  .278   40   97   20   2   1   1    6   10   11   19   2   0   3   0 
  Marrero            c   .180  .241  .273   89  194   35  10   1   2   20   10   15   37   1   2   8   2 
  Pitchers               .198  .231  .256  160  308   61   7   1   3   23   16   13   73   1   0   0   0 
  Total                  .248  .309  .358  160 5395 1336 229  27 105  575  540  435  838  57  25 171  70 
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Wells              cf   3   35   0   0   1   0  0 1.022     8.7 11.2  .219 1.238  .438   3   19  0  5 
n Hunter             lf  10   81   1   0   1   0  0  .724    10.3  4.8  .069  .860  .319   3   26  0  3 
  Stewart            lf 157  685   2   7  16  11  0  .752    88.0  5.0  .127  .715  .215  47  262  6  8 
  Loretta            2b  81  383   6   0  12   5  0  .695    40.6  4.1  .064  .592  .124  16  121  0  9 
n Veras#             2b  25  160   1   1   3   3  0  .752    20.5  4.8  .152  .717  .232  15   66  0  8 
  Grieve*            rf  54  227   0   1   4   3  0  .790    32.3  6.0  .138  .793  .308  17   81  1  6 
  Cruz               ss  81  349   1   2   9   4  0  .700    38.3  4.1  .107  .611  .163  23  125  0 16 
  Lee*               1b  54  211   0   1   6   0  0  .779    27.4  5.0  .167  .705  .250  22   85  1  6 
  Larkin             ss  56  238   5   1   9   0  0  .705    25.2  4.1  .075  .683  .240  11   68  1 10 
n Rolls              2b  20   80   0   1   2   0  0  .704     8.9  4.0  .169  .644  .234   6   33  1  3 
  Cedeno#            cf 101  497  11   1   8   2  0  .650    47.0  3.4  .091  .652  .232  20  154  0 13 
n Lawton*            rf  20   90   0   0   1   1  0  .738    10.3  4.2  .183  .697  .280   9   35  1  6 
  Kapler             cf 103  443   0   3  11   1  0  .740    49.1  4.1  .171  .692  .289  36  159  0  7 
n McGriff*           1b  80  333   0   3   8   2  0  .722    37.4  4.4  .151  .683  .298  21  110  0  7 
  Fletcher*          c   86  307   1   2   7   3  0  .608    25.1  3.0  .105  .502  .168  21   95  0  5 
  Randa              3b  91  366   1   3   7   3  0  .616    31.8  3.2  .101  .544  .204  21  106  0  6 
n Paul               c   27  121   1   0   3   1  0  .583     9.4  2.7  .105  .500  .184   9   37  1  5 
  Hillenbrand        3b  44  183   1   3   6   3  0  .584    12.7  2.4  .107  .464  .112  11   55  1  5 
  Franco             1b   0   24   0   0   0   0  0  .598     1.7  2.4  .130  .474  .087   2    8  1  1 
n Tyner*             lf  31  157   6   1   4   0  0  .511     9.9  2.2  .056  .444  .147   4   38  0  5 
  Abernathy          2b  84  345   1   2   3   1  0  .575    27.9  3.0  .087  .528  .206  16   92  0  8 
n Fryman             3b  24  111   0   1   6   0  0  .576     7.9  2.5  .072  .518  .216   4   27  1  3 
  Marrero            c   48  215   3   2   7   3  0  .514    12.4  1.9  .093  .458  .201  13   53  0  4 
  Pitchers              160  351  27   2   3   0  0  .488    20.0  1.9  .058  .372  .078  11   79       
  Total                 160 5992  68  37 137  46  0  .667   594.9  3.7  .111  .609  .179 361 1934       

elallbat -- 2002 Kentucky Fox
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Hillenbrand        3b  .397  .417  .586   43  116   46  11   1   3   13   25    4   19   0   1   1   0 
f Dunn*              rf  .373  .476 1.000   59  193   72  21   2  32   63   61   33   52   6   5   1   1 
f Uribe              ss  .359  .371  .749   49  223   80  16  13  15   45   40    3   34   2   0   2   0 
n Biggio             2b  .359  .412  .652   25   92   33   5   2   6   18   19    7   16   2   0   0   1 
  Green*             rf  .344  .423  .653   80  311  107  17   2  25   74   63   43   56   2   8  12   4 
f Lieberthal         c   .317  .378  .402   26   82   26   1   0   2   10   13    5   18   3   0   0   0 
  Pujols             3b  .316  .391  .617  144  580  183  42   8  39  109  105   68  110   9   5   0   0 
n Grieve*            rf  .300  .429  .425   63  160   48   8   0   4   24   21   35   37   1   4   0   1 
  Casanova#          c   .294  .333  .550  127  269   79  17   2  16   38   40   16   46   1   2   0   0 
  Owens              rf  .293  .332  .406   74  229   67  15   1   3   28   28   14   37   0   0   8   4 
  Molina,B           c   .291  .325  .377   86  302   88   9   1   5   27   27   11   54   4   1   0   0 
n Alou               rf  .286  .349  .452   80  332   95  16   0  13   55   56   27   35   6   0   2   0 
f Liefer*            lf  .269  .356  .404   19   52   14   4   0   1    6    5    7   13   0   1   0   0 
  Grudzielanek       2b  .268  .319  .434   53  198   53   7   1   8   26   28   11   31   4   2   0   0 
  Guzman#            ss  .266  .299  .421  119  523  139  29   5  14   75   46   23   92   3   1  20   9 
  Coomer             3b  .262  .291  .375   72  240   63   7   4   4   19   33   11   48   0   0   0   0 
  Tyner*             lf  .262  .299  .306   54  229   60   6   2   0   26   14   10   27   2   0  14   4 
  Cairo              3b  .258  .307  .383   71  128   33   4   0   4   16   13   10   20   0   0   1   0 
n Sexson             1b  .255  .310  .519   79  322   82   9   5  22   44   56   27  107   0   1   1   1 
n McEwing            lf  .254  .333  .492   51  118   30   8   1   6   17   13   10   24   4   1   3   1 
n Lee*               1b  .235  .235  .324   25   34    8   0   0   1    2    5    0    5   0   0   0   0 
  Ochoa              rf  .230  .300  .335  129  352   81  16   3   5   47   37   33   44   3   3   8   5 
  Matthews#          cf  .214  .302  .393   32   84   18   1   1   4   12   13   11   23   0   0   3   0 
f Fox*               ss  .174  .296  .174   12   23    4   0   0   0    2    1    4    6   0   0   4   1 
  Bell               2b  .171  .274  .271   92  170   29   6   1   3   23   17   24   36   1   0   0   2 
  Ortiz              2b  .000  .000  .000    2    2    0   0   0   0    0    0    0    1   0   0   0   0 
  Pitchers               .210  .241  .276  160  424   89  12   2   4   34   42   17  134   1   0   0   0 
  Total                  .281  .338  .474  160 5788 1627 287  57 239  853  821  464 1125  54  35  80  34 
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Hillenbrand        3b  22  120   0   0   1   3  0 1.003    28.3 10.8  .190 1.028  .233  15   68  4 14 
f Dunn*              rf  50  233   0   1   1   5  0 1.476    94.9 20.7  .627 1.894  .798  55  193  1 24 
f Uribe              ss  47  229   0   1   2   2  0 1.120    61.6 11.4  .390 1.200  .413  44  167  4 14 
n Biggio             2b  21  102   0   1   1   1  0 1.064    24.7 10.7  .293 1.131  .359  13   60  2 10 
  Green*             rf  80  359   0   3   2   8  0 1.076    89.6 11.4  .309 1.238  .473  44  203  0 20 
f Lieberthal         c   26   90   0   0   2   1  0  .780    12.5  5.8  .085  .707  .146   3   33  2  3 
  Pujols             3b 144  666   1   8  17   8  0 1.008   139.2  8.9  .302 1.051  .419  89  358  9 11 
n Grieve*            rf  44  196   0   0   6   1  0  .854    30.0  6.8  .125  .874  .338  12   68  0  4 
  Casanova#          c   62  289   1   2   4   2  0  .884    48.9  6.7  .257  .851  .316  35  148  2  8 
  Owens              rf  60  244   0   1   3   2  0  .738    30.7  4.9  .114  .680  .192  19   93  0 12 
  Molina,B           c   72  317   0   0   5   0  0  .702    36.4  4.5  .086  .589  .123  15  114  1  8 
n Alou               rf  80  367   0   2   9   6  0  .801    52.1  5.7  .166  .752  .253  29  150  0 11 
f Liefer*            lf  15   59   0   0   2   0  0  .760     7.3  4.9  .135  .700  .269   5   21  0  5 
  Grudzielanek       2b  53  214   1   0   5   3  0  .754    26.5  4.7  .167  .673  .222  16   86  0  6 
  Guzman#            ss 117  553   1   3  12   4  0  .720    62.2  4.1  .155  .657  .220  48  220  0 12 
  Coomer             3b  64  254   0   3   7   7  0  .666    24.9  3.6  .112  .549  .158  15   90  7  7 
  Tyner*             lf  54  242   1   0   4   0  0  .604    21.4  3.2  .044  .542  .131   8   70  3  4 
  Cairo              3b  23  140   0   2   5   3  0  .690    14.4  3.8  .125  .600  .211   8   49  2  3 
n Sexson             1b  79  352   0   3   8   6  0  .828    50.0  5.4  .264  .783  .348  36  167  0 12 
n McEwing            lf  23  134   2   0   0   1  0  .825    20.5  6.1  .237  .843  .339  15   58  0 12 
n Lee*               1b   6   34   0   0   0   1  0  .559     2.6  2.7  .088  .423  .088   1   11  1  3 
  Ochoa              rf  81  391   1   2   6   5  0  .635    35.9  3.4  .105  .574  .207  24  118  0  8 
  Matthews#          cf  21   96   0   1   3   1  0  .695    10.3  4.0  .179  .681  .345   6   33  0  6 
f Fox*               ss   4   27   0   0   1   0  0  .470     1.6  2.0  .000  .571  .304   0    4  0  3 
  Bell               2b  32  197   0   2   6   3  0  .545    12.5  2.2  .100  .477  .229  10   46  1  3 
  Ortiz              2b   0    2   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0  0 
  Pitchers              160  465  21   2   5   5  0  .517    29.3  2.2  .066  .397  .083  18  117       
  Total                 160 6372  29  37 117  78  0  .812   922.1  5.7  .193  .775  .195 583 2745       

elallbat -- 2002 New York Knights
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Guillen            rf  .395  .422  .581   26   43   17   2   0   2   11    9    2    8   0   0   0   0 
  Giambi,Ja*         1b  .355  .501  .704  157  538  191  48   4  44  137  125  144   80  17  16   0   0 
  McEwing            lf  .346  .416  .571   58  133   46   8   5   4   23   19   10   23   6   1   4   2 
  Alomar#            2b  .338  .435  .578   77  275   93  18   9  10   66   46   50   36   1   2  14   7 
  Rivas              2b  .333  .429  .333    9    6    2   0   0   0    0    1    1    1   0   0   1   0 
  Butler             2b  .333  .412  .333   14   15    5   0   0   0    1    0    2    0   0   0   0   0 
  Williams,B#        cf  .322  .398  .585  150  578  186  41   3  35  148   94   68   88   8   3   6   3 
  Brosius            3b  .321  .373  .421   68  140   45   9   1   1   18   18   11   23   1   0   1   0 
  Cruz#              cf  .319  .381  .628  158  611  195  55   1  44  124  145   64  145   0   4  19   7 
n Green*             rf  .293  .387  .590   79  300   88  18   1  23   64   73   45   59   3   2   8   4 
n Liefer*            lf  .280  .320  .605   62  157   44   7   1  14   26   40   10   38   0   1   0   0 
  Valentin#          3b  .280  .387  .512  145  432  121  30   5  20   81   83   78  106   2   5   7   3 
  Sexson             1b  .273  .342  .519   72  289   79   6   1  21   42   64   26   91   5   1   0   0 
  Graffanino         3b  .269  .333  .351  117  134   36   5   0   2   19   10   13   36   0   1   2   0 
n Hiatt              3b  .268  .288  .375   21   56   15   3   0   1    4    5    2   23   0   0   1   0 
  Shumpert           2b  .251  .294  .403   97  191   48   7   5   4   30   20   10   45   2   1   5   1 
  Girardi            c   .250  .324  .339   59  124   31   5   0   2   14   12   14   26   0   0   0   0 
n Castillo#          2b  .249  .354  .344   66  209   52   7   5   1   34   17   34   38   1   0   9   8 
  Diaz               c   .243  .310  .323  125  378   92  27   0   1   42   35   23   52  14  10   1   0 
