elallpit -- 2002 Kansas Law Dogs
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Venafro*           mr   1.63   2   0   1  19   0   0   0    27.2   17    5    5    8    9   2   5   106 
  Looper             mr   3.52   5   2  19  58   0   0   0    61.1   60   32   24   24   37   9  10   264 
n Bailey             mr   3.63   6   1   1  43   0   0   0    57.0   55   26   23   33   43   6   6   249 
  Lowe               cl   4.40   0   2   1  11   6   0   0    45.0   58   25   22   12   44   4   1   205 
  Valdes             sp   4.61   7   7   0  30  30   1   0   168.0  206  100   86   56   99  28  22   757 
n Grimsley           mr   4.69   5   3   5  33   0   0   0    40.1   36   23   21   13   30   7   5   167 
  D'Amico            sp   4.78   0   3   0   8   6   0   0    37.2   51   21   20    7   22   5   4   167 
  Wells,D*           sp   4.89   6   5   0  20  20   3   1   106.2  143   83   58   29   76   9   9   498 
n Gordon             cl   4.95   0   3  11  19   0   0   0    20.0   16   12   11   10   28   5   0    87 
n Kile               sp   5.37   7   5   0  20  20   1   0   119.0  141   75   71   27   90  19  14   514 
  Ashby              sp   5.40   0   1   0   3   2   0   0     8.1   10    5    5    0    5   0   1    34 
  Reichert           sp   5.81   9   6   0  27  20   0   0   117.2  136   83   76   70   83  16  16   548 
  Jimenez            cl   5.93   4   4   0  48   0   0   0    54.2   63   39   36   25   36   4   6   248 
n Drew               sp   6.00   0   0   0   1   0   0   0     3.0    4    2    2    0    2   1   0    14 
f Irabu              sp   6.17   1   0   0   2   2   0   0    11.2   21    8    8    3   15   2   0    59 
  Davey              mr   6.44   2   2   0  19   0   0   0    29.1   36   22   21   19   29   2   7   139 
  Acevedo            sp   6.50   5   6   0  38   7   0   0    88.2  126   69   64   38   64  12   6   427 
  Davis*             sp   6.52   5   6   0  23  16   1   0    98.0  132   78   71   38   32  11  11   452 
  Nichting           mr   6.54   0   2   1  18   0   0   0    31.2   44   24   23   15   25   6   4   147 
  Thurman            sp   6.54   6   5   0  40  16   0   0   117.0  166   91   85   56   72  18   9   562 
  Rekar              sp   6.69   5   4   0  17  15   0   0    79.1  107   64   59   36   44  13   6   380 
  Ryan*              mr   8.94   2   4   1  46   0   0   0    49.1   78   52   49   38   54  11   5   261 
  Williams           cl   9.65   5   5   2  53   0   0   0    59.2   89   68   64   33   50  22   2   296 
  Stone              mr  11.25   0   2   0   2   0   0   0     4.0    6    6    5    0    1   2   0    20 
  Total                   5.70  82  78  42 160 160   6   1  1435.0 1801 1013  909  590  990 214 149  6601 

elallpit -- 2002 Phoenix Predators
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Percival           cl   0.94   3   1  44  58   0   0   0    57.2   32    8    6   12   70   2   3   214 
  Zimmerman          cl   1.27   7   1   2  64   0   0   0    70.2   32   10   10   17   62   6   1   262 
  Kline*             mr   1.72   5   2   3  64   0   0   0    68.0   37   13   13   28   46   4   9   257 
  Garcia             sp   3.09  16   7   0  34  34   2   0   215.1  191   79   74   86  151  19  23   909 
  Speier             mr   3.45   6   2   2  64   0   0   0    75.2   65   31   29   12   70   9   3   309 
  Appier             sp   3.71  15   8   0  34  34   2   0   198.2  169   94   82   63  142  27  13   830 
  Zito*              sp   4.20  13  12   0  34  34   2   0   208.0  201  109   97   88  199  25   7   921 
  Pettitte*          sp   4.25  13  11   0  34  34   1   0   207.1  254  104   98   56  177  22  15   919 
  Mulholland*        mr   4.30   2   2   2  47   0   0   0    52.1   64   31   25   12   32   9   5   226 
f Crawford           sp   4.66   1   2   0   3   3   0   0    19.1   25   13   10    6   10   2   3    87 
  Glover             mr   5.03   6   7   1  69   0   0   0    93.0  105   54   52   40   65  17   5   416 
  Sullivan           mr   5.84   5   2   0  62   0   0   0    86.1  102   63   56   42   64  10   7   401 
  Hermanson          sp   6.69   7   4   0  24  21   1   1   107.2  127   84   80   50   60  26   9   486 
  Total                   3.90  99  61  54 160 160   8   8  1460.0 1404  693  632  512 1148 178 103  6237 

elallpit -- 2002 Allentown Ridgebacks
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Mantei             mr   0.00   0   0   1   5   0   0   0     3.0    1    0    0    2    5   0   0    12 
  Lincoln            mr   0.33   2   0   0  18   1   0   0    27.0   15    1    1    5   13   0   4    98 
  Rodriguez          mr   2.22   4   2  26  62   0   0   0    69.0   52   19   17   30   85   5   7   287 
  Johnson*           sp   2.68  26   5   0  42  37   4   1   262.1  191   89   78   75  363  21  17  1066 
  Miller             sp   3.38  18   8   0  35  35   1   0   229.1  201   99   86   72  200  30  22   952 
  Oswalt             sp   3.53  13   5   1  26  23   2   2   155.2  142   66   61   36  150  16  11   635 
  Mesa               cl   3.55   7   1   0  60   0   0   0    76.0   84   34   30   22   63   6   4   332 
  Smoltz             cl   3.59   5   7   3  37   0   0   0    52.2   50   25   21    8   47  10   0   222 
  Schilling          sp   3.64  17   4   1  33  31   2   0   215.0  218   95   87   36  241  43  16   884 
n Anderson*          sp   3.93   3   3   0   7   5   1   0    34.1   33   19   15    9   15   1   5   147 
  Reed               mr   4.50   1   2   1  42   0   0   0    42.0   42   25   21   18   28   5   2   183 
  Plesac*            mr   4.72   5   2   2  47   0   0   0    47.2   37   25   25   34   65   6   4   211 
  Gagne              sp   4.97   6   2   0  22  15   0   0    92.1  103   63   51   28   70  14   6   417 
  Williams,D*        sp   5.22   3   3   1  36   6   0   0    70.2   67   43   41   28   43  13   6   305 
  Colome             mr   6.58   0   0   2  19   0   0   0    26.0   25   19   19   15   12   9   1   118 
n Ortiz              sp   6.95   3   3   0   7   7   0   0    33.2   42   27   26   17   26   3   2   158 
  Total                   3.63 113  47  38 160 160  10  14  1436.2 1303  649  579  435 1426 182 107  6027 

elallpit -- 2002 Southern Cal Slyme
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Cressend           mr   2.01   1   1   0  27   0   0   0    40.1   26   11    9   17   29   4   7   158 
n Isringhausen       cl   2.50   1   4  18  33   0   0   0    36.0   21   11   10   11   33   1   3   137 
n Hoffman            cl   2.84   2   0   0   7   0   0   0    12.2    6    4    4    4   14   2   0    48 
f Pineiro            sp   3.31   3   6   3  26   0   0   0    54.1   50   22   20   27   43   4   6   235 
  Halladay           sp   3.50   6   8   0  17  17   2   1   108.0  100   44   42   28  108   7   7   449 
  Smith              sp   3.52   5   4   0  30  10   0   0    84.1   76   38   33   32   61   5   6   358 
f Mathews            mr   3.55   0   0   0  17   0   0   0    33.0   33   17   13    8   29   2   2   145 
  Creek*             mr   4.13   2   6   1  61   0   0   0    69.2   67   41   32   58   78   9   4   341 
  Olivares           mr   4.60   2   5   0  26  13   0   0   103.2  117   58   53   30   70  15   6   452 
  Rueter*            sp   4.95   7  15   0  34  34   0   0   191.0  226  114  105   73  102  23  29   839 
  Baez               mr   5.44   1   6   8  49   0   0   0    51.1   47   32   31   34   54   9   6   229 
  Timlin             mr   5.55   2   1   0  41   0   0   0    61.2   82   44   38   18   37  11  10   276 
n Wolf*              sp   5.64   3   7   0  19  19   0   0   107.0  112   67   67   41  100  17   7   464 
n Schmidt            sp   5.73   2  10   0  21  21   0   0   110.0  129   81   70   48   95  25  10   507 
  Koch               cl   5.98   3   7   2  46   0   0   0    58.2   72   39   39   34   41  11   7   267 
  Chen*              sp   6.32   5  14   0  28  27   0   0   136.2  162  104   96   72  132  30   9   633 
  Remlinger*         mr   7.50   1   3   1   7   0   0   0     6.0    7    6    5    5    9   0   0    31 
  Mercedes           sp   8.16   0   9   0  16  12   0   0    64.0   97   64   58   22   31  13   4   311 
n Lieber             sp   8.65   1   5   0   7   7   1   0    34.1   55   35   33   11   19   7   0   172 
n Gomes              mr   8.85   1   1   0  46   0   0   0    59.0   78   59   58   39   45  15   4   288 
  Total                   5.17  48 112  33 160 160   3   7  1421.2 1563  891  816  612 1130 210 127  6340 

elallpit -- 2002 Kentucky Fox
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Rivera,M           cl   1.41   5   3  12  33   0   0   0    44.2   35    9    7    4   44   1   4   169 
n Remlinger*         mr   3.29   2   3   2  37   0   0   0    52.0   61   21   19    9   66   4   5   223 
n Vazquez            sp   3.44   3   1   0   6   6   0   0    34.0   30   13   13    7   40   4   1   139 
n Hasegawa           mr   3.77   1   1   1  30   0   0   0    62.0   56   29   26   20   54  10   6   256 
  Johnson            sp   3.84   5   7   0  21  21   5   1   138.1  114   66   59   58   92  20   8   588 
n Van Poppel         mr   3.86   4   4   2  46   0   0   0    63.0   53   29   27   39   64   6   2   276 
  Weaver             sp   3.88  15   9   0  33  33   8   1   232.0  226  113  100   82  145  27  16  1003 
  Quantrill          mr   4.55   5   4  10  47   0   0   0    65.1   76   34   33   18   49   9   4   293 
n Sheets             sp   4.73   3   1   0   5   5   1   0    32.1   38   19   17   11   16   3   5   141 
  Boehringer         mr   4.74   4   6   2  58   0   0   0    93.0  105   56   49   40   75  10   7   424 
  Lopez              sp   5.12  12   8   0  32  32   1   0   181.0  194  116  103   93  133  27  13   823 
  Cruz               mr   5.16   3   2   1  40   0   0   0    61.0   57   40   35   22   58  16   5   265 
  Gardner            sp   5.40   2   4   0  10  10   0   0    53.1   70   38   32   26   27  12   3   257 
  Daal*              sp   5.82  11  13   0  32  32   1   0   171.2  203  120  111   53  110  33  15   756 
  Beck               mr   6.23   1   4   3  43   0   0   0    60.2   55   43   42   25   53  20   5   258 
n Suppan             sp   6.26   4   7   0  17  17   1   1    92.0   97   67   64   44   69  14   5   417 
n Smith*             sp   7.11   1   2   0   4   4   0   0    25.1   33   21   20    7   27   6   1   115 
  Total                   4.66  81  79  33 160 160  17   5  1461.2 1503  834  757  558 1122 222 105  6403 

elallpit -- 2002 New York Knights
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Jones              mr   0.00   0   0   0   3   0   0   0     3.1    2    0    0    0    5   0   0    12 
n Vosberg*           mr   1.50   0   0   1  19   0   0   0    24.0   23    4    4    8   22   1   2   101 
  Guardado*          mr   1.63   8   2   2  59   0   0   0    66.1   37   13   12   19   60   3   0   252 
  Isringhausen       cl   2.33   2   1  13  21   0   0   0    19.1   12    5    5   12   24   3   1    81 
n Rivera,M           cl   2.97   3   2  18  30   0   0   0    33.1   32   13   11   10   38   4   0   142 
  Vazquez            sp   3.01  12   2   0  17  17   2   1   119.2  109   43   40   34  113  14  11   498 
  Levine             mr   3.68   5   1   0  55   0   0   0    66.0   64   31   27   31   49   9   5   290 
  Patterson,D        mr   3.82   8   2   1  47   0   0   0    63.2   63   28   27   13   29   3  13   263 
  Groom*             mr   3.86   2   0   1  38   0   0   0    35.0   37   17   15   10   28   3   6   144 
  Jarvis             sp   4.24  10  10   0  36  25   2   0   174.0  185   91   82   48  105  31   7   754 
  Ritchie            sp   4.36   5   7   0  37  17   2   1   136.1  145   74   66   31   77  16  13   576 
  Hernandez,O        sp   4.77   5   3   1  35   6   0   0    83.0   79   49   44   44   72  11   3   372 
  Ortiz              sp   4.79  14   5   0  32  31   2   1   188.0  217  112  100   61  133  32   7   834 
  Morris             sp   4.96  13  14   0  34  34   3   3   201.1  235  123  111   63  175  13  15   900 
  Person             sp   5.34  11  10   0  31  30   1   1   170.1  182  110  101   92  142  37  13   767 
  Hackman            mr   5.56   1   1   2  26   0   0   0    22.2   25   15   14   11   14   7   1   106 
  Christiansen*      mr   7.15   1   0   0  12   0   0   0    11.1   12    9    9    4    7   2   0    47 
n Bell               sp  16.43   0   0   0   4   0   0   0     7.2   16   15   14    4    5   3   2    42 
  Total                   4.31 100  60  39 160 160  12  16  1425.1 1475  752  682  495 1098 192  99  6181 

elallpit -- 2002 Villanova Mustangs
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Myers*             mr   0.36   2   0   1  22   0   0   0    25.1    9    1    1   12   17   0   2    97 
  Phelps             mr   2.17   5   4   2  29   0   0   0    45.2   31   14   11   26   37   3   3   192 
  Sasaki             cl   2.44   5   5  41  64   0   0   0    70.0   53   20   19   11   67   5   5   268 
  Fiore              mr   3.00   0   0   0   2   0   0   0     3.0    4    1    1    2    4   0   0    15 
n Marte*             mr   3.18   0   0   0   4   0   0   0     5.2    7    2    2    1    4   1   1    23 
  Sabel              mr   3.53   2   2   1  34   0   0   0    51.0   63   28   20    9   30   5   8   222 
  Castillo,F         sp   4.19   8   7   0  24  24   0   0   141.2  142   68   66   41  100  22   7   607 
  Tollberg           sp   4.70   8   4   0  16  14   1   1    99.2  108   55   52   29   51  12   9   426 
  Wise               sp   4.75   1   1   0  15   3   0   0    47.1   47   26   25   11   50  10   3   198 
  Reed               sp   4.75  10  13   0  31  31   2   2   195.0  216  107  103   41  138  33  12   829 
n Ellis              sp   4.78   3   2   0   5   5   0   0    32.0   34   17   17   12   14   4   1   140 
  Durbin             sp   4.99   6   8   0  24  24   0   0   131.2  144   75   73   41   64  18  10   569 
  Lidle              sp   5.13  10  11   0  29  29   0   0   179.0  192  117  102   52  133  29  11   792 
  Washburn*          sp   5.37  10   3   0  20  20   0   0   120.2  151   74   72   24   90  15  10   527 
  Worrell            mr   5.61   7   5   1  59   0   0   0    67.1   72   44   42   39   60   9   6   309 
  Santiago           mr   5.68   0   0   1  16   0   0   0    31.2   43   22   20    9   18   2   2   147 
n Schoeneweis*       sp   5.82   2   2   0   8   8   1   1    43.1   50   31   28   19   31   6   6   200 
  Witasick           mr   5.88   4   3   1  50   0   0   0    67.1   84   45   44   32   94  11   7   313 
  Fikac              mr   6.32   0   1   2  13   0   0   0    15.2   16   11   11    7   13   2   0    70 
  Almanza*           mr   8.90   4   1   1  31   0   0   0    31.1   33   31   31   28   31   6   1   151 
  Hamilton           sp  10.13   0   1   0  12   2   0   0    21.1   35   24   24    8   15   3   2   106 
  Total                   4.82  87  73  51 160 160   4   8  1425.2 1534  813  764  454 1061 196 106  6201 

elallpit -- 2002 South Carolina Sea Cats
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Cornejo            sp   0.00   0   0   0   2   0   0   0     2.0    8    5    0    0    0   0   0    15 
  Manzanillo         mr   2.45   9   4   2  73   0   0   0    95.2   71   31   26   33   88   9   5   386 
  Anderson           cl   2.81   2   7  26  57   0   0   0    57.2   71   29   18   18   45   3   4   263 
n Glavine*           sp   3.34   5   5   0  12  12   0   0    72.2   57   34   27   40   42  11   8   309 
  Darensbourg*       mr   3.43   2   0   0  32   0   0   0    39.1   40   20   15    6   21   3   6   163 
  Lyon               sp   3.50   4   4   0  10  10   0   0    61.2   64   25   24   24   38   6   6   266 
  Lloyd*             mr   3.97   3   3   2  72   0   0   0    70.1   65   34   31   33   50   6   9   308 
  Wilson             sp   4.07   1   2   0  23  10   0   0    84.0   82   42   38   28   67  15  11   363 
  Beimel*            mr   4.32   5   5   2  40   5   0   0    77.0   81   44   37   41   37  11  15   338 
  Gonzalez           mr   4.38   3   3   2  41   0   0   0    51.1   67   28   25   15   28   3   5   231 
  Lawrence           sp   4.99   3   6   0  21  21   0   0   122.2  129   75   68   55   82  18   9   550 
  Hiljus             sp   5.03   2   3   0   6   6   0   0    34.0   40   22   19   10   35   7   3   148 
  Baldwin            sp   5.43   7  13   0  34  33   0   0   180.2  196  118  109   78  116  30  13   813 
  Politte            mr   5.48   1   1   2  20   0   0   0    23.0   24   19   14   11   19   5   1   105 
  Biddle             sp   5.51   4  12   0  23  21   0   0   119.1  138   77   73   60   77  14  10   556 
  Tavarez            sp   5.60   8  15   0  32  31   0   0   167.0  191  122  104   85  103  19  21   766 
f Duckworth          sp   5.89   5   5   0  11  11   1   0    62.2   67   43   41   36   37   5   7   289 
n Barcelo            mr   6.23   0   0   0  11   0   0   0    17.1   18   13   12   10   14   1   1    81 
f Santos             mr   6.25   2   6   0  60   0   0   0    89.1   93   70   62   49   60  24   3   412 
  Total                   4.68  66  94  36 160 160   1   7  1427.2 1502  851  743  632  959 190 137  6362 

elallpit -- 2002 Chicago Black Sox
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Eischen*           mr   1.13   0   0   0   7   0   0   0     8.0    7    1    1    3    6   0   1    32 
  Beckett            sp   2.52   4   0   0   4   4   0   0    25.0   19    7    7   15   25   1   0   108 
  Ginter             mr   2.70   2   0   9  19   0   0   0    23.1   20    8    7    5   14   2   8    91 
  Marte*             mr   2.75   0   0   0  13   0   0   0    19.2   14    7    6    5   27   4   2    77 
  Bottalico          mr   4.10   1   4   1  51   0   0   0    63.2   59   33   29   23   68   9   3   277 
  Pavano             sp   4.38   1   3   0   4   4   0   0    24.2   32   13   12    6   17   3   3   111 
  Howry              mr   4.72   1   5   1  60   0   0   0    76.1   90   42   40   27   77  16   7   340 
  McKnight           sp   4.82   5   7   0  16  15   0   0    89.2  108   53   48   23   33  23   7   400 
  Oliver*            sp   5.19   7  11   0  28  28   0   0   159.2  180  104   92   74  103  23  19   720 
n Wall               mr   5.59   0   1   0   8   0   0   0     9.2   10    7    6    2    6   3   0    42 
n Foulke             cl   5.87   0   2   2   9   0   0   0     7.2   12    6    5    1    5   2   1    38 
  Riggan             mr   5.96   1   6  14  40   1   0   0    48.1   62   34   32   18   39   5   3   213 
  Jones              sp   6.02  11  15   0  32  32   1   0   206.1  279  151  138   41  103  39  11   925 
  Mahay*             mr   6.28   1   3   2  16   0   0   0    14.1   13   10   10   13   16   4   0    70 
  Ohka               sp   6.32   4   6   0  16  16   0   0    94.0  124   72   66   23   53  14   9   416 
  Holt               sp   6.34   8  12   0  28  28   0   0   160.1  220  126  113   68   74  32  23   748 
  Benes,An           sp   6.35   6   7   0  17  17   0   0    90.2  105   66   64   49   74  22   4   422 
  Rocker*            cl   6.36   3   4   1  64   0   0   0    63.2   76   48   45   41   75   5   5   301 
  Standridge         mr   6.75   0   0   0   7   0   0   0     9.1    9    7    7    9    2   3   2    44 
  Heredia*           mr   6.82   1   1   0  25   0   0   0    30.1   38   24   23   11   15   2   3   140 
n Mahomes            mr   7.07   0   0   0  20   0   0   0    35.2   45   31   28   16   24   7   6   165 
  Romero*            sp   7.22   1   0   0  40   0   0   0    62.1   85   58   50   30   47  18   4   305 
n Rigdon             sp   8.32   3   5   0  11  11   0   0    53.0   83   53   49   34   30  16   4   270 
n Trombley           mr   8.41   0   5   0  21   0   0   0    20.1   26   19   19   17   20   5   1   100 
n Pettyjohn*         sp   8.84   1   2   0   4   4   0   0    18.1   29   19   18    6   13   3   2    91 
  Total                   5.82  61  99  30 160 160   1   4  1414.1 1745  999  915  560  966 261 128  6446 

elallpit -- 2002 Atlanta Fire Ants
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Mercado*           mr   0.00   0   0   1   7   0   0   0     8.2    3    0    0    5   11   0   0    35 
  Arroyo             sp   2.20   1   2   0   8   7   0   0    45.0   34   14   11   14   25   1   5   180 
  Nunez*             mr   3.26   2   4   0  27   0   0   0    38.2   38   18   14   14   37   2   0   170 
  Garces             mr   3.42   4   6   2  55   0   0   0    68.1   50   30   26   37   48   4   4   295 
f Stechschulte       mr   4.02   1   0   0  53   0   0   0    80.2   76   39   36   33   60  11  10   342 
  Heredia            sp   4.67   0   4   0   5   4   0   0    27.0   33   18   14    6   14   6   4   115 
  Hernandez          cl   4.70   6  10  25  58   0   0   0    61.1   71   33   32   27   39   6   9   271 
  Sauerbeck*         mr   4.89   1   2   0  39   0   0   0    38.2   37   22   21   23   50   6   1   177 
  Paniagua           mr   4.97   3   0   0  39   0   0   0    58.0   47   35   32   33   39  12   6   252 
  Jackson            mr   5.08   2   0   1  37   0   0   0    56.2   75   34   32   21   35   9   7   260 
  Lilly*             sp   5.28   3   8   0  34  15   0   0   116.0  122   77   68   61  104  19   4   528 
  Schoeneweis*       sp   5.37   5  11   0  23  23   1   0   139.0  144   87   83   68   70  15  16   626 
n Farnsworth         mr   5.57   2   1   1  32   0   0   0    42.0   41   27   26   18   53   6   0   184 
  Fetters            mr   6.00   0   0   0   6   0   0   0     6.0    9    4    4    2    3   1   0    31 
  Clement            sp   6.01   9  14   0  31  31   2   1   176.2  207  123  118   96  126  20  18   810 
n Reynolds           sp   6.35   2   2   0   6   6   0   0    34.0   47   29   24   11   19   7   3   162 
  Mlicki             sp   6.58   9  11   0  24  24   1   0   120.1  139  100   88   65   76  28  14   559 
  Vizcaino           mr   6.75   1   2   0  22   0   0   0    28.0   31   22   21   15   27   7   1   128 
  Byrd               sp   6.86   2   9   0  15  15   0   0    82.2  108   67   63   37   47  13   6   380 
  Rupe               sp   6.93   6   8   0  23  23   1   0   126.0  146  102   97   50  116  35   6   574 
n Hampton*           sp   7.23   2   5   0  12  12   1   0    66.0   86   55   53   32   45  15   7   312 
  Total                   5.47  61  99  30 160 160   6   8  1419.2 1544  936  863  668 1044 223 121  6391 

elallpit -- 2002 Cleveland Rocks
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Pineiro            sp   0.49   1   0   0  15   0   0   0    18.1    8    1    1    4   12   0   0    68 
  Morgan             mr   1.29   0   0   0   7   0   0   0     7.0    5    1    1    3    8   0   1    28 
  Farnsworth         mr   2.12   2   2   0  36   0   0   0    46.2   27   13   11   13   51   6   1   179 
  Nen                cl   2.25   2   3  42  61   0   0   0    76.0   56   20   19   19   99   6   3   306 
f Rodriguez*         mr   2.70   2   2   2  54   0   0   0    43.1   36   13   13   13   35   4   5   177 
  Grimsley           mr   2.98   1   1   0  24   0   0   0    48.1   41   18   16    8   33   7   7   189 
  Hoffman            cl   2.98   4   3   3  44   0   0   0    57.1   43   21   19   15   70   9   5   225 
n Yoshii             mr   3.23   0   2   1  21   0   0   0    39.0   29   21   14    4   21   5   1   156 
  Lieber             sp   4.04   8   7   0  26  26   0   0   156.0  165   75   70   44   97  19  13   663 
  Wohlers            mr   4.24   2   1   0  20   0   0   0    23.1   24   11   11    8   22   4   3    99 
  Rapp               sp   4.46   7  12   0  28  28   0   0   159.1  168   88   79   57   82  15  13   690 
  Leiter*            sp   4.73  15  13   0  33  33   2   0   205.1  226  121  108   46  170  29  19   875 
  Oropesa*           mr   4.91   0   1   0  26   0   0   0    18.1   13   12   10   12   14   4   0    83 
  Nomo               sp   5.02  11  13   0  33  33   1   1   186.1  177  118  104   98  218  47  10   835 
n Buddie             mr   5.03   2   1   0  28   0   0   0    39.1   38   22   22   17   13   4   7   167 
  Hernandez          sp   5.26   7   7   0  21  21   3   1   128.1  155   80   75   49   86  16  16   569 
  Hansen             1b   5.40   0   0   0   3   0   0   0     1.2    2    1    1    2    0   0   0     9 
  Helling            sp   6.13   7   9   0  19  19   1   0    98.1  136   76   67   36   72  15   6   457 
  Reames             mr   7.11   3   3   0  36   0   0   0    50.2   50   44   40   25   45  12   2   225 
  Julio              mr   7.65   1   1   0  17   0   0   0    20.0   27   19   17   14   20   5   2    98 
n Halladay           sp   9.19   1   3   0  12   0   0   0    15.2   26   19   16    8    9   3   0    82 
  Shinjo             cf  45.00   0   0   0   1   0   0   0     1.0    5    5    5    2    0   0   0    10 
  Total                   4.49  76  84  48 160 160   7   3  1439.2 1457  799  719  497 1177 210 114  6190 

elallpit -- 2002 Akron Ryche
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Bowles             mr   0.00   0   0   0   1   0   0   0     3.2    1    0    0    0    5   0   0    12 
  Olsen              sp   1.10   1   1   0   6   1   0   0    16.1   13    3    2    0    9   0   1    60 
  Hernandez*         sp   2.79   1   0   0   3   3   1   1    19.1   11    6    6    2   11   0   0    71 
  Weber              mr   3.06   4   3   1  48   0   0   0    67.2   59   27   23   23   40   4   6   288 
  Nelson             mr   3.38   4   5  30  57   0   0   0    66.2   42   28   25   54   79   5   6   297 
  Mulder*            sp   3.46  18   9   0  36  36   4   0   249.2  256  111   96   55  175  22  21  1036 
  King*              mr   3.60   2   1   2  51   0   0   0    55.0   45   25   22   25   49   3   4   232 
  Walker             mr   3.68   2   1   0   6   0   0   0     7.1    9    4    3    0    5   1   0    31 
  Martinez           sp   3.72   6   6   0  20  19   0   0   128.1  102   55   53   41  176  15   8   518 
  Levrault           sp   4.30   7   5   0  28  22   0   0   136.0  141   81   65   65   84  17  11   618 
  Rincon*            mr   4.72   2   2   4  44   0   0   0    47.2   39   25   25   18   44   5   4   196 
  Hudson             sp   4.73  14  15   0  38  38   4   2   249.0  257  142  131   87  183  24  14  1076 
  Embree*            mr   4.76   0   0   0  15   0   0   0    11.1    8    6    6    4    8   2   1    45 
  Riske              mr   4.78   3   4   3  23   0   0   0    26.1   20   15   14   16   28   5   3   115 
  Zambrano           mr   4.97   4   7   0  43   0   0   0    54.1   42   32   30   30   64   9   1   239 
  Loaiza             sp   5.41   5   6   1  46  14   0   0   138.0  186   92   83   29   93  33   9   627 
  Perez,O*           sp   5.54   4   9   0  21  19   0   0   100.2  127   68   62   36   71  14  11   452 
  Hawkins            cl   6.10   3   1   0  32   0   0   0    41.1   51   30   28   26   29   5   2   197 
n Mercedes           sp   6.88   1   3   0   8   7   0   0    34.0   45   27   26   15   26   4   0   161 
n Green              sp   9.00   0   1   0   1   1   0   0     4.0    5    4    4    7    1   0   1    21 
  Total                   4.35  81  79  41 160 160   9   5  1456.2 1459  781  704  533 1180 168 103  6292