elpitch -- Eck League
Regular season

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Allentown Ridgebacks 3.63 113 47 38 160 10 1436.2 1303 649 579 435 1426 182 107
Phoenix Predators 3.90 99 61 54 160 8 1460.0 1404 693 632 512 1148 178 103
New York Knights 4.31 100 60 39 160 12 1425.1 1475 752 682 495 1098 192 99
Akron Ryche 4.35 81 79 41 160 9 1456.2 1459 781 704 533 1180 168 103
Cleveland Rocks 4.49 76 84 48 160 7 1439.2 1457 799 719 497 1177 210 114
Kentucky Fox 4.66 81 79 33 160 17 1461.2 1503 834 757 558 1122 222 105
South Carolina Sea Cats 4.68 66 94 36 160 1 1427.2 1502 851 743 632 959 190 137
Villanova Mustangs 4.82 87 73 51 160 4 1425.2 1534 813 764 454 1061 196 106
Southern Cal Slyme 5.17 48 112 33 160 3 1421.2 1563 891 816 612 1130 210 127
Atlanta Fire Ants 5.47 61 99 30 160 6 1419.2 1544 936 863 668 1044 223 121
Kansas Law Dogs 5.70 82 78 42 160 6 1435.0 1801 1013 909 590 990 214 149
Chicago Black Sox 5.82 61 99 30 160 1 1414.1 1745 999 915 560 966 261 128
Totals 4.75 955 965 475 1920 84 17224.0 18290 10011 9083 6546 13301 2446 1399
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
Allentown Ridgebacks 20 72 51 29 32 5 87 32 14 0 8.2 2.7 11.3 8.9 1.1
Phoenix Predators 55 88 61 37 30 9 55 37 9 1 8.7 3.2 12.4 7.1 1.1
New York Knights 47 39 52 37 37 2 65 35 14 1 9.3 3.1 12.7 6.9 1.2
Akron Ryche 33 62 73 36 38 6 115 44 12 0 9.0 3.3 12.7 7.3 1.0
Cleveland Rocks 28 37 68 36 42 1 116 29 19 0 9.1 3.1 12.4 7.4 1.3
Kentucky Fox 47 80 54 47 25 11 100 36 17 0 9.3 3.4 13.2 6.9 1.4
South Carolina Sea Cats 52 66 51 43 42 1 97 32 9 0 9.5 4.0 13.9 6.0 1.2
Villanova Mustangs 24 56 50 35 20 2 76 32 7 0 9.7 2.9 12.9 6.7 1.2
Southern Cal Slyme 60 57 61 50 30 15 67 32 11 0 9.9 3.9 14.1 7.2 1.3
Atlanta Fire Ants 41 84 51 53 65 4 98 50 10 0 9.8 4.2 14.6 6.6 1.4
Kansas Law Dogs 45 62 67 56 55 1 102 31 10 0 11.3 3.7 15.4 6.2 1.3
Chicago Black Sox 26 60 52 36 52 11 127 46 9 1 11.1 3.6 15.0 6.1 1.7
Totals 478 763 691 495 468 68 1105 436 141 3 9.6 3.4 13.4 7.0 1.3
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Allentown Ridgebacks 160 10 .063 14 90 .563 1082 6.8 188 58 .309 140.5 .632
Phoenix Predators 160 8 .050 8 89 .556 866 5.4 248 74 .298 140.8 .620
New York Knights 160 12 .075 16 65 .406 981 6.1 224 65 .290 139.3 .622
Akron Ryche 160 9 .056 5 85 .531 781 4.9 214 72 .336 143.5 .616
Cleveland Rocks 160 7 .044 3 67 .419 736 4.6 193 51 .264 140.6 .623
Kentucky Fox 160 17 .106 5 76 .475 853 5.3 235 80 .340 143.3 .618
South Carolina Sea Cats 160 1 .006 7 67 .419 704 4.4 258 101 .391 144.6 .603
Villanova Mustangs 160 4 .025 8 67 .419 783 4.9 222 84 .378 137.2 .629
Southern Cal Slyme 160 3 .019 7 64 .400 575 3.6 237 82 .346 145.9 .605
Atlanta Fire Ants 160 6 .038 8 65 .406 743 4.6 271 116 .428 145.8 .595
Kansas Law Dogs 160 6 .038 1 54 .338 1020 6.4 276 104 .377 146.4 .609
Chicago Black Sox 160 1 .006 4 61 .381 859 5.4 260 106 .408 145.1 .610
Totals 1920 84 .044 86 850 .443 9983 5.2 2826 993 .351 142.8 .615
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Allentown Ridgebacks 57 38 .667 13 .228 64 188 58 .309 160 338 2.1 150 2.3
Phoenix Predators 81 54 .667 13 .160 93 248 74 .298 160 431 2.7 152 2.8
New York Knights 57 39 .684 13 .228 56 224 65 .290 160 376 2.3 148 2.5
Akron Ryche 71 41 .577 24 .338 70 214 72 .336 160 367 2.3 151 2.4
Cleveland Rocks 72 48 .667 18 .250 74 193 51 .264 160 405 2.5 153 2.6
Kentucky Fox 60 33 .550 26 .433 32 235 80 .340 160 334 2.1 143 2.3
South Carolina Sea Cats 65 36 .554 24 .369 74 258 101 .391 160 420 2.6 159 2.6
Villanova Mustangs 78 51 .654 20 .256 44 222 84 .378 160 348 2.2 156 2.2
Southern Cal Slyme 54 33 .611 17 .315 31 237 82 .346 160 398 2.5 157 2.5
Atlanta Fire Ants 56 30 .536 20 .357 43 271 116 .428 160 396 2.5 154 2.6
Kansas Law Dogs 79 42 .532 29 .367 65 276 104 .377 160 438 2.7 154 2.8
Chicago Black Sox 59 30 .508 24 .407 51 260 106 .408 160 400 2.5 159 2.5
Totals 789 475 .602 241 .305 697 2826 993 .351 1920 4651 2.4 1836 2.5