olpitch -- Ozzie League
Regular season

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Los Altos Undertakrs 3.26 114 46 63 160 6 1445.1 1228 581 523 599 1108 131 136
Salem Cowtippers 3.37 112 48 45 160 7 1445.0 1275 569 541 474 1040 143 105
Stamford Zoots 3.59 104 56 54 160 5 1471.0 1413 658 586 546 1075 153 135
Manchester Irish Rebels 4.05 65 95 36 160 1 1422.1 1397 695 640 552 1093 187 113
Madison Fighting Mimes 4.19 91 69 51 160 7 1460.0 1456 767 680 508 1029 184 118
Arizona Heat 4.24 77 83 46 160 11 1442.1 1470 726 680 509 976 183 112
Great Lakes Sphinx 4.31 66 94 32 160 4 1442.0 1430 784 691 599 1155 146 90
Bear Country Jamboree 4.34 87 73 53 160 11 1442.0 1451 771 695 584 1050 169 117
Marlboro Hammerheads 4.61 77 83 40 160 9 1446.0 1523 822 741 590 1030 183 113
Gillette Swamp Rats 4.73 53 107 28 160 2 1444.2 1547 842 760 604 1065 212 96
New Milford Blazers 4.75 49 111 24 160 3 1440.2 1407 843 760 599 1193 209 96
Litchfield Lightning 4.79 70 90 43 160 4 1429.1 1609 840 761 540 1177 184 124
Totals 4.18 965 955 515 1920 70 17330.2 17206 8898 8058 6704 12991 2084 1355
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
Los Altos Undertakrs 21 63 47 29 33 6 61 30 12 0 7.6 3.7 11.8 6.9 0.8
Salem Cowtippers 50 64 44 32 34 3 76 55 18 0 7.9 3.0 11.3 6.5 0.9
Stamford Zoots 92 57 59 33 47 12 68 27 9 0 8.6 3.3 12.3 6.6 0.9
Manchester Irish Rebels 43 46 48 32 35 5 61 45 7 0 8.8 3.5 12.6 6.9 1.2
Madison Fighting Mimes 41 66 68 39 25 3 100 49 14 1 9.0 3.1 12.5 6.3 1.1
Arizona Heat 27 50 53 37 52 4 69 39 2 1 9.2 3.2 12.7 6.1 1.1
Great Lakes Sphinx 71 57 61 49 37 9 165 43 16 0 8.9 3.7 13.0 7.2 0.9
Bear Country Jamboree 83 58 59 47 36 10 101 52 3 0 9.1 3.6 13.1 6.6 1.1
Marlboro Hammerheads 72 66 60 46 43 3 81 32 13 0 9.5 3.7 13.6 6.4 1.1
Gillette Swamp Rats 38 66 70 43 52 0 83 62 11 0 9.6 3.8 13.8 6.6 1.3
New Milford Blazers 50 63 66 46 59 5 104 35 14 0 8.8 3.7 12.9 7.5 1.3
Litchfield Lightning 54 41 69 34 52 8 60 36 4 0 10.1 3.4 13.8 7.4 1.2
Totals 642 697 704 467 505 68 1029 505 123 2 8.9 3.5 12.8 6.7 1.1
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Los Altos Undertakrs 160 6 .038 15 80 .500 827 5.2 274 54 .197 139.8 .603
Salem Cowtippers 160 7 .044 9 93 .581 913 5.7 163 42 .258 134.0 .625
Stamford Zoots 160 5 .031 9 74 .463 864 5.4 244 82 .336 141.6 .613
Manchester Irish Rebels 160 1 .006 10 84 .525 577 3.6 170 57 .335 139.1 .611
Madison Fighting Mimes 160 7 .044 12 78 .488 813 5.1 238 80 .336 141.3 .619
Arizona Heat 160 11 .069 8 87 .544 699 4.4 166 61 .367 140.4 .611
Great Lakes Sphinx 160 4 .025 8 75 .469 689 4.3 204 70 .343 144.1 .610
Bear Country Jamboree 160 11 .069 9 84 .525 805 5.0 232 69 .297 140.5 .616
Marlboro Hammerheads 160 9 .056 5 65 .406 780 4.9 351 121 .345 143.3 .609
Gillette Swamp Rats 160 2 .013 5 75 .469 683 4.3 206 73 .354 145.4 .609
New Milford Blazers 160 3 .019 6 66 .412 631 3.9 254 91 .358 146.6 .607
Litchfield Lightning 160 4 .025 3 56 .350 645 4.0 209 68 .325 142.7 .621
Totals 1920 70 .036 99 917 .478 8926 4.6 2711 868 .320 141.6 .613
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Los Altos Undertakrs 90 63 .700 16 .178 153 274 54 .197 160 480 3.0 154 3.1
Salem Cowtippers 61 45 .738 13 .213 85 163 42 .258 160 405 2.5 153 2.6
Stamford Zoots 91 54 .593 21 .231 80 244 82 .336 160 441 2.8 155 2.8
Manchester Irish Rebels 51 36 .706 14 .275 26 170 57 .335 160 312 2.0 159 2.0
Madison Fighting Mimes 78 51 .654 20 .256 72 238 80 .336 160 393 2.5 153 2.6
Arizona Heat 67 46 .687 19 .284 39 166 61 .367 160 324 2.0 149 2.2
Great Lakes Sphinx 67 32 .478 28 .418 39 204 70 .343 160 384 2.4 156 2.5
Bear Country Jamboree 73 53 .726 13 .178 64 232 69 .297 160 431 2.7 149 2.9
Marlboro Hammerheads 81 40 .494 28 .346 79 351 121 .345 160 508 3.2 151 3.4
Gillette Swamp Rats 61 28 .459 29 .475 47 206 73 .354 160 380 2.4 158 2.4
New Milford Blazers 56 24 .429 27 .482 30 254 91 .358 160 394 2.5 157 2.5
Litchfield Lightning 70 43 .614 20 .286 51 209 68 .325 160 389 2.4 156 2.5
Totals 846 515 .609 248 .293 765 2711 868 .320 1920 4841 2.5 1850 2.6