olstatus -- 2002 Madison Fighting Mimes
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
f Russ Adams 0 0 0 0 0
Bruce Aven 24 20 83 9 133
Henry Blanco 314 336 107 82 106
Russell Branyan 315 57 18 108 6
Frank Catalanotto 463 466 101 152 96
Eric Chavez 552 606 110 92 118
Jeff Conine 524 282 54 107 36
Joe Crede 50 3 6 19 3
f Mark Ellis 0 0 0 0 0
f Esteban German 0 0 0 0 0
f Benji Gil 260 189 73 24 130
Brian Giles 576 587 102 130 94
f Wiki Gonzalez 160 159 99 130 88
Wilton Guerrero 142 125 88 39 121
Brian Hunter 145 128 88 65 101
Raul Ibanez 279 182 65 54 65
Ray Lankford 389 383 98 59 102
Felipe Lopez 177 2 1 5 1
f Dustan Mohr 51 0 0 0 0
Rafael Palmeiro 600 520 87 114 80
Mark Quinn 453 404 89 61 103
Jeff Reboulet 214 182 85 107 66
Desi Relaford 301 284 94 76 97
f Nick Swisher 0 0 0 0 0
Randy Velarde 342 265 77 70 78
Jose Vidro 486 439 90 91 91
Total 6817 5619
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Juan Acevedo 60.1 40.0 66
Miguel Batista 139.1 149.0 107
Pedro Borbon 53.1 35.1 66
A.J. Burnett 173.1 164.2 95
f Sean Burnett 0.0 0.0 0
Elmer Dessens 205.0 111.2 54
Kelvim Escobar 126.0 121.2 97
f Keith Foulke 81.0 78.1 97
Matt Herges 99.1 91.1 92
Sterling Hitchcock 70.1 32.0 45
f Rodrigo Lopez 0.0 0.0 0
Greg Maddux 233.0 247.1 106
Joe Mays 233.2 239.0 102
Jay Powell 75.0 72.1 96
f Francisco Rodriguez 0.0 0.0 0
Johan Santana 43.2 40.2 93
Bob Wickman 67.2 66.1 98
f Dontrell Willis 0.0 0.0 0
f Chad Zerbe 39.0 39.2 102
Total 1700.0 1529.1

olstatus -- 2002 Arizona Heat
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Garret Anderson 672 654 97 71 111
Ronnie Belliard 364 375 103 140 91
Roosevelt Brown 83 52 63 189 35
f Gary Burnham 0 0 0 0 0
Juan Castro 242 20 8 9 8
Marty Cordova 409 150 37 72 23
Erubiel Durazo 175 100 57 37 62
Mark Grace 476 461 97 58 115
Rusty Greer 245 82 33 18 39
Jerry Hairston 532 76 14 13 13
Jacque Jones 475 194 41 37 44
Brian Jordan 560 410 73 59 76
Jason LaRue 364 207 57 101 43
Javy Lopez 438 445 102 42 114
Placido Polanco 564 645 114 92 119
f Mike Restovich 0 0 0 0 0
Rey Sanchez 544 359 66 18 83
Gary Sheffield 515 543 105 81 110
Scott Spiezio 457 284 62 55 67
Matt Williams 408 301 74 86 68
Total 7523 5358
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Antonio Alfonseca 61.2 82.0 133
f Victor Alvarez 0.0 0.0 0
Jimmy Anderson 206.1 192.0 93
Jeff Austin 26.0 8.1 32
f Dewon Brazelton 0.0 0.0 0
f Mike Bynum 0.0 0.0 0
Jose Cabrera 59.1 45.2 77
f Tim Christman 2.0 0.0 0
Dave Coggin 95.0 106.1 112
f Brian Fuentes 11.2 0.0 0
Jon Garland 117.0 67.1 58
John Halama 110.1 17.2 16
f Jason Jennings 39.1 0.0 0
Ryan Jensen 42.1 23.2 56
f Joe Kennedy 117.2 97.1 83
f Damian Moss 9.0 0.0 0
Russ Ortiz 218.2 227.0 104
f John Parrish 22.0 0.0 0
Chris Reitsma 182.0 96.0 53
Willis Roberts 132.0 95.0 72
f Paul Shuey 54.1 55.2 102
f Denny Stark 14.2 0.0 0
Blake Stein 131.0 125.2 96
f Billy Traber 0.0 0.0 0
Woody Williams 220.0 196.0 89
Total 1872.1 1435.2

olstatus -- 2002 Bear Country Jamboree
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Marvin Benard 392 282 72 117 68
Brian Buchanan 197 114 58 81 48
Vinny Castilla 538 564 105 150 98
Mike Colangelo 91 93 102 120 65
Angel Echevarria 133 59 44 108 13
f Jason Hart 0 0 0 0 0
David Justice 381 280 73 23 95
f Jose Leon 0 0 0 0 0
Paul Lo Duca 460 504 110 115 106
f John Mabry 154 0 0 0 0
Dave McCarty 200 126 63 13 119
Neifi Perez 581 615 106 84 116
f Tim Raines 89 97 109 92 104
Alex Rodriguez 632 595 94 113 92
Mark Smith 194 66 34 49 21
Ed Sprague 94 49 52 39 82
Matt Stairs 340 201 59 67 57
Eddie Taubensee 116 111 96 58 105
Jim Thome 526 559 106 116 104
Yorvit Torrealba 4 3 75 0 75
Bubba Trammell 490 357 73 88 68
Rondell White 323 330 102 75 109
Total 5935 5005
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Terry Adams 166.1 111.2 67
John Bale 26.2 24.2 93
Jim Brower 129.1 128.2 99
John Burkett 219.1 240.1 110
Giovanni Carrara 85.1 82.0 96
f Jamie Cerda 0.0 0.0 0
f Mike Crudale 0.0 0.0 0
Kane Davis 68.1 58.2 86
f Ryan Dittfurth 0.0 0.0 0
Scott Elarton 132.2 29.1 22
Bob File 74.1 68.0 91
f Chris Gruler 0.0 0.0 0
f Matt Guerrier 0.0 0.0 0
Pat Hentgen 62.1 57.1 92
f Ryo Kumagai 0.0 0.0 0
Scott Linebrink 10.1 10.1 100
Jamie Moyer 209.2 200.0 95
f Chad Paronto 27.0 3.0 11
Brad Radke 226.0 220.0 97
f Jorge Sosa 0.0 0.0 0
Steve Trachsel 173.2 163.0 94
Tim Wakefield 168.2 166.1 99
Randy Wolf 163.0 141.0 87
Total 1943.0 1704.1

olstatus -- 2002 Stamford Zoots
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Benny Agbayani 296 158 53 114 32
Edgardo Alfonzo 457 338 74 34 85
f Kevin Cash 0 0 0 0 0
f Shin-Soo Choo 0 0 0 0 0
Brady Clark 129 132 102 72 115
Tony Clark 428 318 74 82 72
Greg Colbrunn 97 69 71 41 96
Brian Daubach 407 369 91 62 94
Jim Edmonds 500 518 104 75 116
f Jonny Gomes 0 0 0 0 0
Chris Gomez 301 270 90 23 109
f Adrian Gonzalez 0 0 0 0 0
f Brendan Harris 0 0 0 0 0
f Adam Hyzdu 72 0 0 0 0
Damian Jackson 440 311 71 98 62
Charles Johnson 451 467 104 126 99
Chipper Jones 572 614 107 107 107
f Quinton McCracken 64 0 0 0 0
Lou Merloni 146 80 55 77 48
Doug Mirabelli 190 159 84 107 74
f Matt Murton 0 0 0 0 0
Trot Nixon 535 508 95 42 109
Magglio Ordonez 593 625 105 103 106
f Brandon Phillips 0 0 0 0 0
f Brian Schneider 41 45 110 100 124
David Segui 292 189 65 78 59
Quilvio Veras 258 162 63 109 43
Todd Walker 551 556 101 116 98
f Jayson Werth 0 0 0 0 0
f Delmon Young 0 0 0 0 0
Total 6820 5888
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Kevin Brown 115.2 125.2 109
Mark Buehrle 221.1 241.2 109
Roger Clemens 220.1 242.0 110
Juan Cruz 44.2 56.2 127
f Valerio de los Santos 1.0 0.0 0
Robert Ellis 92.0 111.2 121
Jeff Fassero 73.2 80.1 109
Flash Gordon 45.1 49.2 110
Byung-Hyun Kim 98.0 107.0 109
f Mike Myers 40.0 44.2 112
f Chris Nageotte 0.0 0.0 0
f Lou Pote 86.2 98.0 113
Mike Venafro 60.0 66.0 110
Dan Wright 66.1 82.0 124
f Masato Yoshii 113.0 124.1 110
Total 1278.0 1429.2

olstatus -- 2002 Salem Cowtippers
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Lance Berkman 577 588 102 141 95
Mike Cameron 540 590 109 102 107
Ken Caminiti 356 114 32 75 24
Jose Canseco 256 128 50 86 41
Ben Davis 448 426 95 102 95
Ray Durham 611 645 106 118 101
David Eckstein 582 606 104 94 105
f Keith Ginter 1 0 0 0 0
Todd Helton 587 596 102 113 101
f Casey Kotchman 0 0 0 0 0
f Todd Linden 0 0 0 0 0
Terrence Long 629 277 44 29 55
f Al Martin 283 9 3 0 3
f Kazuo Matsui 0 0 0 0 0
f Lastings Milledge 0 0 0 0 0
Donnie Sadler 185 28 15 14 23
f Chris Snelling 0 0 0 0 0
Sammy Sosa 577 584 101 139 93
f Mark Teixeira 0 0 0 0 0
f B.J. Upton 0 0 0 0 0
Robin Ventura 456 495 109 140 98
Craig Wilson 158 154 97 123 94
f Tom Wilson 21 0 0 0 0
Total 6267 5240
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Rolando Arrojo 103.1 106.2 103
f Pedro Astacio 169.2 156.1 92
Cory Bailey 67.1 66.1 99
f Boof Bonser 0.0 0.0 0
Norm Charlton 47.2 44.2 94
Randy Choate 48.1 42.1 88
Chad Fox 66.2 69.2 105
f Aaron Heilman 0.0 0.0 0
Steve Karsay 88.0 92.1 105
Mike Magnante 55.1 47.0 85
f Jason Middlebrook 19.1 0.0 0
Mike Mussina 228.2 250.2 110
Brad Penny 205.0 224.1 109
f Justin Pope 0.0 0.0 0
f Scot Shields 11.0 0.1 3
f Steve Sparks 232.0 225.2 97
f Tim Spooneybarger 4.0 0.0 0
John Thomson 93.2 101.1 108
f Brett Tomko 34.2 0.0 0
Dave Weathers 86.0 90.0 105
f Gabe White 67.2 0.0 0
Paul Wilson 151.1 97.2 65
Total 1779.2 1615.1

olstatus -- 2002 Marlboro Hammerheads
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Jeromy Burnitz 562 411 73 77 73
f Marlon Byrd 0 0 0 0 0
Luis Castillo 537 423 79 97 75
Royce Clayton 433 178 41 100 23
Juan Encarnacion 417 44 11 19 8
Steve Finley 495 459 93 89 97
Carlos Guillen 456 309 68 54 74
f Drew Henson 0 0 0 0 0
f Orlando Hudson 0 0 0 0 0
Brandon Inge 189 119 63 60 65
Cesar Izturis 134 106 79 45 92
Geoff Jenkins 397 336 85 90 84
f Gene Kingsale 19 0 0 0 0
Paul Konerko 582 615 106 139 98
Mike Lowell 551 563 102 111 99
f Eric Munson 66 1 2 0 2
f Brad Nelson 0 0 0 0 0
Jorge Posada 484 479 99 79 109
f Hanley Ramirez 0 0 0 0 0
Ruben Sierra 344 332 97 97 100
Ichiro Suzuki 692 681 98 101 97
f Ryan Thompson 31 3 10 10 9
Tony Womack 481 252 52 23 60
Total 6870 5311
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Chad Bradford 36.2 24.1 66
f Bobby Brownlie 0.0 0.0 0
f Aaron Cook 0.0 0.0 0
Dennis Cook 45.2 38.2 85
Mike DeJean 84.1 72.0 85
Adam Eaton 116.2 123.1 106
Danny Graves 80.1 82.1 102
f Runelvys Hernandez 0.0 0.0 0
f Jimmy Journell 0.0 0.0 0
f Sean Lowe 127.0 124.2 98
Mike Matthews 89.0 72.1 81
f Brian Moehler 8.0 6.1 79
f Bubba Nelson 0.0 0.0 0
Sidney Ponson 138.1 116.1 84
Mark Redman 58.0 46.1 80
Dennys Reyes 53.0 35.0 66
Aaron Sele 215.0 199.1 93
Ben Sheets 151.1 146.0 96
Bud Smith 84.2 83.1 98
Jeff Suppan 218.1 160.2 74
Mike Trombley 78.0 72.2 93
Ugueth Urbina 66.2 54.1 82
Total 1651.0 1458.0

olstatus -- 2002 Manchester Irish Rebels
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Brad Ausmus 422 350 83 75 84
Bret Boone 623 602 97 53 111
f Joe Borchard 0 0 0 0 0
Jolbert Cabrera 287 200 70 39 88
f Miguel Cabrera 0 0 0 0 0
f Michael Coleman 38 6 16 0 27
f Lou Collier 127 10 8 0 11
Darin Erstad 631 500 79 11 111
Tom Goodwin 286 169 59 51 61
Vladimir Guerrero 599 621 104 64 114
Rickey Henderson 379 354 93 67 102
f A.J. Hinch 121 56 46 37 47
Todd Hundley 246 148 60 56 59
f Darren Lewis 164 46 28 26 34
f Ruben Mateo 129 52 40 81 24
f John McDonald 22 0 0 0 0
Calvin Murray 326 166 51 89 36
f Abraham Nunez 301 164 54 88 50
Rey Ordonez 461 417 90 65 97
f Tom Prince 196 27 14 15 14
Chris Richard 483 63 13 3 18
Cal Ripken 477 419 88 54 98
Olmedo Saenz 305 55 18 12 22
f Luis Terrero 0 0 0 0 0
Kevin Young 449 429 96 110 91
Total 7072 4854
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Brian Anderson 133.1 83.1 63
f Rick Ankiel 24.0 5.0 21
f Chris Bootcheck 0.0 0.0 0
David Cone 135.2 97.1 72
f Francisco Cordero 2.1 0.0 0
Ryan Dempster 211.1 170.2 81
f Jeff Francis 0.0 0.0 0
f Scott Kazmir 0.0 0.0 0
Darryl Kile 227.1 215.1 95
Sun-Woo Kim 41.2 47.0 113
f Adam Loewen 0.0 0.0 0
Eric Milton 220.2 218.1 99
f Jason Neighborgall 0.0 0.0 0
f Ruben Quevedo 56.2 11.0 19
Shane Reynolds 182.2 152.1 83
Kenny Rogers 120.2 78.2 65
f Josh Towers 140.1 68.0 48
Ron Villone 114.2 99.1 87
Billy Wagner 62.2 60.2 97
Kerry Wood 174.1 170.1 98
Total 1848.1 1477.1

olstatus -- 2002 Great Lakes Sphinx
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Tony Batista 579 572 99 102 99
Milton Bradley 238 52 22 7 28
f Felipe Crespo 107 0 0 0 0
f Tomas de la Rosa 1 0 0 0 0
f Morgan Ensberg 0 0 0 0 0
f Ross Gload 0 0 0 0 0
Tom Lampkin 204 82 40 48 39
f Joe Lawrence 0 0 0 0 0
f Ricky Ledee 242 76 31 151 17
Derrek Lee 561 574 102 109 99
Kenny Lofton 517 534 103 82 109
f George Lombard 0 0 0 0 0
Julio Lugo 513 213 42 91 28
Jose Macias 488 365 75 55 84
Frank Menechino 471 325 69 74 68
f Justin Morneau 0 0 0 0 0
f Lance Niekro 0 0 0 0 0
Jay Payton 361 81 22 37 19
Mike Piazza 503 560 111 113 108
Pokey Reese 428 178 42 50 37
f Ed Rogers 0 0 0 0 0
f Aaron Rowand 123 103 84 81 83
f Jared Sandberg 136 25 18 0 26
Reggie Sanders 441 413 94 76 101
Greg Vaughn 485 385 79 55 89
Omar Vizquel 611 405 66 24 84
f Julio Zuleta 106 34 32 2 47
Total 7115 4977
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Wes Anderson 0.0 0.0 0
Tony Armas 196.2 189.1 96
f Brad Baker 0.0 0.0 0
Armando Benitez 76.1 63.2 83
Jason Bere 188.0 171.2 91
Dave Burba 150.2 106.1 71
f Scott Eyre 15.2 0.2 4
f Chad Harville 3.0 0.0 0
f Kerry Ligtenberg 59.2 62.1 104
Kyle Lohse 90.1 29.1 32
f Shane Loux 0.0 0.0 0
Chuck McElroy 75.0 7.0 9
Chris Michalak 136.2 132.0 97
Vladimir Nunez 92.0 112.1 122
f Tim Redding 55.2 51.0 92
Glendon Rusch 179.0 164.2 92
Tanyon Sturtze 195.1 195.0 100
Esteban Yan 62.1 72.0 116
Total 1576.1 1357.1

olstatus -- 2002 New Milford Blazers
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
f Erick Almonte 4 0 0 0 0
f Sandy Alomar 220 102 46 118 29
Dave Berg 215 223 104 118 95
f Aaron Boone 381 391 103 83 107
Dee Brown 380 115 30 46 26
f Sean Burroughs 0 0 0 0 0
f Alex Cora 405 246 61 146 51
f Brad Cresse 0 0 0 0 0
f Mike Cuddyer 18 0 0 0 0
Marquis Grissom 448 67 15 24 12
Torii Hunter 564 626 111 127 109
Eric Karros 438 286 65 74 62
f Austin Kearns 0 0 0 0 0
f Kenny Kelly 0 0 0 0 0
f Mendy Lopez 58 83 143 112 163
Paul O'Neill 510 508 100 106 99
Corey Patterson 131 108 82 118 72
Herbert Perry 285 147 52 47 54
Adam Piatt 95 5 5 5 4
A.J. Pierzynski 381 426 112 148 104
Tike Redman 125 1 1 0 1
Alfonso Soriano 574 664 116 169 107
f Ramon Vazquez 35 14 40 56 32
Daryle Ward 213 40 19 29 18
Randy Winn 429 228 53 52 52
Dmitri Young 540 649 120 125 120
f Gregg Zaun 125 111 89 58 121
Total 6574 5040
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Craig Anderson 0.0 0.0 0
Chris Carpenter 215.2 142.1 66
Sean Douglass 20.1 23.2 116
Darren Dreifort 94.2 127.2 135
f Mike Gosling 0.0 0.0 0
f Mark Guthrie 52.1 72.1 138
Mike Hampton 203.0 179.1 88
f Curtis Leskanic 69.1 79.1 114
Kevin Millwood 121.0 126.0 104
Aaron Myette 80.2 10.1 13
f Vicente Padilla 34.0 38.1 113
f Mark Phillips 0.0 0.0 0
C.C. Sabathia 180.1 182.0 101
f Mike Stanton 80.1 91.0 113
f Brian Tallet 0.0 0.0 0
Dave Veres 65.2 98.1 150
Turk Wendell 67.0 102.2 153
Jamey Wright 194.2 156.2 80
Total 1479.0 1430.0

olstatus -- 2002 Litchfield Lightning
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
f Michael Aubrey 0 0 0 0 0
Sean Casey 533 640 120 96 132
f Wil Cordero 268 324 121 103 131
f Chad Curtis 115 98 85 7 140
Damion Easley 585 526 90 74 93
Tony Fernandez 123 138 112 94 125
John Flaherty 248 265 107 119 103
f Jody Gerut 0 0 0 0 0
Derek Jeter 614 642 105 112 105
f Luis M. Lopez 222 281 127 92 133
f Dave Martinez 237 240 101 79 105
Mike Matheny 381 382 100 111 95
f Pascual Matos 0 0 0 0 0
f Mark McLemore 409 483 118 137 119
f Orlando Merced 137 19 14 120 9
Mike Mordecai 254 250 98 84 103
Keith Osik 120 92 77 50 99
f Tomas Perez 135 108 80 43 102
f Grady Sizemore 0 0 0 0 0
f Jorge Toca 17 0 0 0 0
John Valentin 60 111 185 135 209
f Preston Wilson 468 515 110 102 114
Total 4926 5114
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Kurt Ainsworth 2.0 0.0 0
f Rick Bauer 33.0 0.0 0
Bartolo Colon 222.1 210.2 95
Doug Davis 186.0 192.0 103
f Brett Evert 0.0 0.0 0
John Franco 53.1 33.0 62
f David Lee 48.2 0.0 0
f Dan Miceli 45.0 44.1 99
f Justin Miller 0.0 0.0 0
Denny Neagle 170.2 171.1 100
Steve Parris 105.2 4.2 4
f Arthur Rhodes 68.0 90.1 133
f Ricardo Rodriguez 0.0 0.0 0
Jeff Shaw 74.2 79.2 107
f Scott Strickland 81.1 74.0 91
Mac Suzuki 118.1 56.1 48
Greg Swindell 53.2 63.1 118
Kevin Tapani 168.1 164.2 98
f T.J. Tucker 0.0 0.0 0
Kip Wells 133.1 98.1 74
f Rick White 69.2 70.0 100
f Jerome Williams 0.0 0.0 0
Steve Woodard 97.0 49.2 51
Total 1731.0 1402.1

olstatus -- 2002 Gillette Swamp Rats
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Luis Alicea 387 367 95 73 104
Geoff Blum 453 332 73 93 65
McKay Christensen 53 41 77 88 75
Johnny Damon 644 664 103 86 114
Russ Davis 167 219 131 90 137
Brad Fullmer 522 481 92 24 113
Rafael Furcal 324 383 118 121 116
Andres Galarraga 399 201 50 112 23
Juan Gonzalez 532 610 115 119 116
Tony Gwynn 102 89 87 33 105
f Willie Harris 24 0 0 0 0
Chuck Knoblauch 521 497 95 99 95
Mike Lansing 352 365 104 81 116
f Brandon Larson 33 0 0 0 0
f Mark Little 85 81 95 83 111
f Hideki Matsui 0 0 0 0 0
Brent Mayne 326 383 117 120 115
Craig Paquette 340 360 106 120 97
f Todd Pratt 173 100 58 133 41
Mike Redmond 141 145 103 108 99
Total 5578 5318
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
Paul Abbott 163.0 150.0 92
f Erik Bedard 0.0 0.0 0
Matt Blank 22.2 18.2 82
Hector Carrasco 73.2 22.0 30
Shawn Chacon 160.0 180.1 113
f Vinny Chulk 0.0 0.0 0
f Rheal Cormier 51.1 54.0 105
f Joey Dawley 0.0 0.0 0
f Travis Driskill 0.0 0.0 0
Nelson Figueroa 89.0 68.2 77
f Chuck Finley 113.2 119.1 105
Aaron Fultz 71.0 48.2 69
Jimmy Haynes 172.2 173.2 101
Adrian Hernandez 22.0 21.0 95
Jose Lima 165.2 52.2 32
f Guillermo Mota 49.2 50.0 101
f Ben Norris 0.0 0.0 0
Luke Prokopec 138.1 129.2 94
f Mario Ramos 0.0 0.0 0
f Brian Reith 40.1 0.0 0
f Grant Roberts 26.0 34.1 132
f Matt Smith 0.0 0.0 0
f Scott Stewart 47.2 52.1 110
f Jeff Tam 74.2 79.0 106
f David Walling 0.0 0.0 0
Total 1481.1 1254.1

olstatus -- 2002 Los Altos Undertakrs
Regular season

                         --MLB-  BDBL  --AB%-  vs LH  vs RH 
S Name AB AB Usage Usage Usage
Rich Aurilia 636 675 106 103 107
Jeff Bagwell 600 579 97 139 86
Danny Bautista 222 179 81 46 108
Gary Bennett 131 71 54 47 52
Craig Biggio 617 583 94 100 93
f John Buck 0 0 0 0 0
David Dellucci 217 220 101 77 106
Shawon Dunston 186 176 95 109 83
Pedro Feliz 220 109 50 108 28
Jay Gibbons 225 127 56 124 49
f Gabe Gross 0 0 0 0 0
Ken Harvey 12 3 25 0 60
Ramon Hernandez 453 371 82 40 110
Todd Hollandsworth 117 118 101 65 110
f Jason Lane 0 0 0 0 0
Kevin Millar 449 471 105 109 105
Damon Minor 45 12 27 0 28
Lyle Overbay 2 1 50 0 50
Dave Roberts 12 12 100 0 125
Tim Salmon 475 263 55 46 57
Frank Thomas 68 29 43 79 33
Larry Walker 497 533 107 87 116
f Rickie Weeks 0 0 0 0 0
Jack Wilson 390 6 2 5 1
Shawn Wooten 221 178 81 63 101
Total 5795 4716
                         --MLB-- --BDBL- --IP%- 
S Name INN INN Usage
f Joe Borowski 1.2 0.0 0
Octavio Dotel 105.0 110.0 105
Ryan Franklin 78.1 78.1 100
Tom Glavine 219.1 220.1 100
f Josh Karp 0.0 0.0 0
Mike Koplove 10.0 6.1 63
Jason Marquis 129.1 130.1 101
Jim Mecir 63.0 63.1 101
Ramiro Mendoza 100.2 101.0 100
Juan Moreno 41.1 42.0 102
f Brett Myers 0.0 0.0 0
Chan Ho Park 234.0 254.0 109
f Oliver Perez 0.0 0.0 0
f Jon Rauch 0.0 0.0 0
f John Riedling 33.2 37.0 110
Jason Schmidt 150.1 148.2 99
Rudy Seanez 36.0 33.0 92
f Kyle Sleeth 0.0 0.0 0
f Brad Sullivan 0.0 0.0 0
Jeff Wallace 50.1 48.2 97
Total 1253.0 1273.0