elallbat -- 2003 Houston Heatwave
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Martinez ss .325 .362 .542 96 203 66 16 2 8 34 38 10 22 3 2 1 2
n Ozuna 2b .308 .333 .500 7 26 8 3 1 0 3 3 1 2 0 0 0 1
Young 2b .307 .366 .417 141 554 170 35 4 6 78 51 45 55 9 1 24 14
n Hinske* 3b .306 .391 .533 105 405 124 36 1 18 65 71 54 98 4 2 3 0
Wilson c .303 .349 .468 123 402 122 22 1 14 57 51 25 105 4 8 0 0
Broussard* lf .301 .320 .438 36 73 22 1 0 3 6 12 2 14 0 1 0 1
Ginter 3b .292 .402 .444 32 72 21 11 0 0 12 10 13 12 1 0 0 0
n Grissom cf .281 .330 .448 27 96 27 5 1 3 11 15 6 22 1 2 1 0
Lamb* 1b .279 .370 .454 54 183 51 8 0 8 20 20 26 36 1 3 0 0
Dye rf .273 .357 .474 148 538 147 31 4 23 64 88 64 134 7 2 1 0
Santiago# ss .268 .354 .437 52 71 19 3 0 3 12 11 8 19 2 0 3 0
Helms 1b .267 .322 .462 91 210 56 14 0 9 33 30 12 59 6 0 0 0
Cabrera ss .257 .319 .384 154 614 158 51 3 7 89 61 53 57 4 0 17 14
f Stairs* rf .256 .339 .393 71 168 43 2 0 7 23 21 16 38 5 0 0 0
f Myers* c .242 .316 .369 59 157 38 6 1 4 15 10 16 46 1 0 0 0
Cox* 1b .229 .306 .363 158 584 134 17 2 19 62 71 58 133 7 0 1 0
f Merced* rf .227 .292 .360 73 172 39 8 3 3 25 18 16 41 2 2 0 0
Drew* rf .226 .324 .415 138 470 106 16 5 21 66 62 63 141 7 5 2 2
f Wesson cf .200 .200 .200 6 15 3 0 0 0 0 1 0 5 0 0 0 0
Hermansen cf .151 .209 .283 54 205 31 13 1 4 19 22 14 81 1 0 1 1
Cust* lf .036 .129 .036 16 28 1 0 0 0 3 0 3 20 0 0 0 0
Pitchers .165 .181 .211 160 327 54 10 1 1 20 18 5 86 2 0 0 0
Total .258 .326 .411 160 5573 1440 308 30 161 717 684 510 1226 67 28 54 35
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Martinez ss 31 218 0 2 3 2 0 .904 38.8 7.3 .217 .873 .261 26 110 2 6
n Ozuna 2b 6 28 1 0 3 1 0 .833 2.5 2.9 .192 .636 .192 4 13 1 3
Young 2b 128 615 3 4 12 3 0 .783 84.0 5.4 .110 .754 .209 45 231 4 13
n Hinske* 3b 105 466 0 3 8 11 0 .924 87.3 8.1 .227 .958 .368 55 216 3 9
Wilson c 101 433 0 2 11 3 0 .816 62.9 5.8 .164 .746 .226 37 188 2 10
Broussard* lf 13 75 0 0 1 0 0 .758 9.5 4.8 .137 .642 .151 4 32 0 4
Ginter 3b 16 87 0 1 1 0 0 .847 14.1 7.2 .153 .885 .333 11 32 0 3
n Grissom cf 20 103 0 0 0 2 0 .778 14.8 5.8 .167 .739 .240 9 43 0 4
Lamb* 1b 53 211 0 1 6 1 0 .823 30.6 5.9 .175 .797 .317 16 83 0 10
Dye rf 143 610 0 1 10 9 0 .831 93.4 6.3 .201 .815 .322 58 255 3 15
Santiago# ss 10 83 1 1 1 1 0 .790 12.2 6.0 .169 .830 .324 6 31 0 5
Helms 1b 40 230 0 2 3 2 0 .784 31.7 5.4 .195 .732 .252 23 97 0 5
Cabrera ss 150 679 4 4 11 4 0 .703 73.8 4.1 .127 .644 .218 61 236 0 12
f Stairs* rf 39 189 0 0 3 2 0 .731 23.1 4.9 .137 .680 .232 9 66 2 6
f Myers* c 43 174 0 0 1 0 0 .686 19.4 4.4 .127 .625 .229 11 58 0 6
Cox* 1b 156 651 0 2 13 10 0 .669 65.8 3.8 .134 .600 .235 38 212 6 7
f Merced* rf 37 195 0 5 4 1 0 .653 18.7 3.6 .134 .584 .227 14 62 1 6
Drew* rf 125 544 0 4 5 5 0 .738 66.8 4.8 .189 .720 .323 42 195 0 5
f Wesson cf 4 15 0 0 0 0 0 .400 0.6 1.4 .000 .250 .000 0 3 1 1
Hermansen cf 54 222 2 0 4 1 0 .492 11.7 1.7 .132 .413 .200 18 58 0 3
Cust* lf 6 31 0 0 1 0 0 .165 0.2 0.2 .000 .143 .107 0 1 0 1
Pitchers 160 380 43 3 4 2 0 .392 14.2 1.2 .046 .274 .052 12 69
Total 160 6239 54 35 105 60 0 .737 754.6 4.7 .153 .684 .191 499 2291
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Martinez ss .241 .293 .481 54 13 6 2 1 11 4 6
n Ozuna 2b 1.000 1.000 2.000 1 1 1 0 0 0 0 0
Young 2b .305 .364 .383 128 39 7 0 1 7 11 15
n Hinske* 3b .174 .242 .303 109 19 8 0 2 11 8 36
Wilson c .378 .434 .622 111 42 12 0 5 17 11 35
Broussard* lf .067 .067 .133 15 1 1 0 0 0 0 2
Ginter 3b .214 .313 .214 14 3 0 0 0 0 2 5
n Grissom cf .458 .552 .750 24 11 2 1 1 6 5 5
Lamb* 1b .271 .386 .354 48 13 4 0 0 1 8 10
Dye rf .277 .364 .383 141 39 7 1 2 18 20 44
Santiago# ss .227 .346 .455 22 5 2 0 1 2 3 11
Helms 1b .179 .254 .411 56 10 7 0 2 7 6 21
Cabrera ss .255 .331 .328 137 35 7 0 1 14 16 9
f Stairs* rf .278 .381 .278 18 5 0 0 0 1 2 4
f Myers* c .240 .296 .320 25 6 0 1 0 1 2 9
Cox* 1b .203 .274 .315 143 29 5 1 3 9 12 49
f Merced* rf .193 .238 .368 57 11 1 3 1 5 3 20
Drew* rf .223 .341 .437 103 23 5 1 5 13 16 39
f Wesson cf .000 .000 .000 3 0 0 0 0 0 0 0
Hermansen cf .104 .173 .229 48 5 0 0 2 4 4 21
Cust* lf .000 .000 .000 3 0 0 0 0 0 0 3
Pitchers .078 .071 .091 77 6 1 0 0 3 0 32
Total .236 .308 .369 1337 316 76 10 27 130 133 376
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Martinez ss .356 .387 .564 149 53 10 0 7 27 6 16
n Ozuna 2b .280 .308 .440 25 7 2 1 0 3 1 2
Young 2b .308 .367 .427 426 131 28 4 5 44 34 40
n Hinske* 3b .355 .442 .618 296 105 28 1 16 60 46 62
Wilson c .275 .315 .409 291 80 10 1 9 34 14 70
Broussard* lf .362 .383 .517 58 21 0 0 3 12 2 12
Ginter 3b .310 .423 .500 58 18 11 0 0 10 11 7
n Grissom cf .222 .243 .347 72 16 3 0 2 9 1 17
Lamb* 1b .281 .364 .489 135 38 4 0 8 19 18 26
Dye rf .272 .355 .506 397 108 24 3 21 70 44 90
Santiago# ss .286 .357 .429 49 14 1 0 2 9 5 8
Helms 1b .299 .347 .481 154 46 7 0 7 23 6 38
Cabrera ss .258 .315 .400 477 123 44 3 6 47 37 48
f Stairs* rf .253 .333 .407 150 38 2 0 7 20 14 34
f Myers* c .242 .320 .379 132 32 6 0 4 9 14 37
Cox* 1b .238 .316 .379 441 105 12 1 16 62 46 84
f Merced* rf .243 .318 .357 115 28 7 0 2 13 13 21
Drew* rf .226 .318 .409 367 83 11 4 16 49 47 102
f Wesson cf .250 .250 .250 12 3 0 0 0 1 0 5
Hermansen cf .166 .220 .299 157 26 13 1 2 18 10 60
Cust* lf .040 .143 .040 25 1 0 0 0 0 3 17
Pitchers .192 .186 .248 250 48 9 1 1 15 5 54
Total .265 .328 .424 4236 1124 232 20 134 554 377 850

elallbat -- 2003 Kansas Law Dogs
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Hinske* 3b .426 .492 .684 43 155 66 12 2 8 43 27 22 26 1 0 1 0
Palmeiro* rf .394 .455 .514 65 109 43 4 3 1 21 15 12 12 0 0 1 0
Berroa ss .364 .364 .455 13 11 4 1 0 0 4 1 0 1 0 0 0 0
Sosa rf .345 .424 .693 80 316 109 12 4 30 83 78 43 81 1 0 0 0
Burrell lf .342 .415 .672 159 637 218 45 6 51 144 162 80 153 4 1 0 0
Mientkiewicz* 1b .329 .431 .519 128 447 147 31 3 16 74 78 82 56 2 4 0 0
Finley* cf .328 .379 .650 73 274 90 14 1 24 63 57 22 36 2 0 3 1
Tejada ss .320 .350 .504 160 675 216 30 2 30 107 125 26 90 10 5 1 1
n Abreu* rf .316 .433 .519 78 297 94 26 2 10 73 44 61 65 2 3 10 6
Kent 2b .305 .352 .540 159 655 200 48 2 34 112 126 47 131 5 4 1 1
n Young 1b .303 .361 .485 22 33 10 0 0 2 4 6 3 12 0 0 0 0
Barrett c .300 .356 .505 109 327 98 19 3 14 46 60 29 66 1 6 3 0
Randa 3b .296 .347 .433 138 506 150 30 6 9 77 66 34 80 7 2 1 0
Gil c .283 .320 .473 97 283 80 20 2 10 40 45 17 55 1 1 0 0
Hocking# 2b .273 .273 .386 34 44 12 5 0 0 6 5 0 6 0 0 0 0
n Beltran# cf .272 .359 .482 80 334 91 15 5 15 63 38 46 67 0 3 18 6
Greene c .244 .255 .667 37 45 11 1 0 6 7 10 0 6 1 0 0 0
Vaughn* 1b .243 .329 .443 81 140 34 1 0 9 17 24 15 45 4 0 0 0
Surhoff* 1b .240 .441 .280 26 25 6 1 0 0 5 3 9 1 0 0 0 0
n Taylor* cf .222 .200 .222 11 9 2 0 0 0 2 1 0 2 0 0 0 0
n Benjamin 3b .182 .182 .182 18 11 2 0 0 0 2 0 0 5 0 0 0 0
n Rios* rf .148 .281 .296 23 27 4 1 0 1 4 2 5 4 0 0 0 0
n Quinn rf .000 .000 .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0
n Hermansen cf .000 .222 .000 11 7 0 0 0 0 2 0 2 3 0 0 0 0
Pitchers .193 .234 .290 160 379 73 15 2 6 38 23 16 118 5 0 0 0
Total .306 .370 .523 160 5749 1760 331 43 276 1037 996 571 1122 46 29 39 15
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Hinske* 3b 39 181 0 3 2 3 0 1.176 54.8 15.7 .258 1.429 .406 22 106 5 11
Palmeiro* rf 16 121 0 0 6 2 0 .968 24.2 9.1 .119 .958 .239 8 56 4 4
Berroa ss 0 11 0 0 0 0 0 .818 1.8 7.0 .091 .714 .091 1 5 1 1
Sosa rf 78 361 0 1 13 7 0 1.117 89.6 10.9 .348 1.195 .484 46 219 3 10
Burrell lf 159 727 0 6 17 15 0 1.087 177.5 10.8 .330 1.174 .455 102 428 1 12
Mientkiewicz* 1b 125 536 0 5 10 8 0 .950 105.3 9.0 .190 1.019 .374 50 232 7 7
Finley* cf 62 301 0 3 2 9 0 1.028 69.1 9.8 .321 1.096 .409 39 178 0 13
Tejada ss 160 723 2 10 18 14 0 .853 114.3 6.3 .184 .789 .222 62 340 0 23
n Abreu* rf 78 363 0 3 7 8 0 .951 70.0 8.6 .202 1.051 .421 38 154 0 15
Kent 2b 159 715 0 8 22 10 0 .893 118.9 6.6 .235 .851 .307 84 354 0 15
n Young 1b 6 36 0 0 1 0 0 .846 5.6 6.3 .182 .792 .273 2 16 0 3
Barrett c 85 363 3 3 19 3 0 .860 52.8 5.6 .205 .798 .303 36 165 5 8
Randa 3b 121 553 3 3 25 4 0 .780 69.9 4.9 .136 .685 .206 45 219 1 7
Gil c 74 306 0 5 12 3 0 .794 39.6 4.9 .191 .707 .251 32 134 3 4
Hocking# 2b 5 44 0 0 1 0 0 .659 4.3 3.5 .114 .515 .114 5 17 0 1
n Beltran# cf 80 382 0 2 5 4 0 .841 60.2 6.4 .210 .886 .383 35 161 4 9
Greene c 3 47 0 1 1 1 0 .922 7.2 5.4 .422 .886 .422 7 30 1 3
Vaughn* 1b 26 161 0 2 6 3 0 .772 19.8 4.7 .200 .723 .307 10 62 0 3
Surhoff* 1b 2 34 0 0 0 1 0 .721 4.1 5.9 .040 .842 .400 1 7 0 1
n Taylor* cf 0 10 0 1 0 0 0 .422 0.5 1.7 .000 .286 .000 0 2 1 1
n Benjamin 3b 0 13 2 0 0 0 0 .364 0.5 1.1 .000 .222 .000 0 2 1 1
n Rios* rf 2 33 1 0 3 0 0 .578 1.8 1.8 .148 .500 .333 2 8 0 3
n Quinn rf 0 3 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
n Hermansen cf 0 9 0 0 0 0 0 .222 0.1 0.4 .000 .286 .286 0 0 0 0
Pitchers 160 429 27 2 10 2 0 .524 25.6 2.0 .098 .415 .103 23 110
Total 160 6462 38 58 180 97 0 .893 1090.0 6.9 .217 .875 .219 650 3005
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Hinske* 3b .200 .333 .500 10 2 0 0 1 3 2 4
Palmeiro* rf .688 .706 .688 16 11 0 0 0 0 1 4
Berroa ss .250 .250 .250 8 2 0 0 0 1 0 1
Sosa rf .471 .585 .902 51 24 1 0 7 16 14 12
Burrell lf .271 .378 .523 107 29 3 0 8 20 19 31
Mientkiewicz* 1b .382 .467 .711 76 29 7 0 6 25 13 8
Finley* cf .315 .351 .648 54 17 4 1 4 12 3 10
Tejada ss .291 .312 .419 117 34 6 0 3 25 5 12
n Abreu* rf .350 .473 .483 60 21 8 0 0 6 12 23
Kent 2b .388 .458 .680 103 40 12 0 6 24 13 7
n Young 1b .364 .417 .364 11 4 0 0 0 2 1 3
Barrett c .327 .373 .500 52 17 6 0 1 13 5 8
Randa 3b .314 .359 .405 121 38 8 0 1 14 9 20
Gil c .351 .393 .702 57 20 8 0 4 9 4 8
Hocking# 2b .533 .533 .867 15 8 5 0 0 5 0 2
n Beltran# cf .217 .299 .420 69 15 4 2 2 5 8 14
Greene c .385 .385 .923 13 5 1 0 2 3 0 3
Vaughn* 1b .316 .350 .684 19 6 1 0 2 5 0 5
Surhoff* 1b .000 .000 .000 0 0 0 0 0 0 0 0
n Taylor* cf 1.000 1.000 1.000 1 1 0 0 0 0 0 0
n Benjamin 3b .000 .000 .000 0 0 0 0 0 0 0 0
n Rios* rf .000 .200 .000 4 0 0 0 0 0 1 2
n Quinn rf .000 .000 .000 0 0 0 0 0 0 0 0
n Hermansen cf .000 1.000 .000 0 0 0 0 0 0 1 0
Pitchers .216 .215 .338 74 16 3 0 2 6 1 17
Total .327 .389 .548 1038 339 77 3 49 194 112 194
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Hinske* 3b .441 .503 .697 145 64 12 2 7 24 20 22
Palmeiro* rf .344 .413 .484 93 32 4 3 1 15 11 8
Berroa ss .667 .667 1.000 3 2 1 0 0 0 0 0
Sosa rf .321 .389 .653 265 85 11 4 23 62 29 69
Burrell lf .357 .423 .702 530 189 42 6 43 142 61 122
Mientkiewicz* 1b .318 .423 .480 371 118 24 3 10 53 69 48
Finley* cf .332 .385 .650 220 73 10 0 20 45 19 26
Tejada ss .326 .357 .522 558 182 24 2 27 100 21 78
n Abreu* rf .308 .422 .527 237 73 18 2 10 38 49 42
Kent 2b .290 .332 .514 552 160 36 2 28 102 34 124
n Young 1b .273 .333 .545 22 6 0 0 2 4 2 9
Barrett c .295 .352 .505 275 81 13 3 13 47 24 58
Randa 3b .291 .344 .442 385 112 22 6 8 52 25 60
Gil c .265 .302 .416 226 60 12 2 6 36 13 47
Hocking# 2b .138 .138 .138 29 4 0 0 0 0 0 4
n Beltran# cf .287 .374 .498 265 76 11 3 13 33 38 53
Greene c .188 .206 .563 32 6 0 0 4 7 0 3
Vaughn* 1b .231 .326 .405 121 28 0 0 7 19 15 40
Surhoff* 1b .240 .441 .280 25 6 1 0 0 3 9 1
n Taylor* cf .125 .111 .125 8 1 0 0 0 1 0 2
n Benjamin 3b .182 .182 .182 11 2 0 0 0 0 0 5
n Rios* rf .174 .296 .348 23 4 1 0 1 2 4 2
n Quinn rf .000 .000 .000 3 0 0 0 0 0 0 1
n Hermansen cf .000 .125 .000 7 0 0 0 0 0 1 3
Pitchers .187 .220 .279 305 57 12 2 4 17 15 101
Total .302 .363 .517 4711 1421 254 40 227 802 459 928

elallbat -- 2003 Allentown Ridgebacks
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Stynes 3b .556 .556 1.000 3 9 5 1 0 1 3 2 0 0 0 0 0 0
Ramirez lf .345 .419 .642 134 447 154 30 2 33 101 84 53 84 7 13 1 0
n Chavez* cf .333 .333 .333 2 3 1 0 0 0 0 0 0 0 0 0 0 0
Jenkins* lf .327 .395 .560 70 150 49 17 0 6 22 38 16 29 3 1 1 0
Bonds* lf .320 .495 .726 72 219 70 14 0 25 70 53 78 23 3 7 5 0
Spivey 2b .314 .384 .480 150 589 185 32 3 20 93 70 43 113 25 0 2 2
Walker* rf .310 .385 .551 147 510 158 45 3 24 97 113 63 81 4 2 3 3
Jackson,D 2b .298 .385 .454 84 141 42 16 0 2 20 12 17 30 3 3 6 1
Ochoa rf .295 .397 .447 61 132 39 8 0 4 26 17 22 28 1 0 1 1
Lo Duca c .294 .343 .396 157 561 165 33 0 8 64 72 41 34 3 10 1 3
n Moeller c .293 .406 .483 32 58 17 6 1 1 9 8 10 11 1 0 0 1
n Klesko* 1b .284 .386 .548 74 250 71 18 0 16 57 47 41 48 2 0 0 2
Rowand cf .277 .327 .596 24 47 13 3 0 4 6 11 2 7 2 0 0 0
McGriff* 1b .256 .370 .469 114 273 70 6 2 16 44 46 48 51 2 12 0 0
Wilson,C rf .251 .324 .401 89 167 42 2 1 7 22 24 15 49 4 0 1 0
Koskie* 3b .241 .352 .411 145 526 127 34 2 17 81 54 86 112 4 5 2 5
Giles 2b .241 .303 .482 46 141 34 7 0 9 26 18 12 30 1 0 0 0
Mackowiak* rf .241 .308 .434 42 83 20 2 1 4 11 15 5 29 3 0 0 0
n Bellhorn# 2b .230 .323 .467 78 257 59 16 3 13 38 50 35 90 2 0 3 1
Lugo ss .228 .298 .306 67 219 50 3 1 4 15 27 21 58 1 5 4 1
n Wilkerson* cf .218 .315 .367 79 248 54 12 2 7 31 35 37 74 0 1 4 2
Lockhart* 2b .211 .250 .263 12 19 4 1 0 0 1 0 1 2 0 0 0 0
n Carroll 3b .211 .211 .421 20 19 4 1 0 1 2 4 0 4 0 0 0 0
Johnson c .200 .238 .400 14 20 4 1 0 1 2 2 1 7 0 0 0 0
n Fick* rf .200 .237 .429 29 35 7 3 1 1 5 5 2 7 0 0 0 0
n Selby* 3b .167 .167 .667 4 6 1 0 0 1 1 1 0 0 0 0 0 0
f Ross c .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Pitchers .131 .169 .167 160 396 52 8 0 2 14 24 16 139 2 0 0 0
Total .271 .354 .460 160 5526 1497 319 22 227 861 832 665 1141 73 59 34 22
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Stynes 3b 3 9 0 0 1 0 0 1.556 4.0 21.6 .444 1.800 .444 2 9 3 3
Ramirez lf 114 511 0 4 18 9 0 1.061 115.8 9.9 .298 1.119 .418 65 287 3 11
n Chavez* cf 0 3 0 0 0 0 0 .667 0.3 4.5 .000 .500 .000 0 1 1 1
Jenkins* lf 33 172 0 3 4 7 0 .955 33.8 8.4 .233 .990 .347 23 84 3 6
Bonds* lf 67 305 0 5 6 5 0 1.221 87.2 14.7 .406 1.581 .785 39 159 1 9
Spivey 2b 141 660 1 2 7 13 0 .864 112.1 7.3 .166 .855 .239 55 283 1 18
Walker* rf 127 585 0 8 16 9 0 .936 106.9 7.6 .241 .946 .365 72 281 0 10
Jackson,D 2b 29 161 0 0 3 1 0 .839 25.8 6.8 .156 .874 .312 18 64 1 9
Ochoa rf 29 157 1 1 5 1 0 .844 23.7 6.3 .152 .838 .318 12 59 3 4
Lo Duca c 149 610 1 4 24 5 0 .739 69.8 4.4 .102 .631 .171 41 222 4 11
n Moeller c 11 69 0 0 1 2 0 .889 11.6 7.3 .190 .907 .345 8 28 1 3
n Klesko* 1b 69 295 0 2 5 5 0 .934 54.1 7.8 .264 .968 .420 34 137 1 7
Rowand cf 10 53 1 1 1 2 0 .923 9.1 6.6 .319 .914 .362 7 28 1 8
McGriff* 1b 66 324 0 1 2 8 0 .839 50.4 6.6 .212 .868 .388 24 128 1 11
Wilson,C rf 35 188 0 2 11 2 0 .726 19.5 3.8 .150 .640 .246 10 67 4 5
Koskie* 3b 132 620 3 1 11 5 0 .762 78.2 5.0 .169 .742 .327 53 216 2 7
Giles 2b 34 155 0 1 2 4 0 .785 20.9 5.1 .241 .743 .326 16 68 0 4
Mackowiak* rf 13 91 0 0 1 0 0 .741 11.3 4.8 .193 .688 .253 7 36 2 4
n Bellhorn# 2b 73 298 1 3 5 6 0 .790 40.2 5.2 .237 .784 .381 32 120 0 7
Lugo ss 63 243 1 1 5 2 0 .603 20.2 3.1 .078 .531 .187 8 67 0 5
n Wilkerson* cf 73 290 1 4 9 0 0 .682 29.0 3.7 .149 .644 .306 21 91 0 7
Lockhart* 2b 3 20 0 0 0 0 0 .513 1.3 2.4 .053 .400 .105 1 5 0 1
n Carroll 3b 0 19 0 0 0 0 0 .632 1.7 3.0 .211 .533 .211 2 8 0 1
Johnson c 1 21 0 0 2 1 0 .638 1.2 1.8 .200 .500 .250 2 8 0 3
n Fick* rf 4 38 0 1 1 1 0 .665 3.4 3.0 .229 .586 .286 5 15 0 3
n Selby* 3b 1 6 0 0 0 0 0 .833 0.7 3.6 .500 .800 .500 1 4 1 1
f Ross c 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 160 446 31 1 8 2 0 .335 12.1 0.9 .035 .239 .066 10 66
Total 160 6350 41 45 148 90 0 .814 904.0 5.7 .189 .789 .229 568 2541
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Stynes 3b .600 .600 .800 5 3 1 0 0 0 0 0
Ramirez lf .544 .624 1.063 79 43 12 1 9 21 19 6
n Chavez* cf .000 .000 .000 0 0 0 0 0 0 0 0
Jenkins* lf .300 .273 .400 10 3 1 0 0 4 0 3
Bonds* lf .245 .423 .736 53 13 2 0 8 15 14 6
Spivey 2b .336 .409 .613 137 46 6 1 10 22 12 16
Walker* rf .271 .319 .467 107 29 9 0 4 18 6 21
Jackson,D 2b .350 .409 .500 20 7 3 0 0 0 2 3
Ochoa rf .281 .378 .500 32 9 1 0 2 6 4 7
Lo Duca c .299 .358 .403 134 40 8 0 2 16 13 4
n Moeller c .000 .500 .000 1 0 0 0 0 0 1 0
n Klesko* 1b .263 .394 .526 57 15 3 0 4 19 13 14
Rowand cf .267 .303 .633 30 8 2 0 3 7 2 5
McGriff* 1b .105 .227 .211 19 2 0 1 0 1 2 5
Wilson,C rf .351 .417 .514 74 26 0 0 4 15 8 18
Koskie* 3b .219 .369 .351 114 25 6 0 3 10 27 36
Giles 2b .071 .133 .286 14 1 0 0 1 2 0 4
Mackowiak* rf .214 .298 .452 42 9 1 0 3 7 3 10
n Bellhorn# 2b .211 .263 .507 71 15 5 2 4 12 5 30
Lugo ss .250 .322 .308 52 13 0 0 1 8 6 16
n Wilkerson* cf .159 .283 .295 44 7 3 0 1 5 8 12
Lockhart* 2b .000 .000 .000 0 0 0 0 0 0 0 0
n Carroll 3b .222 .222 .333 9 2 1 0 0 1 0 2
Johnson c .000 .143 .000 6 0 0 0 0 0 1 3
n Fick* rf .000 .200 .000 4 0 0 0 0 0 1 0
n Selby* 3b .000 .000 .000 0 0 0 0 0 0 0 0
f Ross c .000 .000 .000 1 0 0 0 0 0 0 1
Pitchers .151 .235 .221 86 13 6 0 0 3 11 25
Total .274 .361 .488 1201 329 70 5 59 192 158 247
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Stynes 3b .500 .500 1.250 4 2 0 0 1 2 0 0
Ramirez lf .302 .368 .552 368 111 18 1 24 63 34 78
n Chavez* cf .333 .333 .333 3 1 0 0 0 0 0 0
Jenkins* lf .329 .404 .571 140 46 16 0 6 34 16 26
Bonds* lf .343 .517 .723 166 57 12 0 17 38 64 17
Spivey 2b .308 .376 .440 452 139 26 2 10 48 31 97
Walker* rf .320 .401 .573 403 129 36 3 20 95 57 60
Jackson,D 2b .289 .381 .446 121 35 13 0 2 12 15 27
Ochoa rf .300 .403 .430 100 30 7 0 2 11 18 21
Lo Duca c .293 .338 .393 427 125 25 0 6 56 28 30
n Moeller c .298 .403 .491 57 17 6 1 1 8 9 11
n Klesko* 1b .290 .384 .554 193 56 15 0 12 28 28 34
Rowand cf .294 .368 .529 17 5 1 0 1 4 0 2
McGriff* 1b .268 .381 .488 254 68 6 1 16 45 46 46
Wilson,C rf .172 .250 .312 93 16 2 1 3 9 7 31
Koskie* 3b .248 .347 .427 412 102 28 2 14 44 59 76
Giles 2b .260 .321 .504 127 33 7 0 8 16 12 26
Mackowiak* rf .268 .318 .415 41 11 1 1 1 8 2 19
n Bellhorn# 2b .237 .344 .452 186 44 11 1 9 38 30 60
Lugo ss .222 .290 .305 167 37 3 1 3 19 15 42
n Wilkerson* cf .230 .322 .382 204 47 9 2 6 30 29 62
Lockhart* 2b .211 .250 .263 19 4 1 0 0 0 1 2
n Carroll 3b .200 .200 .500 10 2 0 0 1 3 0 2
Johnson c .286 .286 .571 14 4 1 0 1 2 0 4
n Fick* rf .226 .242 .484 31 7 3 1 1 5 1 7
n Selby* 3b .167 .167 .667 6 1 0 0 1 1 0 0
f Ross c .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .126 .134 .152 310 39 2 0 2 21 5 114
Total .270 .349 .452 4325 1168 249 17 168 640 507 894

elallbat -- 2003 Southern Cal Slyme
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Spiezio# 1b .364 .422 .477 58 132 48 9 0 2 16 13 14 15 0 1 1 1
Martinez dh .317 .433 .546 123 262 83 19 1 13 39 48 50 57 7 2 1 0
Walker* 2b .282 .331 .380 160 632 178 36 4 6 63 66 47 93 2 2 3 2
Matheny c .275 .302 .352 57 91 25 5 1 0 5 14 3 12 1 0 0 0
Hillenbrand 3b .267 .305 .375 155 510 136 24 5 7 45 41 15 89 13 1 3 0
Sanchez* cf .263 .339 .311 120 228 60 4 2 1 39 10 26 39 1 0 23 12
Wells cf .261 .279 .403 160 559 146 18 2 19 64 66 15 80 2 1 4 1
Lee* 1b .260 .319 .380 135 350 91 16 1 8 36 39 28 70 4 2 0 0
f Renteria ss .259 .313 .357 156 599 155 33 4 6 54 51 45 79 4 4 14 4
n Marrero rf .258 .288 .498 71 225 58 12 0 14 24 37 10 38 0 3 2 0
Kapler lf .253 .284 .327 57 162 41 10 1 0 15 13 6 22 1 0 3 2
Stewart lf .245 .314 .335 150 534 131 30 3 4 72 30 41 67 14 0 9 0
