elpitch -- Eck League
Regular season

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Akron Ryche 3.63 108 52 51 160 9 1428.1 1348 626 576 447 1185 142 144
Allentown Ridgebacks 3.95 95 65 41 160 14 1443.0 1400 674 633 396 1447 177 104
Cleveland Rocks 4.27 89 71 51 160 7 1432.0 1484 766 679 499 1117 178 104
Nashville Funkadelic 4.29 82 78 42 160 7 1466.1 1479 783 699 544 1085 221 134
Atlanta Fire Ants 4.47 69 91 29 160 9 1432.2 1515 748 711 516 1006 192 117
Kansas Law Dogs 4.64 101 59 44 160 16 1437.0 1526 807 741 523 986 190 156
South Carolina Sea Cats 4.65 63 97 44 160 1 1432.1 1554 821 740 600 1054 171 148
Chicago Black Sox 4.69 74 86 40 160 3 1424.0 1456 793 742 553 1210 178 108
Wapakoneta Hippos 4.81 90 70 44 160 13 1443.0 1631 811 771 424 926 220 156
Houston Heatwave 4.83 62 98 32 160 5 1426.2 1592 842 766 525 1008 188 132
Southern Cal Slyme 4.89 50 110 34 160 4 1415.0 1531 858 769 595 1000 194 132
Villanova Mustangs 4.89 66 94 35 160 3 1418.0 1549 847 771 495 968 199 138
Totals 4.50 949 971 487 1920 91 17198.1 18065 9376 8598 6117 12992 2250 1573
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
Akron Ryche 22 57 47 34 26 5 64 35 5 0 8.5 2.8 11.7 7.5 0.9
Allentown Ridgebacks 11 53 49 27 23 2 63 30 6 0 8.7 2.5 11.5 9.0 1.1
Cleveland Rocks 23 62 48 50 45 1 78 41 17 0 9.3 3.1 12.9 7.0 1.1
Nashville Funkadelic 73 46 39 33 34 4 55 33 13 1 9.1 3.3 12.7 6.7 1.4
Atlanta Fire Ants 51 60 37 41 45 9 69 36 9 0 9.5 3.2 13.1 6.3 1.2
Kansas Law Dogs 27 66 53 35 38 6 51 27 2 0 9.6 3.3 13.2 6.2 1.2
South Carolina Sea Cats 56 58 48 49 32 6 60 22 12 0 9.8 3.8 13.9 6.6 1.1
Chicago Black Sox 22 64 53 40 41 1 51 36 21 0 9.2 3.5 13.1 7.6 1.1
Wapakoneta Hippos 16 55 47 30 25 3 43 30 7 0 10.2 2.6 13.2 5.8 1.4
Houston Heatwave 37 33 61 48 57 2 77 40 5 0 10.0 3.3 13.6 6.4 1.2
Southern Cal Slyme 51 76 59 47 34 4 85 36 12 0 9.7 3.8 14.0 6.4 1.2
Villanova Mustangs 30 54 69 58 62 8 57 20 3 0 9.8 3.1 13.3 6.1 1.3
Totals 419 684 610 492 462 51 753 386 112 1 9.5 3.2 13.0 6.8 1.2
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Akron Ryche 160 9 .056 15 95 .594 928 5.8 209 57 .273 138.0 .636
Allentown Ridgebacks 160 14 .087 14 92 .575 861 5.4 215 62 .288 140.6 .644
Cleveland Rocks 160 7 .044 6 70 .438 761 4.8 218 73 .335 143.3 .631
Nashville Funkadelic 160 7 .044 7 76 .475 751 4.7 293 91 .311 143.9 .622
Atlanta Fire Ants 160 9 .056 7 92 .575 684 4.3 275 111 .404 142.2 .626
Kansas Law Dogs 160 16 .100 6 73 .456 1037 6.5 201 53 .264 143.6 .622
South Carolina Sea Cats 160 1 .006 3 83 .519 677 4.2 254 87 .343 147.0 .615
Chicago Black Sox 160 3 .019 8 76 .475 743 4.6 223 70 .314 144.8 .616
Wapakoneta Hippos 160 13 .081 7 81 .506 940 5.9 230 96 .417 137.4 .638
Houston Heatwave 160 5 .031 7 78 .488 717 4.5 162 64 .395 143.1 .627
Southern Cal Slyme 160 4 .025 6 58 .363 579 3.6 192 81 .422 144.5 .607
Villanova Mustangs 160 3 .019 5 73 .456 668 4.2 205 72 .351 140.4 .627
Totals 1920 91 .047 91 947 .493 9346 4.9 2677 917 .343 142.4 .626
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Akron Ryche 74 51 .689 14 .189 81 209 57 .273 160 383 2.4 151 2.5
Allentown Ridgebacks 60 41 .683 13 .217 71 215 62 .288 160 375 2.3 146 2.6
Cleveland Rocks 77 51 .662 19 .247 94 218 73 .335 160 421 2.6 153 2.8
Nashville Funkadelic 64 42 .656 16 .250 63 293 91 .311 160 467 2.9 153 3.1
Atlanta Fire Ants 58 29 .500 21 .362 37 275 111 .404 160 375 2.3 151 2.5
Kansas Law Dogs 72 44 .611 19 .264 79 201 53 .264 160 390 2.4 144 2.7
South Carolina Sea Cats 73 44 .603 25 .342 52 254 87 .343 160 406 2.5 159 2.6
Chicago Black Sox 66 40 .606 20 .303 66 223 70 .314 160 381 2.4 157 2.4
Wapakoneta Hippos 70 44 .629 22 .314 32 230 96 .417 160 344 2.2 147 2.3
Houston Heatwave 53 32 .604 19 .358 51 162 64 .395 160 363 2.3 155 2.3
Southern Cal Slyme 53 34 .642 15 .283 34 192 81 .422 160 394 2.5 156 2.5
Villanova Mustangs 54 35 .648 17 .315 35 205 72 .351 160 355 2.2 157 2.3
Totals 774 487 .629 220 .284 695 2677 917 .343 1920 4654 2.4 1829 2.5