olallbat -- 2003 Madison Fighting Mimes
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Conti* rf .344 .400 .578 20 64 22 4 1 3 11 10 6 18 0 1 0 1
Martinez* 1b .331 .373 .475 47 139 46 8 0 4 17 30 11 11 0 3 0 0
n Vidro# 2b .325 .401 .475 106 415 135 27 1 11 66 46 54 45 0 5 1 0
Franco,J 1b .321 .389 .457 63 140 45 7 0 4 21 15 15 37 1 2 0 1
Mohr rf .306 .345 .483 132 412 126 29 1 14 53 59 25 94 0 3 3 0
Chavez* 3b .300 .366 .516 159 556 167 24 3 30 93 96 59 115 1 4 7 1
n Palmeiro* 1b .290 .393 .571 100 317 92 18 1 23 55 64 54 63 1 4 0 0
n Giles* lf .285 .410 .589 105 382 109 27 1 29 96 61 79 64 3 7 10 1
Rodriguez,I c .285 .314 .465 123 449 128 32 2 15 63 64 20 88 1 3 0 1
Larkin ss .273 .273 .273 10 11 3 0 0 0 1 0 0 3 0 0 0 0
Ibanez* 1b .268 .342 .474 132 392 105 22 7 15 63 63 46 48 1 9 2 0
Conine 1b .267 .319 .436 91 172 46 8 0 7 23 21 14 27 0 3 0 1
Jordan lf .252 .285 .424 112 262 66 16 1 9 23 37 11 57 3 2 0 0
Relaford# ss .245 .313 .385 136 408 100 24 3 9 52 33 38 71 3 1 7 7
n Kreuter# c .241 .293 .333 58 108 26 4 0 2 8 12 7 38 1 1 0 0
Lopez# ss .240 .297 .445 63 146 35 7 1 7 22 18 12 48 0 1 1 0
n Santiago c .235 .259 .373 28 102 24 5 0 3 8 16 4 13 0 1 0 1
n Ramirez rf .227 .320 .318 10 22 5 0 1 0 3 2 2 11 1 0 0 0
Dunn* lf .222 .342 .327 49 153 34 3 2 3 21 21 29 40 0 1 2 1
Ellis 2b .217 .297 .268 127 313 68 10 3 0 32 18 28 42 8 1 4 2
Branyan* lf .200 .278 .442 67 120 24 2 0 9 19 23 13 53 0 1 0 0
Crede 3b .175 .195 .300 28 40 7 2 0 1 4 3 1 9 0 0 0 0
n Hunter cf .167 .167 .333 2 6 1 1 0 0 1 0 0 2 0 0 0 0
n Thompson lf .153 .237 .278 29 72 11 1 1 2 8 3 5 17 3 0 1 0
f Liefer* 1b .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Fabregas* c .000 .250 .000 3 3 0 0 0 0 0 0 1 1 0 0 0 0
Pitchers .154 .178 .220 160 382 59 10 0 5 17 32 11 131 0 0 0 0
Total .266 .332 .438 160 5587 1484 291 29 205 780 747 545 1146 27 53 38 17
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Conti* rf 16 70 0 0 4 1 0 .978 12.6 7.2 .234 .915 .313 8 37 3 4
Martinez* 1b 41 154 1 3 3 3 0 .847 24.6 6.6 .144 .802 .223 12 66 1 7
n Vidro# 2b 106 477 6 2 8 7 0 .876 81.4 7.4 .149 .875 .282 39 197 0 12
Franco,J 1b 32 158 1 1 3 2 0 .846 24.8 6.6 .136 .808 .236 11 64 0 4
Mohr rf 95 438 0 1 6 7 0 .828 68.5 6.3 .177 .777 .245 44 199 4 9
Chavez* 3b 154 621 0 5 9 11 0 .882 107.6 7.2 .216 .887 .333 57 287 2 10
n Palmeiro* 1b 79 374 0 2 3 5 0 .964 75.2 8.8 .281 1.035 .451 42 181 1 10
n Giles* lf 103 466 0 2 7 4 0 .999 98.5 9.4 .304 1.128 .534 57 225 2 11
Rodriguez,I c 108 476 1 5 14 4 0 .779 61.0 4.8 .180 .685 .223 49 209 6 11
Larkin ss 1 11 0 0 1 0 0 .545 0.5 1.6 .000 .333 .000 0 3 0 3
Ibanez* 1b 99 445 0 6 14 6 0 .816 62.0 5.5 .207 .781 .329 44 186 1 13
Conine 1b 30 188 0 2 4 1 0 .755 23.1 4.7 .169 .679 .244 15 75 1 8
Jordan lf 51 281 0 5 10 3 0 .708 29.1 3.7 .172 .607 .214 26 111 0 7
Relaford# ss 102 451 1 1 7 4 0 .698 48.5 4.0 .140 .637 .233 36 157 5 8
n Kreuter# c 23 116 0 0 1 3 0 .626 10.8 3.5 .093 .530 .157 6 36 1 3
Lopez# ss 31 159 1 0 1 1 0 .743 19.9 4.8 .205 .696 .295 15 65 3 4
n Santiago c 28 108 0 2 7 4 0 .632 7.4 2.3 .137 .488 .167 8 38 0 5
n Ramirez rf 5 25 0 0 0 1 0 .638 2.5 4.0 .091 .588 .182 1 7 3 3
Dunn* lf 47 184 0 2 1 1 0 .669 19.7 4.3 .105 .669 .301 8 50 0 3
Ellis 2b 81 355 5 1 7 1 0 .566 26.3 2.7 .051 .488 .147 13 84 0 4
Branyan* lf 24 133 0 0 2 2 0 .720 14.8 4.1 .242 .673 .350 11 53 0 5
Crede 3b 5 41 0 0 1 0 0 .495 2.1 1.7 .125 .382 .150 3 12 0 2
n Hunter cf 1 6 0 0 0 0 0 .500 0.3 1.8 .167 .400 .167 1 2 0 1
n Thompson lf 17 80 0 0 1 0 0 .515 5.1 2.2 .125 .468 .208 4 20 1 2
f Liefer* 1b 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Fabregas* c 1 4 0 0 0 0 0 .250 0.1 0.6 .000 .333 .333 0 0 0 0
Pitchers 160 417 23 1 1 4 0 .398 16.4 1.3 .065 .293 .068 15 84
Total 160 6239 39 41 115 75 0 .770 815.5 5.1 .173 .722 .198 525 2448
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Conti* rf .373 .429 .667 51 19 4 1 3 9 5 13
Martinez* 1b .091 .167 .091 11 1 0 0 0 0 1 2
n Vidro# 2b .345 .449 .538 171 59 10 1 7 21 33 22
Franco,J 1b .382 .444 .555 110 42 7 0 4 12 13 25
Mohr rf .222 .333 .315 54 12 2 0 1 6 9 20
Chavez* 3b .207 .256 .253 198 41 6 0 1 22 14 55
n Palmeiro* 1b .212 .293 .471 104 22 4 1 7 20 11 27
n Giles* lf .233 .342 .552 172 40 11 1 14 30 27 37
Rodriguez,I c .327 .371 .496 113 37 10 0 3 13 9 20
Larkin ss .500 .500 .500 2 1 0 0 0 0 0 1
Ibanez* 1b .302 .348 .488 43 13 3 1 1 3 3 11
Conine 1b .230 .296 .381 113 26 2 0 5 10 11 23
Jordan lf .277 .286 .491 159 44 14 1 6 30 4 26
Relaford# ss .217 .294 .380 92 20 6 0 3 8 9 9
n Kreuter# c .367 .415 .490 49 18 3 0 1 7 4 13
Lopez# ss .276 .311 .541 98 27 5 0 7 16 5 31
n Santiago c .264 .304 .472 53 14 5 0 2 6 3 3
n Ramirez rf .273 .385 .455 11 3 0 1 0 1 1 6
Dunn* lf .216 .286 .432 37 8 1 2 1 5 4 14
Ellis 2b .237 .356 .289 76 18 2 1 0 5 11 11
Branyan* lf .231 .245 .596 52 12 1 0 6 9 1 22
Crede 3b .176 .222 .471 17 3 2 0 1 1 1 3
n Hunter cf .000 .000 .000 1 0 0 0 0 0 0 0
n Thompson lf .196 .255 .373 51 10 1 1 2 3 2 11
f Liefer* 1b .000 .000 .000 0 0 0 0 0 0 0 0
Fabregas* c .000 .500 .000 1 0 0 0 0 0 1 1
Pitchers .112 .127 .154 143 16 3 0 1 4 3 56
Total .255 .319 .433 1982 506 102 11 76 241 185 462
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Conti* rf .231 .286 .231 13 3 0 0 0 1 1 5
Martinez* 1b .352 .390 .508 128 45 8 0 4 30 10 9
n Vidro# 2b .311 .365 .430 244 76 17 0 4 25 21 23
Franco,J 1b .100 .182 .100 30 3 0 0 0 3 2 12
Mohr rf .318 .347 .508 358 114 27 1 13 53 16 74
Chavez* 3b .352 .424 .662 358 126 18 3 29 74 45 60
n Palmeiro* 1b .329 .438 .620 213 70 14 0 16 44 43 36
n Giles* lf .329 .462 .619 210 69 16 0 15 31 52 27
Rodriguez,I c .271 .293 .455 336 91 22 2 12 51 11 68
Larkin ss .222 .222 .222 9 2 0 0 0 0 0 2
Ibanez* 1b .264 .341 .473 349 92 19 6 14 60 43 37
Conine 1b .339 .365 .542 59 20 6 0 2 11 3 4
Jordan lf .214 .283 .320 103 22 2 0 3 7 7 31
Relaford# ss .253 .319 .386 316 80 18 3 6 25 29 62
n Kreuter# c .136 .190 .203 59 8 1 0 1 5 3 25
Lopez# ss .167 .273 .250 48 8 2 1 0 2 7 17
n Santiago c .204 .212 .265 49 10 0 0 1 10 1 10
n Ramirez rf .182 .250 .182 11 2 0 0 0 1 1 5
Dunn* lf .224 .359 .293 116 26 2 0 2 16 25 26
Ellis 2b .211 .277 .262 237 50 8 2 0 13 17 31
Branyan* lf .176 .300 .324 68 12 1 0 3 14 12 31
Crede 3b .174 .174 .174 23 4 0 0 0 2 0 6
n Hunter cf .200 .200 .400 5 1 1 0 0 0 0 2
n Thompson lf .048 .200 .048 21 1 0 0 0 0 3 6
f Liefer* 1b .000 .000 .000 1 0 0 0 0 0 0 0
Fabregas* c .000 .000 .000 2 0 0 0 0 0 0 0
Pitchers .180 .191 .259 239 43 7 0 4 28 8 75
Total .271 .335 .441 3605 978 189 18 129 506 360 684

olallbat -- 2003 Oakland Homicide
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Olerud* 1b .332 .436 .547 106 397 132 28 0 19 66 56 74 49 0 3 2 0
Williams 3b .322 .384 .622 74 90 29 6 0 7 13 16 9 17 0 2 3 0
Sanchez,R 2b .321 .352 .345 57 84 27 2 0 0 12 9 3 4 1 0 1 2
n Rodriguez,I c .309 .333 .402 28 97 30 4 1 1 8 11 5 19 0 1 1 0
Easley 2b .293 .372 .520 49 75 22 5 0 4 9 9 6 11 4 1 0 0
Cirillo 3b .274 .303 .383 53 175 48 13 0 2 18 20 7 22 1 1 0 0
Aurilia ss .268 .325 .432 156 548 147 38 2 16 64 60 39 88 9 2 0 1
Glanville cf .267 .301 .384 124 352 94 13 2 8 31 46 16 43 2 4 17 4
n Glaus 3b .262 .380 .487 106 378 99 12 2 23 58 60 70 87 5 1 6 6
n Jordan lf .254 .289 .426 28 122 31 3 0 6 14 12 4 30 2 1 0 0
Snow* 1b .251 .320 .362 84 243 61 9 0 6 24 26 24 52 1 1 0 0
Jones* lf .247 .306 .432 159 607 150 26 1 28 73 84 50 154 2 10 4 4
n Polanco 3b .236 .296 .326 42 89 21 5 0 1 11 7 5 6 3 0 0 2
Santiago c .235 .251 .397 118 438 103 16 2 17 51 53 10 57 0 1 4 1
Hairston 2b .230 .295 .346 150 564 130 35 6 6 82 40 44 60 9 0 29 11
Miller c .226 .309 .322 82 146 33 5 0 3 14 13 15 47 3 0 0 0
Vander Wal* rf .223 .316 .355 115 166 37 13 0 3 19 15 23 54 0 3 3 0
Cameron cf .216 .310 .410 160 566 122 22 2 28 79 69 75 177 4 1 33 19
Rivera,J rf .200 .259 .320 24 25 5 0 0 1 2 5 2 4 0 1 0 0
n Knoblauch lf .000 .125 .000 6 7 0 0 0 0 0 0 1 0 0 0 0 0
Pitchers .165 .184 .190 160 369 61 6 0 1 19 23 6 88 3 0 0 0
Total .250 .314 .401 160 5538 1382 261 18 180 667 634 488 1069 49 33 103 50
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Olerud* 1b 105 472 0 1 2 4 0 .983 102.4 10.3 .214 1.097 .406 47 217 0 13
Williams 3b 8 99 0 0 2 2 0 1.006 21.6 9.3 .300 1.079 .433 13 56 4 4
Sanchez,R 2b 5 89 1 0 2 3 0 .698 9.4 4.1 .024 .557 .048 2 29 0 4
n Rodriguez,I c 26 105 0 3 7 1 0 .735 11.2 3.9 .093 .608 .155 6 39 4 9
Easley 2b 16 86 0 1 0 0 0 .892 15.6 7.8 .227 .925 .307 9 39 0 2
Cirillo 3b 52 187 2 2 3 6 0 .686 20.1 4.0 .109 .577 .149 15 67 5 6
Aurilia ss 141 605 5 4 19 6 0 .757 73.4 4.6 .164 .677 .234 56 237 1 8
Glanville cf 106 376 4 2 6 9 0 .685 40.9 4.0 .116 .634 .199 23 135 0 9
n Glaus 3b 106 458 0 5 12 5 0 .867 71.2 6.4 .225 .892 .410 37 184 1 8
n Jordan lf 28 128 0 0 5 2 0 .715 13.3 3.7 .172 .604 .205 9 52 6 6
Snow* 1b 55 269 0 1 3 5 0 .682 29.2 4.2 .111 .611 .210 15 88 0 5
Jones* lf 159 665 4 2 18 8 0 .737 75.3 4.2 .185 .664 .267 55 262 1 8
n Polanco 3b 15 99 1 1 1 0 0 .622 8.4 3.1 .090 .521 .124 6 29 0 2
Santiago c 107 451 0 3 15 5 0 .648 38.7 3.0 .162 .536 .192 35 174 0 8
Hairston 2b 137 623 3 3 8 1 0 .641 59.8 3.5 .115 .611 .225 47 195 0 8
Miller c 27 165 0 1 6 0 0 .631 14.2 3.2 .096 .546 .199 8 47 3 5
Vander Wal* rf 25 190 0 1 1 1 0 .671 20.6 4.2 .133 .654 .289 16 59 0 3
Cameron cf 160 648 0 3 12 6 0 .720 71.1 4.0 .194 .724 .352 52 232 0 7
Rivera,J rf 1 27 0 0 0 1 0 .579 2.1 2.9 .120 .500 .200 1 8 0 1
n Knoblauch lf 1 8 0 0 0 0 0 .125 0.0 0.1 .000 .143 .143 0 0 0 0
Pitchers 160 400 20 2 3 1 0 .374 14.0 1.1 .024 .254 .035 7 70
Total 160 6150 40 35 125 66 0 .715 692.7 4.2 .151 .660 .190 459 2219
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Olerud* 1b .344 .452 .594 96 33 9 0 5 12 19 20
Williams 3b .369 .414 .785 65 24 6 0 7 16 5 10
Sanchez,R 2b .400 .455 .400 10 4 0 0 0 2 1 1
n Rodriguez,I c .458 .444 .542 24 11 2 0 0 6 1 2
Easley 2b .297 .361 .531 64 19 3 0 4 9 4 8
Cirillo 3b .333 .351 .500 54 18 6 0 1 9 2 6
Aurilia ss .229 .250 .313 96 22 8 0 0 9 3 20
Glanville cf .242 .291 .432 95 23 4 1 4 15 7 9
n Glaus 3b .325 .455 .587 80 26 3 0 6 12 17 16
n Jordan lf .323 .344 .613 31 10 0 0 3 5 1 7
Snow* 1b .197 .303 .303 66 13 4 0 1 8 9 25
Jones* lf .128 .204 .203 148 19 2 0 3 13 12 65
n Polanco 3b .306 .320 .449 49 15 4 0 1 2 1 1
Santiago c .196 .241 .373 51 10 3 0 2 8 3 8
Hairston 2b .268 .304 .381 97 26 5 0 2 8 4 15
Miller c .247 .341 .338 77 19 4 0 1 8 11 27
Vander Wal* rf .176 .176 .235 17 3 1 0 0 2 0 10
Cameron cf .180 .291 .383 128 23 8 0 6 14 18 37
Rivera,J rf .333 .333 .333 3 1 0 0 0 0 0 0
n Knoblauch lf .000 .000 .000 1 0 0 0 0 0 0 0
Pitchers .178 .196 .211 90 16 3 0 0 9 3 30
Total .250 .313 .410 1342 335 75 1 46 167 121 317
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Olerud* 1b .329 .431 .532 301 99 19 0 14 44 55 29
Williams 3b .200 .310 .200 25 5 0 0 0 0 4 7
Sanchez,R 2b .311 .338 .338 74 23 2 0 0 7 2 3
n Rodriguez,I c .260 .295 .356 73 19 2 1 1 5 4 17
Easley 2b .273 .429 .455 11 3 2 0 0 0 2 3
Cirillo 3b .248 .281 .331 121 30 7 0 1 11 5 16
Aurilia ss .277 .340 .458 452 125 30 2 16 51 36 68
Glanville cf .276 .305 .366 257 71 9 1 4 31 9 34
n Glaus 3b .245 .359 .460 298 73 9 2 17 48 53 71
n Jordan lf .231 .271 .363 91 21 3 0 3 7 3 23
Snow* 1b .271 .326 .384 177 48 5 0 5 18 15 27
Jones* lf .285 .339 .505 459 131 24 1 25 71 38 89
n Polanco 3b .150 .271 .175 40 6 1 0 0 5 4 5
Santiago c .240 .252 .401 387 93 13 2 15 45 7 49
Hairston 2b .223 .293 .338 467 104 30 6 4 32 40 45
Miller c .203 .273 .304 69 14 1 0 2 5 4 20
Vander Wal* rf .228 .329 .369 149 34 12 0 3 13 23 44
Cameron cf .226 .316 .418 438 99 14 2 22 55 57 140
Rivera,J rf .182 .250 .318 22 4 0 0 1 5 2 4
n Knoblauch lf .000 .143 .000 6 0 0 0 0 0 1 0
Pitchers .161 .168 .183 279 45 3 0 1 14 3 58
Total .250 .312 .398 4196 1047 186 17 134 467 367 752

olallbat -- 2003 Bear Country Jamboree
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Torres# cf .600 .600 .600 1 5 3 0 0 0 0 1 0 1 0 0 0 1
Echevarria 1b .431 .468 .597 34 72 31 6 0 2 9 8 5 9 0 2 0 1
Galarraga 1b .330 .395 .375 76 112 37 5 0 0 17 13 9 25 3 0 0 0
Thome* 1b .311 .468 .640 152 508 158 15 4 48 130 114 147 158 5 13 2 0
Shinjo cf .310 .333 .379 21 58 18 1 0 1 5 5 2 3 0 0 1 1
f Fryman 3b .299 .333 .505 94 214 64 8 0 12 35 43 12 44 0 1 0 0
n Leon 1b .291 .325 .418 28 79 23 1 0 3 10 10 2 14 2 0 1 0
Roberts,B# 2b .290 .358 .397 44 131 38 5 0 3 19 18 15 17 0 0 11 4
Bell 3b .285 .345 .556 77 277 79 21 0 18 48 46 26 36 0 1 2 0
Mabry* lf .282 .321 .493 86 227 64 15 0 11 28 41 12 43 2 0 1 0
Rodriguez,A ss .266 .362 .538 160 608 162 22 1 47 117 123 87 113 7 15 8 8
Mordecai ss .265 .320 .354 45 113 30 7 0 1 13 8 8 14 1 0 0 0
McLemore# lf .261 .385 .361 135 299 78 14 2 4 54 24 60 48 1 1 8 8
Torrealba c .258 .309 .416 36 89 23 8 0 2 9 15 4 13 3 0 0 0
Fordyce c .256 .333 .308 34 78 20 1 0 1 8 3 7 12 2 1 0 0
f Gonzalez c .256 .344 .402 46 82 21 4 1 2 8 11 10 11 1 2 0 1
f Buchanan rf .252 .323 .478 113 226 57 12 0 13 33 37 23 56 1 5 2 0
Durazo* 1b .247 .381 .500 87 194 48 6 2 13 35 46 42 48 1 1 0 0
n Castilla 3b .245 .286 .337 77 208 51 8 1 3 17 21 10 20 3 0 0 2
Hollandsworth* lf .243 .349 .421 146 378 92 15 2 16 51 54 61 97 2 10 0 6
Justice* lf .232 .354 .347 140 375 87 9 2 10 59 48 74 58 1 0 2 2
n Febles 2b .218 .279 .303 45 119 26 2 4 0 13 8 7 19 3 1 4 5
LaRue c .217 .300 .388 118 322 70 20 1 11 34 29 22 102 16 3 0 0
f Henderson lf .205 .320 .328 71 195 40 7 1 5 28 17 30 43 3 2 6 3
f Reboulet 2b .200 .273 .350 15 40 8 6 0 0 4 1 4 11 0 0 1 0
f Stinnett c .185 .290 .407 13 27 5 0 0 2 4 5 4 10 0 1 0 0
Pitchers .174 .211 .238 160 357 62 14 0 3 24 24 17 108 0 0 0 0
Total .259 .348 .438 160 5393 1395 232 21 231 812 773 700 1133 57 59 49 42
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
n Torres# cf 1 5 0 0 0 0 0 1.200 1.2 10.8 .000 1.000 -0.20 0 3 1 1
Echevarria 1b 19 77 0 0 4 1 0 1.065 17.6 10.3 .167 1.043 .222 8 43 1 4
Galarraga 1b 14 124 0 0 2 0 0 .770 17.1 6.0 .045 .701 .125 5 42 1 5
Thome* 1b 146 663 0 3 5 22 0 1.107 167.3 12.6 .329 1.349 .622 67 325 3 18
Shinjo cf 14 61 1 0 1 0 0 .713 7.0 4.4 .069 .595 .103 2 22 7 7
f Fryman 3b 45 228 0 2 8 3 0 .838 33.4 5.6 .206 .759 .262 20 108 0 6
n Leon 1b 20 83 0 0 2 5 0 .743 10.4 4.8 .127 .655 .165 4 33 5 5
Roberts,B# 2b 32 148 0 2 1 2 0 .755 20.3 5.5 .107 .796 .275 8 52 1 5
Bell 3b 66 310 5 1 6 5 1 .901 52.8 6.8 .271 .892 .372 39 154 0 9
Mabry* lf 57 243 0 2 5 5 0 .814 35.2 5.6 .211 .756 .269 26 112 0 8
Rodriguez,A ss 159 707 0 5 16 16 0 .900 116.3 6.6 .271 .913 .414 70 327 6 6
Mordecai ss 27 128 6 0 2 0 0 .674 13.1 3.9 .088 .576 .159 8 40 0 4
McLemore# lf 63 365 4 1 4 2 0 .746 45.4 5.1 .100 .760 .301 20 108 1 8
Torrealba c 23 97 0 1 6 1 0 .725 9.7 3.6 .157 .611 .202 10 37 1 4
Fordyce c 22 91 4 0 3 0 0 .641 8.0 3.3 .051 .541 .141 2 24 0 4
f Gonzalez c 19 93 0 0 0 5 0 .747 11.8 5.1 .146 .710 .256 7 33 2 3
f Buchanan rf 48 251 0 1 8 2 0 .801 33.3 5.1 .226 .757 .336 25 108 0 5
Durazo* 1b 58 239 0 2 4 3 0 .881 39.7 7.0 .253 .933 .469 21 97 1 4
n Castilla 3b 57 226 2 3 7 3 0 .622 18.5 2.9 .091 .500 .130 12 70 1 4
Hollandsworth* lf 105 446 2 3 5 5 0 .770 56.6 5.1 .177 .747 .323 33 159 0 4
Justice* lf 109 458 0 8 7 6 0 .700 51.7 4.6 .115 .697 .312 21 130 0 7
n Febles 2b 23 133 4 0 2 1 0 .582 9.3 2.4 .084 .500 .134 6 36 1 4
LaRue c 89 363 3 0 13 1 0 .688 35.5 3.6 .171 .615 .239 32 125 0 7
f Henderson lf 44 228 0 0 1 1 0 .648 22.8 3.9 .123 .648 .292 13 64 0 6
f Reboulet 2b 12 45 1 0 1 0 0 .623 3.9 3.1 .150 .576 .275 6 14 0 2
f Stinnett c 8 31 0 0 0 0 0 .698 3.4 4.2 .222 .682 .370 2 11 0 4
Pitchers 160 424 49 1 5 4 0 .449 20.1 1.6 .064 .340 .095 17 85
Total 160 6267 81 35 118 93 1 .786 835.9 5.3 .179 .762 .229 484 2362
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Torres# cf .750 .750 .750 4 3 0 0 0 1 0 0
Echevarria 1b .491 .532 .702 57 28 6 0 2 8 5 5
Galarraga 1b .375 .426 .411 56 21 2 0 0 7 4 8
Thome* 1b .284 .399 .553 215 61 4 0 18 44 38 85
Shinjo cf .313 .327 .396 48 15 1 0 1 5 1 2
f Fryman 3b .318 .355 .586 157 50 6 0 12 35 9 36
n Leon 1b .328 .348 .478 67 22 1 0 3 10 1 13
Roberts,B# 2b .114 .132 .114 35 4 0 0 0 3 1 6
Bell 3b .258 .340 .494 89 23 6 0 5 14 11 10
Mabry* lf .133 .161 .167 30 4 1 0 0 0 0 7
Rodriguez,A ss .225 .325 .420 231 52 7 1 12 25 33 49
Mordecai ss .286 .337 .374 91 26 5 0 1 5 7 11
McLemore# lf .133 .426 .300 30 4 2 0 1 4 16 7
Torrealba c .303 .361 .394 33 10 3 0 0 5 1 7
Fordyce c .083 .353 .083 12 1 0 0 0 0 4 4
f Gonzalez c .231 .365 .404 52 12 3 0 2 5 10 8
f Buchanan rf .184 .285 .386 114 21 5 0 6 16 16 30
Durazo* 1b .200 .315 .311 45 9 0 1 1 7 8 9
n Castilla 3b .152 .222 .273 33 5 1 0 1 2 3 3
Hollandsworth* lf .164 .268 .262 61 10 1 1 1 8 9 22
Justice* lf .248 .338 .339 121 30 4 2 1 17 17 27
n Febles 2b .167 .286 .222 18 3 1 0 0 2 3 5
LaRue c .177 .301 .302 96 17 6 0 2 5 8 26
f Henderson lf .181 .306 .266 94 17 5 0 1 7 16 22
f Reboulet 2b .276 .364 .483 29 8 6 0 0 1 4 9
f Stinnett c .250 .348 .550 20 5 0 0 2 5 3 7
Pitchers .195 .195 .273 128 25 4 0 2 9 5 38
Total .247 .327 .406 1966 486 80 5 74 250 233 456
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
n Torres# cf .000 .000 .000 1 0 0 0 0 0 0 1
Echevarria 1b .200 .200 .200 15 3 0 0 0 0 0 4
Galarraga 1b .286 .365 .339 56 16 3 0 0 6 5 17
Thome* 1b .331 .511 .703 293 97 11 4 30 70 109 73
Shinjo cf .300 .364 .300 10 3 0 0 0 0 1 1
f Fryman 3b .246 .274 .281 57 14 2 0 0 8 3 8
n Leon 1b .083 .214 .083 12 1 0 0 0 0 1 1
Roberts,B# 2b .354 .436 .500 96 34 5 0 3 15 14 11
Bell 3b .298 .348 .585 188 56 15 0 13 32 15 26
Mabry* lf .305 .344 .543 197 60 14 0 11 41 12 36
Rodriguez,A ss .292 .385 .610 377 110 15 0 35 98 54 64
Mordecai ss .182 .250 .273 22 4 2 0 0 3 1 3
McLemore# lf .275 .379 .368 269 74 12 2 3 20 44 41
Torrealba c .232 .279 .429 56 13 5 0 2 10 3 6
Fordyce c .288 .329 .348 66 19 1 0 1 3 3 8
f Gonzalez c .300 .300 .400 30 9 1 1 0 6 0 3
f Buchanan rf .321 .364 .571 112 36 7 0 7 21 7 26
Durazo* 1b .262 .400 .557 149 39 6 1 12 39 34 39
n Castilla 3b .263 .298 .349 175 46 7 1 2 19 7 17
Hollandsworth* lf .259 .365 .451 317 82 14 1 15 46 52 75
Justice* lf .224 .361 .350 254 57 5 0 9 31 57 31
n Febles 2b .228 .278 .317 101 23 1 4 0 6 4 14
LaRue c .235 .300 .425 226 53 14 1 9 24 14 76
f Henderson lf .228 .333 .386 101 23 2 1 4 10 14 21
f Reboulet 2b .000 .000 .000 11 0 0 0 0 0 0 2
f Stinnett c .000 .125 .000 7 0 0 0 0 0 1 3
Pitchers .162 .181 .218 229 37 10 0 1 15 12 70
Total .265 .352 .456 3427 909 152 16 157 523 467 677

olallbat -- 2003 Stamford Zoots
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Rios* rf .400 .400 .400 2 5 2 0 0 0 0 2 0 0 0 0 0 0
Cordero lf .375 .500 .500 9 8 3 1 0 0 1 2 3 1 0 0 0 0
Jones,C# lf .372 .469 .539 156 573 213 39 0 19 111 108 109 83 1 9 4 2
Olerud* 1b .361 .472 .589 50 158 57 12 0 8 40 34 35 19 1 1 0 0
Colbrunn 1b .333 .379 .579 80 171 57 19 4 5 27 38 15 26 0 2 0 0
Ortiz* dh .305 .410 .545 119 279 85 25 0 14 43 70 49 52 2 2 0 0
Alfonzo 3b .301 .385 .462 148 511 154 30 2 16 84 78 63 59 10 3 16 4
McCracken# rf .298 .377 .431 122 325 97 15 8 4 61 42 44 76 0 2 1 1
Lieberthal c .298 .375 .492 132 413 123 22 2 18 58 83 41 47 15 5 0 0
Payton cf .294 .338 .435 127 384 113 19 7 7 63 60 22 40 5 0 4 5
Nieves 2b .293 .333 .305 40 82 24 1 0 0 7 7 5 9 0 2 0 0
