2004 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Delgado, Rav 7 11 2 70
Gagne, LAU 11 2 2 63
Ortiz, Stm 1 2 6 17
Nixon, Sal 0 2 4 10
Thome, LAU 0 2 0 6
Chavez, Rav 1 0 1 6
J.Lopez, Gil 0 1 1 4
I.Rodriguez, Rav 0 0 3 3
D.Lee, Mar 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Bonds, Aln 10 9 1 78
Pujols, Wap 10 3 1 60
Huff, Chi 1 3 3 17
Prior, Chi 0 3 4 13
P.Martinez, Akr 0 2 2 8
V.Wells, Chi 0 1 3 6
Guerrero, Chi 0 0 3 3
D.Young, SCA 0 0 2 2
Renteria, SCA 0 0 1 1
Sheffield, Nas/Kan 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Gagne, LAU 20 0 0 100
Webb, Sal 0 17 2 53
Moyer, LAU 0 2 17 23
Marte, Rav 0 1 1 4

EL Cy Young

Player 1 2 3 Total
P.Martinez, Akr 12 9 0 87
Prior, Chi 9 11 1 79
Brown, SCA 0 0 9 9
Vazquez, Cle 0 0 5 5
Schmidt, Cle 0 1 2 5
Piniero, SCA 0 0 2 2
Loaiza, Lit/SCA 0 0 1 1
Spooneybarger, Akr 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Lopez, Gil 12 2 5 71
Helton, NMB 5 8 3 52
Delgado, Rav 3 9 3 45
Ortiz, Stm 0 0 3 3
Chavez, Rav 0 1 0 3
Nixon, Sal 0 0 2 2
Soriano, NMB 0 0 2 2
A.Rodriguez, BCJ 0 0 1 1
Edmonds, Lit 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Pujols, Wap 15 5 1 91
Bonds, Aln 5 15 1 71
Sheffield, Nas/Kan 0 1 13 16
Huff, Chi 1 0 3 8
V.Wells, Chi 0 0 2 2
Guerrero, Chi 0 0 1 1
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Potrafka, Rav 7 6 2 55
Paulson, LAU 7 5 3 53
Glander, Sal 2 5 7 32
Bochicchio, Gil 1 0 0 5
Badger, Lit 1 0 0 5
Duel, Syl 0 1 0 3
Lurie, Stm 0 0 2 2
Newgard, SVC 0 0 1 1
Clemm, BCJ 0 0 1 1
Marazita, Stm 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
DiStefano, Aln 7 2 4 45
Gill, Chi 3 5 1 31
Sylvester, Sr., SCA 3 2 3 24
Stein, Cle 3 1 2 20
Sheppard, Akr 1 3 2 16
Luhning, Kan 0 2 1 7
Osborne, Nas 0 1 0 3
Chamra, Vil 0 0 1 1
DeCastro, SCS 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Glander, Sal 9 8 1 70
Potrafka, Rav 7 2 8 49
Paulson, LAU 2 5 5 30
Newgard, SVC 1 0 1 6
Badger, Lit 1 0 1 6
Kaminski, Mar 0 1 2 3
Romaniello, NMB 0 1 0 3
Duel, Syl 0 1 0 3
Marazita, Stm 0 1 0 3
Lurie, Stm 0 0 1 1

EL GM of the Year

Player 1 2 3 Total
Gill, Chi 7 8 0 59
Sylvester, Sr., SCA 9 2 4 55
DiStefano, Aln 4 5 10 45
Sheppard, Akr 0 2 3 9
Patterson, Atl 0 2 1 7
Romonosky, GLS 0 1 0 3
Chamra, Vil 0 0 1 1
Stein, Cle 0 0 1 1