DMB team pitching -- 2004 Akron Ryche
Division Series

Primary
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
DuBose* sp 0.00 0 0 0 1 0 0 0 2.0 1 0 0 0 1 0 0 7
Reed mr 0.00 0 0 0 1 0 0 0 2.0 0 0 0 0 4 0 0 6
Wilson sp 3.86 1 0 0 1 1 0 0 7.0 6 3 3 0 3 0 0 27
Martinez sp 3.86 1 1 0 2 2 0 0 14.0 14 6 6 5 14 0 0 60
Lopez mr 3.86 0 0 0 2 0 0 0 2.1 4 2 1 3 2 1 0 13
Shields mr 5.27 0 1 0 2 2 0 0 13.2 18 8 8 3 7 2 2 63
Mantei cl 9.00 0 0 0 4 0 0 0 3.0 3 3 3 1 3 1 0 13
Spooneybarger mr 10.13 0 1 2 3 0 0 0 2.2 2 3 3 1 3 0 0 12
Perez* sp 10.38 0 0 0 2 0 0 0 4.1 9 5 5 0 3 1 1 20
Davis sp 13.50 0 1 0 1 1 0 0 2.2 7 4 4 1 0 2 1 15
Mahay* mr 18.00 0 0 0 3 0 0 0 1.0 2 2 2 1 0 1 0 6
Total 5.76 2 4 2 6 6 0 0 54.2 66 36 35 15 40 8 4 242
Secondary
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 K/BB PCH/G STR%
DuBose* sp 0 0 0 0 0 0 0 0 0 4.5 0.0 4.5 4.5 0.0 99.0 23.0 .696
Reed mr 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 18.0 0.0 99.0 35.0 .629
Wilson sp 0 0 0 1 0 0 0 0 0 7.7 0.0 9.0 3.9 0.0 99.0 94.0 .638
Martinez sp 0 0 0 0 0 0 0 1 0 9.0 3.2 12.2 9.0 0.0 2.8 104.0 .644
Lopez mr 0 0 1 0 0 0 0 0 0 15.4 11.6 27.0 7.7 3.9 0.7 24.0 .458
Shields mr 0 0 1 2 0 0 0 1 0 11.9 2.0 15.1 4.6 1.3 2.3 101.0 .663
Mantei cl 0 0 0 0 0 0 0 1 0 9.0 3.0 12.0 9.0 3.0 3.0 10.5 .619
Spooneybarger mr 0 0 0 1 1 0 0 0 0 6.8 3.4 13.5 10.1 0.0 3.0 16.3 .531
Perez* sp 0 0 0 0 0 0 0 0 0 18.7 0.0 18.7 6.2 2.1 99.0 32.5 .677
Davis sp 0 0 0 0 2 0 0 0 0 23.6 3.4 27.0 0.0 6.8 0.0 37.0 .676
Mahay* mr 0 0 0 0 0 0 0 0 0 18.0 9.0 27.0 0.0 9.0 0.0 9.3 .571
Total 0 0 2 4 3 0 0 3 0 10.9 2.5 14.0 6.6 1.3 2.7 .632

DMB team pitching -- 2004 Allentown Ridgebacks
Division Series

Primary
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Beck cl 0.00 1 0 0 1 0 0 0 1.0 1 0 0 1 1 0 0 5
Cunnane mr 0.00 0 0 1 2 0 0 0 2.0 1 0 0 0 4 0 0 7
Peavy sp 0.00 0 0 0 2 0 0 0 2.1 2 0 0 3 2 0 1 11
Oswalt sp 1.50 1 0 0 1 1 0 0 6.0 4 3 1 0 6 1 0 23
Cressend mr 1.93 0 0 1 4 0 0 0 4.2 1 1 1 0 1 1 0 15
Ponson sp 2.57 1 0 0 2 2 0 0 14.0 10 4 4 2 8 2 0 55
Johnson* sp 5.14 0 0 0 1 1 0 0 7.0 6 4 4 1 9 2 0 27
Mulder* sp 7.20 0 1 0 1 1 0 0 5.0 9 5 4 4 7 1 0 28
Worrell cl 9.00 1 0 0 2 0 0 0 3.0 4 3 3 1 4 1 0 15
Total 3.40 4 1 2 5 5 0 0 45.0 38 20 17 12 42 8 1 186
Secondary
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 K/BB PCH/G STR%
Beck cl 0 0 1 0 0 0 1 0 0 9.0 9.0 18.0 9.0 0.0 1.0 16.0 .625
Cunnane mr 0 0 0 0 0 0 0 0 0 4.5 0.0 4.5 18.0 0.0 99.0 16.0 .688
Peavy sp 0 0 0 0 0 0 0 0 0 7.7 11.6 19.3 7.7 0.0 0.7 22.5 .556
Oswalt sp 0 0 0 0 0 0 0 1 1 6.0 0.0 6.0 9.0 1.5 99.0 107.0 .654
Cressend mr 0 0 0 0 0 0 0 0 0 1.9 0.0 1.9 1.9 1.9 99.0 13.0 .673
Ponson sp 0 0 0 1 1 0 0 0 0 6.4 1.3 8.4 5.1 1.3 4.0 104.5 .646
Johnson* sp 0 1 0 0 0 0 0 0 0 7.7 1.3 9.0 11.6 2.6 9.0 117.0 .632
Mulder* sp 0 0 0 0 0 0 0 0 0 16.2 7.2 23.4 12.6 1.8 1.8 111.0 .640
Worrell cl 0 0 0 0 0 0 0 0 0 12.0 3.0 15.0 12.0 3.0 4.0 28.0 .643
Total 0 1 1 1 1 0 1 1 1 7.6 2.4 10.2 8.4 1.6 3.5 .642

DMB team pitching -- 2004 Chicago Black Sox
Division Series

Primary
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Cormier* mr 0.00 0 0 0 2 0 0 0 2.2 0 0 0 0 1 0 0 8
Witasick mr 0.00 1 0 0 2 0 0 0 1.1 0 0 0 0 2 0 0 4
Urbina cl 0.00 1 0 0 3 0 0 0 3.0 1 0 0 2 4 0 1 11
Hudson sp 1.76 1 0 0 2 2 0 0 15.1 9 3 3 3 10 0 1 57
Sheets sp 2.57 1 0 0 1 1 0 0 7.0 3 2 2 4 5 1 0 29
Penny sp 3.00 0 1 0 1 1 0 0 6.0 8 2 2 2 4 1 0 29
Farnsworth mr 4.50 0 0 1 3 0 0 0 2.0 1 1 1 1 2 0 0 8
Prior sp 5.11 0 1 0 2 2 0 0 12.1 11 8 7 7 18 1 1 56
Herges mr 5.40 0 0 0 4 0 0 0 3.1 6 2 2 2 2 1 0 19
Sauerbeck* mr 6.75 0 0 0 3 0 0 0 1.1 1 1 1 0 0 0 0 5
Ligtenberg mr 27.00 0 0 0 2 0 0 0 0.2 1 2 2 1 0 0 0 5
Total 3.27 4 2 1 6 6 0 1 55.0 41 21 20 22 48 4 3 231
Secondary
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 K/BB PCH/G STR%
Cormier* mr 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 3.4 0.0 99.0 14.0 .714
Witasick mr 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 13.5 0.0 99.0 10.5 .571
Urbina cl 1 0 0 0 0 0 0 0 0 3.0 6.0 9.0 12.0 0.0 2.0 15.0 .556
Hudson sp 0 0 0 0 1 0 0 1 0 5.3 1.8 7.0 5.9 0.0 3.3 95.5 .665
Sheets sp 0 0 0 0 0 0 0 0 0 3.9 5.1 9.0 6.4 1.3 1.3 105.0 .562
Penny sp 0 0 0 0 0 0 0 0 0 12.0 3.0 15.0 6.0 1.5 2.0 103.0 .612
Farnsworth mr 0 0 0 0 0 0 0 0 0 4.5 4.5 9.0 9.0 0.0 2.0 9.3 .679
Prior sp 1 0 0 0 0 0 0 0 0 8.0 5.1 13.1 13.1 0.7 2.6 112.0 .607
Herges mr 0 0 0 1 0 0 1 0 0 16.2 5.4 24.3 5.4 2.7 1.0 14.3 .649
Sauerbeck* mr 1 0 0 0 0 0 1 0 0 6.8 0.0 6.8 0.0 0.0 0.0 4.7 .786
Ligtenberg mr 0 0 0 1 0 0 0 0 0 13.5 13.5 40.5 0.0 0.0 0.0 10.5 .524
Total 3 0 0 2 1 0 2 1 0 6.7 3.6 10.6 7.9 0.7 2.2 .621

DMB team pitching -- 2004 Southern Cal Slyme
Division Series

Primary
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Beckett sp 0.00 0 0 0 1 0 0 0 1.2 0 0 0 1 3 0 0 6
Shuey mr 0.00 0 0 0 1 0 0 0 0.2 1 0 0 0 0 0 1 2
Loaiza sp 3.00 0 0 0 1 1 0 0 6.0 7 2 2 2 4 1 1 26
Contreras sp 3.86 0 0 0 2 0 0 0 2.1 3 1 1 1 3 0 0 11
Brown sp 4.50 1 0 0 1 1 0 0 6.0 7 3 3 1 3 0 1 25
Dotel mr 4.50 0 0 0 1 0 0 0 2.0 2 1 1 2 4 0 0 10
Remlinger* mr 9.00 0 0 0 3 0 0 0 2.0 3 2 2 1 3 1 0 10
Percival cl 10.13 0 1 0 2 0 0 0 2.2 1 3 3 4 4 0 0 13
Redman* sp 10.50 0 0 0 1 0 0 0 6.0 11 7 7 4 4 6 2 32
Pineiro sp 11.25 0 0 0 1 1 0 0 4.0 7 5 5 3 3 1 0 22
Valverde mr 11.57 0 1 1 3 0 0 0 2.1 2 3 3 3 5 1 0 12
Halladay sp 14.73 0 2 0 2 2 0 0 7.1 14 12 12 4 3 4 2 40
Total 8.16 1 4 1 5 5 0 0 43.0 58 39 39 26 39 14 7 209
Secondary
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 K/BB PCH/G STR%
Beckett sp 0 0 0 0 0 0 0 1 0 0.0 5.4 5.4 16.2 0.0 3.0 28.0 .571
Shuey mr 0 0 0 0 0 0 0 0 0 13.5 0.0 13.5 0.0 0.0 0.0 11.0 .545
Loaiza sp 0 0 1 0 0 0 0 0 0 10.5 3.0 13.5 6.0 1.5 2.0 78.0 .667
Contreras sp 0 0 0 0 0 0 0 0 0 11.6 3.9 15.4 11.6 0.0 3.0 24.0 .563
Brown sp 0 0 0 1 0 0 1 0 0 10.5 1.5 13.5 4.5 0.0 3.0 96.0 .552
Dotel mr 0 0 0 0 0 0 0 0 0 9.0 9.0 18.0 18.0 0.0 2.0 43.0 .581
Remlinger* mr 0 0 1 0 0 0 0 0 0 13.5 4.5 18.0 13.5 4.5 3.0 13.0 .641
Percival cl 0 0 1 0 0 0 0 0 0 3.4 13.5 16.9 13.5 0.0 1.0 28.0 .500
Redman* sp 0 0 1 0 1 0 0 0 0 16.5 6.0 22.5 6.0 9.0 1.0 128.0 .523
Pineiro sp 1 0 1 0 0 0 0 2 0 15.8 6.8 22.5 6.8 2.3 1.0 73.0 .562
Valverde mr 0 0 1 0 0 0 0 0 0 7.7 11.6 19.3 19.3 3.9 1.7 19.3 .517
Halladay sp 1 0 1 2 2 0 0 1 0 17.2 4.9 24.5 3.7 4.9 0.8 69.0 .601
Total 2 0 7 3 3 0 1 4 0 12.1 5.4 18.2 8.2 2.9 1.5 .569