2005 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Edmonds, NHB 19 4 0 107
I.Rodriguez, SAL 2 8 4 38
Berkman, SAL 1 5 4 24
Drew, MAR 1 2 6 17
Santana, RAV 0 2 2 8
Beltre, SVC 0 2 2 8
Schilling, SAL 1 0 0 5
Gagne, NHB 0 1 1 4
Teixeira, SAL 0 0 2 2
Loretta, SAL 0 0 1 1
Lowell, RAV 0 0 1 1
Chavez, NHB 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Bonds, WAP 22 2 0 116
Guerrero, CHI 1 9 4 36
Pujols, WAP 0 5 5 20
Hafner, VIL 0 5 1 16
Tejada, ATL 1 2 2 13
Guillen, ALN 0 1 1 4
Johnson, ALN 0 0 4 4
Abreu, ATL 0 0 3 3
Sheffield, CHI 0 0 2 2
Sheets, CHI 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Santana, RAV 18 2 3 99
Schilling, SAL 5 10 1 56
Clemens, SAL 1 9 6 38
Gagne, NHB 0 2 8 14
Drese, SVC 0 1 5 8

EL Cy Young

Player 1 2 3 Total
Johnson, ALN 22 2 0 116
Sheets, CHI 2 19 1 68
Martinez, AKR 0 0 11 11
Oswalt, ALN 0 1 3 6
Nathan, NAS 0 1 1 4
Schmidt, WAP 0 1 1 4
Benitez, KAN 0 0 2 2
Wright, ATL 0 0 3 3
Westbrook, WAP 0 0 1 1
Rusch, ALN 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Edmonds, NHB 20 2 1 107
Drew, MAR 2 12 2 48
Ramirez, COR 1 6 4 27
Berkman, SAL 0 1 11 14
I.Rodriguez, SAL 1 2 1 12
Ortiz, COR 0 0 4 4
Loretta, SAL 0 1 0 3
Beltre, SVC 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Bonds, WAP 24 0 0 120
Hafner, VIL 0 12 2 38
Guerrero, CHI 0 5 10 25
Pujols, WAP 0 4 5 17
Ichiro, NAS 0 1 2 5
Tejada, ATL 0 1 0 3
Beltran, KAN 0 1 0 3
Sheffield, CHI 0 0 3 3
Abreu, ATL 0 0 1 1
Jimenez, SCS 0 0 1 1
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Duel, SYL 12 6 1 79
Badger, NHB 4 6 2 40
Newgard, SVC 1 4 6 23
Paulson, LAU 3 1 4 22
Glander, SAL 3 1 4 22
Potrafka, RAV 0 6 3 21
Kaminski, MAR 1 0 0 5
Bochicchio, LVF 0 0 1 1
Doyle, MAN 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
Patterson, ATL 11 5 3 73
DiStefano, ALN 7 8 3 62
Gill, CHI 1 3 6 20
Stein, CLE 1 2 2 13
Shepard, AKR 0 2 4 10
Sylvester, Jr., WAP 0 2 3 9
Osborne, NAS 1 0 0 5
Luhning, KAN 0 1 0 3
Romonosky, GLS 0 1 0 3
DeCastro, SCS 0 0 1 1
Chamra, VIL 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Glander, SAL 9 8 3 72
Duel, SYL 10 5 3 68
Badger, NHB 2 4 2 24
Newgard, SVC 0 4 5 17
Potrafka, RAV 2 0 4 14
Kaminski, MAR 0 3 4 13
Paulson, LAU 1 0 0 5
Peburn, NMB 0 0 3 3

EL GM of the Year

Player 1 2 3 Total
Sylvester, Jr., WAP 12 7 2 83
DiStefano, ALN 7 7 5 61
Patterson, ATL 4 4 7 39
Chamra, VIL 0 2 4 10
Gill, CHI 0 1 4 7
Romonosky, GLS 1 0 1 6
Sylvester, Sr., SCA 0 1 0 3
Osborne, NAS 0 2 0 6
Stein, CLE 0 0 1 1