DMB team batting -- 2005 Allentown Ridgebacks
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burkec .500 .600 .75048420013121000
Lopez#ss .467 .467 .867515722053050000
Giles2b .375 .483 .458724920043451000
Guillen#ss .333 .379 .519727920163240100
Koskie*3b .313 .3131.188716501457010000
Matthews#rf .267 .353 .267615400022240000
Baldellicf .200 .278 .267615310022220000
Gload*1b .182 .250 .182511200013110000
Walker*rf .167 .318 .222718310033470000
Lankford*lf .167 .286 .16746100000130000
Helton*1b .167 .355 .208724410023740000
Wilson,Crf .059 .360 .0597171000207101000
Adamsmr .000 .000 .00020000000000000
Colomemr .000 .000 .00030000000000000
Hernandezsp .000 .000 .00012000000010000
Infante2b .000 .000 .00014000000000000
Johnsonsp .000 .200 .00024000010120000
Kielty#lf .000 .333 .00036000000300200
Micelimr .000 .000 .00030000000000000
Osunamr .000 .000 .00030000000000000
Oswaltsp .000 .000 .00025000000030000
Otsukamr .000 .000 .00030000000000000
Peavysp .000 .000 .00023000000030000
Rusch*sp .000 .000 .00040000000000000
Wagner*cl .000 .000 .00050000000000000
 Total  .236 .347 .3827220521135343235573300

DMB team batting -- 2005 Chicago Black Sox
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sierra#dh1.000 .6671.00032200012000000
Greeness .389 .421 .667518720123140000
Sheffieldrf .333 .500 .733515500234520100
Vidro#2b .286 .348 .524521620143210000
Guerrerorf .250 .318 .250520500021220000
Ramirez3b .222 .286 .389518400135260000
Martinez,V#c .167 .286 .278518320022231000
Erstad*1b .167 .318 .222518310040341000
Huff*3b .067 .176 .067515100011230000
Bauermr .000 .000 .00020000000000000
Brownsp .000 .000 .00011000000000000
Cedeno#rf .000 .000 .00011000000010000
Corderocl .000 .000 .00010000000000000
Dreifortmr .000 .000 .00020000000000000
Mahay*mr .000 .000 .00021000000010000
Priorsp .000 .000 .00012000000010000
Sheetssp .000 .000 .00025000000050000
Webbsp .000 .000 .00012000000010000
Wellscf .000 .000 .00045000000000000
Wisemr .000 .000 .00031000000000000
Witasickmr .000 .000 .00020000000000000
Seanezmr .000 .000 .00020000000000000
 Total  .221 .306 .356516336705222119342100

DMB team batting -- 2005 Wapakoneta Hippos
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lidgecl1.0001.0001.00031100001000000
Matsui#ss .667 .6671.00033210010000000
Gomezss .667 .667 .66713200021010000
Dellucci*lf .667 .6671.00033210003010000
Bonds*lf .563 .7081.125516930274820300
Mathenyc .545 .615 .636411610012240000
Westbrooksp .400 .400 .40025200000010000
Pujols1b .350 .458 .550520740033430001
Santiagoc .333 .500 .33313100001021000
Mora3b .318 .348 .591522730135130000
Green*1b .313 .313 .438516520042050010
Bellhorn#2b .300 .533 .500510320040540010
Womack*2b .294 .294 .294517500032010000
Ginter2b .250 .250 .25048200001020001
Pierre*cf .227 .292 .273522510035240010
Robinson*lf .200 .200 .20055100020010010
Alfonsecamr .000 .000 .00010000000000000
Harper*mr .000 .000 .00020000000000000
Klinemr .000 .000 .00030000000000000
Meadowsmr .000 .000 .00040000000000000
Ohkasp .000 .000 .00011000000010000
Schmidtsp .000 .000 .00023000012020000
Suppansp .000 .000 .00013000000000000
Yanmr .000 .000 .00020000000000000
Rodriguezmr .000 .000 .00020000000000000
 Total  .349 .426 .5065172601803343222371342

DMB team batting -- 2005 Atlanta Fire Ants
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thomas*lf .556 .6671.11149512022310110
Tejadass .385 .452 .5777261020163252021
Grudzielanek2b .375 .444 .62528320020001000
Randa3b .346 .370 .423726920032170000
Hernandezsp .333 .333 .66713110000010000
Abreu*rf .321 .355 .571728910249250002
Mulder*sp .250 .250 .50024110000010000
Konerko1b .240 .321 .600725600344360100
Rowandcf .214 .267 .357728610125181010
Crisp#cf .188 .278 .188616300001230000
Durham#2b .167 .167 .250624401040050000
Lo Ducac .087 .154 .087723200012250000
Bottalico*mr .000 .000 .00030000000000000
Corderomr .000 .000 .00010000000000000
Cruzss .000 .000 .00022000010000000
Frasorcl .000 .000 .00030000000000000
Greggmr .000 .000 .00020000000000000
Hawkinscl .000 .000 .00010000000000000
Hendrickson*sp .000 .000 .00020000000000000
Hollandsworth*rf .000 .333 .00032000011100100
Lilly*sp .000 .000 .00022000000010000
Parrish*mr .000 .000 .00022000000000000
Pellowrf .000 .000 .00011000000000000
Piedra*cf .000 .000 .00022000000010000
Wrightsp .000 .000 .00024000000020000
 Total  .251 .309 .4137235591137302917514343