2007 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Ortiz, NHB 21 1 0 108
M.Ramirez, SYL 0 6 4 22
A.Rodriguez, BCJ 0 6 4 22
Cano, RAV 0 4 3 15
M.Cabrera, SAL 0 2 1 7
A.Gonzalez, LAU 1 0 1 6
Jeter, SAL 0 1 1 4
Berkman, SAL 0 1 0 3
Bedard, SAL 0 0 3 3
Johjima, SAL 0 1 0 3
Carpenter, LAU 0 0 2 2
Sizemore, NHB 0 0 2 2
Rivera, NHB 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Thome, CLE 7 8 2 61
Hafner, VIL 6 4 5 47
Howard, NAS 6 2 4 40
Dye, KAN 2 4 3 25
Suzuki, NAS 0 1 3 6
Guerrero, WAP 0 1 3 6
McCann, VIL 1 0 0 5
Teixeira, CHI 0 1 1 4
Lowe, CLE 0 1 0 3
Morneau, GLS 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Bedard, SAL 13 4 2 79
Carpenter, LAU 8 9 5 72
Webb, SAL 0 7 8 29
Bonderman, SAL 1 0 2 7
Rivera, NHB 0 1 4 7
Sabathia, MAN 0 1 0 3
Putz, RAV 0 0 1 1

EL Cy Young

Player 1 2 3 Total
Santana, KAN 13 4 2 79
Lowe, CLE 7 10 0 65
Papelbon, KAN 1 5 9 29
Contreras, WAP 1 0 1 6
Jennings, NAS 0 1 2 5
Mussina, KAN 0 0 4 4
Nathan, NAS 0 1 1 4
Schilling, CLE 0 1 1 4
Verlander, AKR 0 0 1 1
Arroyo, AKR 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Ortiz, NHB 21 0 0 105
M.Ramirez, SYL 0 11 6 39
A.Rodriguez, BCJ 0 9 8 35
Cano, RAV 1 0 2 7
M.Cabrera, SAL 0 1 2 5
Berkman, SAL 0 0 3 3
Utley, LVF 0 1 0 3
A.Gonzalez, LAU 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Hafner, VIL 8 8 2 66
Thome, CLE 7 5 3 53
Howard, NAS 3 1 5 23
Guerrero, WAP 2 3 2 21
Suzuki, NAS 1 2 2 13
Dye, KAN 0 3 2 11
McCann, VIL 0 0 3 3
Teixeira, CHI 0 0 2 2
Morneau, GLS 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Badger, NHB 14 3 2 81
Glander, SAL 5 13 4 68
Paulson, LAU 1 4 7 24
Potrafka, RAV 2 1 9 22
Newgard, SAB 0 1 0 3

EL GM of the Year

Player 1 2 3 Total
Luhning, KAN 12 5 2 77
Stein, CLE 4 4 6 38
Osborne, NAS 2 5 3 28
DiStefano, ALN 1 3 5 19
Chamra, VIL 1 2 1 12
Sylvester, Sr., SCA 1 0 1 6
Sylvester, Jr., WAP 0 1 1 4
DeCastro, SCS 0 1 0 3
Gill, CHI 0 0 2 2
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Badger, NHB 8 3 4 53
Paulson, LAU 5 5 3 43
Glander, SAL 2 8 4 38
Potrafka, RAV 4 2 3 29
Peburn, NMB 0 0 2 2
Clemm, BCJ 0 0 1 1
Newgard, SAB 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
Luhning, KAN 7 3 4 48
Sylvester, Sr., SCA 7 4 1 48
Stein, CLE 5 5 3 43
Osborne, NAS 0 4 6 18
Chamra, VIL 1 0 3 8
Shepard, AKR 0 2 0 6
Gill, CHI 0 1 1 4
Romonosky, GLS 0 1 0 3
DiStefano, ALN 0 0 2 2