DMB team batting -- 2007 Cleveland Rocks
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ibanez*lf .533 .611 .733415800131310000
Martinc .400 .400 .500310410020010000
Bard#c .375 .375 .37538300011000000
Matthews#cf .286 .444 .643414420123420000
Sanchez3b .250 .250 .350420520012010000
Thome*dh .231 .412 .692413300222450100
Burrelllf .214 .267 .214414300000130000
Hallss .133 .188 .133415200002180100
Uggla2b .118 .167 .118417200012140000
Betancourtmr .000 .000 .00030000000000000
Caleromr .000 .000 .00040000000000000
Chavez*rf .000 .000 .00033000000010000
Foulkemr .000 .000 .00020000000000000
Lowesp .000 .000 .00024000000000000
Rogers*sp .000 .000 .00011000000000000
Schillingsp .000 .000 .00012000000010000
Timlinmr .000 .000 .00020000000000000
Wagner*cl .000 .000 .00020000000000000
Luna2b .000 .500 .00021000010100000
Shealy1b .000 .000 .00033000000020000
Shouse*mr .000 .000 .00040000000000000
Wickmancl .000 .000 .00020000000000000
Wilson,C1b .000 .000 .00011000000010000
 Total  .241 .314 .362414134504131315300200

DMB team batting -- 2007 Southern Cal Slyme
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bennettc 1.0001.0001.00021100000000000
Shieldssp1.0001.0001.00032200010000000
Martinez#c .348 .444 .478623830052430000
Inglett*2b .286 .333 .42947210022120020
Zimmerman3b .280 .280 .520625730134050000
Huntercf .280 .308 .280625700022180010
Shelton1b .250 .250 .50048201010030000
LaRoche*1b .222 .300 .444618410134260000
Lugo,Jss .214 .313 .286514310010250020
Beckettsp .200 .200 .20025100000030000
Spilborghscf .167 .286 .33336110000120000
Johnsonlf .160 .222 .200625410023270020
Ramirezss .154 .185 .269626411031190001
Kent2b .154 .154 .462613210114050000
Wilsonlf .143 .250 .14337100001120010
Birkins*mr .000 .000 .00040000000000000
Borkowskimr .000 .000 .00030000000000000
Bushsp .000 .000 .00012000000010000
Donnellymr .000 .000 .00020000000000000
Ledezma*mr .000 .000 .00040000000000000
Lidgecl .000 .000 .00040000000000000
Lilly*sp .000 .000 .00021000000010000
Santanasp .000 .000 .00024000000020000
Springermr .000 .000 .00030000000000000
Motamr .000 .000 .00050000000000000
 Total  .231 .281 .3546212491323242315640081

DMB team batting -- 2007 Nashville Funkadelic
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vizcaino#ss1.0001.0001.00011100001000000
Ichiro*rf .526 .550 .7894191012043120010
Betemit#3b .500 .600 .62548410020220000
Hernandezc .385 .438 .692413510134210000
Reyes#ss .353 .450 .529417611022300002
Baylf .313 .450 .313416500012480001
Jones,C#3b .313 .400 .438416520032350100
Howard*1b .294 .350 .647417500243260200
Granderson*cf .273 .429 .364411310001320000
Byrdsp .250 .250 .25014100010020000
Lanerf .200 .200 .80025100111020000
Iguchi2b .200 .308 .200410200012101000
Coffeymr .000 .000 .00020000000000000
Fick*c .000 .000 .00023000000000000
Garciasp .000 .000 .00013000000020000
Jacksoncf .000 .000 .00030000000000000
Jennings*sp .000 .000 .00012000000010000
Nathancl .000 .000 .00040000000000000
Neshek#mr .000 .000 .00030000000000000
Sampsonmr .000 .000 .00030000000000000
Sherrill*mr .000 .000 .00040000000000000
Switzer*mr .000 .000 .00010000000000000
Thompsonsp .000 .000 .00010000000000000
Madduxsp .000 .000 .00012000000010000
 Total  .327 .405 .497414748734222121341313

DMB team batting -- 2007 Kansas Law Dogs
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Posada#c .400 .458 .550620830035340000
DeJesus*lf .400 .483 .5206251011062420210
Mackowiak*cf .333 .333 .66746201021000000
Konerko1b .333 .385 .667412410124120000
Grudzielanek2b .333 .360 .417624820035130100
Beltran#cf .333 .400 .9266279105812340110
Wright3b .276 .344 .310629810051271100
Bruntlettss .250 .250 .50024110020000000
Molinac .250 .250 .25024100001010000
Dyerf .238 .370 .571621521154560000
Santana*sp .200 .200 .20025100002010000
Mussina*sp .200 .200 .20025100000030000
Vizquel#ss .136 .259 .318622321033430000
Overbay*1b .091 .375 .091511100030530300
Bradfordmr .000 .000 .00030000000000000
Clemenssp .000 .250 .00013000000011000
Duffy*cf .000 .500 .00021000010110000
Hollinsrf .000 .500 .00021000001100000
Papelboncl .000 .000 .00010000000000000
Quallsmr .000 .000 .00030000000000000
Reyesmr .000 .000 .00020000000000000
Rodneymr .000 .000 .00030000000000000
Saito*cl .000 .000 .00030000000000000
Sanchezsp .000 .000 .00011000000010000
Tankersley*mr .000 .000 .00010000000000000
 Total  .281 .367 .4756221621447434130422820