2008 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Fielder, COR 11 3 3 67
Cust, NMB 4 6 3 41
Rodriguez, BCJ 1 6 2 25
Cabrera, SAL 2 3 4 23
Pena, MAN 2 2 6 22
Ortiz, NHB 0 0 1 1
Lee, RAV 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Ordonez, SCA 14 2 1 77
Posada, ALN 2 7 8 39
H.Ramirez, SCA 2 6 3 31
Teixeira, CHI 1 2 4 15
Thome, CLE 0 2 0 6
Braun, ALN 1 0 0 5
Peavy, ALN 0 1 1 4
Wright, KAN 0 0 1 1
Lilly, SCA 0 0 1 1
Holliday, STL 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Bedard, SAL 18 1 0 93
Sabathia, MAN 2 10 2 42
Escobar, SAL 0 3 4 13
Webb, BCJ 0 0 8 8
Marcum, MAR/LAU 0 2 1 7
Beckett, SAL 0 2 0 6
Haren, SAB 0 1 1 4
Halladay, RAV 0 1 1 4
Carmona, RAV 0 0 1 1
McGowan, SAL 0 0 1 1
Garland, SYL 0 0 1 1

EL Cy Young

Player 1 2 3 Total
Peavy, ALN 15 5 0 90
Lilly, SCA 5 14 1 68
Oswalt, CHI 0 0 7 7
Santana, KAN 0 0 6 6
Saito, KAN 0 1 1 4
Shields, SCA 0 0 3 3
Cain, KAN 0 0 1 1
Valverde, SCA 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Fielder, COR 12 4 0 72
Pena, MAN 2 8 7 41
Cust, NMB 3 3 2 26
Ortiz, NHB 2 3 5 24
Cabrera, SAL 0 2 3 9
Crawford, SYL 1 0 0 5
Utley, LVF 0 0 2 2
Rodriguez, BCJ 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Ordonez, SCA 15 1 1 79
Teixeira, CHI 5 2 4 35
Posada, ALN 0 6 9 27
H.Ramirez, SCA 0 5 4 19
Thome, CLE 0 4 0 12
Holliday, STL 0 1 1 4
Pujols, STL 0 1 0 3
Wright, KAN 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Paulson, LAU 7 5 0 50
Glander, SAL 8 2 3 49
Potrafka, RAV 1 3 6 20
Weiss, MAR 1 3 3 17
McGowan, COR 2 2 1 17
Newgard, SAB 1 1 3 11
Peburn, NMB 0 2 1 7
Clemm, BCJ 0 1 2 5

EL GM of the Year

Player 1 2 3 Total
DiStefano, ALN 10 2 4 60
Sylvester, Sr., SCA 6 3 4 43
Luhning, KAN 1 5 5 25
Patterson, ATL 3 2 2 23
Sylvester, Jr., STL 0 3 1 10
Chamra, VIL 0 1 1 4
Gill, CHI 0 1 1 4
Shepard, AKR 0 1 0 3
Stein, CLE 0 1 0 3
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Peburn, NMB 9 2 1 52
Glander, SAL 3 4 6 33
Potrafka, RAV 0 7 4 25
Clemm, BCJ 2 2 2 18
Paulson, LAU 1 2 0 11
McGowan, COR 1 0 4 9
Badger, NHB 1 1 0 8
Newgard, SAB 1 0 0 5
Weiss, MAR 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
Sylvester, Sr., SCA 7 3 5 49
Sylvester, Jr., STL 4 5 4 39
DiStefano, ALN 4 4 2 34
Luhning, KAN 2 6 3 31
Shepard, AKR 1 0 0 5
Gill, CHI 0 0 2 2
DeCastro, SCS 0 0 1 1
Patterson, ATL 0 0 1 1