DMB team batting -- 2008 Bear Country Jamboree
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Capuano*sp1.0001.0001.00011100000000000
Morales#dh .400 .4001.00035200111000000
Byrneslf .385 .385 .462513510001020001
Daviscf .364 .364 .727411410131010000
Guillen#ss .348 .400 .522623810135260110
Vidro#dh .346 .346 .423626920032010000
Hartrf .333 .375 .810621710375250000
Casey*1b .300 .417 .300510300013210000
Stewartlf .286 .333 .500514400113130000
Young#1b .278 .278 .444618530010040000
Rodriguez3b .208 .296 .375624510133380000
Hudsonsp .200 .200 .20025100000030000
Gomesdh .200 .333 .20035100010120000
Pierzynski*c .176 .222 .176517300010130000
Burnettsp .000 .000 .00011000000000000
Frandsen2b .000 .250 .00043000000100000
Gaudinsp .000 .000 .00013000000020000
Hennesseycl .000 .000 .00020000000000000
Herges*mr .000 .000 .00040000000000000
Jenkscl .000 .000 .00030000000000000
O'Flaherty*mr .000 .000 .00030000000000000
Redmondc .000 .333 .00044000000101100
Snyder#mr .000 .000 .00010000000000000
Sorianomr .000 .000 .00040000000000000
Webbsp .000 .000 .00025000000030000
 Total  .278 .324 .4406209581008252414441211

DMB team batting -- 2008 Ravenswood Infidels
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Madduxsp .750 .750 .75014300020000000
Stairs*1b .500 .526 .667518911023120000
Ward*rf .500 .5001.00032110010000000
Lee1b .417 .400 .7925241030293040000
Encarnacion3b .389 .421 .500518720032031000
Izturis#3b .385 .429 .769413501143100000
Abreu*rf .381 .381 .667521830126060000
Cabrerass .364 .417 .455311410030110000
Thameslf .333 .333 .66713110001010000
Carmonasp .333 .333 .66713110000010000
Halladaysp .250 .250 .25024100000020000
Cano*2b .217 .280 .522523510237230000
Varitek#c .190 .217 .476521400236180000
Taguchicf .167 .167 .16736100000010000
Scott*rf .150 .261 .400520320134370000
Buehrle*sp .000 .000 .00013000000000000
Burtonmr .000 .000 .00010000000000000
Casanova#c .0001.000 .00010000000100000
Chulkmr .000 .000 .00010000000000000
Downs*mr .000 .000 .00020000000000000
Howry*mr .000 .000 .00020000000000000
Jimenez#ss .000 .286 .00035000000200000
Lopezsp .000 .000 .00010000000000000
Meredithmr .000 .000 .00010000000000000
Putzcl .000 .000 .00031000000000000
 Total  .315 .353 .5505200631629353512391000

DMB team batting -- 2008 Salem Cowtippers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cameron,Mcf1.0001.0001.00011100010000000
Drew*ss1.0001.0001.00011100000000000
Zumayamr1.0001.0001.00021100000000000
Kemprf .500 .5001.50022101000000000
McGowansp .500 .500 .50012100001010000
Riosrf .438 .471 .875616710226150000
Beckettsp .400 .400 .40025200020010000
Johjimac .364 .417 .818622810347161100
Cabrera3b .350 .480 .850620710346431100
Matsui*lf .304 .407 .7396237103610460010
Willinghamlf .300 .440 .450620600161431131
Escobarsp .250 .250 .25014100010010000
Berkman#1b .231 .286 .385626610135230000
Jeterss .217 .357 .304623520087550100
Anderson*lf .200 .333 .20035100010130010
Hudson#2b .176 .300 .294517301051241011
Bedard*sp .000 .000 .00025000010010000
Corderocl .000 .000 .00020000000000000
Corpasmr .000 .000 .00020000000000000
Embree*cl .000 .000 .00010000000000000
Guerriermr .000 .000 .00010000000000000
Lewis*rf .000 .182 .00049000000230110
Otsukamr .000 .000 .00020000000000000
Seay*mr .000 .000 .00020000000000000
 Total  .287 .379 .5356202587213444426454572

DMB team batting -- 2008 Corona Confederates
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Taverascf .692 .692 .769313910022000030
Moseleymr .500 .5001.00022110011000000
Shoppachc .500 .500 .50022100000000000
Wilkerson*1b .500 .500 .75024210021000000
Francoeurrf .438 .471 .750416720133110000
Renteriass .348 .348 .565523820123030000
Mauer*c .318 .360 .591522730132220010
Kendrick2b .294 .294 .294417500002050000
Fielder*1b .273 .360 .409522600133261000
Lowell3b .240 .240 .240525600040050000
Ankiel*rf .222 .222 .55649200113030000
Guzman#ss .200 .333 .20045100001110000
Figgins#3b .200 .200 .500510211011000000
Lofton*cf .111 .158 .111418200011120000
Benoitmr .000 .000 .00020000000000000
Correiamr .000 .000 .00020000000000000
Ellis2b .000 .200 .00024000010110000
Harangsp .000 .000 .00023000000010000
Hillsp .000 .000 .00023000000010000
Lowrysp .000 .000 .00011000000000000
Lyonmr .000 .000 .00020000000000000
Moylanmr .000 .000 .00020000000000000
Percivalmr .000 .000 .00010000000000000
Westbrooksp .000 .000 .00011000000000000
Romero#mr .000 .000 .00030000000000000
 Total  .295 .324 .435520059111524238311040