DMB team batting -- 2009 Southern Cal Slyme
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Hass .400 .429 .800520820269120010
Guillen,C#3b .389 .389 .444518710023010000
Molina,Yc .333 .313 .333515500013000000
Martinez#c .333 .333 .66736220011020000
Ellsbury*cf .333 .391 .333521700042240031
LaRoche,Ad*1b .286 .353 .714414411155230000
Hunter,Torcf .286 .375 .571514410122240000
Inglett*2b .273 .467 .273411300020400000
Hudson,O#2b .200 .200 .300520420030050000
Podsednik*cf .167 .286 .16746100010110001
Arredondomr .000 .000 .00030000000000000
Cruz,Jumr .000 .000 .00030000000000000
Garko1b .000 .143 .00046000000120000
Hernandez,A#2b .000 .000 .00011000000000000
Hoffmancl .000 .000 .00010000000000000
Marcumsp .000 .000 .00025000000030000
Marmolmr .000 .000 .00040000000000000
Moyer*sp .000 .000 .00011000000010000
Ohman*mr .000 .000 .00020000000000000
Okajima*mr .000 .000 .00031000000000000
Peavysp .000 .000 .00011000000010000
Shields,Jsp .000 .000 .00025000000050000
Zimmerman3b .000 .167 .00045000000110000
 Total  .265 .317 .400517045914272514350042

DMB team batting -- 2009 Kansas Law Dogs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quentinlf .444 .500 .722518820131210000
Schneider*c .333 .333 .33333100000010000
Reyes,Jo#ss .273 .304 .409522611011140011
Sweeney,R*rf .250 .286 .300520510012140000
Overbay*1b .235 .350 .353517420021360000
Miles#2b .235 .235 .235517400003040000
Doumit#c .211 .250 .263519410020120100
Wright,D3b .200 .400 .267515310023520100
Avilesss .200 .200 .20045100000010000
DeJesus*cf .176 .300 .294517301011261000
Butlerdh .000 .000 .00011000000000000
Cainsp .000 .000 .00012000000000000
Carlson*mr .000 .000 .00020000000000000
Hairston,Scf .000 .000 .00022000000000000
Jenkscl .000 .000 .00030000000000000
Johnson,Rasp .000 .000 .00013000000020000
Karstenssp .000 .000 .00010000000000000
Linebrinkmr .000 .000 .00010000000000000
Lowe,Dsp .000 .000 .00023000000010000
Mechesp .000 .000 .00021000000010000
Nathancl .000 .000 .00010000000000000
Salazar,O1b .000 .250 .00043000010110000
Sheetssp .000 .000 .00012000000010000
Thornton*mr .000 .000 .00010000000000000
Valverdecl .000 .000 .00020000000000000
 Total  .229 .299 .318517039821131216371211

DMB team batting -- 2009 St. Louis Apostles
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bloomquistcf1.0001.0001.00021100000000000
Wakefieldsp .500 .500 .50012100000000000
Pencerf .400 .500 .60045210021100000
Markakis*rf .368 .400 .632519720122130000
Hollidaylf .316 .350 .368519610030140000
Hardyss .300 .300 .700520620236080000
Pujols1b .278 .409 .556518520133400110
Wainwrightsp .167 .167 .33326110000020000
Huff*dh .158 .273 .211519310002360000
Pedroia2b .111 .227 .167518210023330000
Contrerassp .000 .000 .00012000000010000
Corcoranmr .000 .000 .00030000000000000
Cordero,Fcl .000 .000 .00010000000000000
Holmc .0001.000 .00010000000100000
Iannettac .000 .056 .000517000010150000
Johnson,Jimr .000 .000 .00010000000000000
Kazmir,Sc*sp .000 .000 .00012000000020000
Lewis,Jcl .000 .000 .00010000000000000
Perez,Cmr .000 .000 .00020000000000000
Rowandcf .000 .000 .000516000010080000
Ryan,BJ*cl .000 .000 .00030000000000000
Zieglermr .000 .000 .00030000000000000
Zito*sp .000 .000 .00010000000000000
 Total  .207 .272 .3485164341104171715420110

DMB team batting -- 2009 Atlanta Fire Ants
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro,Rc 1.0001.0004.00021100111100000
Gonzalez,EV2b .750 .7502.25034300222010000
Jurrjenssp .500 .6671.00012110000110000
Stewart,I*3b .500 .5001.12538420132040000
Pierzynski*c .438 .500 .563516701032131000
Konerko1b .429 .5001.14327320131100000
Span*rf .400 .444 .467515610002230010
Joyce*lf .333 .500 .33343100001120000
Glaus3b .211 .286 .474519420132230000
Beltran,C#cf .176 .333 .529517311133420001
Giambi*1b .167 .286 .500512210132200000
Ellis,M2b .167 .167 .500412210123040000
Cabrera,Oss .167 .167 .167518300012020020
Gerut*cf .118 .211 .118517200010230000
Crisp#cf .000 .000 .00034000000020000
Danks*sp .000 .000 .00012000001010000
Devinemr .000 .000 .00030000000000000
Kuo*mr .000 .000 .00020000000000000
Madson*mr .000 .000 .00010000000000000
Romomr .000 .000 .00021000000000000
Sampsonmr .000 .000 .00012000000000000
Santana,Esp .000 .000 .00023000000010000
Scherzermr .000 .000 .00030000000000000
Grillimr .000 .000 .00010000000000000
Guardadomr .000 .000 .00020000000000000
 Total  .258 .328 .5155163421129252417321031