DMB team batting -- 2010 Ravenswood Infidels
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morales,J#c .500 .500 .75044210000010000
Fuld*cf .400 .500 .40065200010110000
Morgan*lf .391 .417 .435723910031120000
Rolen3b .345 .313 .5527291030129050000
Helton*1b .333 .438 .593727940193550000
Buehrle*sp .333 .333 .83326200113020000
Cano*2b .321 .355 .357728910026270000
Sandoval,P#3b .321 .364 .500728920155251100
Lind*dh .261 .400 .261723600052482000
Fukudome*cf .250 .368 .250716400041330000
Kaplerrf .250 .333 .25068200020120010
Valbuena*2b .227 .292 .318722520032260000
Lackeysp .200 .200 .40025110000030000
Vazquez,Jsp .167 .167 .16726100010010000
Acevesmr .000 .000 .00020000000000000
Bergesen*sp .000 .000 .00012000000000000
Carroll,J2b .000 .000 .00034000000030000
Clippardmr .000 .000 .00010000000000000
Howry*mr .000 .000 .00040000000000000
Leaguemr .000 .000 .00020000000000000
Rodriguez,W#sp .000 .000 .00010000000000000
Ross,Ccf .000 .000 .00043000001000000
Troncosomr .000 .000 .00030000000000000
Vizquel#ss .000 .000 .00045000000010000
 Total  .291 .344 .4027244711504383321553110

DMB team batting -- 2010 Salem Cowtippers
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harensp .667 .667 .66723200010000000
Brignac*ss .571 .5711.14347410132010000
Infante2b .438 .438 .625516700122050000
Kempcf .333 .357 .704727921236071020
Suzuki,Kc .316 .381 .421619620026131000
Johjimac .286 .286 .28627200011000000
Willinghamlf .259 .333 .4817277301523100000
Jones,C#3b .241 .267 .310729720021170000
Teixeira#1b .231 .310 .423726620132370100
Lugoss .222 .222 .55639200111010000
Hollidaylf .217 .333 .304723520032441010
Roberts,B#2b .208 .259 .333724500133240010
Catalanotto*rf .167 .167 .16766100011000000
Barmes2b .000 .000 .00011000000010000
de la Rosa*sp .000 .000 .00031000000010000
Francisco,Fcl .000 .000 .00010000000000000
Greinkesp .000 .000 .00036000000050000
Hernandez,Fsp .000 .250 .00023000000110000
Hoffmancl .000 .000 .00040000000000000
Maxwellcf .000 .000 .00032000000000000
Nathancl .000 .000 .00040000000000000
Olivermr .000 .000 .00050000000000000
Valdez,Wss .0001.000 .00010000000100000
Breslow*mr .000 .000 .00020000000000000
O'Daymr .000 .000 .00020000000000000
 Total  .267 .318 .4367236631418302916573140