DMB team batting -- 2010 Los Altos Undertakers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sabathia*sp1.0001.0001.00012200010000000
Inglett*lf .500 .500 .50022100001010000
Napolic .375 .375 .37538300001030000
Scutaross .333 .444 .400415510030320000
Blanksrf .333 .3331.33333100111020000
Gonzalez,Ad*1b .286 .412 .357414410011320000
Granderson*cf .267 .313 .467415400132190000
Longoria3b .214 .353 .214414300002350000
Ibanez*lf .188 .235 .188416300001170000
Ordonezrf .167 .167 .16736100000030000
Weeks2b .143 .143 .57137100111030000
Phillips,B2b .125 .222 .12538100000110000
Wieters#c .100 .100 .100310100000050000
Nix,L*lf .091 .167 .091311100000150000
Adams,Mmr .000 .000 .00010000000000000
Bailey,Acl .000 .000 .00020000000000000
Johnson,Recf .000 .000 .00011000000000000
Lester*sp .000 .000 .00024000000020000
Putzmr .000 .000 .00010000000000000
Soriacl .000 .000 .00010000000000000
Soriano,Rcl .000 .000 .00030000000000000
Wuertzmr .000 .000 .00030000000000000
Richard,Cl*sp .000 .000 .00013000000010000
 Total  .223 .289 .302413931203101013510000

DMB team batting -- 2010 Ravenswood Infidels
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kaplerrf .833 .8332.16746520246000000
Vizquel#ss .667 .667 .66746400030000000
Morales,J#c .500 .5001.00022110001000000
Vazquez,Jsp .500 .5001.00012110000000000
Valbuena*2b .417 .467 .833512531022240000
Lind*dh .375 .412 .625516610136110000
Carroll,J2b .333 .556 .33336200022211000
Rolen3b .286 .318 .524521620143110000
Sandoval,P#3b .286 .348 .476521610145220000
Cano*2b .278 .364 .333518510012300000
Fukudome*cf .273 .385 .455411320031230000
Fuld*cf .250 .400 .25044100020100000
Ross,Ccf .250 .250 .25034100010010000
Helton*1b .227 .261 .273522510033130000
Morgan*lf .214 .214 .214414300011010000
Acevesmr .000 .000 .00030000000000000
Bergesen*sp .000 .000 .00011000000000000
Buehrle*sp .000 .000 .00013000000010000
Clippardmr .000 .000 .00020000000000000
Howry*mr .000 .000 .00010000000000000
Lackeysp .000 .000 .00013000000010000
Leaguemr .000 .000 .00020000000000000
Rodriguez,W#sp .000 .200 .00024000010100000
Thatcher*mr .000 .000 .00030000000000000
Troncosomr .000 .000 .00010000000000000
 Total  .307 .364 .4895176541515343216191000

DMB team batting -- 2010 Salem Cowtippers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Catalanotto*rf1.000 .5002.00031110021000000
Johjimac .667 .667 .77849610003010000
Hernandez,Fsp .500 .500 .50012100000010000
Kempcf .500 .5561.250416811345230001
Suzuki,Kc .400 .400 .40045200000000000
Teixeira#1b .300 .563 .700410310143432000
Infante2b .286 .375 .42937210010100000
Greinkesp .250 .400 .25024100002120000
Hollidaylf .222 .263 .222418400031150010
Roberts,B#2b .176 .263 .176417300001250011
Willinghamlf .167 .375 .417412200143341000
Jones,C#3b .125 .125 .188416210001040000
Lugoss .125 .364 .12548100020320000
Barmes2b .000 .000 .00010000000000000
Brignac*ss .000 .333 .00032000000110000
de la Rosa*sp .000 .000 .00020000000000000
Francisco,Fcl .000 .000 .00010000000000000
Harensp .000 .000 .00012000000010000
Hoffmancl .000 .000 .00030000000000000
Maxwellcf .000 .000 .00011000000010000
Nathancl .000 .000 .00040000000000000
Breslow*mr .000 .000 .00020000000000000
O'Daymr .000 .000 .00021000000010000
 Total  .275 .373 .450413136615202018343022

DMB team batting -- 2010 Corona Confederates
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morales,K#1b .500 .5001.0505201020336000000
Betancourt,Yss .500 .5001.00032110000000000
Guzman,C#ss .462 .500 .462513600010120000
Ankiel*cf .400 .400 .40045200001010000
Mauer*c .389 .400 .667518720134120000
Francisco,Blf .313 .389 .563516510111141010
Baker,Je2b .273 .333 .364511310010140000
Kendrick,H2b .263 .300 .368519520030041000
Izturis,C#ss .250 .250 .25038200000020000
Choo*rf .150 .150 .300520300111060010
Rowandcf .105 .150 .105519200000091000
Figgins#3b .071 .133 .286414100111130000
Caleromr .000 .000 .00020000000000000
Choate*mr .000 .000 .00040000000000000
Cooksp .000 .000 .00023000000020000
Duke*sp .000 .000 .00010000000000000
Feldman*sp .000 .000 .00032000000010000
Happ*sp .000 .000 .00021000000010000
Heilmanmr .000 .000 .00010000000000000
Lyonmr .000 .000 .00020000000000000
Pineirosp .000 .000 .00012000000010000
Sanchez,Asp .000 .000 .00021000000000000
Takahashi*mr .000 .000 .00010000000000000
Whitemr .000 .000 .00020000000000000
 Total  .270 .301 .44351744790714145423020