d-day
The official draft tool of the BDBL

BDBL Home Help Report My Bids Sold Browse Nav bar

 


Sold:

Player Pos # of bids Winning bid Team End Date
Robinson Cano 2B 16 $15.0 NMB 01/03/11
Shane Victorino CF 5 $3.0 NMB 01/03/11
John Lackey SP 7 $6.0 SAL 01/03/11
Mike Adams RP 15 $5.0 LAU 01/03/11
Livan Hernandez SP 10 $5.0 SCS 01/03/11
Kevin Youkilis 1B 10 $9.5 SCA 01/04/11
Nick Swisher RF 11 $8.0 LVF 01/04/11
Brian Roberts 2B 3 $3.0 RAV 01/04/11
Ramon Ramirez RP 11 $2.5 BCJ 01/04/11
Cody Ross CF 9 $3.0 STL 01/04/11
Roy Oswalt SP 14 $15.0 KAN 01/05/11
Bronson Arroyo SP 10 $8.0 LVF 01/05/11
Andy Pettitte SP 7 $5.5 LVF 01/05/11
Adam LaRoche 3B 5 $3.0 COR 01/05/11
Todd Helton 1B 1 $1.0 ALN 01/05/11
Paul Konerko 1B 10 $7.5 SCA 01/06/11
Chipper Jones 3B 7 $5.5 ATL 01/06/11
Brandon Phillips 2B 8 $5.5 SCS 01/06/11
Omar Infante 2B 18 $6.5 SAB 01/06/11
Arthur Rhodes RP 15 $4.0 STL 01/06/11
Adam Dunn 1B 6 $6.0 SCA 01/07/11
Raul Ibanez LF 7 $3.5 STL 01/07/11
Magglio Ordonez RF 8 $5.0 LAU 01/07/11
Jimmy Rollins SS 6 $4.0 RAV 01/07/11
Ryan Madson RP 13 $5.0 STL 01/07/11
Jose Bautista RF 10 $11.0 KAN 01/08/11
Johnny Damon DH 6 $3.5 BCJ 01/08/11
Shaun Marcum SP 8 $10.0 CLE 01/08/11
Brandon Lyon RP 12 $4.0 COR 01/08/11
Ryan Franklin RP 10 $3.5 CLE 01/08/11
Michael Young 3B 6 $5.0 COR 01/09/11
Jason Bay LF 7 $5.0 MIS 01/09/11
Denard Span CF 5 $3.5 VIL 01/09/11
Colby Lewis SP 10 $11.0 SAL 01/09/11
Kevin Millwood SP 2 $2.0 ALN 01/09/11
Manny Ramirez DH 7 $5.0 ALN 01/10/11
Ervin Santana SP 4 $6.5 SCA 01/10/11
Matt Thornton RP 14 $5.5 SAB 01/10/11
Chone Figgins 2B 7 $4.0 MIS 01/10/11
Jorge de la Rosa SP 13 $5.5 NIA 01/10/11
Mark Buerhle SP 11 $5.5 RAV 01/11/11
Jorge Posada C 6 $4.5 STL 01/11/11
Travis Hafner DH 7 $2.0 VIL 01/11/11
Carlos Lee LF 3 $1.5 ALN 01/11/11
Jose Valverde RP 13 $5.0 ATL 01/11/11
Luke Scott DH 11 $5.0 ALN 01/12/11
Angel Pagan CF 11 $5.0 ATL 01/12/11
Aramis Ramirez 3B 6 $3.5 CHI 01/12/11
Brad Hawpe DH 5 $2.0 ALN 01/12/11
Francisco Rodriguez RP 14 $5.0 CHI 01/12/11