DMB team batting -- 2011 Kansas Law Dogs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,C*lf .526 .550 .9475191020225120000
Doumit#c .400 .500 .60025210010110000
LaRoche,Ad*1b .286 .286 .42927210001020000
Borbon*cf .250 .250 .25044100010010000
Treanorc .250 .2501.00024100111000000
Young,M3b .200 .200 .400410220010020000
Santiago#ss .200 .273 .600410210112021000
Hardyss .200 .333 .80025100111130000
Markakis*rf .167 .167 .167412200000010000
Gardner*lf .167 .250 .222518310021250011
Ellis,M2b .133 .278 .133515200021310000
Sanchez,G1b .077 .077 .077413100000060000
Bautista,Jrf .056 .100 .056518100011160000
Cain,Msp .000 .000 .00012000000010000
Choo*rf .000 .000 .00038000000050000
Guillen,C#2b .000 .000 .00011000000000000
Hamels*sp .000 .000 .00010000000000000
Hudson,Tsp .000 .000 .00011000000000000
Medlen#mr .000 .000 .00021000000000000
Meekmr .000 .000 .00020000000000000
Sanchez,Anisp .000 .000 .00010000000000000
Soriacl .000 .000 .00010000000000000
Stauffermr .000 .000 .00031000000000000
Wood,Trsp .000 .000 .00020000000000000
Oswaltsp .000 .000 .00024000000010000
 Total  .190 .237 .33551583080513139391011

DMB team batting -- 2011 St. Louis Apostles
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,C3b .357 .438 .571614500121151100
Pujols1b .348 .400 .565623820123240100
Guzman#2b .300 .364 .300410300010031000
Castro,Sss .278 .350 .333618510021210000
Ethier*rf .235 .278 .294517410001170100
Ross,Ccf .222 .222 .22249200000010000
Guerrerodh .217 .280 .217623500020220000
Posada#c .211 .348 .263619410010440011
McGehee3b .182 .250 .364511220002100000
Upton,Jrf .167 .167 .16756100000000000
Jackson,Acf .133 .278 .133615200001350000
Pedroia2b .118 .250 .353617210111360000
Boggs,Mmr .000 .000 .00020000000000000
Carpenter,Csp .000 .000 .00023000000000000
Chamberlainmr .000 .000 .00030000000000000
Greinkesp .000 .000 .00021000000000000
Madson*mr .000 .000 .00020000000000000
Marmolcl .000 .000 .00020000000000000
Morrowsp .000 .000 .00011000000000000
Perez,Ccl .000 .000 .00020000000000000
Ramirez,Maxc .0001.000 .00010000000001000
Rivera,Macl .000 .000 .00010000000000000
Silvasp .000 .000 .00010000000000000
Wainwrightsp .000 .000 .00024000000020000
Figueroamr .000 .000 .00010000000000000
 Total  .225 .305 .314619143803111019403311

DMB team batting -- 2011 Atlanta Fire Ants
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kalish*cf .500 .500 .50022100001000010
Werthrf .455 .4781.1826221040449160000
Morneau*1b .421 .500 .895619800385360000
Furcal#ss .304 .385 .348623710030320000
Rhymes*2b .250 .250 .75044101010020000
Whitesidec .250 .4001.00024100113100100
Pagan#cf .208 .269 .333624511021240000
Thome*dh .200 .200 .40035110011010000
Danks*sp .200 .333 .20025100001021000
Olivoc .133 .235 .1335152000012100100
Jones,C#3b .100 .250 .100620200040470000
Kinsler2b .059 .111 .059617100010120000
Buchholz,C*sp .000 .000 .00025000000030000
Davis,Wsp .000 .000 .00031000000010000
Heiseyrf .000 .286 .00035000000210100
Joyce*rf .000 .176 .000512000002380000
Kuo*mr .000 .000 .00020000000000000
Latossp .000 .000 .00012000000010000
Marshall*mr .000 .000 .00020000000000000
Papelboncl .000 .000 .00020000000000000
Romomr .000 .000 .00020000000000000
Scherzersp .000 .000 .00012000000010000
Valverdecl .000 .000 .00030000000000000
Farnsworthmr .000 .000 .00030000000000000
 Total  .214 .297 .401618740728252422571310

DMB team batting -- 2011 Great Lakes Sphinx
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lee,Cl*sp .571 .571 .71427410022030000
Ramirez,Alss .400 .444 .600515630033220201
Wright,D3b .350 .350 .650520730133060031
Santana,J*sp .333 .333 .66713110001000000
Lind*dh .313 .450 .688516500243440000
Crisp#cf .273 .333 .727411320134051000
Johnson,K*2b .238 .273 .476521520143180010
Ruiz,Cc .222 .286 .389518430022220000
Hartrf .222 .300 .222518400011280000
Fielder*1b .222 .333 .778518410365340000
Burnett,S*mr .000 .000 .00010000000000000
Holland,D#sp .000 .000 .00010000000000000
Jimenezsp .000 .000 .00013000000010000
Quinteroc .000 .000 .00011000000010000
Rioscf .000 .000 .00028000000010000
Thamesdh .0001.000 .00010000000100000
Weaver,Jersp .000 .000 .00012000000010000
Carrasco,DJmr .000 .000 .00010000000000000
 Total  .267 .330 .5165161431608282715461242