DMB team batting -- 2012 Allentown Ridgebacks
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Denorfiarf .500 .500 .50022100000000000
Hellicksonsp .500 .5001.00012110001000000
Ellsbury*cf .400 .400 .6806251040122030000
Downs,M2b .333 .429 .50046210002110000
Thole*c .286 .375 .28637200010130100
Beckettsp .250 .250 .50024110000020000
Santana,C#c .250 .400 .583612310133340010
Andrusss .231 .231 .385413320021010000
Braunlf .217 .280 .348623500143250000
Stantonrf .200 .200 .3606255210220100000
Izturis,M#2b .200 .200 .200410200000030000
Helton*1b .167 .333 .167612200000320100
Bruce*rf .167 .167 .16766100000000000
Guzman1b .125 .125 .12538100000050000
Jones,C#3b .111 .111 .111618200011050000
Gorzelanny*sp .000 .000 .00030000000000000
Holland,Gmr .000 .000 .00030000000000000
Hudson,Tsp .000 .000 .00024000000010000
Pinedasp .000 .000 .00012000000010000
Venters*mr .000 .000 .00050000000000000
Wangsp .000 .000 .00010000000000000
Zobrist#2b .000 .115 .000623000000370000
Dotelmr .000 .000 .00030000000000000
Ueharamr .000 .000 .00020000000000000
Zieglermr .000 .000 .00060000000000000
 Total  .203 .251 .3176202411213151513530210

DMB team batting -- 2012 Chicago Black Sox
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pagan#cf1.0001.0003.00041101010300000
Zambrano#sp .750 .750 .75014300011010000
Wieters#c .450 .429 .900620930246020000
Upton,Jrf .333 .440 .571621720143430100
Cabrera,Mi1b .333 .385 .625624810266220000
Castro,Sss .320 .346 .600625810227140000
Longoria3b .304 .360 .652623720253240000
Markakis*rf .292 .320 .417624700113130000
Kempcf .280 .333 .320625710030230001
Walker#2b .095 .136 .095621200020120100
Bernadina*cf .000 .000 .00053000010000000
Britton*sp .000 .000 .00012000000020000
Burnett,S*mr .000 .000 .00020000000000000
Gomes,Bmr .000 .000 .00010000000000000
Guerracl .000 .000 .00020000000000000
Janishss .000 .000 .00030000000000000
Madson*cl .000 .000 .00030000000000000
Samardzijamr .000 .000 .00020000000000000
Sanchez,Anisp .000 .000 .00022000001010000
Snyder,Cc .000 .333 .00012000000110000
Weaversp .000 .000 .00023000000030000
Wright,Jmr .000 .000 .00020000000000000
Hairston,J3b .000 .000 .00024000000030000
Pauleymr .000 .000 .00030000000000000
Rodriguez,FrJcl .000 .000 .00020000000000000
 Total  .289 .342 .49562045910110303017340201

DMB team batting -- 2012 Kansas Law Dogs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hunter,Torrf .333 .333 .33336200010010000
Castro,Rc .333 .333 .33323100010000000
Gonzalez,C*lf .278 .409 .500618510154450000
Bautistarf .278 .458 .667618510252620100
Hardyss .273 .304 .591622610238140000
Crisp#cf .261 .292 .304623610020120000
Morrison*lf .235 .300 .235617400003270000
Montero,M*c .217 .217 .391623540034040000
Weeks,J#2b .217 .250 .261623510023130000
Thames,E*lf .167 .167 .16746100000020000
Fister*sp .143 .143 .14327100010040000
Bell,Hcl .000 .000 .00030000000000000
Cain,Msp .000 .000 .00011000000000000
Coleman,Lmr .000 .000 .00030000000000000
Getz*2b .000 .000 .00032000000000010
Guerriermr .000 .000 .00020000000000000
Hamels*sp .000 .000 .00036000010040000
Luebkemr .000 .000 .00020000000000000
Melanconcl .000 .000 .00050000000000000
Presley*lf .000 .200 .00044000000120000
Rivera,Macl .000 .000 .00021000000000000
Sanchez,G1b .000 .133 .000513000010210000
Sipp*mr .000 .000 .00040000000000000
Youkilis3b .000 .250 .00023000000120000
 Total  .209 .278 .332619641905252419430110

DMB team batting -- 2012 St. Louis Apostles
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Craiglf .500 .6361.00068410131330200
Mauer*c .438 .526 .500616710020231100
Morse1b .409 .458 .818622930243270000
Ethier*rf .350 .409 .350620700023230100
Paulino,Rc .333 .333 .33333100000010000
Konerko1b .250 .375 .250620500001321200
LaPorta1b .250 .250 .25044100001000000
Sandoval#3b .227 .292 .227622500021250000
Granderson*cf .200 .292 .500620400234360000
Young,Midh .185 .214 .222627510011130000
Phillips,B2b .095 .095 .143621210023050021
Baker,Ssp .000 .000 .00032000000010000
Bard,Dmr .000 .000 .00020000000000000
Belt*lf .000 .500 .00062000010210100
Betancourt,Rmr .000 .000 .00030000000000000
Collmentersp .000 .000 .00040000000000000
Floydsp .000 .000 .00022000000010000
Francoeurrf .000 .000 .00042000001000000
Hanrahancl .000 .000 .00040000000000000
Harensp .000 .000 .00022000000010000
Humbersp .000 .000 .00022000000010000
Johnson,Jo*sp .000 .000 .00050000000000000
Oliver,Dmr .000 .000 .00030000000000000
Salascl .000 .000 .00040000000000000
Rzepczynski*mr .000 .000 .00030000000000000
 Total  .256 .329 .369619550705201920432721