DMB team batting -- 2014 Wyoming Ridgebacks
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Troutcf .389 .5421.056518703254620200
Ramirez,Ar3b .353 .450 .529517600141330000
Stantonrf .333 .500 .66749300111340000
Quentinlf .333 .400 .44449310003130000
Cobbsp .333 .333 .33313100000010000
Ramirez,Hss .316 .350 .368519610032140010
Joyce*rf .214 .353 .286514310020360100
Montero,M*c .200 .385 .300410210011310000
Forsythe2b .200 .333 .20045100001120000
Davis,I*1b .200 .385 .600510210112340000
Turner,Ju3b .167 .375 .16736100000210000
Murphy,Do3b .167 .167 .33336110001030000
Iannettac .125 .222 .12528100000140000
Carp*lf .111 .273 .44449100112210000
Balfourcl .000 .000 .00020000000000000
Frasormr .000 .000 .00031000000010000
Kawasaki*ss .000 .077 .000412000000110010
Leakesp .000 .000 .00012000000000000
O'Daymr .000 .000 .00010000000000000
Sanchez,Anisp .000 .167 .00025000000130000
Santos,Smr .000 .000 .00020000000000000
Ueharacl .000 .000 .00030000000000000
Vincentmr .000 .000 .00030000000000000
Peavysp .000 .000 .00013000000000000
 Total  .229 .350 .410516638636181831440320

DMB team batting -- 2014 Chicago Black Sox
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Puigrf .579 .619 .8425191101154230000
Overbay*1b .500 .500 .50042100000000000
Solano,D2b .333 .333 .33333100000010000
Harper*lf .333 .440 .905621700457440200
Ellsbury*cf .318 .348 .409622720051150001
Torres,An#lf .286 .375 .28647200021130000
Zimmermannsp .250 .250 .25024100000000000
Aybar#ss .227 .292 .227622500012230000
Zimmerman3b .217 .308 .261623510026271000
Hill,A2b .211 .318 .316619420022271000
Fielder*1b .167 .231 .208624410022161000
Wieters#c .143 .182 .238621320001130000
Bumgarnersp .000 .286 .00025000010220000
Crainmr .000 .000 .00040000000000000
Dickerson,Co*lf .000 .000 .00024000010020000
Downs,Dmr .000 .000 .00030000000000000
Happ*sp .000 .000 .00011000000000000
Janssencl .000 .000 .00010000000000000
Presslymr .000 .000 .00020000000000000
Quallsmr .000 .000 .00010000000000000
Samardzijasp .000 .000 .00011000000010000
Shieldssp .000 .000 .00012000000000000
Wright,Jmr .000 .000 .00030000000000000
Hoesrf .000 .000 .00022000000000000
 Total  .252 .323 .376620251815262618473201

DMB team batting -- 2014 Southern Cal Slyme
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jaso*c .462 .462 .615513620011020000
McCutchencf .407 .407 .4816271120024020000
Robinson,Scf .400 .400 .80035201010000000
Seager*3b .389 .389 .444618710021030000
Craig1b .348 .375 .478623830052170000
Segurass .278 .278 .278618500030040000
Tulowitzkiss .273 .370 .455622610144450000
Belt*1b .273 .346 .500622620135291000
Greinkesp .250 .250 .25024100000010000
Gordon,A*lf .222 .263 .222618400002140000
Rosario,Wc .200 .200 .400615300112030000
Bloomquist2b .167 .167 .16736100010000000
Abreu#2b .143 .143 .28647110000050000
Tejada,M2b .125 .222 .25048110011130000
Chapman,A*cl .000 .000 .00030000000000000
De La Rosamr .000 .000 .00030000000000000
Farquharcl .000 .000 .00020000000000000
Furbush*mr .000 .000 .00020000000000000
Gorzelanny*mr .000 .000 .00011000000010000
Grillicl .000 .000 .00010000000000000
Hernandez,Fsp .000 .000 .00026000000030000
Lynnsp .000 .000 .00012000000010000
Papelboncl .000 .000 .00020000000000000
Peralta,Jomr .000 .000 .00020000000000000
Strailysp .000 .000 .00010000000000000
 Total  .288 .317 .400621562131324229531000

DMB team batting -- 2014 Great Lakes Sphinx
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Griffinsp .500 .500 .50012100010000000
Tabatarf .429 .429 .42947300020010010
Machado3b .278 .316 .333518510020160000
Beltran#rf .263 .286 .316519510003180100
Pennington#ss .250 .250 .50024110000010000
Reddick*rf .222 .222 .22249200000040001
Santana,C#c .211 .286 .474519420112260000
Jackson,Acf .200 .200 .300410210002030000
Peralta,Jhss .176 .176 .353417330011020000
Marte,Slf .167 .167 .167412200010030000
Morales,K#dh .111 .238 .167518210020241000
Braunlf .091 .091 .364411100113030000
Kinsler2b .056 .190 .056518100021340000
Brothers*cl .000 .000 .00040000000000000
Colemanmr .000 .000 .00020000000000000
Colonsp .000 .000 .00012000000020000
Delabarmr .000 .000 .00030000000000000
Lincecum*sp .000 .000 .00024000000030000
Medinamr .000 .000 .00030000000000000
Putzmr .000 .000 .00020000000000000
Santiago,Hsp .000 .000 .00040000000000000
Uggla2b .000 .000 .00011000000000000
Feldman*sp .000 .000 .00010000000000000
Stropmr .000 .000 .00030000000000000
 Total  .187 .231 .281517132100213129501111