DMB team batting -- 2016 Los Altos Undertakers
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rizzo*1b .444 .500 .889518831145121010
Gutierrezlf .429 .500 .57137310010100000
Iglesias,Jss .333 .333 .33346200010020000
Hernandez,Ecf .286 .286 .57127220010030000
Heyward*rf .273 .385 .364511310000220100
Vogt*c .263 .263 .526519501113070000
Panik*2b .231 .375 .231413300000221000
Arenado3b .222 .263 .556518400246130000
Turner,J3b .214 .267 .214514300021011000
Brantley*lf .158 .238 .158519300011230000
Alvarez,J*mr .000 .000 .00050000000000000
Archersp .000 .000 .00025000000010000
Bautistarf .000 .200 .000512000000320000
Benoitmr .000 .000 .00030000000000000
Betancesmr .000 .000 .00030000000000000
Cole,Gsp .000 .000 .00023000000000000
Gilesmr .000 .000 .00020000000000000
Manshipmr .000 .000 .00030000000000000
Miller,Jmr .000 .000 .00040000000000000
Narveson*mr .000 .000 .00041000000000000
Phegleyc .000 .000 .00023000000020000
Sale*sp .000 .000 .00012000000000000
Seager,C*ss .000 .125 .00027000010120000
Tomlinson2b .0001.000 .00020000000200000
Villanuevamr .000 .000 .00020000000000000
 Total  .218 .295 .358516536724161615323110

DMB team batting -- 2016 Ravenswood Infidels
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garcia,Jai*sp .500 .500 .50012100000010000
Odorizzisp .500 .500 .50012100001000000
Ruf1b .500 .500 .50034200010010000
Kipnis*2b .357 .526 .429514510000441000
Semienss .333 .429 .83336200113001000
Realmutoc .333 .333 .33333100000010000
Miller,B*ss .300 .500 .300510300010420020
Beltre3b .300 .300 .300510300011030000
Ethier*rf .286 .286 .286514400000020000
Davis,C*1b .278 .350 .389518520013280000
Mahtookrf .200 .333 .20045100000130100
Valencia3b .111 .200 .167518210010280000
Granderson*rf .091 .231 .091511100020240010
Fowler#cf .067 .263 .133515110010480000
McCann,B*c .063 .111 .063516100001170000
Cappsmr .000 .000 .00031000000000000
Fields,Jmr .000 .000 .00020000000000000
Maurermr .000 .000 .00020000000000000
Pomeranzmr .000 .000 .00020000000000000
Roblesmr .000 .000 .00020000000000000
Rodriguez,E*sp .000 .000 .00011000000000000
Scherzersp .000 .000 .00024000000020000
Van Slykelf .000 .000 .00047000000040000
Byrdlf .000 .000 .00056000000040000
Soriacl .000 .000 .00030000000000000
 Total  .198 .289 .2465167335019920622130

DMB team batting -- 2016 New Milford Blazers
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Teixeira#1b .625 .7001.18841610302107430000
Dietrich*lf .500 .600 .50024200011001000
McCann,Jc .500 .500 .75014210020000000
Raburndh .500 .5001.50024210121010000
Iwakumasp .400 .400 .60015210010030000
Lowrie#3b .333 .600 .33333100012210100
Carpenter,M*3b .333 .529 .417412410023520000
Peralta,D*lf .308 .400 .846413410247230000
Johnson,K*lf .300 .429 .400410310013320000
Bettscf .286 .286 .381421620032020000
Tulowitzkiss .267 .389 .733415410246320000
Castro,J*c .250 .357 .500312330021240000
Kershaw*sp .250 .250 .25014100000020000
Choo*rf .200 .350 .267415310043361000
Albers,M*mr .000 .000 .00010000000000000
Furbush*mr .000 .000 .00010000000000000
McGee*mr .000 .000 .00010000000000000
O'Daymr .000 .000 .00020000000000000
Rivero*mr .000 .000 .00020000000000000
Robinson,C*1b .000 .500 .00020000001100000
Rodriguez,Frcl .000 .000 .00020000000000000
Tanakasp .000 .000 .00012000000000000
Thornton*mr .000 .000 .00010000000000000
Treinenmr .000 .000 .00020000000000000
Warrenmr .000 .000 .00012000000000000
 Total  .331 .430 .5924142471607373725312100

DMB team batting -- 2016 Flagstaff Outlaws
OL Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Drew*2b .500 .5002.00022100111000000
Wieters#c .500 .500 .75014210002010000
Springerrf .444 .5001.11139400226140000
Rodriguez,Adh .333 .500 .417412410030430000
Ahmedss .333 .333 .33313100000000000
Gordon,D*2b .313 .389 .563416510113250001
Colabellolf .286 .333 .571414410121140000
Martin,Ruc .273 .333 .273311300031120000
Parra,G*rf .222 .300 .22239200010031000
Jones,Acf .143 .250 .14347100001110000
Paulsen*1b .125 .125 .12538100000040000
Suarezss .091 .083 .091411100001050000
Goldschmidt1b .067 .176 .067415100030230000
Grimmmr .000 .000 .00020000000000000
Lackeysp .000 .000 .00012000000010000
McHughsp .000 .000 .00012000000010000
Plouffe3b .000 .000 .00021000000010000
Rodriguez,Femr .000 .000 .00020000000000000
Romomr .000 .000 .00010000000000000
Ross,Tsp .000 .000 .00012000000010000
Sipp*mr .000 .000 .00020000000000000
Storen#cl .000 .000 .00010000000000000
Wilson,Ju*mr .000 .000 .00020000000000000
Wood,Asp .000 .000 .00012000000020000
 Total  .231 .299 .377413030405161612411001