DMB team batting -- 2017 Kansas Law Dogs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Merrifield2b .500 .571 .66756310014120000
Zobrist#2b .375 .444 .833624920376330000
Yelich*lf .364 .462 .591622820164371000
Gordon,D*2b .300 .417 .500410301012210012
Markakis*rf .235 .316 .353517420031230000
Ramos,Wc .227 .320 .455622520124340200
Myers1b .200 .273 .800610200225120000
Solarte#3b .190 .261 .333621400123230000
Cabrera,A#ss .174 .240 .217623410020280000
Gonzalez,A*1b .143 .250 .357514200131240000
Orlandorf .125 .222 .12558100010130000
Marte,J1b .000 .000 .00033000000010000
Fryerc .000 .000 .00011000000000000
 Pitchers  .053 .053 .0536191000110120000
 Total  .230 .309 .4256200461019313122531212

DMB team batting -- 2017 St. Louis Apostles
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rollins,J#ss1.0001.0001.00031100000100000
Rivera,T2b .500 .500 .50058400020010000
Storyss .381 .462 .714621810234331000
Reyes,Jose#3b .333 .500 .33343100001100000
Cespedeslf .318 .423 .773622710355430000
Mazara*rf .286 .333 .357614410002041001
Rendon3b .250 .333 .250624600031330000
Segura2b .250 .348 .300620510012241000
Gyorko2b .222 .263 .556618400233130000
Martinez,JDrf .211 .423 .211619400030740000
Grandal#c .200 .190 .350620400124080000
Kiermaier*cf .125 .176 .250616220011140000
Ross,Dc .000 .200 .00044000000110000
 Pitchers  .083 .083 .083612100000040000
 Total  .252 .338 .401620251608232324423001

DMB team batting -- 2017 Charlotte Mustangs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Szczurlf .571 .571 .57167400010010000
Bregman3b .429 .429 .85757300121040010
Gonzalez,Ca*rf .400 .400 .5607251040012060000
LeMahieu2b .333 .394 .3677301010052340100
Beltre3b .276 .323 .724729821357250000
Ramirez,H1b .269 .321 .346726720015260000
Suzuki,I*rf .250 .400 .25034100020100010
Lawrie2b .167 .167 .16766100000010000
Bradley,Ja*cf .158 .360 .316619300144472100
Suzuki,Kc .154 .313 .154413200011310000
Dickerson,C*lf .125 .160 .333724320122160000
Russell,Ass .091 .200 .227722200111380100
Almoracf .000 .250 .00043000010110000
Bandyc .000 .000 .000310000000040000
 Pitchers  .111 .200 .11179100000041000
 Total  .235 .304 .3807234551117262520583320

DMB team batting -- 2017 Great Lakes Sphinx
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Navarro#c .500 .5001.50044210113010000
Stantonrf .455 .571 .818511510123300000
Machado,M3b .433 .485 .9007301320477340000
Pearce1b .400 .571 .60065210010200100
Donaldson3b .379 .424 .6217291110245370000
Pedroia2b .355 .375 .5487311130143130010
Hazelbaker*lf .333 .385 .667712410113120100
Jaso*1b .286 .333 .571514410122110000
Marte,Slf .250 .250 .250732800020080031
Reddick*rf .238 .304 .381721530040230000
Wieters#c .238 .407 .333721520021541200
Napoli1b .143 .294 .143614200002330100
Tomasrf .100 .182 .100510100000150000
De Jesusss .000 .000 .00021000000010000
 Pitchers  .125 .125 .125716200001090000
 Total  .299 .363 .49472517516011303025511541