DMB team batting -- 2017 Los Altos Undertakers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Leon,S#c .455 .500 .727611500132220000
Arenado3b .385 .484 .8857261010456441000
Rizzo*1b .360 .448 .720725930253252100
Freese3b .357 .357 .571614500131040000
Choo*rf .333 .3331.33336200223030000
Seager,C*ss .227 .227 .318722501031050000
Rodriguez,Sss .211 .238 .5267194002230111000
Turner,Ju3b .182 .308 .227722410013361001
Schimpf*2b .167 .167 .500612210112080000
Cruz,Ndh .154 .290 .5007264003654101000
Flores,W3b .100 .182 .100310100000120000
Vogt*c .083 .267 .167512110001360000
Parker,J*rf .000 .200 .00034000011130000
Pederson*cf .000 .000 .00068000000050000
 Pitchers  .000 .000 .000715000000050000
 Total  .224 .300 .4707232527116323120796101

DMB team batting -- 2017 Ravenswood Infidels
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smolinskicf .286 .286 .286414400010010000
Kang3b .273 .2731.091511300334030000
Kipnis*2b .263 .300 .474619510122170000
Pagan#lf .250 .250 .25024100000020000
Miller,B*ss .222 .222 .22269200010030000
Grossman#lf .211 .286 .211519400020270000
Belt*1b .200 .333 .400620410123361000
Realmutoc .176 .263 .235617310011250020
Valencia3b .174 .208 .174623400000180000
Descalso*ss .000 .000 .00012000000000000
Fowler#cf .000 .038 .000625000000180000
Romine,Auc .000 .000 .00024000000010000
Semienss .000 .067 .000614000000120000
 Pitchers  .154 .154 .154613200002070000
 Total  .165 .214 .258619432305121211601020

DMB team batting -- 2017 New Milford Blazers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dietrich*2b .667 .6671.00033210000010000
Bettsrf .360 .385 .480625930050120000
Kinsler2b .286 .333 .286621600004270000
Freeman,F*1b .273 .320 .500622620114260000
Tulowitzkiss .174 .174 .217623410001070000
Castro,J*c .143 .250 .57137100111150000
Saunders*lf .133 .316 .133615200010480000
Carpenter*3b .125 .192 .167624310010250000
McCann,Jc .083 .083 .083412100010050000
Granderson*rf .056 .150 .056618100000250000
Garcia,G*ss .000 .500 .00021000000100000
Weeks,Rlf .000 .167 .00025000000100000
Bourn*cf .000 .250 .00023000000100000
 Pitchers  .214 .214 .286614310000050000
 Total  .197 .259 .275619338902101017560000

DMB team batting -- 2017 Salem Cowtippers
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Werthlf .556 .6001.33359510233100000
Benintendi*lf .429 .429 .57157310001010000
Ramirez,JE#3b .414 .438 .7597291240276210001
Seager,K*3b .400 .471 .467715610041220000
Prado3b .400 .400 .500410410021020000
Dickerson,A*lf .400 .444 .867715621126131000
Sanchez,Gc .375 .444 .438516610010240000
Turner,Tcf .364 .400 .682722810256092001
Altuve2b .344 .364 .5007321120154031000
Andrusss .286 .375 .286614400031230010
Maybincf .273 .333 .455611301010120001
Cabrera,Mi1b .214 .290 .214728600025350000
Herrera,O*cf .176 .222 .176717300022061000
Ruiz,Cc .100 .250 .100510100010260000
 Pitchers  .000 .000 .000713000001050000
 Total  .315 .363 .4847248781428383716525013