DMB team batting -- 2018 Buckingham Sovereigns
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Estradasp .500 .500 .50012100000010000
Uptonlf .313 .313 .813416520223040000
Walker,N#2b .273 .429 .636411310111320000
Morrison*1b .267 .313 .333415410020160000
Bruce*rf .214 .313 .500414310112240000
Gonzalez,Ma#lf .188 .235 .250416310010170000
Barnhart#c .154 .267 .154413200010230000
Troutcf .133 .235 .400415210112250000
Longoria3b .133 .188 .133415200000140000
Barnes,D*mr .000 .000 .00010000000000000
Biaginimr .000 .000 .00011000000010000
Bourjoslf .000 .000 .00022000000010000
Chatwoodsp .000 .000 .00012000000000000
Diaz,Elc .000 .000 .00011000000000000
Duffeymr .000 .000 .00020000000000000
Fister*sp .000 .000 .00011000000010000
Goins*ss .000 .500 .00021000000110000
Lynnsp .000 .000 .00022000000020000
McAllistermr .000 .000 .00010000000000000
Obergmr .000 .000 .00010000000000000
Rosenthalmr .000 .000 .00010000000000000
Rusin*mr .000 .000 .00020000000000000
Stewart,B*mr .000 .000 .00020000000000000
Urena,R#ss .000 .000 .00011000000000000
Hernandez,Tlf .000 .000 .00011000000000000
 Total  .194 .268 .3644129257059813420000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Estradasp12000001.000 0.513.5 .0001.000 .0000100
Uptonlf416000001.125 4.110.0 .5001.182 .50041300
Walker,N#2b414000001.065 3.311.3 .3641.250 .6362700
Morrison*1b41600000 .646 1.6 4.0 .067 .545 .1331500
Bruce*rf41600000 .813 2.3 5.8 .286 .818 .4292700
Gonzalez,Ma#lf41700000 .485 1.0 2.1 .063 .385 .1251400
Barnhart#c 41500100 .421 0.5 1.1 .000 .333 .1540200
Troutcf41700100 .635 1.2 2.2 .267 .571 .4002600
Longoria3b41600100 .321 0.3 0.5 .000 .214 .0670200
Barnes,D*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Biaginimr0100000 .000 0.0 0.0 .000 .000 .0000000
Bourjoslf0200000 .000 0.0 0.0 .000 .000 .0000000
Chatwoodsp1200000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Elc 0100000 .000 0.0 0.0 .000 .000 .0000000
Duffeymr0000000 .000 0.0 0.0 .000 .000 .0000000
Fister*sp0100000 .000 0.0 0.0 .000 .000 .0000000
Goins*ss0200000 .500 0.1 3.5 .0001.0001.0000000
Lynnsp2200000 .000 0.0 0.0 .000 .000 .0000000
McAllistermr0000000 .000 0.0 0.0 .000 .000 .0000000
Obergmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rosenthalmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rusin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Stewart,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Urena,R#ss0100000 .000 0.0 0.0 .000 .000 .0000000
Hernandez,Tlf0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 414200300 .632 12.4 3.1 .171 .561 .2711247  

DMB team batting -- 2018 St. Louis Apostles
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Haniganc 1.0001.0001.00011100010000000
Jackson,Acf .500 .571 .66746310030031000
Martinez,Jo1b .500 .500 .50024200002000000
Rodon*sp .500 .5001.00012110000000000
Rendon3b .429 .5261.071414611266420000
Cozartss .400 .526 .533415601064440000
Grandal#c .357 .412 .643414510136250000
Alonso*1b .333 .526 .417412410042640000
Puigrf .308 .375 .538413400144230000
Martinez,JDrf .294 .368 .882417510367250000
Dozier2b .294 .333 .706417521148150010
Kiermaier*cf .167 .231 .500412210131130000
deGrom*sp .000 .000 .00013000000010000
Diaz,Edcl .000 .000 .00010000000000000
Green,C*mr .000 .000 .00021000000010000
Hill,R*sp .000 .000 .00011000000000000
Kelamr .000 .000 .00010000000000000
Lametsp .000 .000 .00023000000010000
Leclercmr .000 .000 .00011000000010000
Vizcainomr .000 .000 .00011000000000000
Duda*1b .000 .000 .00011000000000000
 Total  .319 .406 .623413844939404022381010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Haniganc 01000002.000 1.0 0.0 .000 .000 .0000100
Jackson,Acf07000001.238 2.421.9 .1671.667 .1671400
Martinez,Jo1b04000001.000 1.013.5 .0001.000 .0000200
Rodon*sp02000001.500 1.027.0 .5002.000 .5001200
Rendon3b419012001.598 7.017.1 .6431.900 .92941500
Cozartss419000101.060 4.814.3 .1331.333 .4001800
Grandal#c 417010001.055 4.111.2 .2861.222 .4292900
Alonso*1b41901000 .943 3.711.2 .0831.375 .5831500
Puigrf41601000 .913 3.0 8.1 .2311.000 .3851700
Martinez,JDrf419000101.251 5.712.9 .5881.417 .70641500
Dozier2b418000101.039 4.3 9.6 .4121.167 .52941200
Kiermaier*cf41300010 .731 1.4 3.9 .333 .700 .4172600
deGrom*sp1300000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Edcl0000000 .000 0.0 0.0 .000 .000 .0000000
Green,C*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Hill,R*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Kelamr0000000 .000 0.0 0.0 .000 .000 .0000000
Lametsp2300000 .000 0.0 0.0 .000 .000 .0000000
Leclercmr0100000 .000 0.0 0.0 .000 .000 .0000000
Vizcainomr0100000 .000 0.0 0.0 .000 .000 .0000000
Duda*1b0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 4165042401.029 37.310.1 .3041.146 .4712186  

DMB team batting -- 2018 Charlotte Mustangs
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barnes,Ac .533 .611 .600615810012251100
Margotcf .429 .429 .571514620011020000
Bradley,J*cf .350 .381 .500620700144110020
Dyson,J*cf .333 .300 .55659301012010010
Altuve2b .310 .323 .552729902156150000
Beltre3b .269 .259 .500726711145080000
Almoracf .250 .250 .25024100010010000
Fulmer,Msp .250 .250 .25024100001010000
Hanigerrf .250 .250 .450620510142070000
Rizzo*1b .241 .290 .276729710031250100
Renfroerf .222 .222 .55659200111020000
Russellss .200 .200 .60065101001000000
Dickerson*lf .185 .267 .2227275100103110100
Bregman3b .174 .367 .304723400122641020
Berriossp .000 .000 .00032000000010000
Gilescl .000 .000 .00040000000000000
Greenemr .000 .000 .00040000000000000
Harrismr .000 .000 .00040000000000000
Hedgesc .000 .091 .000410000000140000
Hendrickssp .000 .000 .00035000000040000
Holland,Gcl .000 .000 .00040000000000000
Knebelcl .000 .000 .00040000000000000
Teheransp .000 .000 .00011000000000000
Swarzakmr .000 .000 .00040000000000000
 Total  .262 .308 .401725266756282816622350

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barnes,Ac 518000101.211 5.822.4 .0671.714 .2001900
Margotcf214000001.000 3.411.6 .1431.000 .1432800
Bradley,J*cf52100000 .881 4.3 8.9 .1501.000 .30011000
Dyson,J*cf11001000 .856 1.8 7.0 .2221.000 .3331500
Altuve2b73101000 .874 5.4 7.0 .241 .850 .27631600
Beltre3b62701020 .759 3.5 4.7 .231 .684 .23131300
Almoracf0400000 .500 0.3 2.3 .000 .333 .0000100
Fulmer,Msp2400000 .500 0.3 2.3 .000 .333 .0000100
Hanigerrf32000000 .700 2.3 4.1 .200 .600 .2002900
Rizzo*1b73100000 .566 2.4 2.9 .034 .455 .1031800
Renfroerf3900100 .778 0.6 1.9 .333 .625 .3331500
Russellss1500000 .800 0.6 4.1 .400 .750 .4001300
Dickerson*lf73000000 .489 1.7 2.1 .037 .409 .1481600
Bregman3b73000100 .671 3.3 4.4 .130 .800 .4781700
Berriossp2420000 .000 0.0 0.0 .000 .000 .0000000
Gilescl0000000 .000 0.0 0.0 .000 .000 .0000000
Greenemr0000000 .000 0.0 0.0 .000 .000 .0000000
Harrismr0000000 .000 0.0 0.0 .000 .000 .0000000
Hedgesc 21100000 .091 0.0 0.1 .000 .100 .1000000
Hendrickssp2500000 .000 0.0 0.0 .000 .000 .0000000
Holland,Gcl0000000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Teheransp1100000 .000 0.0 0.0 .000 .000 .0000000
Swarzakmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 727523230 .708 32.8 4.6 .139 .660 .22218101  

DMB team batting -- 2018 Great Lakes Sphinx
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Neriscl1.0001.0001.00051100010000000
Hollidaydh .500 .5002.00022100111010000
Ramirez,Hdh .444 .531 .7417271220277451000
Reddick*rf .379 .457 .6907291111246580000
Utley*2b .333 .429 .33336200011100000
Tomaslf .333 .500 .33366200020210000
LeMahieu2b .318 .385 .364722710013330100
Stantonrf .281 .324 .5947329103562100000
Calhoun,K*rf .273 .357 .545711300122220000
Bauersp .250 .250 .25024100000000000
Wieters#c .250 .323 .393728740042350000
Donaldson3b .212 .257 .4857337003552110000
Jones,Acf .211 .200 .526519400225050000
Machado,M3b .172 .273 .172729500031440000
Allen,Ccl .000 .000 .00040000000000000
Barracloughmr .000 .000 .00040000000000000
Crick*mr .000 .000 .00050000000000000
Peacocksp .000 .200 .00024000010120000
Perez,M*sp .000 .000 .00012000000020000
Perez,O*mr .000 .000 .00040000000000000
Petitmr .000 .000 .00020000000000000
Sabathia*sp .000 .000 .00022000000020000
Hernandez,Dmr .000 .000 .00040000000000000
Vogt*c .000 .000 .00011000000010000
 Total  .279 .349 .4847258729114393929621100

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Neriscl01000002.000 1.0 0.0 .000 .000 .0000100
Hollidaydh02000002.500 2.054.01.5004.0001.5001400
Ramirez,Hdh732001001.272 10.618.0 .2961.563 .44442000
Reddick*rf735010001.147 10.014.2 .3101.389 .48342000
Utley*2b2700000 .762 1.0 6.5 .000 .750 .1670200
Tomaslf1800000 .833 1.3 8.5 .0001.000 .3330200
LeMahieu2b52601010 .748 3.5 5.9 .045 .733 .1821800
Stantonrf73400010 .917 6.3 7.4 .313 .913 .37541900
Calhoun,K*rf21401000 .903 2.5 7.5 .2731.000 .4551600
Bauersp2400000 .500 0.3 2.3 .000 .333 .0000100
Wieters#c 73100010 .715 3.8 4.9 .143 .667 .25041100
Donaldson3b73500000 .742 4.2 4.4 .273 .692 .33331600
Jones,Acf42001000 .726 2.1 3.6 .316 .667 .31621000
Machado,M3b73300210 .445 1.3 1.3 .000 .346 .1380500
Allen,Ccl0000000 .000 0.0 0.0 .000 .000 .0000000
Barracloughmr0000000 .000 0.0 0.0 .000 .000 .0000000
Crick*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Peacocksp2500000 .200 0.1 0.4 .000 .250 .2500000
Perez,M*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Perez,O*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Petitmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sabathia*sp2200000 .000 0.0 0.0 .000 .000 .0000000
Hernandez,Dmr0000000 .000 0.0 0.0 .000 .000 .0000000
Vogt*c 0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 729204340 .834 45.6 6.4 .205 .820 .31824125