DMB team batting -- 2018 Kansas City Boulevards
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carrera*lf .500 .600 .50054200022120000
Escobar,Ass .500 .500 .50012100010000000
Garcia,Avrf .421 .500 .526519801031350000
Altherrlf .400 .400 .40055200001010000
Perez,Hlf .375 .375 .37538300023030000
Owingsss .333 .333 .500518600121020000
Turner,Ju3b .263 .375 .579519530145321000
Ozunalf .263 .364 .316519510021380000
Hosmer*1b .261 .292 .348523620042150000
Maldonadoc .250 .250 .50034110000000000
Iannettac .188 .235 .438516310124160000
Cano*2b .182 .400 .545511210134410100
Yelich*cf .067 .391 .200515101053652010
Chacin,Jsp .000 .000 .00011000000000000
Chen*sp .000 .000 .00020000000000000
Claudio*mr .000 .000 .00020000000000000
Davis,Wcl .000 .000 .00030000000000000
Happ,J*sp .000 .000 .00021000000000000
Kelly,Jmr .000 .000 .00030000000000000
Keuchel*sp .000 .000 .00020000000000000
Mengdensp .000 .000 .00031000000000000
Nolasp .000 .000 .00021000000000000
Rivero*cl .000 .000 .00020000000000000
Madson*mr .000 .000 .00030000000000000
Smith,Joemr .000 .000 .00040000000000000
 Total  .269 .363 .419516745924302722403110

DMB team batting -- 2018 South Loop Furies
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera,A#ss .563 .611 .625516910041230000
Garcia,Le#cf .308 .308 .538413411010040000
Herediacf .300 .300 .400410310010000001
Young,E#lf .286 .286 .71437200121020001
Nelsonsp .250 .250 .25024100000010000
Zuninoc .235 .235 .294417410012090000
Delmonico*lf .222 .300 .22249200002130000
Castellanos3b .211 .238 .211519400012120000
Cain,Lcf .211 .286 .421519410113260000
Rivera,Rc .200 .200 .80025100122000000
Nunez,E3b .200 .200 .267415310000020010
Polanco,J#ss .182 .250 .364411220011100000
Joseph,T1b .154 .154 .154513200010040000
Anderson,Csp .000 .000 .00012000001010000
Chafinmr .000 .000 .00040000000000000
Colomecl .000 .000 .00040000000000000
Dickeysp .000 .000 .00022000000000000
Edwardsmr .000 .000 .00020000000000000
Garcia,Lumr .000 .000 .00020000000000000
Hicks,A#cf .000 .188 .000513000011370001
LeBlanc*mr .000 .000 .00020000000000000
Ramirez,Jose,Amr .000 .000 .00020000000000000
Ryusp .000 .000 .00011000000000000
Zychmr .000 .000 .00030000000000000
Neshek#mr .000 .000 .00030000000000000
 Total  .233 .273 .341517641813161610440013

DMB team batting -- 2018 Joplin Miners
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devenskimr1.0001.0001.00031100011000000
Mahtookcf .667 .6671.00033210010000000
Peralta,D*rf .571 .591 .7625211240058041000
Arrietasp .500 .500 .50012100010000000
McCann,Jc .500 .667 .50022100000100000
Mortonsp .500 .500 .50012100012000000
Poseyc .444 .583 .444518800071521021
Kershaw*sp .333 .500 .33313100000100000
Blackmon*cf .333 .333 .750524810378050000
Bettsrf .316 .391 .316519600036350010
Santana,C#1b .304 .333 .522523750055140001
Iglesias,Jss .267 .313 .333515410011130110
Napoli1b .250 .4001.00024100112100000
Carpenter*1b .231 .375 .308413310022340000
Pinderrf .200 .200 .400410220021040000
Lowrie#2b .167 .200 .250512210033100000
Blanco,G*cf .000 .000 .00011000000000000
Bowmanmr .000 .000 .00020000000000000
Brebbia*mr .000 .000 .00021000000000000
Kimbrelcl .000 .000 .00040000000000000
Whitleymr .000 .000 .00030000000000000
Breslow*mr .000 .000 .00042000011010000
Reed,Ad*mr .000 .000 .00020000000000000
Romomr .000 .000 .00020000000000000
Verlandersp .000 .000 .00024000000000000
 Total  .333 .391 .4895180601604414117322142

DMB team batting -- 2018 Flagstaff Outlaws
Divisional Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Joseph,Cc .571 .625 .57127400001100000
Greinkesp .500 .500 .50012100000010000
Judgerf .421 .5001.000519820359340000
Davis,Klf .368 .400 .684519730124150000
Hernandez,Ecf .333 .500 .50046210020210000
Panik*2b .278 .381 .611518511142340000
Nava#lf .250 .250 .50054110000020000
Goldschmidt1b .217 .250 .261523510052160000
Andrusss .200 .261 .200520400033240010
Springercf .174 .240 .217523410041161000
Pinac .167 .286 .250412210012240100
Shaw,T*3b .118 .118 .118417200001030000
Adams,Llf .000 .000 .00022000000010000
Albers,M*mr .000 .000 .00030000000000000
Baez,Pmr .000 .000 .00010000000000000
Escobar,Y3b .000 .000 .00021000000010000
Goodymr .000 .000 .00020000000000000
McGee*mr .000 .000 .00020000000000000
Parker,Bmr .000 .000 .00030000000000000
Sale*sp .000 .000 .00024000000010000
Shaw,B#mr .000 .000 .00020000000000000
Tuivailalamr .000 .000 .00030000000000000
Wachasp .000 .000 .00011000000010000
Wood,Asp .000 .000 .00012000000010000
Buchter*mr .000 .000 .00020000000000000
 Total  .250 .313 .4065180451115262516451110