2019 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Aguilar, LAU 10 4 3 65
Betts, JOP 6 10 2 62
Sale, JOP 2 2 4 20
Acuna, AKR 0 1 1 4
K.Davis, RAV 0 0 4 4
G.Cole, LAU 0 1 0 3
J.Ramirez, SAL 0 0 2 2
S.Marte, AKR 0 0 1 1
Freeman, JOP 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Machado, GLS 10 8 0 74
Yelich, CLT 8 6 3 61
Trout, BKS 0 2 12 18
Merrifield, KAN 0 1 1 4
deGrom, STL 0 1 1 4
Muncy, KAN 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Sale, JOP 11 4 1 68
G.Cole, LAU 4 5 2 37
Nola, KCB 3 1 4 22
Buehler, RAV 0 2 4 10
Clevinger, AKR 0 3 1 10
T.Williams, AKR 0 2 1 7
Flaherty, ISP 0 1 1 4
Lugo, LAU 0 0 4 4

EL Cy Young

Player 1 2 3 Total
deGrom, STL 15 2 1 82
Scherzer, SCS 2 7 5 36
Kluber, KAN 1 7 3 29
Taillon, SCA 0 2 2 8
Severino, KAN 0 0 3 3
Snell, SCS 0 0 2 2
Treinen, CLT 0 0 1 1
J.Hughes, KAN 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Aguilar, LAU 13 5 0 80
Betts, JOP 5 11 0 58
Acuna, AKR 0 0 15 15
K.Davis, RAV 0 1 1 4
S.Marte, AKR 0 1 0 3
Freeman, JOP 0 0 1 1
J.Ramirez, SAL 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Machado, GLS 13 3 2 76
Yelich, CLT 5 8 3 52
Trout, BKS 0 7 11 32
Harper, CHI 0 0 1 1
Bregman, CLT 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Glander, SAL 16 2 0 86
Paulson, LAU 2 11 2 45
Clemm, BCJ 0 1 4 7
Shepard, AKR 0 1 2 5
Scholtz, DBW 0 1 1 4
Doyle, JOP 0 0 4 4
Zook, KCB 0 1 1 4
Newgard, FLG 0 0 1 1
Hartner, ISP 0 0 1 1
Potrafka, RAV 0 0 1 1

EL GM of the Year

Player 1 2 3 Total
Sylvester, Sr., SCA 10 3 2 61
Chamra, CLT 4 6 6 44
Luhning, KAN 2 7 1 32
M.Gill, MBH 1 0 2 7
J.Gill, CHI 0 1 2 5
Sylvester, Jr., STL 1 0 0 5
Stein, CLE 0 1 0 3
Romonosky, GLS 0 0 2 2
DeCastro, SCS 0 0 1 1
Badger, BKS 0 0 1 1
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Glander, SAL 6 9 2 59
Doyle, JOP 7 1 4 42
Paulson, LAU 0 5 8 23
Shepard, AKR 2 1 1 14
Clemm, BCJ 2 1 0 13
Potrafka, RAV 0 0 1 1
Newgard, FLG 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
Sylvester, Sr., SCA 10 3 1 60
Chamra, CLT 5 2 2 33
Romonosky, GLS 1 6 4 27
Luhning, KAN 2 3 4 23
Sylvester, Jr., STL 0 1 1 4
R.Gill, MBH 0 1 0 3
Badger, BKS 0 0 1 1
Stein, CLE 0 0 1 1
Ranney, NIA 0 0 1 1
J.Gill, CHI 0 0 1 1