DMB team batting -- 2019 Akron Ryche
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams,Trsp .500 .500 .50012100000010000
Ramos,Wc .389 .421 .444518710011130000
Marte,Scf .348 .348 .652523810243060000
Dahl*lf .333 .500 .50056210021200100
Winker*rf .300 .500 .300410300010450000
Gennett*2b .294 .400 .412517520012340100
Munozss .286 .286 .42957210010010000
Wendle*2b .227 .261 .273522510011140000
Acunalf .227 .227 .591522520234080000
Gyorko3b .200 .200 .200510200000040000
Taylor,Css .125 .211 .375516210122260000
Bell,J#1b .111 .333 .22249110012330000
Burnesmr .000 .000 .00030000000000000
Castillo,J*mr .000 .000 .00020000000000000
Clevingersp .000 .000 .00022000000010000
Givensmr .000 .000 .00020000000000000
Hader*mr .000 .000 .00021000000010000
Perez,Rc .0001.000 .00030000000100000
Quintanasp .000 .000 .00010000000000000
Richards,Gsp .000 .000 .00011000000000000
Smith,Wcl .000 .000 .00030000000000000
Stammenmr .000 .000 .00030000000000000
Stromansp .000 .000 .00020000000000000
Wong*2b .000 .000 .00055000000030000
Familiacl .000 .000 .00020000000000000
 Total  .251 .317 .4045171431105171617500200

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williams,Trsp12000001.000 0.513.5 .0001.000 .0000100
Ramos,Wc 51900200 .865 2.6 5.4 .056 .692 .1111800
Marte,Scf523001001.000 4.6 7.7 .304 .938 .30431500
Dahl*lf08001001.000 1.2 6.6 .1671.000 .5001300
Winker*rf41400000 .800 2.0 7.8 .0001.000 .4000300
Gennett*2b52000000 .812 3.0 6.8 .118 .833 .2942700
Munozss1700000 .714 0.9 4.6 .143 .600 .1431300
Wendle*2b52300000 .534 1.6 2.6 .045 .412 .0911600
Acunalf52200010 .818 3.0 4.7 .364 .765 .36441300
Gyorko3b31000000 .400 0.4 1.4 .000 .250 .0000200
Taylor,Css51901000 .586 1.5 2.7 .250 .571 .3752600
Bell,J#1b21200000 .556 0.9 3.1 .111 .625 .4441200
Burnesmr0000000 .000 0.0 0.0 .000 .000 .0000000
Castillo,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Clevingersp2200000 .000 0.0 0.0 .000 .000 .0000000
Givensmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hader*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Perez,Rc 01000001.000 0.3 0.0 .000 .000 .0000000
Quintanasp1000000 .000 0.0 0.0 .000 .000 .0000000
Richards,Gsp1100000 .000 0.0 0.0 .000 .000 .0000000
Smith,Wcl0000000 .000 0.0 0.0 .000 .000 .0000000
Stammenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Stromansp0000000 .000 0.0 0.0 .000 .000 .0000000
Wong*2b0500100 .000 -0.0-0.0 .000 .000 .0000000
Familiacl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 518901510 .721 21.4 4.3 .152 .647 .2511669  

DMB team batting -- 2019 Los Altos Undertakers
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Calsp .500 .500 .50012100000000000
Pearce1b .333 .556 .50036210020330000
Lugo,Smr .333 .333 .33313100000010000
Ahmedss .333 .333 .33349300011020000
Astudilloc .250 .200 .25044100001000000
Arenado3b .241 .290 .517729731141240001
Kemp,Mlf .217 .308 .348723500123390000
Cole,Gsp .200 .200 .60035101001020000
Pederson*lf .182 .250 .273511210010120000
Holt*2b .154 .353 .308713201020440000
Carpenter,M*1b .148 .179 .1857274100021150000
Aguilar1b .148 .207 .1487274000112120100
Garverc .143 .200 .357614200115120000
Martini*lf .125 .222 .12578100000120000
Choo*dh .115 .258 .115726300000580000
Dominguezcl .000 .000 .00040000000000000
Doolittle*cl .000 .000 .00030000000000000
Fry,J*mr .000 .000 .00050000000000000
Hill,R*sp .000 .000 .00023000000030000
Jeffressmr .000 .000 .00040000000000000
Kiermaier*cf .000 .250 .00043000010100000
McHughmr .000 .000 .00040000000000000
Morontamr .000 .000 .00041000000000000
Seager,C*ss .000 .200 .00054000000110000
Stanekmr .000 .000 .00050000000000000
 Total  .179 .262 .275721839633151525700101

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Calsp12000001.000 0.513.5 .0001.000 .0000100
Pearce1b39000001.056 2.114.2 .1671.500 .6671300
Lugo,Smr1300000 .667 0.3 4.5 .000 .500 .0000100
Ahmedss3900000 .667 1.0 4.5 .000 .500 .0000300
Astudilloc 2501000 .450 0.3 2.1 .000 .333 .0000100
Arenado3b73100200 .808 3.0 3.2 .276 .680 .31051500
Kemp,Mlf72600010 .656 2.7 4.1 .130 .611 .2611800
Cole,Gsp3610010 .800 0.6 3.2 .400 .750 .4001300
Pederson*lf31200100 .523 0.5 1.5 .091 .400 .1821300
Holt*2b41700000 .661 1.8 4.4 .154 .727 .4621400
Carpenter,M*1b72800000 .364 0.9 1.1 .037 .261 .0741500
Aguilar1b72900000 .355 0.9 1.0 .000 .261 .0740400
Garverc 51500010 .557 1.1 2.4 .214 .500 .2861500
Martini*lf1900000 .347 0.3 1.1 .000 .286 .1250100
Choo*dh73100200 .373 0.8 0.9 .000 .320 .1920300
Dominguezcl0000000 .000 0.0 0.0 .000 .000 .0000000
Doolittle*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Fry,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Hill,R*sp2300000 .000 0.0 0.0 .000 .000 .0000000
Jeffressmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kiermaier*cf0400000 .250 0.1 0.6 .000 .333 .3330000
McHughmr0000000 .000 0.0 0.0 .000 .000 .0000000
Morontamr0100000 .000 0.0 0.0 .000 .000 .0000000
Seager,C*ss0500000 .200 0.1 0.4 .000 .250 .2500000
Stanekmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 724511530 .538 15.9 2.3 .096 .459 .2061260  

DMB team batting -- 2019 Joplin Miners
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Forsythe2b .500 .429 .50066300011000010
Bettsrf .400 .500 .8407251050274550011
Iglesias,Jss .333 .333 .333721700033010010
Gomesc .308 .333 .577726840142150000
Tanakasp .250 .200 .50034110012000000
Gonzalez,E2b .222 .222 .22239200000010010
Peralta,D*lf .208 .240 .2927245200141110010
Freeman,F*1b .160 .250 .240725420022380010
Saladinoss .143 .250 .14337100010140100
Santana,C#1b .115 .207 .192726320011390000
Cordero,F*lf .100 .182 .200510110010180100
Pinderlf .091 .231 .091511100002230000
Inciarte*cf .071 .188 .071714100001161100
Brebbia*mr .000 .000 .00011000000010000
Gentryrf .000 .143 .00066000000041000
Kimbrelcl .000 .000 .00030000000000000
Mathisc .000 .333 .00042000000120000
McFarland*mr .000 .000 .00020000000000000
Mortonsp .000 .000 .00026000000030000
Ryusp .000 .000 .00012000000000000
Sale*sp .000 .000 .00024000000020000
Wright,Smr .000 .000 .00020000000000000
Chavezmr .000 .000 .00030000000000000
 Total  .205 .270 .3197229471703222219732361

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Forsythe2b2701000 .929 1.711.7 .0001.333 .1670300
Bettsrf730001101.340 9.915.7 .4401.588 .64072100
Iglesias,Jss52100100 .667 2.1 3.9 .000 .533 .0480700
Gomesc 72700010 .910 5.1 7.6 .269 .889 .30851500
Tanakasp2501010 .700 0.5 3.4 .250 .667 .2501200
Gonzalez,E2b2900000 .444 0.6 2.2 .000 .429 .1110200
Peralta,D*lf72500000 .532 1.9 2.7 .083 .474 .1672700
Freeman,F*1b72800000 .490 1.8 2.3 .080 .476 .2402600
Saladinoss2800000 .393 0.3 1.1 .000 .333 .1430100
Santana,C#1b72900000 .399 1.2 1.4 .077 .348 .1922500
Cordero,F*lf31100000 .382 0.4 1.1 .100 .333 .2001200
Pinderlf31300000 .322 0.4 0.9 .000 .300 .1820100
Inciarte*cf41600010 .259 0.2 0.5 .000 .231 .0710100
Brebbia*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Gentryrf0700000 .143 0.0 0.2 .000 .167 .0000000
Kimbrelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Mathisc 0300000 .333 0.1 1.2 .000 .500 .5000000
McFarland*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Mortonsp2600000 .000 0.0 0.0 .000 .000 .0000000
Ryusp1200000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp2400000 .000 0.0 0.0 .000 .000 .0000000
Wright,Smr0000000 .000 0.0 0.0 .000 .000 .0000000
Chavezmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 725202240 .589 21.1 3.0 .114 .541 .2182073  

DMB team batting -- 2019 Salem Cowtippers
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Strasburgsp1.0001.0002.00021110000100000
Laureanocf .455 .5001.000511511145120010
Hernandez,Encf .455 .500 .909511501121140000
Nimmo*rf .375 .412 .625516610161130001
Villanueva3b .333 .3331.33333100111000000
Turner,Ju3b .333 .400 .333518600023062000
Cervellic .235 .350 .471517410132261000
Ramirez,Jose#3b .188 .300 .625516310238310010
Shaw,T*3b .167 .333 .167512200001310000
Benintendi*lf .154 .154 .154413200000030000
Ohtani*dh .143 .333 .14357100010240000
Turner,Tss .125 .263 .188516210020360000
Brasiermr .000 .000 .00041000000010000
Buchholz*sp .000 .000 .00013000000010000
Holdermr .000 .000 .00041000000010000
Perez,O*mr .000 .000 .00030000000000000
Renfroelf .000 .000 .00033000001020000
Rodriguez,Richmr .000 .000 .00020000000000000
Rogers,T*mr .000 .000 .00031000000000000
Sanchez,Ansp .000 .000 .00025000000030000
Stropmr .000 .000 .00030000000000000
Valencia3b .000 .000 .00034000000020000
 Total  .239 .320 .434515938627242317463021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Strasburgsp13100003.000 1.950.01.000 .0002.0001200
Laureanocf112000101.500 5.926.5 .5452.167 .72731100
Hernandez,Encf312000001.409 5.123.1 .4551.833 .54521000
Nimmo*rf417000001.037 3.6 8.9 .2501.000 .25021000
Villanueva3b13000101.667 1.318.01.0002.0001.0001400
Turner,Ju3b52000110 .733 2.3 4.7 .000 .615 .0000600
Cervellic 52000100 .821 2.6 5.1 .235 .786 .3532800
Ramirez,Jose#3b52101011 .925 3.5 6.8 .4381.077 .68831000
Shaw,T*3b41500000 .500 0.9 2.5 .000 .500 .2500200
Benintendi*lf41300000 .308 0.3 0.8 .000 .182 .0000200
Ohtani*dh3900000 .476 0.5 2.3 .000 .500 .2860100
Turner,Tss52010000 .451 1.1 1.9 .063 .429 .2501300
Brasiermr0100000 .000 0.0 0.0 .000 .000 .0000000
Buchholz*sp1300000 .000 0.0 0.0 .000 .000 .0000000
Holdermr0100000 .000 0.0 0.0 .000 .000 .0000000
Perez,O*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Renfroelf0401000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Richmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rogers,T*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,Ansp2500000 .000 0.0 0.0 .000 .000 .0000000
Stropmr0000000 .000 0.0 0.0 .000 .000 .0000000
Valencia3b1400000 .000 0.0 0.0 .000 .000 .0000000
 Total 518422241 .754 23.2 4.9 .195 .734 .3081569