DMB team batting -- 2019 Charlotte Mustangs
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Russellss .500 .5001.00032110001010000
Hanigerrf .480 .552 .8007251250144331010
Yelich*lf .407 .469 .5567271140086480010
Berriossp .333 .333 .66726220010030000
Almoracf .333 .333 .33333100010000000
Dickerson*lf .324 .343 .47173411011630111000
Beltre3b .310 .355 .759729910459151000
Maldonadoc .240 .296 .320725620013270000
Soto*lf .227 .320 .500722500234370000
Altuve2b .167 .286 .200730510030580000
Bregman3b .143 .250 .286728410144470100
Rizzo*1b .125 .125 .12568100011000000
Alvarado*mr .000 .000 .00020000000000000
Barnettemr .000 .000 .00020000000000000
Bradley,J*cf .000 .333 .00032000000110000
Flowersc .000 .333 .00032000001100000
Hendrickssp .000 .000 .00025000000030000
Knebelcl .000 .000 .00051000000000000
Montgomery,J*sp .000 .000 .00020000000000000
Pivettasp .000 .000 .00021000000010000
Roemr .000 .000 .00040000000000000
Santana,Edmr .000 .000 .00031000000000000
Teheransp .000 .000 .00023000000000000
Treinencl .000 .000 .00041000000000000
Cedeno*mr .000 .000 .00030000000000000
 Total  .267 .336 .4477255681719373624653120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Russellss02000001.500 1.027.0 .5002.000 .5001200
Hanigerrf729000001.352 11.924.7 .3201.923 .48062000
Yelich*lf732010101.024 8.012.7 .1481.250 .33341500
Berriossp26000001.000 1.3 9.0 .3331.000 .3332400
Almoracf0300000 .667 0.3 4.5 .000 .500 .0000100
Dickerson*lf73500000 .813 5.6 6.5 .147 .739 .14721600
Beltre3b731000101.113 8.010.8 .4481.200 .48352200
Maldonadoc 72810000 .616 2.6 3.5 .080 .526 .1602800
Soto*lf72500010 .820 3.8 6.0 .273 .824 .40921100
Altuve2b73500300 .486 1.5 1.4 .033 .393 .2001600
Bregman3b73200100 .536 1.9 2.1 .143 .480 .2862800
Rizzo*1b0800000 .250 0.1 0.5 .000 .143 .0000100
Alvarado*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Barnettemr0000000 .000 0.0 0.0 .000 .000 .0000000
Bradley,J*cf0300000 .333 0.1 1.2 .000 .500 .5000000
Flowersc 0300000 .333 0.1 1.2 .000 .500 .5000000
Hendrickssp2500000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0100000 .000 0.0 0.0 .000 .000 .0000000
Montgomery,J*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Pivettasp1100000 .000 0.0 0.0 .000 .000 .0000000
Roemr0000000 .000 0.0 0.0 .000 .000 .0000000
Santana,Edmr0100000 .000 0.0 0.0 .000 .000 .0000000
Teheransp2300000 .000 0.0 0.0 .000 .000 .0000000
Treinencl0100000 .000 0.0 0.0 .000 .000 .0000000
Cedeno*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 728411430 .783 39.4 5.5 .180 .749 .28227114  

DMB team batting -- 2019 Salem Cowtippers
BDBL World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gattisdh1.0001.0004.00021100123100000
Villanueva3b .400 .5001.00045200123110100
Renfroelf .400 .4001.20045210112020000
Turner,Ju3b .345 .387 .5527291030143230000
Ramirez,Jose#3b .280 .438 .720725701368651001
Laureanocf .222 .364 .22269200000220000
Cervellic .208 .321 .333724500134440000
Benintendi*lf .200 .259 .240725510041230000
Shaw,T*3b .185 .214 .296727500113170000
Turner,Tss .182 .333 .227722410051550210
Hernandez,Encf .182 .231 .545611210116130000
Strasburgsp .143 .143 .28647110002030000
Ohtani*dh .083 .389 .083612100040620001
Nimmo*rf .080 .233 .1207252100414121000
Brasiermr .000 .000 .00040000000000000
Buchholz*sp .000 .000 .00022000000020000
Cahillsp .000 .000 .00020000000000000
Gray,Jsp .000 .000 .00022000000010000
Holdermr .000 .000 .00041000000010000
Montgomery,M*sp .000 .000 .00010000000000000
Perez,O*mr .000 .000 .00051000000000000
Rodriguez,Richmr .000 .000 .00030000000000000
Rogers,T*mr .000 .000 .00051000000000000
Sanchez,Ansp .000 .000 .00010000000000000
Stropmr .000 .000 .00030000000000000
 Total  .209 .316 .3857234499110373735562312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gattisdh02000005.000 4.3 0.03.000 .0004.0001400
Villanueva3b06000101.500 2.522.5 .6002.000 .8001500
Renfroelf05000001.600 2.421.6 .8002.000 .8002600
Turner,Ju3b73100000 .939 6.4 9.1 .207 .947 .27641600
Ramirez,Jose#3b732001101.158 7.410.0 .4401.250 .64041800
Laureanocf11100000 .586 0.9 3.5 .000 .571 .2220200
Cervellic 72800100 .655 2.6 3.5 .125 .600 .2921800
Benintendi*lf72700200 .499 1.2 1.5 .040 .364 .1201600
Shaw,T*3b72800100 .511 1.5 1.7 .111 .391 .1481800
Turner,Tss72810000 .561 2.2 3.1 .045 .611 .3181500
Hernandez,Encf11301020 .776 1.6 4.2 .364 .778 .4552600
Strasburgsp3700000 .429 0.3 1.3 .143 .333 .1431200
Ohtani*dh51800100 .472 0.7 1.5 .000 .538 .4170100
Nimmo*rf73000000 .353 1.0 1.2 .040 .348 .2001300
Brasiermr0000000 .000 0.0 0.0 .000 .000 .0000000
Buchholz*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Cahillsp2000000 .000 0.0 0.0 .000 .000 .0000000
Gray,Jsp0200000 .000 0.0 0.0 .000 .000 .0000000
Holdermr0100000 .000 0.0 0.0 .000 .000 .0000000
Montgomery,M*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Perez,O*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Richmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rogers,T*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,Ansp1000000 .000 0.0 0.0 .000 .000 .0000000
Stropmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 727311640 .701 28.7 4.0 .175 .663 .3212090