2022 BDBL Awards Balloting Results

OL MVP

Player 1 2 3 Total
Ohtani, SAL 15 1 2 80
Goldschmidt, BCJ 5 14 1 68
Riley, AKR 0 2 8 14
Devers, SAL 1 1 6 14
Crawford, SAL 0 1 1 4
Burnes, AKR 0 1 0 3
Winker, AKR 0 1 0 3
Acuna, AKR 0 0 1 1
Cole, AKR 0 0 1 1
Canha, SAL 0 0 1 1
clearpix.gif (43 bytes)

EL MVP

Player 1 2 3 Total
Guerrero, NIA 20 0 0 100
Harper, CHI 0 10 3 33
Tatis, CHI 0 3 2 11
Pollock, CHI 0 2 3 9
deGrom, KAN 0 2 2 8
Gurriel, CLT 0 1 3 6
Perez, KAN 0 0 3 3
Soto, CLT 0 1 0 3
Reyes, BKS 0 1 0 3
Donaldson, GLS 0 0 1 1
Brantley, SCS 0 0 1 1
Posey, BKS 0 0 1 1
J.Ramirez, MBH 0 0 1 1
clearpix.gif (43 bytes)

OL Cy Young

Player 1 2 3 Total
Burnes, AKR 11 3 3 67
Wheeler, LVF 6 5 2 47
Cole, AKR 1 6 3 26
Buehler, RAV 1 4 1 18
Scherzer, RAV 1 0 4 9
Montas, BCJ 1 0 3 8
Clase, LAU 0 2 1 7
Suarez, SAL 0 1 1 4
Sadler, LVF 0 0 2 2
Cease, BCJ 0 0 1 1

EL Cy Young

Player 1 2 3 Total
Ray, MBH 7 3 4 48
deGrom, KAN 4 4 6 38
Urias, SCS 4 5 2 37
Alcantara, CHI 4 1 1 24
Peralta, DCM 1 2 2 13
Morton, BKS 0 3 2 13
Pressly, BKS 0 1 2 5
Pivetta, CLT 0 0 1 1
clearpix.gif (43 bytes)

OL Babe Ruth

Player 1 2 3 Total
Goldschmidt, BCJ 9 3 5 59
Devers, SAL 4 8 1 45
Stanton, BBB 2 2 3 19
Winker, AKR 2 2 2 18
Ohtani, SAL 2 2 0 16
Crawford, SAL 1 1 3 11
Riley, AKR 0 2 4 10
Canha, SAL 1 1 0 8
Acuna, AKR 0 0 2 2
Votto, ISP 0 0 1 1

EL Babe Ruth

Player 1 2 3 Total
Guerrero, NIA 19 0 0 95
Harper, CHI 0 9 4 31
Tatis, CHI 1 3 2 16
Brantley, SCS 0 3 2 11
Pollock, CHI 0 2 4 10
Gurriel, CLT 0 1 4 7
Perez, KAN 0 2 0 6
Soto, CLT 0 0 1 1
Donaldson, GLS 0 0 1 1
Gallo, NIA 0 0 1 1
Reyes, BKS 0 0 1 1
clearpix.gif (43 bytes)

OL GM of the Year

Player 1 2 3 Total
Glander, SAL 11 4 2 69
Shepard, AKR 5 11 3 61
Demski, LKN 2 2 7 23
Potrafka, RAV 1 2 4 15
Clemm, BCJ 1 1 3 11
Paulson, LAU 1 0 0 5
Newgard, FLG 0 1 0 3
Scholtz, DBW 0 0 1 1
Chinn, SLF 0 0 1 1

EL GM of the Year

Player 1 2 3 Total
J.Gill, CHI 11 3 1 65
C.Luhning, KAN 4 2 3 29
T.Badger, BKS 0 7 4 25
Chamra, CLT 2 4 2 24
Ranney, NIA 1 2 3 14
Stein, CLE 1 1 5 13
M.Gill, MBH 1 1 1 9
Romonosky, GLS 0 0 1 1
clearpix.gif (43 bytes)

OL Manager of the Year

Player 1 2 3 Total
Clemm, BCJ 8 7 3 64
Shepard, AKR 7 8 2 61
Paulson, LAU 4 0 9 29
Glander, SAL 1 3 1 15
Potrafka, RAV 0 1 4 7
Newgard, FLG 1 0 0 5
Bochicchio, LVF 0 1 0 3
Hartner, ISP 0 1 0 3
Demski, LKN 0 0 1 1

EL Manager of the Year

Player 1 2 3 Total
Chamra, CLT 6 6 7 55
T.Badger, BKS 7 5 0 50
C.Luhning, KAN 4 2 11 37
J.Gill, CHI 1 5 1 21
Ranney, NIA 1 1 1 9
Stein, CLE 1 0 0 5
Romonosky, GLS 0 1 0 3