clearpix.gif (43 bytes)
clearpix.gif (43 bytes)
Big Daddy Baseball League

www.bigdaddybaseball.com

O F F I C I A L   S I T E   O F   T H E   B I G   D A D D Y   B A S E B A L L   L E A G U E

BDBL History

clearpix.gif (43 bytes)

SEASON SUMMARY

BDBL CHAMPIONS
YEAR OL CHAMP EL CHAMP BDBL CHAMP
1999 Stamford (#21) Southern Cal (#7) Stamford (#21)
2000 Stamford (#21) Chicago (#5) Stamford (#21)
2001 Stamford (#21) Kansas (#15) Stamford (#21)
2002 Salem (#20) Allentown (#1) Allentown (#1)
2003 Stamford (#21) Allentown (#1) *Stamford (#21)
2004 Ravenswood (#12) Chicago (#5) Ravenswood (#12)
2005 Salem (#20) Allentown (#1) Allentown (#1)
2006 New Milford (#16) Villanova (#6) Villanova (#6)
2007 New Hope (#10) Kansas (#15) Kansas (#15)
OL DIVISION CHAMPS
YEAR BUTLER DIVISION BENES DIVISION GRIFFIN DIVISION OL WILD CARD
1999 Stamford (#21) Salem (#20) Los Altos (#11) Litchfield (#10)
2000 Stamford (#21) Salem (#20) Los Altos (#11) Litchfield (#10)
2001 Stamford (#21) Salem (#20) Gillette (#9) Litchfield (#10)
2002 Stamford (#21) Salem (#20) Los Altos (#11) Madison (#12)
2003 Stamford (#21) Marlboro (#13) Los Altos (#11) Bear Country (#8)
2004 Salem (#20) Ravenswood (#12) Los Altos (#11) Stamford (#21)
2005 Salem (#20) Ravenswood (#12) Sylmar (#8) Silicon Valley (#23)
2006 Corona (#21) Marlboro (#13) Sylmar (#8) New Milford (#16)
2007 Salem (#20) Ravenswood (#12) Los Altos (#11) New Hope (#10)
EL DIVISION CHAMPS
YEAR HIGUERA DIVISION PERSON DIVISION HRBEK DIVISION EL WILD CARD
1999 Southern Cal (#7) Massillon (#14) Oakville (#18) Bourbonnais (#2)
2000 Southern Cal (#7) Kentucky (#17) Chicago (#5) Phoenix (#23)
2001 Kansas (#15) South Carolina (#22) Akron (#0) Chicago (#5)
2002 Allentown (#1) New York (#14) Akron (#0) Phoenix (#23)
2003 Kansas (#15) Wapakoneta (#17) Akron (#0) Allentown (#1)
2004 Allentown (#1) Southern Cal (#7) Chicago (#5) Akron (#0)
2005 Allentown (#1) Wapakoneta (#17) Chicago (#5) Atlanta (#18)
2006 Villanova (#6) South Carolina (#22) Akron (#0) Southern Cal (#7)
2007 Kansas (#15) Nashville (#14) Cleveland (#4) Southern Cal (#7)
OL AWARD WINNERS
YEAR MVP CY YOUNG BABE RUTH MGR OF YEAR GM OF YEAR
1999 John Olerud Greg Maddux Mark McGwire Paul Marazita Paul Marazita
2000 Edgar Martinez Randy Johnson Edgar Martinez Jeff Paulson Paul Marazita
2001 Barry Bonds Randy Johnson Barry Bonds Paul Marazita Mike Glander
2002 Sammy Sosa Chan Ho Park Sammy Sosa Mike Glander Mike Glander
2003 Jim Thome Mark Buehrle Jim Thome Paul Marazita Paul Marazita
2004 Carlos Delgado Eric Gagne Javy Lopez Brian Potrafka Mike Glander
2005 Jim Edmonds Johan Santana Jim Edmonds John Duel Mike Glander
2006 David Ortiz Jon Garland David Ortiz Jeff Paulson Ken Kaminski
2007 David Ortiz Erik Bedard David Ortiz Tony Badger Tony Badger
EL AWARD WINNERS
YEAR MVP CY YOUNG BABE RUTH MGR OF YEAR GM OF YEAR
1999 Moises Alou Tom Glavine Moises Alou Bob Sylvester, Sr. Bob Sylvester, Sr.
2000 Manny Ramirez Pedro Martinez Manny Ramirez John Gill John Gill
2001 Carlos Delgado Pedro Martinez Carlos Delgado Chris Luhning Chris Luhning
2002 Barry Bonds Randy Johnson Barry Bonds Tom DiStefano Tom DiStefano
2003 Barry Bonds Randy Johnson Barry Bonds D.J. Shepard Tom DiStefano
2004 Barry Bonds Pedro Martinez Albert Pujols Tom DiStefano John Gill
2005 Barry Bonds Randy Johnson Barry Bonds Gene Patterson Bobby Sylvester
2006 Victor Martinez Pedro Martinez Victor Martinez Tony Chamra Tony Chamra
2007 Jim Thome Johan Santana Travis Hafner Chris Luhning
Bob Sylvester
Chris Luhning

FRANCHISE WINS

Team 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
SAL 99 93 107 112 87 104 108 71 110 891
COR 97 99 112 104 115 96 73 95 73 864
LAU 99 104 63 114 98 106 64 80 99 827
AKR 82 65 107 81 108 96 88 97 86 810
CHI 59 106 106 76 74 102 102 70 84 779
ALN 90 71 52 113 95 95 102 88 71 777
KAN 77 83 105 82 101 80 76 65 94 763
NHB 94 102 96 70 69 61 89 79 95 755
RAV 70 98 69 91 78 92 86 66 91 741
CLE 86 84 92 76 89 84 58 71 89 729
SCA 105 86 72 48 50 106 71 95 90 723
WAP 62 87 74 81 90 67 87 80 86 714
MAR 64 79 71 77 90 86 81 95 61 704
NAS 86 69 61 100 82 60 78 71 97 704
BCJ 69 82 94 87 99 75 52 64 78 700
VIL 81 76 71 87 66 61 76 101 78 697
LVF 78 68 97 53 62 79 80 87 81 685
SAB