clearpix.gif (43 bytes)
clearpix.gif (43 bytes)
Big Daddy Baseball League

www.bigdaddybaseball.com

O F F I C I A L   S I T E   O F   T H E   B I G   D A D D Y   B A S E B A L L   L E A G U E

BDBL History

clearpix.gif (43 bytes)

SEASON SUMMARY

BDBL CHAMPIONS
YEAR OL CHAMP EL CHAMP BDBL CHAMP
1999 Stamford (#21) Southern Cal (#7) Stamford (#21)
2000 Stamford (#21) Chicago (#5) Stamford (#21)
2001 Stamford (#21) Kansas (#15) Stamford (#21)
2002 Salem (#20) Allentown (#1) Allentown (#1)
2003 Stamford (#21) Allentown (#1) *Stamford (#21)
2004 Ravenswood (#12) Chicago (#5) Ravenswood (#12)
2005 Salem (#20) Allentown (#1) Allentown (#1)
2006 New Milford (#16) Villanova (#6) Villanova (#6)
2007 New Hope (#10) Kansas (#15) Kansas (#15)
2008 Salem (#20) Allentown (#1) Allentown (#1)
2009 Los Altos (#11) Southern Cal (#7) Los Altos (#11)
2010 Salem (#20) Allentown (#1) Allentown (#1)
2011 Los Altos (#11) Atlanta (#18) Atlanta (#18)
2012 Sylmar (#3) St. Louis (#17) Sylmar (#3)
2013 Salem (#20) Southern Cal (#7) Southern Cal (#7)
2014 Flagstaff (#23) Wyoming (#1) Wyoming (#1)
2015 Los Altos (#11) Chicago (#5) Los Altos (#11)
2016 Los Altos (#11) St. Louis (#17) Los Altos (#11)
2017 Los Altos (#11) Kansas (#15) Los Altos (#11)
2018 Joplin (#16) St. Louis (#17) St. Louis (#17)
2019 Salem (#20) Charlotte (#18) Salem (#20)
2020 Akron (#0) Southern Cal (#7) Southern Cal (#7)
2021 Joplin (#16) Chicago (#5) Joplin (#16)
2022 Akron (#0) Kansas (#15) Akron (#0)
2023 Los Altos (#11) Lake Norman (#3) Los Altos (#11)
OL DIVISION CHAMPS
YEAR MCGOWAN DIVISION BENES DIVISION GRIFFIN DIVISION OL WILDCARD
1999 Stamford (#21) Salem (#20) Los Altos (#11) Litchfield (#10)
2000 Stamford (#21) Salem (#20) Los Altos (#11) Litchfield (#10)
2001 Stamford (#21) Salem (#20) Gillette (#9) Litchfield (#10)
2002 Stamford (#21) Salem (#20) Los Altos (#11) Madison (#12)
2003 Stamford (#21) Marlboro (#13) Los Altos (#11) Bear Country (#8)
2004 Salem (#20) Ravenswood (#12) Los Altos (#11) Stamford (#21)
2005 Salem (#20) Ravenswood (#12) Sylmar (#3) Silicon Valley (#23)
2006 Corona (#21) Marlboro (#13) Sylmar (#3) New Milford (#16)
2007 Salem (#20) Ravenswood (#12) Los Altos (#11) New Hope (#10)
2008 Salem (#20) Ravenswood (#12) Bear Country (#8) Corona (#21)
2009 New Milford (#16) Las Vegas (#9) Los Altos (#11) San Antonio (#23)
2010 Corona (#21) Ravenswood (#12) Los Altos (#11) Salem (#20)
2011 New Milford (#16) Mississippi (#13) Los Altos (#11) San Antonio (#23)
2012 New Milford (#16) Mississippi (#13) Sylmar (#3) Salem (#20)
2013 New Milford (#16) Ravenswood (#12) Los Altos (#11) Salem (#20)
2014 New Milford (#16) Mississippi (#13) Flagstaff (#23) Salem (#20)
2015 New Milford (#16) Las Vegas (#9) Los Altos (#11) Salem (#20)
2016 New Milford (#16) Ravenswood (#12) Los Altos (#11) Flagstaff (#23)
2017 New Milford (#16) Ravenswood (#12) Los Altos (#11) Salem (#20)
2018 Joplin (#16) South Loop (#13) Flagstaff (#23) Kansas City (#3)
2019 Salem (#20) Akron (#0) Los Altos (#11) Joplin (#16)
2020 Salem (#20) Akron (#0) Los Altos (#11) Bear Country (#8)
2021 Joplin (#16) Las Vegas (#9) Allentown (#23) Bear Country (#8)
2022 Salem (#20) Akron (#0) Bear Country (#8) Ravenswood (#12)
2023 Darien (#10) Akron (#0) Los Altos (#11) Ravenswood (#12)
EL DIVISION CHAMPS
YEAR HIGUERA DIVISION WILKIE DIVISION HRBEK DIVISION EL WILDCARD
1999 Southern Cal (#7) Massillon (#14) Oakville (#18) Bourbonnais (#2)
2000 Southern Cal (#7) Kentucky (#17) Chicago (#5) Phoenix (#23)
2001 Kansas (#15) South Carolina (#22) Akron (#0) Chicago (#5)
2002 Allentown (#1) New York (#14) Akron (#0) Phoenix (#23)
2003 Kansas (#15) Wapakoneta (#17) Akron (#0) Allentown (#1)
2004 Allentown (#1) Southern Cal (#7) Chicago (#5) Akron (#0)
2005 Allentown (#1) Wapakoneta (#17) Chicago (#5) Atlanta (#18)
2006 Villanova (#6) South Carolina (#22) Akron (#0) Southern Cal (#7)
2007 Kansas (#15) Nashville (#14) Cleveland (#4) Southern Cal (#7)
2008 Allentown (#1) Southern Cal (#7) Chicago (#5) St. Louis (#17)
2009 Kansas (#15) St. Louis (#17) Atlanta (#18) Southern Cal (#7)
2010 Allentown (#1) Southern Cal (#7) Atlanta (#18) St. Louis (#17)
2011 Kansas (#15) St. Louis (#17) Atlanta (#18) Great Lakes (#19)
2012 Allentown (#1) St. Louis (#17) Chicago (#5) Kansas (#15)
2013 Allentown (#1) Southern Cal (#7) Akron (#0) Kansas (#15)
2014 Wyoming (#1) Southern Cal (#7) Chicago (#5) Great Lakes (#19)
2015 Kansas (#15) Southern Cal (#7) Cleveland (#4) Chicago (#5)
2016 Kansas (#15) St. Louis (#17) Chicago (#5) Great Lakes (#19)
2017 Great Lakes (#19) St. Louis (#17) Charlotte (#18) Kansas (#15)
2018 Buckingham (#1) St. Louis (#17) Charlotte (#18) Great Lakes (#19)
2019 Kansas (#15) Southern Cal (#7) Chicago (#5) Charlotte (#18)
2020 Kansas (#15) Southern Cal (#7) Chicago (#5) Cleveland (#7)
2021 Great Lakes (#19) Highland (#7) Chicago (#5) Buckingham (#1)
2022 Kansas (#15) Niagara (#14) Charlotte (#18) Chicago (#5)
2023 Kansas (#15) Lake Norman (#3) Charlotte (#18) Myrtle Beach (#2)
OL AWARD WINNERS
YEAR MVP CY YOUNG BABE RUTH MGR OF YEAR GM OF YEAR
1999 John Olerud Greg Maddux Mark McGwire Paul Marazita Paul Marazita
2000 Edgar Martinez Randy Johnson Edgar Martinez Jeff Paulson Paul Marazita
2001 Barry Bonds Randy Johnson Barry Bonds Paul Marazita Mike Glander
2002 Sammy Sosa Chan Ho Park Sammy Sosa Mike Glander Mike Glander
2003 Jim Thome Mark Buehrle Jim Thome Paul Marazita Paul Marazita
2004 Carlos Delgado Eric Gagne Javy Lopez Brian Potrafka Mike Glander
2005 Jim Edmonds Johan Santana Jim Edmonds John Duel Mike Glander
2006 David Ortiz Jon Garland David Ortiz Jeff Paulson Ken Kaminski
2007 David Ortiz Erik Bedard David Ortiz Tony Badger Tony Badger
2008 Prince Fielder Erik Bedard Prince Fielder Anthony Peburn Jeff Paulson
2009 Jack Cust C.C. Sabathia Jack Cust Jeff Paulson
Greg Newgard
Greg Newgard
2010 Joe Mauer Jon Lester Joe Mauer Ed McGowan Mike Glander
2011 Robinson Cano C.C. Sabathia Matt Holliday Anthony Peburn Jeff Paulson
2012 Adrian Gonzalez Clayton Kershaw Adrian Gonzalez John Duel John Duel
2013 Robinson Cano Clayton Kershaw Robinson Cano Anthony Peburn Ryan Glander
2014 Miguel Cabrera Clayton Kershaw Miguel Cabrera Greg Newgard Mike Glander
2015 Adam Eaton Chris Sale Jose Bautista Anthony Peburn Jeff Paulson
2016 Shin-Soo Choo Max Scherzer Shin-Soo Choo Jeff Paulson Jeff Paulson
2017 Daniel Murphy Chris Sale Daniel Murphy Anthony Peburn Mike Glander
2018 Charlie Blackmon Chris Sale Charlie Blackmon Scot Zook Greg Newgard
2019 Jesus Aguilar Chris Sale Jesus Aguilar Mike Glander Mike Glander
2020 Marcus Semien Gerrit Cole Paul Goldschmidt D.J. Shepard D.J. Shepard
2021 Pete Alonso Gerrit Cole Mike Trout John Bochicchio Tom DiStefano
2022 Shohei Ohtani Corbin Burnes Paul Goldschmidt Matt Clemm Mike Glander
2023 Paul Goldschmidt Shane Bieber Paul Goldschmidt Jeff Paulson Lee Scholtz
EL AWARD WINNERS
YEAR MVP CY YOUNG BABE RUTH MGR OF YEAR GM OF YEAR
1999 Moises Alou Tom Glavine Moises Alou Bob Sylvester, Sr. Bob Sylvester, Sr.
2000 Manny Ramirez Pedro Martinez Manny Ramirez John Gill John Gill
2001 Carlos Delgado Pedro Martinez Carlos Delgado Chris Luhning Chris Luhning
2002 Barry Bonds Randy Johnson Barry Bonds Tom DiStefano Tom DiStefano
2003 Barry Bonds Randy Johnson Barry Bonds D.J. Shepard Tom DiStefano
2004 Barry Bonds Pedro Martinez Albert Pujols Tom DiStefano John Gill
2005 Barry Bonds Randy Johnson Barry Bonds Gene Patterson Bobby Sylvester, Jr.
2006 Victor Martinez Pedro Martinez Victor Martinez Tony Chamra Tony Chamra
2007 Jim Thome Johan Santana Travis Hafner Chris Luhning
Bob Sylvester, Sr.
Chris Luhning
2008 Magglio Ordonez Jake Peavy Magglio Ordonez Bob Sylvester, Sr. Tom DiStefano
2009 Dustin Pedroia Ervin Santana Dustin Pedroia Bob Sylvester, Sr. Bob Sylvester, Sr.
2010 Albert Pujols Tim Lincecum Albert Pujols Bob Sylvester, Sr. Bobby Sylvester, Jr.
2011 Miguel Cabrera Clay Buchholz Miguel Cabrera Gene Patterson Gene Patterson
2012 Jose Bautista Justin Verlander Jose Bautista Bobby Sylvster, Jr. Bobby Sylvester, Jr.
2013 Mike Trout Jake Peavy Mike Trout Bob Sylvester, Sr. Bob Sylvester, Sr.
2014 Mike Trout Anibal Sanchez Adrian Beltre Scott Romonosky Tom DiStefano
2015 Jose Abreu Adam Wainwright Jose Abreu Mike Stein Bob Sylvester, Sr.
2016 Bryce Harper Jake Arrieta Bryce Harper Bobby Sylvester, Jr. Bobby Sylvester, Jr.
2017 Mike Trout Max Scherzer Mike Trout Scott Romonosky Chris Luhning
2018 Giancarlo Stanton Corey Kluber Giancarlo Stanton Bobby Sylvester, Jr. Bobby Sylvester, Jr.
2019 Manny Machado Jacob deGrom Manny Machado Bob Sylvester, Sr. Bob Sylvester, Sr.
2020 Christian Yelich Jacob deGrom Christian Yelich Bob Sylvester, Sr. Bob Sylvester, Sr.
2021 Christian Yelich Jake Arrieta Christian Yelich Scott Romonosky Scott Romonosky
2022 Vladimir Guerrero, Jr. Robbie Ray Vladimir Guerrero, Jr. Tony Chamra John Gill
2023 Aaron Judge Aaron Nola Aaron Judge Tony Chamra Joe Demski

FRANCHISE WINS

Team 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Total
LAU  99 104 63 114 98 106 64 80 99 83 113 113 106 75 94 82 116 128 117 83 112 106 88 77 113 2,433
MUL 99 93 107 112 87 104 108 71 110 103 76 95 95 84 93 100 96 66 99 93 111 103 85 101 83 2,374
KAN  77 83 105 82 101 80 76 65 94 96 99 62 105 106 95 81 93 115 91 95 105 99 68 93 84 2,250
VAS 90 71 52 113 95 95 102 88 71 100 78 109 55 107 109 102 84 93 85 100 83 86 92 89 54 2,203
CHI  59 106 106 76 74 102 102 70 84 89 93 77 71 102 79 89 90 99 88 76 98 101 100 94 77 2,202
AKR  82 65 107 81 108 96 88 97 86 79 77 76 81 96 91 68 77 70 62 85 101 97 77 108 104 2,159
RAV  70 98 69 91 78 92 86 66 91 99 66 110 68 82 89 84 67 87 90 63 84 96 64 98 87 2,075
HLF 105 86 72 48 50 106 71 95 90 116 99 103 81 84 100 106 106 43 64 60 90 105 83 46 48 2,057
DCM 62 87 74 81 90 67 87 80 86 98 103 98 83 97 79 68 64 82 103 90 87 71 74 79 65 2,055
FLG 46 52 68 49 66 78 73 90 47 76 95 90 97 111 113 106 105 101 120 99 95 69 91 56 59 2,052
BBB 62 84 54 99 62 61 91 80 78 65 102 50 96 73 92 100 84 90 83 115 73 63 95 79 72 2,003
CLT 88 64 74 61 69 64 91 66 58 42 94 93 109 76 79 61 84 56 92 101 90 86 76 108 95 1,977
BCJ  69 82 94 87 99 75 52 64 78 91 79 60 52 62 67 93 61 90 91 90 72 96 89 99 80 1,972
ISP 97 99 112 104 115 96 73 95 73 98 70 96 66 80 64 63 71 69 54 45 65 48 68 65 76 1,962
CLE  86 84 92 76 89 84 58 71 89 67 83 83 61 66 69 75 97 96 60 53 74 90 88 54 87 1,932
PHI 86 70 66 66 67 66 67 60 71 59 61 70 88 65 66 99 67 109 98 88 87 89 102 83 60 1,910
NIA  86 69 61 100 82 60 78 71 97 76 67 54 81 61 72 84 80 73 76 76 59 71 78 95 83 1,890
LVF  78 68 97 53 62 79 80 87 81 70 79 61 84 64 62 70 81 59 72 83 70 76 97 83 82 1,878
SLF 64 79 71 77 90 86 81 95 61 61 72 90 86 100 54 84 47 71 70 86 66 78 72 76 60 1,877
LKN 81 74 61 77 72 60 91 81 63 73 72 72 77 95 62 59 77 73 72 95 65 70 72 52 102 1,848
SPG 81 76 71 87 66 61 76 101 78 69 70 75 68 47 57 74 64 58 77 86 62 59 71 57 84 1,775
DBW  94 102 96 70 69 61 89 79 95 73 62 54 56 40 91 55 76 68 43 51 47 54 59 68 103 1,755
SCS  73 62 92 66 63 76 66 97 70 62 46 65 80 68 78 61 57 58 66 67 78 75 72 74 73 1,745
MBH 87 62 56 65 68 65 70 71 70 75 64 64 74 79 65 56 76 66 47 58 46 32 59 86 89 1,650

SEASON CAPSULES

RECORDS

CAREER, INDIVIDUAL
AVG Edgar Martinez .336
OBP Barry Bonds .481
SLG Barry Bonds .691
OPS Barry Bonds 1.172
2B Albert Pujols 692
3B Johnny Damon 103
HR Albert Pujols 709
R Albert Pujols 1,953
RBI Albert Pujols 2,157
Hits Albert Pujols 3,262
SB Johnny Damon 403
Walks Jim Thome 1,386
Intentional walks Barry Bonds 240
Strikeouts Adam Dunn 2,085
Hit by pitch Jason Kendall 205
Runs Created Albert Pujols 2,117.9
Runs Created/27 Barry Bonds 13.4
Games Albert Pujols 3,102
Wins Clayton Kershaw 250
Winning % Chris Sale .729
OPS Chris Sale .617
ERA Chris Sale 2.94
Strikeouts Justin Verlander 3,616
Quality Starts Justin Verlander 327
Runners/9 Chris Sale 9.7
Saves Mariano Rivera 488
Innings C.C. Sabathia 3,724.1
SEASON, TEAM
AVG .321 Kansas (#15) 2001
OBP .398 Kansas (#15) 2001
SLG .580 Kansas (#15) 2001
HR 364 Kansas (#15) 2001
R 1282 Kansas (#15) 2001
SB 269 Saskatoon (#6) 2017
ERA 2.54 New Milford (#16) 2017
Wins 128 Los Altos (#11) 2016
Losses 128 Myrtle Beach (#2) 2020
SV 65 Los Altos (#11)
San Antonio (#23)
2004
2009
Runs Diff. 437 Los Altos (#11) 2016
Pythag. Diff. +16
-17
Bear Country (#8)
Sylmar (#3)
2016
2007
SEASON, INDIVIDUAL
AVG .409 Joe Mauer (Cor) 2010
OBP .555 Barry Bonds (Cle/Aln) 2003
SLG .787 Carlos Delgado (Chi) 2001
OPS 1.312 Barry Bonds (Wap) 2005
H 256 Dustin Pedroia (STL) 2009
2B 70 Dustin Pedroia (StL) 2009
3B 28 Jimmy Rollins (SAB/StL) 2008
HR 79 David Ortiz (NHB) 2007
R 188 Barry Bonds (Aln) 2002
RBI 205 David Ortiz (NHB) 2007
SB 91 Dave Roberts (LAU) 2003
BB 204 Barry Bonds (Cle/Aln) 2003
K 245 Chris Carter (STL) 2014
RC 231.2 Barry Bonds (Aln) 2002
IW 53 Barry Bonds (Cle/Aln) 2003
HBP 38 Craig Wilson (Aln) 2005
ERA 1.63 Chris Sale (LAU) 2015
Wins 32 Clayton Kershaw (NMB) 2014
Losses 23 Russ Ortiz (Cle)
Jeremy Guthrie (NYG)
Anibal Sanchez (CLT)
Kyle Gibson (NIA)
2005
2014
2016
2019
SV 63 Cory Wade (SAB) 2009
K 433 Randy Johnson (Stm) 2000
BB 147 Carlos Zambrano (CHI) 2007
CG 14 Kevin Brown (Stm)
Roy Halladay (NIA)
1999
2010
Opp BA .171 Yu Darvish (CUE) 2014
Opp OBP .222 Chris Sale (LAU) 2015
Opp SLG% .253 Chris Sale (LAU) 2015
SINGLE GAME, TEAM
Innings 26 Akron (#0) vs. Kentucky (#17) 2002
Runs, team 29 Los Altos (#11) vs. Cleveland 2023
Runs, combined 41 Cleveland (#4) vs. Highland (#7) 2021
Hits, team 33 Akron (#0) 2001
HR, team 11 Kansas (#15)
Cleveland (#4)
2001
2020
HR, combined 16 Allentown (#1) vs. Kentucky (#17) 2002
Stolen Bases 10 Salem (#20) 2014
Double plays 6 Los Altos (#11) 2001
SINGLE GAME, INDIVIDUAL
Home runs 5 Jermaine Dye 2001
Hits 7 Mark Quinn
Greg Dobbs
2001
2012
RBI's 10 Paul Konerko
Mark McGwire
David Ortiz
Tyrone Taylor
2000
2001
2007
2022
Stolen Bases 6 Shawon Dunston 2000
Strikeouts 21 Randy Johnson 2003
MISCELLANEOUS RECORDS
Salary Mike Trout $26.5M
Contract length Ronald Acuna 15 years
Contract value Alex Rodriguez $140 million