All Teams -- 2024 Akron Ryche
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
Ronald AcunarfRsp267351.012 .9641.024 FrVg41002034
Nick AllenssRsp25329 .550 .686 .493 Ex Vg 5000
Harrison BadercfRp 30344 .622 .936 .503 Vg Vg40002024
fMoises Ballesterosc Lsp190 .000 .000 .000 00
fOsleivis BasabessRsp2394 .587 .748 .509 FrAvFrAv AvFr1000
fDylan BeaversofLsp210 .000 .000 .000 00
fJosue Bricenoc Lsp190 .000 .000 .000 00
fJuan Brito2bSsp210 .000 .000 .000 00
J.D. Davis3bRp 31546 .738 .728 .742 Vg Fr 20000
fYeiner Fernandezc Rsp200 .000 .000 .000 00
fWelbyn FranciscassSsp180 .000 .000 .000 00
Andres Gimenez2bLsp25616 .712 .714 .712 Ex 1002028
fColt Keith3bLsp210 .000 .000 .000 00
Kevin KiermaiercfLp 34408 .741 .708 .751 Ex Vg5002025
Steven KwanlfLsp26718 .710 .667 .730 Ex Fr1002027
fJose Miranda3bRp 26152 .566 .573 .564 Av Fr 1000
Gabriel Morenoc Rsp24380 .747 .898 .678Ex 1000
Joshua PalaciosrfLsp28264 .692 .665 .699 AvFrAvFr5000
Vinnie Pasquantino1bLp 26260 .762 .697 .783 Fr 1000
fEddinson Paulino2bLsp200 .000 .000 .000 00
fWenceel Perez2bRsp230 .000 .000 .000 00
fNikau Pouaka-Grego3bLsp180 .000 .000 .000 00
Austin Riley3bRsp27715 .861 .941 .841 Av 21002028
Endy Rodriguezc Ssp24204 .612 .375 .707ExFr 1000
Edmundo Sosa3bRp 28300 .719 .792 .668 VgVgAv Pr Fr1002024
Chris TaylorlfRp 33384 .746 .795 .712 AvAvFrAvAv Vg75002024
fBrett Wisely2bLsp25131 .497 .639 .464 Ex AvAv Fr1000
 Total  24.56580 .745 .765 .737         22100 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
fJose AcunaspR20 0.0 0.00 .000 .000 .00000
Jose AlvaradomrL29 Av41.1 2.50 .588 .522 .61211002024
Jake BirdmrR28 Av89.1 4.13 .732 .633 .8065000
fMitch BrattspL19 0.0 0.00 .000 .000 .00000
fCorbin BurnesspR29Vg 193.2 2.66 .598 .515 .67731002024
Gerrit ColespR33Vg 209.0 2.28 .581 .595 .569140002024
Nestor CortesspL29Av 63.1 4.07 .750 .526 .79821002025
fAidan CurryspR20 0.0 0.00 .000 .000 .00000
fYerry De Los SantosmrR26 Av24.1 2.48 .594 .717 .5091000
fWill DionspL23 0.0 0.00 .000 .000 .00000
fNick FrassospR24 0.0 0.00 .000 .000 .00000
fSawyer Gipson-LongspR26Fr 20.0 2.46 .620 .793 .4635000
Victor GonzalezmrL28 Av33.2 2.75 .627 .669 .5895000
fAlek JacobmrR26 Fr3.0 0.13 .100 .250 .0001000
Merrill KellyspR35Vg 177.2 3.22 .670 .683 .65880000
fCory LewisspR23 0.0 0.00 .000 .000 .00000
fYu-Min LinspL19 0.0 0.00 .000 .000 .00000
fTriston McKenziespR26Pr 16.0 3.90 .692 .370 .81411002029
Wade MileyspL37Av 120.1 3.13 .673 .577 .70110002024
fWen Hui PanrpR20 0.0 0.00 .000 .000 .00000
fLuis PeralesspR20 0.0 0.00 .000 .000 .00000
Josh SborzmrR30 Av52.1 3.23 .668 .629 .68910000
fJosh StephanspR22 0.0 0.00 .000 .000 .00000
Brock StewartmrR32 Av27.2 2.10 .552 .525 .57010000
Brent SutermrL34 Av69.1 3.39 .661 .791 .58510000
Tyler WellsspR29AvVg118.2 2.86 .670 .606 .71511002025
Bryan WoospR24Fr 87.2 3.70 .698 .928 .4941000
fBrandon WoodruffspR31Av 67.0 1.80 .551 .594 .50450000
 Total  26.5  1414.1 2.94 .643 .633 .65041300 

All Teams -- 2024 Virginia Sovereigns
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
fRoman AnthonyofLsp190 .000 .000 .000 00
Christian Bethancourtc Rp 32332 .635 .650 .631Av 5000
fOswaldo CabreralfSsp25330 .574 .597 .567 AvVgAvAv AvVg1000
fAndres Chaparro3bRsp230 .000 .000 .000 00
J.P. CrawfordssLp 29638 .818 .755 .846 Fr 85000
fJohn CruzofLsp180 .000 .000 .000 00
fDeyvison De Los Santos3bRsp200 .000 .000 .000 00
fKeiner DelgadoifSsp190 .000 .000 .000 00
fJonny FarmeloofLsp180 .000 .000 .000 00
Nick Fortesc Rp 27323 .562 .854 .460Fr 5000
Trent GrishamcfLp 27555 .666 .791 .623 Vg Av30002025
fAnthony HallofLsp220 .000 .000 .000 00
Jonathan India2bRp 27529 .746 .642 .781 Fr 16002027
fColton LedbetterofLsp210 .000 .000 .000 00
fCaleb Lomavitac Rsp210 .000 .000 .000 00
fKevin McGoniglessLsp180 .000 .000 .000 00
Zach McKinstry3bLsp29518 .654 .653 .653 AvVgAvVgAvVgPr1000
Curtis Mead3bRsp2392 .675 .805 .600 VgVgAv 1000
fArjun NimmalassRsp170 .000 .000 .000 00
fKyren ParisssRsp2246 .300 .322 .291 Vg Vg Av Av1000
fOswald Peraza3bRp 24191 .539 .372 .596 AvVgAv 1000
Geraldo PerdomossSsp24495 .712 .579 .736 VgVgAv 1002027
fEverson PereiralfRsp23103 .427 .408 .432 Av Av1000
Emmanuel Rivera3bRsp28283 .672 .711 .652 Ex Av 1000
Brent RookerdhRsp29526 .817 .874 .789 Pr PrAv5000
fEguy Rosario3bRsp2437 .7702.111 .327 Ex 1000
fPaulino SantanaofRsp170 .000 .000 .000 00
fJared Serna2bRsp210 .000 .000 .000 00
Dominic Smith1bLsp29586 .692 .588 .737 Vg 5000
George SpringerrfRsp34683 .732 .710 .738 AvFr45000
fBrayden TaylorofLsp210 .000 .000 .000 00
Nelson VelazquezrfRp 25179 .888 .708 .966 FrPrFrFr5000
Taylor Walls2bSsp27349 .638 .777 .588 VgVgAv 10002024
 Total  23.76795 .694 .710 .688         22000 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
Sandy AlcantaraspR28Ex 184.2 3.54 .693 .714 .67285000
Chase AndersonspR36Fr 86.1 5.43 .825 .836 .8165002024
fJurrangelo CijntjespR20 0.0 0.00 .000 .000 .00000
fRichard FittsspR23 0.0 0.00 .000 .000 .00000
fLuis GilspR25Fr 0.0 0.00 .000 .542 .81800
fYoendrys GomezmrR24 Ex2.0 1.41 .393 .250 .5001000
Michael KingmrR29PrVg104.2 3.00 .638 .542 .70811002026
Peter LambertmrR27AvEx87.1 5.20 .870 .877 .8621000
fLuke LittlemrL23 Av6.2 3.21 .625 .404 .7541000
Ben LivelyspR32VgEx88.2 5.08 .814 .918 .6991000
Ron MarinacciomrR28 Av47.1 4.10 .697 .663 .7401000
Luis MedinaspR25AvEx109.2 4.96 .792 .785 .7961000
Trevor MegillmrR30 Av34.2 3.76 .711 .670 .7501000
fChris MurphymrL26 Ex47.2 4.17 .740 .673 .7821000
fLuis SernaspR17 0.0 0.00 .000 .000 .00000
George SorianomrR25 Ex52.0 4.00 .697 .806 .6041000
fMarcus StromanspR33Av 136.2 3.18 .640 .575 .712100002024
fDrew ThorpespR22 0.0 0.00 .000 .000 .00000
fWill WarrenspR24 0.0 0.00 .000 .000 .00000
Luke WeaverspR30AvEx123.2 6.35 .913 .873 .9481000
Zack WheelerspR34Vg 192.0 2.83 .638 .722 .548105000
Bryse WilsonmrR26 Vg76.2 2.66 .648 .784 .5611002024
 Total  26.7  1380.2 4.02 .733 .741 .72531700 

All Teams -- 2024 Myrtle Beach Hitmen
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
Miguel AndujarrfRp 2990 .776 .871 .705 Av AvFr1000
Nolan Arenado3bRp 33612 .774 .662 .809 Vg 60000
fMichael ArroyoofRsp180 .000 .000 .000 00
Javier BaezssRp 31547 .593 .659 .571 Av 5000
fTravis Bazzana2bLsp200 .000 .000 .000 00
fJacob Berry3bSsp200 .000 .000 .000 00
Kris BryantrfRp 32335 .680 .702 .674 Pr Fr FrPr30000
fCam CannarellaifLsp190 .000 .000 .000 00
fTrent Caraway3bRsp200 .000 .000 .000 00
fYoeilin CespedesofRsp180 .000 .000 .000 00
fCharlie Condon1bRsp200 .000 .000 .000 00
fDylan CrewsofRsp190 .000 .000 .000 00
fAledmys DiazssRp 33344 .616 .640 .601 ExAvAvFrAv Av1000
Sal FrelickrfLsp24223 .692 .569 .722 VgVgVgPr1000
fNick Gonzales2bRp 25128 .616 .572 .637 Av Av 1000
fJacob GonzalezssLsp190 .000 .000 .000 00
fHunter GoodmanrfRsp2477 .632 .846 .583 Av FrAv1000
Enrique HernandezssRsp32508 .646 .642 .648 AvFrFrFrVgAvVgEx1000
fIke Irishc Lsp190 .000 .000 .000 00
Nolan JoneslfLsp26424 .931 .902 .945 Av Fr FrFrFrEx1000
fNick KurtzofLsp200 .000 .000 .000 00
Joey MenesesdhRsp32657 .722 .771 .703 Av FrFr10000
fMatt Mervis1bLp 2699 .531 .368 .572 Av 00
fConnor Norby2bRsp230 .000 .000 .000 00
fRichie PalacioslfLp 27102 .8231.158 .740 Fr FrPrFrAv1000
Salvador Perezc Rp 34580 .714 .666 .730VgPr 55002025
fEthan PetryofRsp190 .000 .000 .000 00
fKristian RobinsonofRsp230 .000 .000 .000 00
Brendan Rodgers2bRsp27192 .700 .673 .709 Vg 11002026
Amed RosariossRsp28545 .683 .768 .636 Av Fr 30000
Tyler Stephensonc Rp 27517 .696 .799 .657AvPr 11002027
fTrevor StoryssRp 31168 .566 .624 .549 Vg 20000
Andrew Vaughn1bRsp26615 .743 .641 .774 Fr 11002027
fZac VeenofLsp180 .000 .000 .000 00
fJorbit Vivas2bLsp220 .000 .000 .000 00
fTommy White1bRsp200 .000 .000 .000 00
 Total  24.66763 .703 .712 .700         25100 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
Jalen BeeksmrL30 Vg42.1 4.33 .718 .736 .7091000
fJoe BoylespR24Fr 16.0 1.30 .476 .753 .3265000
fBrody BrechtspR20 0.0 0.00 .000 .000 .00000
Andrew ChafinmrL34 Fr51.1 4.14 .741 .744 .7381000
Johnny CuetospR38FrEx52.1 5.35 .859 .902 .8081000
Daniel DuartemrR27 Av31.2 4.22 .691 .654 .7161000
Shintaro FujinamimrR30PrAv79.0 4.71 .754 .703 .7891000
Michael FulmermrR31 Av57.0 3.99 .731 .876 .6401000
Jordan HicksmrR27 Av65.2 3.60 .658 .664 .65350000
Colin HoldermanmrR28 Av56.0 3.69 .685 .666 .7011000
Cristian JavierspR27Av 162.0 3.89 .733 .815 .63711002027
fMichael KopechspR28AvVg129.1 5.99 .838 .816 .85911002026
fRonan KoppspL20 0.0 0.00 .000 .000 .00000
fTrevor RogersspL26Fr 18.0 3.84 .645 .494 .68611002026
fChris SalespL35Av 102.2 3.39 .709 .778 .69955000
Kodai SengaspR31Vg 166.1 3.14 .627 .570 .6801000
Tarik SkubalspL27Fr 80.1 1.72 .540 .367 .56716002027
AJ Smith-ShawverspR21Fr 25.1 3.64 .696 .916 .4301000
Jose UrquidyspR29FrEx63.0 4.92 .788 .731 .82311002026
 Total  28.1  1198.1 3.93 .713 .736 .69817900 

All Teams -- 2024 Lake Norman Monsters
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
Patrick Baileyc Ssp25353 .644 .829 .557Vg 1000
fLuken BakerdhRsp2799 .627 .502 .721 Fr 5000
fSamuel Basalloc Lsp180 .000 .000 .000 00
fHomer Bush Jr.ofRsp220 .000 .000 .000 00
fColton CowsercfLsp2477 .433 .476 .428 PrPrPrAv00
Elly De La CruzssSsp22427 .710 .495 .799 VgAv 1000
fJosue De PaulaofLsp180 .000 .000 .000 00
fJonny DelucalfRp 2545 .740 .749 .700 AvAvAvAv5000
fBryce Eldridge1bLsp180 .000 .000 .000 00
Ian HapplfSsp29691 .791 .694 .830 Av Fr60002025
Gunnar Henderson3bLsp23622 .814 .618 .885 VgAv 1000
fJackson HollidayssLsp180 .000 .000 .000 00
fWalker JenkinsofLsp190 .000 .000 .000 00
fCarter Johnson2bLsp180 .000 .000 .000 00
Alejandro Kirkc Rsp25422 .692 .732 .674Fr 1002027
fLuis LaraofSsp180 .000 .000 .000 00
Manny Machado3bRsp31601 .782 .887 .747 Vg 150002025
Ketel Marte2bSsp30650 .844 .879 .828 Av Pr Fr100002024
fWalker MartinssLsp190 .000 .000 .000 00
fNick MartinidhLsp3479 .912 .697 .951 Av Pr PrFr1000
Jorge MateossRsp29350 .607 .746 .515 Av Fr Av1002024
fCoby Mayo3bRsp200 .000 .000 .000 00
Ryan Mountcastle1bRsp27470 .7791.052 .640 Av 11002026
Brandon NimmocfLsp31682 .829 .748 .874 VgAv Av75000
Ryan O'Hearn1bLsp30368 .801 .788 .802 Vg Pr PrFr5002025
fJeferson Queroc Rsp200 .000 .000 .000 00
Luis Rengifo2bSsp27445 .783 .928 .727 FrFrPrAvAvAvAv15002024
Anthony SantanderrfSsp29656 .797 .790 .798 Av Av AvFr35002024
fJose SiricfRp 28364 .761 .647 .800 Vg Ex5000
fKyle StowersrfLsp2633 .218 .333 .205 Av AvAv1000
Seiya SuzukirfRsp29583 .842 .852 .838 AvVg1002027
fJordan Westburg2bRp 25228 .715 .786 .676 VgVg 1000
 Total  24.58245 .770 .776 .767         47500 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
Bryan BakermrR29 Av45.0 3.15 .651 .503 .7205002024
fKyle BradishspR27Av 168.2 2.52 .605 .623 .5901000
Fernando CruzmrR34 Av66.0 3.03 .661 .733 .6015000
fJacob deGromspR36Fr 30.1 1.26 .524 .451 .60430000
Chris DevenskimrR33 Av42.1 3.04 .661 .601 .7021000
Robert GarciamrL28 Av32.0 2.97 .640 .601 .6645000
Hunter GreenespR24Av 112.0 4.88 .814 .736 .8861002028
Griffin JaxmrR29 Av65.1 3.08 .641 .697 .5995002025
fYusei KikuchispL33Av 167.2 4.09 .737 .659 .7565002025
fRhett LowderspR21 0.0 0.00 .000 .000 .00000
fNoble MeyerspR18 0.0 0.00 .000 .000 .00000
Aaron NolaspR31Vg 193.2 3.41 .708 .735 .68670000
Joel PayampsmrR30 Av70.2 2.77 .620 .668 .5885002025
fCade PovichspL23 0.0 0.00 .000 .000 .00000
Ryan PresslyclR35 Av65.1 2.70 .623 .649 .59370002024
A.J. PukclL29 Av56.2 3.61 .706 .578 .7651002026
fJose QuintanaspL35Vg 75.2 3.54 .678 .639 .68611002024
fTekoah RobyspR22 0.0 0.00 .000 .000 .00000
fKendry RojasspL21 0.0 0.00 .000 .000 .00000
Joe RyanspR28Av 161.2 3.86 .742 .640 .8291002027
fJohn SchreibermrR30 Av46.2 4.44 .742 .989 .5995000
fSantiago SuarezspR19 0.0 0.00 .000 .000 .00000
Brandon WilliamsonspL26Av 117.0 3.99 .743 .704 .7511000
 Total  27.9  1516.2 3.45 .694 .674 .70722200 

All Teams -- 2024 Cleveland Rocks
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
fWilyer AbreucfLsp2585 .862 .400 .928 AvFrAvVg10000
Willy AdamesssRp 28638 .717 .763 .701 Vg 50000
fJo AdellrfRsp2562 .706 .684 .715 AvAvAvAv1000
Hanser Alberto3bRp 3190 .6521.114 .556 VgFrFr 5000
Gabriel AriasssRsp24345 .628 .316 .791 VgAvAvFr FrFr1000
Cody BellingercfLp 28556 .881 .984 .830 Vg Av Av30002026
Jose Caballero2bRp 27280 .663 .758 .588 ExExExPr Av00
fYiddi CappessRsp200 .000 .000 .000 00
fCole CarriggofSsp220 .000 .000 .000 00
fAriel CastroofLsp180 .000 .000 .000 00
fChase DeLauterofLsp200 .000 .000 .000 00
Jarren DurancfLsp27362 .828 .749 .841 AvFrAvAv1000
fNoah FrancoofLsp180 .000 .000 .000 00
Paul Goldschmidt1bRsp36687 .810 .826 .804 Av 110002025
fVance HoneycuttofRsp200 .000 .000 .000 00
Connor JoerfRsp31472 .760 .820 .720 Vg Av AvAv1002024
fJunior MarinofRsp180 .000 .000 .000 00
Carlos E. Perezc Rp 33189 .650 .741 .544ExFr 1000
fBryce RainerssLsp180 .000 .000 .000 00
fEmmanuel RodriguezofLsp190 .000 .000 .000 00
DJ StewartrfLp 30185 .840 .595 .919 Fr FrFr5002024
Leody TaverascfSsp25554 .733 .638 .768 Av Av1002027
fAbraham Toro3bSsp27211.3022.0001.265 Vg Fr 1000
Gleyber Torres2bRsp27672 .800 .921 .772 Av 41002025
fJames Triantos3bRsp190 .000 .000 .000 00
Connor Wongc Rp 28403 .673 .501 .734Vg Pr 5000
Christian YelichlfLsp32632 .818 .633 .882 Vg Fr50002024
 Total  25.06233 .767 .735 .779         31300 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
Tanner BibeespR25Vg 142.0 3.09 .647 .546 .7321000
fLuis CastillospR31Vg 197.0 2.98 .670 .741 .59180000
fAlex ClemmeyspL18 0.0 0.00 .000 .000 .00000
Xzavion CurrymrR25PrEx95.0 4.20 .759 .645 .8541000
fDaniel EspinospR19 0.0 0.00 .000 .000 .00000
fLiam HendriksmrR35 Av5.0 2.80 .694 .804 .6215000
fTommy HenryspL26Vg 89.0 4.29 .746 .803 .7275000
Sam HentgesmrL27 Av52.1 3.50 .657 .721 .61911002025
fHyun-Seok JangspR20 0.0 0.00 .000 .000 .00000
Jakob JunismrR31 Ex86.0 4.20 .769 .807 .7495000
Clayton KershawspL36Av 131.2 2.85 .641 .496 .667100002024
Dean KremerspR28Av 172.2 4.20 .730 .811 .6645002025
fAlec MarshmrR26AvEx74.1 6.17 .893 .968 .8275000
fParker MessickspL23 0.0 0.00 .000 .000 .00000
fRyne NelsonspR26Av 144.0 4.90 .850 .895 .8071000
fJoey OakiespR19 0.0 0.00 .000 .000 .00000
fRobbie RayspL32Fr 3.1 8.74 .8581.029 .7505000
Tyler RogersmrR33 Av74.0 2.97 .657 .557 .73320000
fCristopher SanchezspL27Av 99.1 3.06 .692 .401 .7655002025
fDahian SantosspR19 0.0 0.00 .000 .000 .00000
Will SmithclL34 Av57.1 2.35 .614 .453 .6821002024
fMichael SorokaspR26Av 32.1 6.54 .916 .8441.0055000
fMitch SpencespR26 0.0 0.00 .000 .000 .00000
Trevor StephanmrR28 Av68.2 3.71 .712 .662 .75211002025
Spencer StriderspR25Vg 186.2 2.86 .634 .657 .6085002027
Erik SwansonmrR30 Av66.2 2.80 .638 .610 .66030000
fHayden WesneskimrR26FrEx89.1 4.40 .771 .986 .6181000
fHuascar YnoaspR25 0.0 0.00 .000 .000 .00000
 Total  26.6  1866.2 3.66 .714 .723 .70730200 

All Teams -- 2024 Chicago Black Sox
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
fCharlie BlackmondhLp 37413 .803 .841 .791 FrFr20000
fOwen CaissieofLsp180 .000 .000 .000 00
Luis Campusanoc Rp 25174 .8471.113 .753Fr 1000
Willson Contrerasc Rp 32495 .826 .906 .799Ex 51002024
fDerek CurielofLsp180 .000 .000 .000 00
Brandon Drury2bRsp31523 .803 .800 .804 VgAv 15002024
Bryce HarperdhLsp31546 .900 .884 .907 Av 150000
Aaron JudgerfRp 324581.0191.0561.011 FrAvAv76002025
fJace Jung2bLsp200 .000 .000 .000 00
Josh Jung3bRsp26515 .781 .995 .717 Vg 1000
Ramon LaureanorfRsp29404 .676 .794 .613 FrAvVg5002024
fJordan LawlarssRsp2134 .335 .350 .325 Ex 00
Evan Longoria3bRp 38237 .717 .734 .700 Av 1000
fElehuris Montero1bRsp25307 .716 .692 .729 Av Pr 1000
Christopher MoreldhRp 25429 .821 .893 .798 FrFrPrPrPrPrAv1002027
fPJ MorlandoofLsp180 .000 .000 .000 00
Matt Olson1bLsp30720 .993 .7981.061 Av 135000
fKevin Paradac Rsp190 .000 .000 .000 00
fJefferson RojasssRsp190 .000 .000 .000 00
Miguel RojasssRsp35423 .612 .737 .546 Ex Vg 5000
fDalton Rushingc Lsp210 .000 .000 .000 00
Kyle SchwarberlfLp 31720 .817 .758 .849 Pr Av55000
fTyler Soderstromc Lp 22138 .472 .472 .472AvPr 00
Fernando TatisrfRp 25635 .770 .915 .728 VgExEx21002032
fDevin TaylorofLsp200 .000 .000 .000 00
fTyrone TaylorrfRp 30243 .713 .728 .706 VgAvVgAv5000
fAlan Trejo2bRp 28227 .631 .554 .695 VgVgAv 1000
fCristhian VaqueroofSsp190 .000 .000 .000 00
fJett WilliamsssRsp180 .000 .000 .000 00
 Total  25.67641 .800 .814 .794         54400 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
Brandon BielakspR28Vg 80.0 5.44 .821 .853 .7951000
fJustin BruihlmrL27 Av28.0 4.22 .757 .508 .8725000
J.T. ChargoismrR33 Av42.1 3.06 .686 .757 .6441002024
Jimmy CorderomrR32 Av32.2 2.49 .597 .782 .4781000
Pete FairbanksclR30 Av45.1 2.13 .506 .565 .45240000
Kyle FreelandspL31Av 155.2 5.41 .848 .662 .9001000
fDomingo GermanspR31Av 108.2 3.20 .691 .651 .73730000
fDany JimenezmrR30 Av23.1 2.20 .555 .437 .6341000
fJosh KnothspR18 0.0 0.00 .000 .000 .00000
Tim MayzamrL32 Fr53.1 2.88 .644 .560 .7445002024
fScott McGoughmrR34 Av70.1 4.06 .745 .593 .8765000
fBobby MillerspR25Av 124.1 2.88 .647 .607 .6921000
fOwen MurphyspR18 0.0 0.00 .000 .000 .00000
fEury PerezspR21Fr 91.1 3.19 .707 .648 .7581000
Cal QuantrillspR29Av 99.2 4.87 .782 .851 .72221002025
Nick SandlinmrR27 Av60.0 2.88 .658 .635 .6671002024
Tayler SaucedomrL31 Av47.2 3.68 .652 .516 .7205000
Gregory SotomrL29 Fr60.1 2.85 .619 .432 .72010000
fPeter StrzeleckimrR29 Av37.0 3.78 .682 .751 .6161000
Ranger SuarezspL28Vg 125.0 4.31 .747 .612 .775100002024
Trent ThorntonmrR30 Av31.1 3.50 .725 .903 .5861002024
Touki ToussaintspR28AvEx87.0 4.36 .704 .694 .7145000
fMatt WaldronspR27AvEx41.1 4.08 .776 .795 .7565000
Jordan WeemsmrR31 Av54.2 3.31 .693 .783 .6315002024
fGavin WilliamsspR24Av 82.0 3.38 .678 .795 .5531000
fBlake WoltersspR19 0.0 0.00 .000 .000 .00000
 Total  27.8  1581.1 3.76 .714 .682 .73624700 

All Teams -- 2024 South Philly Gritty
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
fDrake Baldwinc Lsp230 .000 .000 .000 00
fCarson BengeofLsp210 .000 .000 .000 00
Cavan Biggio2bLsp29338 .710 .720 .709 VgAvAv AvFr31002025
fCaleb BonemerssRsp180 .000 .000 .000 00
fLawrence ButlercfLsp23129 .582 .418 .616 FrFrEx00
Carlos CorreassRsp29580 .711 .781 .690 Av 71002027
C.J. Cron1bRp 34278 .729 .747 .723 Av 65002024
fZach Dezenzo3bRsp240 .000 .000 .000 00
Yainer Diazc Rp 25377 .846 .620 .931VgPr 1000
Adolis GarciarfRp 31632 .836 .866 .826 AvVgEx11002026
Lourdes GurriellfRsp30592 .772 .815 .756 Av Vg31002025
Kyle Higashiokac Rp 34260 .687 .776 .654Av 11002024
Andy Ibanez2bRsp31383 .744 .819 .710 ExVgVg Vg VgAv5002025
Alex Kirilloff1bLsp26319 .793 .482 .858 Pr Fr FrFr1002026
fThayron Liranzoc Ssp200 .000 .000 .000 00
fWaner Luciano3bRsp190 .000 .000 .000 00
Matt McLainssRsp24403 .864 .995 .820 Vg Av 1000
fJacob MeltonofLsp220 .000 .000 .000 00
fBraylin MorelofRsp180 .000 .000 .000 00
fMunetaka MurakamiifLsp220 .000 .000 .000 00
fKazuma OkamotoifRsp270 .000 .000 .000 00
Marcell OzunadhRp 33592 .905 .980 .881 Fr Fr10002026
Jeremy PenassRp 26634 .705 .834 .655 Vg 1002029
Anthony Rizzo1bLp 34421 .706 .825 .674 Vg 10000
fBrayan RocchiossSsp2386 .600 .438 .701 FrPr 00
fRowdy Tellez1bLsp29351 .667 .530 .691 Av 31002025
Christian Walker1bRsp33661 .830 .922 .800 Ex 16002027
 Total  26.27036 .769 .802 .759         29600 

Pitcher Info
     Dur   vs LHvs RH  
SNamePTAgeSRINNCERAOPSOPSOPSSalaryYear
fAaron AshbyspL25FrEx0.0 0.00 .000 .731 .7571002026
Chris BassittspR35Vg 200.0 3.53 .703 .842 .57355000
fHayden Birdsong spR22 0.0 0.00 .000 .000 .00000
Beau BrieskemrR26 Vg35.0 4.04 .726 .668 .7681000
Yennier CanomrR30 Av72.2 2.25 .600 .668 .5575000
Mike ClevingerspR33Av 131.1 3.72 .717 .749 .68745002026
Reid DetmersspL24Av 148.2 4.34 .733 .882 .6941002027
fDrue HackenbergspR22 0.0 0.00 .000 .000 .00000
Andrew HeaneyspL33AvEx147.1 4.62 .772 .806 .76240002024
fCooper HjerpespL22 0.0 0.00 .000 .000 .00000
Raisel IglesiasclR34 Av55.2 3.20 .664 .735 .58765002024
fShota ImanagaspL29 0.0 0.00 .000 .000 .00000
fJhancarlos LaraspR21 0.0 0.00 .000 .000 .00000
fMatthew LiberatorespL24FrAv61.2 4.65 .793 .522 .86200
fTyler MahlespR29Fr 25.2 3.11 .687 .458 .8395000
fNick MartinezmrR33FrAv110.1 3.55 .664 .747 .60330000
Phil MatonmrR31 Av66.0 3.05 .637 .856 .4301002025
fShane McClanahanspL27Av 115.0 3.20 .678 .637 .6871002029
Sam MollmrL32 Av62.1 2.77 .604 .458 .7315002025
fEli MorganmrR28 Av67.1 4.56 .742 .611 .8461002025
fChris PaddackmrR28 Ex5.0 5.00 .7941.000 .7281002027
fNate PearsonmrR27 Av42.2 3.93 .722 .679 .7491000
Trevor RichardsmrR31 Av72.2 4.20 .741 .724 .7541000
fCarlos RodriguezspR21 0.0 0.00 .000 .000 .00000
Eduardo RodriguezspL31Vg 152.2 2.98 .648 .547 .67675002024
Tanner ScottmrL29 Av78.0 1.89 .527 .587 .4995002026
fJose SorianomrR25 Av42.0 3.99 .667 .431 .8531000
fJackson WolfspL25Av 5.0 3.60 .652 .650 .6475000
 Total  27.8  1697.0 3.57 .692 .709 .68834500 

All Teams -- 2024 Highland Freedom
Regular season

Batter Info
       vs LHvs RH Range   
SNamePBatsAgePAOPSOPSOPSCThr1b2b3bsslfcfrfOThrSalaryYear
C.J. AbramsssLsp23614 .712 .511 .786 Av 1000
fWill BensonrfLsp26329 .863 .400 .938 AvFrAvPr1000
fMiguel CabreradhRsp41370 .675 .691 .669 Pr 1002024
fRicardo CabrerassRsp160 .000 .000 .000 00
fRodolfo CastrossSsp25256 .618 .821 .437 FrFrPr 10000
fJackson ChourioofRsp180 .000 .000 .000 00
fTravis d'Arnaudc Rp 35292 .685 .785 .656Fr 20002024
fHenry DavisrfRp 24255 .653 .648 .655Fr PrAv00
Yandy Diaz1bRsp32600 .9321.101 .881 Av Pr 125000
fBrady EbelssLsp170 .000 .000 .000 00
fAvisail GarciarfRsp33118 .556 .528 .571 AvFrAvVg1000
