BDBL Standings
Updated 8/30
| Divisional |
| Team | W | L | Pct | GB | | RF | RA | Mgn | Mgc |
| Ozzie League | | | | | | | | | |
| Butler | | | | | | | | | |
| Corona Confederates | 77 | 51 | .602 | - | | 696 | 562 | 134 | 34 |
| New Milford Blazers | 74 | 50 | .597 | 1 | | 577 | 495 | 82 | 36 |
| Salem Cowtippers | 70 | 54 | .565 | 5 | | 649 | 521 | 128 | 41 |
| New Hope Badgers | 35 | 85 | .292 | 38 | | 450 | 691 | -241 | |
| | | | | | | | | | |
| Benes | | | | | | | | | |
| Ravenswood Infidels | 87 | 37 | .702 | - | | 659 | 410 | 249 | 17 |
| Mississippi Meatballs | 63 | 57 | .525 | 22 | | 501 | 516 | -15 | 61 |
| Kansas City Monarchs | 48 | 72 | .400 | 37 | | 483 | 698 | -215 | 76 |
| Las Vegas Flamingos | 48 | 76 | .387 | 39 | | 573 | 705 | -132 | |
| | | | | | | | | | |
| Griffin | | | | | | | | | |
| Los Altos Undertakers | 84 | 40 | .677 | - | | 729 | 460 | 269 | 14 |
| Sylmar Padawans | 57 | 63 | .475 | 25 | | 479 | 496 | -17 | 64 |
| Bear Country Jamboree | 45 | 75 | .375 | 37 | | 514 | 628 | -114 | 76 |
| San Antonio Broncs | 43 | 81 | .347 | 41 | | 473 | 726 | -253 | |
| | | | | | | | | | |
| Eck League | | | | | | | | | |
| Higuera | | | | | | | | | |
| Allentown Ridgebacks | 77 | 39 | .664 | - | | 680 | 454 | 226 | 25 |
| Great Lakes Sphinx | 49 | 59 | .454 | 24 | | 578 | 545 | 33 | 73 |
| Villanova Mustangs | 48 | 60 | .444 | 25 | | 454 | 506 | -52 | 74 |
| Kansas Law Dogs | 45 | 59 | .433 | 26 | | 460 | 499 | -39 | 77 |
| | | | | | | | | | |
| Person | | | | | | | | | |
| Southern Cal Slyme | 67 | 37 | .644 | - | | 520 | 420 | 100 | 50 |
| St. Louis Apostles | 64 | 44 | .593 | 5 | | 595 | 486 | 109 | 60 |
| South Carolina Sea Cats | 50 | 66 | .431 | 23 | | 513 | 610 | -97 | 74 |
| Niagara Locks | 39 | 69 | .361 | 30 | | 433 | 582 | -149 | 85 |
| | | | | | | | | | |
| Hrbek | | | | | | | | | |
| Atlanta Fire Ants | 63 | 49 | .563 | - | | 580 | 497 | 83 | 50 |
| Akron Ryche | 56 | 48 | .538 | 3 | | 479 | 422 | 57 | 56 |
| Cleveland Rocks | 59 | 57 | .509 | 6 | | 555 | 585 | -30 | 54 |
| Chicago Black Sox | 44 | 64 | .407 | 17 | | 502 | 618 | -116 | 69 |
| Wildcard |
| Team | W | L | Pct | GB | | Mgc |
| Ozzie League | | | | | | |
| Ravenswood Infidels | 87 | 37 | .702 | na | | |
| Los Altos Undertakers | 84 | 40 | .677 | na | | |
| Corona Confederates | 77 | 51 | .602 | na | | |
| New Milford Blazers | 74 | 50 | .597 | - | | 33 |
| Salem Cowtippers | 70 | 54 | .565 | 4 | | 41 |
| Mississippi Meatballs | 63 | 57 | .525 | 9 | | 48 |
| Sylmar Padawans | 57 | 63 | .475 | 15 | | 54 |
| Kansas City Monarchs | 48 | 72 | .400 | 24 | | 63 |
| Las Vegas Flamingos | 48 | 76 | .387 | 26 | | 63 |
| Bear Country Jamboree | 45 | 75 | .375 | 27 | | 66 |
| San Antonio Broncs | 43 | 81 | .347 | 31 | | 68 |
| New Hope Badgers | 35 | 85 | .292 | 37 | | 76 |
| | | | | | | |
| Eck League | | | | | | |
| Allentown Ridgebacks | 77 | 39 | .664 | na | | |
| Southern Cal Slyme | 67 | 37 | .644 | na | | |
| Atlanta Fire Ants | 63 | 49 | .563 | na | | |
| St. Louis Apostles | 64 | 44 | .593 | - | | 49 |
| Akron Ryche | 56 | 48 | .538 | 6 | | 61 |
| Cleveland Rocks | 59 | 57 | .509 | 9 | | 58 |
| Great Lakes Sphinx | 49 | 59 | .454 | 15 | | 68 |
| Villanova Mustangs | 48 | 60 | .444 | 16 | | 69 |
| Kansas Law Dogs | 45 | 59 | .433 | 17 | | 72 |
| South Carolina Sea Cats | 50 | 66 | .431 | 18 | | 67 |
| Chicago Black Sox | 44 | 64 | .407 | 20 | | 73 |
| Niagara Locks | 39 | 69 | .361 | 25 | | 78 |
| Expanded1 |
| Team | Home | Road | vsLHP | vsRHP | Div | InterLg | Pythag | PD |
| Ozzie League | | | | | | | | |
| Ravenswood Infidels | 45-13 | 42-24 | 27-15 | 60-22 | 26-10 | 11-5 | 89-35 | -2 |
| Los Altos Undertakers | 41-21 | 43-19 | 29-10 | 55-30 | 23-9 | 10-6 | 89-35 | -5 |
| Corona Confederates | 39-25 | 38-26 | 26-23 | 51-28 | 22-10 | 8-8 | 77-51 | 0 |
| New Milford Blazers | 40-20 | 34-30 | 29-17 | 45-33 | 18-10 | 11-5 | 71-53 | 3 |
| Salem Cowtippers | 37-25 | 33-29 | 28-21 | 42-33 | 16-16 | 11-5 | 75-49 | -5 |
| Mississippi Meatballs | 37-29 | 26-28 | 25-19 | 38-38 | 16-12 | 8-8 | 58-62 | 5 |
| Sylmar Padawans | 33-29 | 24-34 | 21-23 | 36-40 | 17-11 | 7-9 | 58-62 | -1 |
| Kansas City Monarchs | 24-38 | 24-34 | 23-19 | 25-53 | 11-21 | 3-13 | 39-81 | 9 |
| Las Vegas Flamingos | 27-33 | 21-43 | 16-32 | 32-44 | 11-21 | 4-12 | 49-75 | -1 |
| Bear Country Jamboree | 21-45 | 24-30 | 19-32 | 26-43 | 9-23 | 9-7 | 48-72 | -3 |
| San Antonio Broncs | 27-31 | 16-50 | 12-34 | 31-47 | 15-21 | 7-9 | 37-87 | 6 |
| New Hope Badgers | 17-39 | 18-46 | 9-36 | 26-49 | 8-28 | 2-14 | 36-84 | -1 |
| | | | | | | | | |
| Eck League | | | | | | | | |
| Allentown Ridgebacks | 33-19 | 44-20 | 23-8 | 54-31 | 17-11 | 12-4 | 80-36 | -3 |
| Southern Cal Slyme | 34-18 | 33-19 | 18-12 | 49-25 | 14-10 | 13-3 | 63-41 | 4 |
| Atlanta Fire Ants | 32-26 | 31-23 | 19-10 | 44-39 | 14-10 | 11-5 | 65-47 | -2 |
| St. Louis Apostles | 31-23 | 33-21 | 15-12 | 49-32 | 17-7 | 6-10 | 65-43 | -1 |
| Akron Ryche | 30-22 | 26-26 | 15-16 | 41-32 | 14-10 | 9-7 | 59-45 | -3 |
| Cleveland Rocks | 32-26 | 27-31 | 20-12 | 39-45 | 16-12 | 4-12 | 55-61 | 4 |
| Great Lakes Sphinx | 24-32 | 25-27 | 14-12 | 35-47 | 9-19 | 9-7 | 57-51 | -8 |
| Villanova Mustangs | 24-32 | 24-28 | 16-14 | 32-46 | 8-16 | 10-6 | 48-60 | 0 |
| Kansas Law Dogs | 23-29 | 22-30 | 16-14 | 29-45 | 18-6 | 7-9 | 48-56 | -3 |
| South Carolina Sea Cats | 27-31 | 23-35 | 13-14 | 37-52 | 14-14 | 5-11 | 48-68 | 2 |
| Chicago Black Sox | 21-35 | 23-29 | 10-19 | 34-45 | 8-20 | 8-8 | 43-65 | 1 |
| Niagara Locks | 19-33 | 20-36 | 10-20 | 29-49 | 7-21 | 7-9 | 38-70 | 1 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Ozzie League | | | | | |
| Ravenswood Infidels | 77-1 | 8-2 | 2-34 | 17-12 | 5-2 |
| Los Altos Undertakers | 73-2 | 7-5 | 4-33 | 17-13 | 6-6 |
| Corona Confederates | 66-8 | 4-7 | 7-36 | 15-16 | 5-6 |
| New Milford Blazers | 54-7 | 13-5 | 7-38 | 21-14 | 8-4 |
| Salem Cowtippers | 53-2 | 7-8 | 10-44 | 16-16 | 8-3 |
| Mississippi Meatballs | 55-3 | 6-10 | 2-44 | 19-14 | 3-6 |
| Sylmar Padawans | 45-5 | 10-10 | 2-48 | 20-20 | 5-6 |
| Kansas City Monarchs | 33-8 | 9-11 | 6-53 | 18-19 | 4-8 |
| Las Vegas Flamingos | 41-6 | 5-5 | 2-65 | 12-17 | 4-3 |
| Bear Country Jamboree | 33-4 | 6-3 | 6-68 | 12-18 | 6-5 |
| San Antonio Broncs | 31-6 | 6-4 | 6-71 | 16-14 | 7-4 |
| New Hope Badgers | 30-5 | 1-9 | 4-71 | 10-17 | 3-4 |
| | | | | | |
| Eck League | | | | | |
| Allentown Ridgebacks | 64-5 | 7-2 | 6-32 | 18-12 | 4-4 |
| Southern Cal Slyme | 49-5 | 7-6 | 11-26 | 19-11 | 10-4 |
| Atlanta Fire Ants | 51-5 | 7-6 | 5-38 | 21-15 | 1-5 |
| St. Louis Apostles | 51-6 | 7-4 | 6-34 | 17-18 | 10-9 |
| Akron Ryche | 45-4 | 4-6 | 7-38 | 18-17 | 3-3 |
| Cleveland Rocks | 47-9 | 6-8 | 6-40 | 21-17 | 3-7 |
| Great Lakes Sphinx | 42-10 | 2-7 | 5-42 | 6-13 | 3-3 |
| Villanova Mustangs | 33-7 | 8-7 | 7-46 | 12-14 | 5-4 |
| Kansas Law Dogs | 35-1 | 5-5 | 5-53 | 13-24 | 2-6 |
| South Carolina Sea Cats | 34-8 | 7-7 | 9-51 | 17-15 | 6-8 |
| Chicago Black Sox | 28-6 | 10-7 | 6-51 | 13-17 | 5-2 |
| Niagara Locks | 34-13 | 0-8 | 5-48 | 11-16 | 2-6 |