BDBL Team Roster -- 2009 Allentown Ridgebacks
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Rocco Baldelli | dh | Rp | 27 | 90 | .344 | .475 | .819 | .882 | .723 | | | | | | Vg | | Vg | Av | 3000 | 2010 |
| | Carlos Beltran | cf | Ssp | 32 | 706 | .376 | .500 | .876 | 1.015 | .818 | | | | | | | Vg | | Av | 12000 | 2009 |
| | Ryan Braun | lf | Rsp | 25 | 663 | .335 | .553 | .888 | .873 | .894 | | | | | | Av | | | Av | 100 | 2015 |
| | Jay Bruce | rf | Lp | 22 | 452 | .314 | .453 | .767 | .562 | .869 | | | | | | Av | Av | Av | Av | 100 | 0 |
| | Travis Denker | 2b | Rsp | 23 | 42 | .333 | .486 | .820 | .913 | .755 | | | Fr | | | | | | | 100 | 0 |
| f | Sean Doolittle | 1b | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Elijah Dukes | rf | Rp | 25 | 334 | .386 | .478 | .864 | .797 | .892 | | | | | | Av | Fr | Av | Pr | 100 | 0 |
| f | Juan Duran | of | Rsp | 16 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Grant Green | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Cody Johnson | 1b | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Kelly Johnson | 2b | Lsp | 27 | 614 | .349 | .446 | .795 | .800 | .793 | | | Av | | | | | | | 100 | 2012 |
| | Jeff Keppinger | ss | Rsp | 29 | 502 | .310 | .346 | .657 | .901 | .550 | | Fr | Fr | Fr | Pr | | | | | 500 | 2010 |
| f | Andrew Lambo | of | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Justin Morneau | 1b | Lsp | 28 | 712 | .374 | .499 | .873 | .778 | .928 | | Av | | | | | | | | 3100 | 2012 |
| | Jorge Posada | c | Ssp | 37 | 195 | .364 | .411 | .775 | .733 | .793 | Pr | Fr | | | | | | | | 11000 | 2010 |
| | Nick Punto | ss | Ssp | 31 | 377 | .344 | .382 | .726 | .701 | .739 | | | Vg | Vg | Vg | | Fr | | Fr | 100 | 2009 |
| | Mark Reynolds | 3b | Rp | 25 | 613 | .320 | .458 | .779 | .982 | .706 | | | | Av | | | | | | 100 | 2014 |
| | Ben Zobrist | ss | Ssp | 28 | 227 | .339 | .505 | .844 | .804 | .870 | | | Av | Fr | Fr | Av | Fr | Av | Av | 500 | 0 |
|   | Total |   |   | 25.2 | 5527 | .346 | .465 | .811 | .828 | .803 |   |   |   |   |   |   |   |   |   | 30800 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| f | Tim Alderson | sp | R | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Alberto Arias | mr | R | 25 | Pr | Av | 21.2 | 4.77 | 1.52 | .368 | .386 | .754 | .966 | .595 | 500 | 0 |
| | Scott Baker | sp | R | 27 | Av | | 172.1 | 3.31 | 1.18 | .294 | .381 | .675 | .710 | .639 | 1100 | 2011 |
| | Jorge De La Rosa | sp | L | 28 | Fr | Ex | 130.0 | 4.50 | 1.46 | .349 | .411 | .760 | .807 | .744 | 100 | 2010 |
| | Yovani Gallardo | sp | R | 23 | Av | | 24.0 | 3.66 | 1.25 | .316 | .407 | .723 | .851 | .619 | 100 | 0 |
| | Aaron Heilman | mr | R | 30 | | Av | 76.0 | 5.26 | 1.59 | .374 | .419 | .793 | .991 | .652 | 2500 | 2010 |
| | Tim Lincecum | sp | R | 25 | Vg | | 227.0 | 2.69 | 1.17 | .297 | .316 | .612 | .605 | .619 | 100 | 2015 |
| | Carlos Marmol | mr | R | 26 | | Av | 87.1 | 1.86 | 0.93 | .251 | .257 | .508 | .659 | .388 | 100 | 2012 |
| | Jake Peavy | sp | R | 28 | Vg | | 173.2 | 3.12 | 1.18 | .299 | .345 | .645 | .717 | .570 | 7600 | 2009 |
| | Oliver Perez | sp | L | 27 | Av | | 194.0 | 4.21 | 1.40 | .338 | .387 | .725 | .521 | .791 | 3000 | 2009 |
| f | Rick Porcello | sp | R | 18 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Dennys Reyes | mr | L | 32 | | Fr | 46.1 | 3.14 | 1.19 | .305 | .353 | .658 | .537 | .802 | 500 | 2009 |
| | Chris Sampson | mr | R | 31 | Fr | Vg | 117.1 | 3.21 | 1.20 | .303 | .394 | .697 | .746 | .665 | 100 | 2010 |
|   | Total |   |   | 26.1 |   |   | 1269.2 | 3.44 | 1.26 | .313 | .364 | .677 | .695 | .665 | 15700 |   |