BDBL Team Roster -- 2012 Sylmar Padawans
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Lars Anderson | 1b | Lsp | 24 | 5 | .000 | .000 | .000 | .000 | .000 | | Fr | | | | | | | | 100 | 0 |
| | Rod Barajas | c | Rsp | 36 | 337 | .287 | .430 | .717 | .818 | .674 | Av | | | | | | | | | 2000 | 0 |
| | Lance Berkman | rf | Ssp | 36 | 587 | .412 | .547 | .959 | .804 | .998 | | Av | | | | Pr | | Pr | Av | 8500 | 0 |
| | Emilio Bonifacio | ss | Ssp | 27 | 641 | .360 | .393 | .753 | .863 | .714 | | | Av | Av | Fr | Av | Fr | Av | Av | 1100 | 2012 |
| | Peter Bourjos | cf | Rp | 25 | 552 | .327 | .438 | .765 | .840 | .725 | | | | | | | Vg | | Av | 100 | 0 |
| | Rafael Furcal | ss | Ssp | 34 | 369 | .298 | .348 | .646 | .634 | .650 | | | | | Av | | | | | 1000 | 0 |
| f | Isaac Galloway | of | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Reggie Golden | of | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Miguel Gonzalez | c | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Trevor Gretzky | 1b | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Matt Holliday | lf | Rsp | 32 | 516 | .388 | .525 | .912 | .883 | .918 | | | | | | Av | | | Fr | 10500 | 2012 |
| f | Hunter Morris | 1b | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Connor Narron | ss | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Thomas Neal | 1b | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Brandon Nimmo | of | Lsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Miguel Olivo | c | Rp | 33 | 507 | .253 | .388 | .641 | .643 | .640 | Vg | | | | | | | | | 3000 | 0 |
| | Chris Parmelee | 1b | Lsp | 24 | 88 | .443 | .592 | 1.035 | .935 | 1.069 | | Av | | | | | | | | 1000 | 0 |
| | Corey Patterson | lf | Lp | 32 | 397 | .273 | .359 | .632 | .770 | .591 | | | | | | Vg | Av | Vg | Vg | 100 | 0 |
| | Hunter Pence | rf | Rsp | 29 | 668 | .370 | .502 | .871 | .990 | .836 | | | | | | | | Av | Ex | 3100 | 2012 |
| | Mark Reynolds | 3b | Rp | 28 | 620 | .323 | .483 | .806 | .781 | .814 | | Fr | | Pr | | | | | | 4600 | 2014 |
| | Brendan Ryan | ss | Rsp | 30 | 494 | .313 | .326 | .639 | .708 | .616 | | | | | Ex | | | | | 500 | 2012 |
| | Ryan Sweeney | cf | Lsp | 27 | 299 | .346 | .341 | .687 | .404 | .743 | | | | | | Vg | Vg | Vg | Av | 2100 | 2013 |
| f | Sebastian Valle | c | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | B.A. Vollmuth | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Neil Walker | 2b | Ssp | 26 | 662 | .334 | .408 | .742 | .672 | .767 | | | Fr | | | | | | | 100 | 2015 |
| | Casper Wells | rf | Rp | 27 | 241 | .317 | .442 | .759 | .838 | .693 | | | | | | Av | Av | Av | Vg | 500 | 0 |
|   | Total |   |   | 25.8 | 6983 | .335 | .432 | .767 | .782 | .761 |   |   |   |   |   |   |   |   |   | 38300 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| | Matt Albers | mr | R | 29 | | Vg | 64.2 | 4.44 | 1.44 | .344 | .389 | .733 | .829 | .667 | 100 | 2012 |
| | Duane Below | mr | L | 26 | Fr | Ex | 29.0 | 3.52 | 1.34 | .317 | .342 | .660 | .661 | .659 | 100 | 0 |
| f | Jed Bradley | sp | L | 21 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Madison Bumgarner | sp | L | 22 | Av | | 204.2 | 3.14 | 1.21 | .304 | .366 | .670 | .602 | .685 | 100 | 0 |
| f | Tanner Bushue | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Todd Coffey | mr | R | 31 | | Av | 59.2 | 3.11 | 1.26 | .305 | .351 | .656 | .867 | .540 | 100 | 0 |
| | Jesse Crain | mr | R | 30 | | Av | 65.1 | 3.08 | 1.24 | .303 | .352 | .655 | .506 | .744 | 1100 | 2012 |
| | Sergio Escalona | mr | L | 27 | | Fr | 27.2 | 3.72 | 1.27 | .327 | .360 | .687 | .590 | .859 | 100 | 0 |
| | Jason Hammel | sp | R | 29 | Av | Ex | 170.1 | 4.54 | 1.43 | .342 | .435 | .777 | .808 | .751 | 3500 | 0 |
| | David Huff | sp | L | 27 | Fr | | 50.2 | 4.23 | 1.42 | .317 | .440 | .757 | .778 | .749 | 100 | 0 |
| f | Drew Hutchinson | sp | R | 21 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Juan Nicasio | sp | R | 25 | Fr | | 71.2 | 3.69 | 1.27 | .309 | .427 | .735 | .859 | .595 | 100 | 0 |
| | Carl Pavano | sp | R | 36 | Ex | | 222.0 | 4.38 | 1.36 | .327 | .447 | .774 | .754 | .798 | 3500 | 0 |
| | Mike Pelfrey | sp | R | 28 | Av | | 193.2 | 4.70 | 1.47 | .344 | .434 | .777 | .770 | .784 | 3100 | 2014 |
| | Jo-Jo Reyes | sp | L | 27 | Av | Ex | 140.2 | 5.87 | 1.59 | .362 | .490 | .852 | .797 | .873 | 100 | 0 |
| | David Robertson | mr | R | 27 | | Av | 66.2 | 1.85 | 1.13 | .280 | .226 | .506 | .466 | .549 | 6000 | 0 |
| | Jonathan Sanchez | sp | L | 29 | Fr | | 101.1 | 4.02 | 1.44 | .345 | .357 | .703 | .526 | .763 | 3100 | 2012 |
| f | Victor Sanchez | sp | R | 15 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | George Sherrill | mr | L | 35 | | Fr | 36.0 | 3.37 | 1.25 | .313 | .346 | .659 | .608 | .722 | 100 | 2013 |
| | Joe Smith | mr | R | 28 | | Av | 67.0 | 2.19 | 1.09 | .283 | .258 | .541 | .460 | .582 | 100 | 2014 |
| | Tim Wakefield | sp | R | 45 | Vg | Ex | 154.2 | 4.56 | 1.36 | .324 | .470 | .794 | .723 | .846 | 100 | 0 |
| f | Asher Wojciechowski | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Kerry Wood | mr | R | 35 | | Av | 51.0 | 3.69 | 1.29 | .323 | .393 | .715 | .649 | .750 | 500 | 2012 |
| | Chris Young | sp | R | 33 | Fr | | 24.0 | 2.04 | 0.96 | .255 | .293 | .548 | .378 | .789 | 100 | 0 |
|   | Total |   |   | 27.9 |   |   | 1800.2 | 3.98 | 1.35 | .325 | .404 | .729 | .710 | .742 | 22000 |   |