BDBL Standings
Final - 2001
ID Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
Ozzie League
Butler
21 Stamford Zoots 112 48 .700 - 7-3 W5 wwwwwlwllw 904 682 222 0
8 Bear Country Jamboree 94 66 .587 18 9-1 W8 wwwwwwwwlw 844 730 114
12 Madison Fighting Mimes 69 91 .431 43 2-8 L7 lllllllwwl 894 901 -7
3 Bowling Green Spoilers 61 99 .381 51 4-6 L4 llllwwwlwl 641 823 -182
Benes
20 Salem Cowtippers 107 53 .669 - 4-6 L2 llwwlllwlw 949 670 279 0
13 Marlboro Hammerheads 71 89 .444 36 5-5 L1 lwlllwlwww 855 871 -16
19 Perth Breeze 66 94 .412 41 6-4 W1 wlwwwwwlll 782 896 -114
2 Manchester Irish Rebels 56 104 .350 51 1-9 L2 llwlllllll 833 948 -115
Griffin
9 Gillette Swamp Rats 97 63 .606 - 6-4 W2 wwlwwllwwl 788 769 19 0
10 Litchfield Lightning 96 64 .600 1 7-3 L1 lwwwlwwlww 891 858 33
16 New Milford Blazers 68 92 .425 29 8-2 W2 wwllwwwwww 792 875 -83
11 Los Altos Undertakrs 63 97 .394 34 1-9 W1 wlllllllll 713 851 -138
Eck League
Higuera
15 Kansas Law Dogs 105 55 .656 - 9-1 W5 wwwwwlwwww 1282 941 341 0
7 Southern Cal Slyme 72 88 .450 33 5-5 W1 wlwwwwllll 816 889 -73
23 Phoenix Predators 54 106 .338 51 4-6 L1 lwllwlllww 722 955 -233
1 Allentown Ridgebacks 52 108 .325 53 2-8 L4 llllwwllll 715 1011 -296
Person
22 South Carolina Sea Cats 92 68 .575 - 5-5 W3 wwwlllwwll 955 756 199 0
17 Kentucky Fox 74 86 .463 18 6-4 W1 wlwllwwwlw 814 843 -29
6 Villanova Mustangs 71 89 .444 21 4-6 W1 wlllllwwwl 743 849 -106
14 Massillon Tigerstrikes 61 99 .381 31 1-9 L5 lllllwllll 699 958 -259
Hrbek
0 Akron Ryche 107 53 .669 - 5-5 L3 lllwllwwww 991 740 251 0
5 Chicago Black Sox 106 54 .663 1 8-2 W6 wwwwwwllww 1054 828 226
4 Cleveland Rocks 92 68 .575 15 8-2 L1 lwwwwwwwlw 969 903 66
18 Atlanta Fire Ants 74 86 .463 33 3-7 L1 lwlwllllwl 749 848 -99
--------------------------------Wild Card Standings--------------------------------
ID Team W L Pct GB L10 Strk Recent Mgc
Ozzie League
21 Stamford Zoots 112 48 .700 na 7-3 W5 wwwwwlwllw
20 Salem Cowtippers 107 53 .669 na 4-6 L2 llwwlllwlw
9 Gillette Swamp Rats 97 63 .606 na 6-4 W2 wwlwwllwwl
10 Litchfield Lightning 96 64 .600 - 7-3 L1 lwwwlwwlww 0
8 Bear Country Jamboree 94 66 .587 2 9-1 W8 wwwwwwwwlw
13 Marlboro Hammerheads 71 89 .444 25 5-5 L1 lwlllwlwww
12 Madison Fighting Mimes 69 91 .431 27 2-8 L7 lllllllwwl
16 New Milford Blazers 68 92 .425 28 8-2 W2 wwllwwwwww
19 Perth Breeze 66 94 .412 30 6-4 W1 wlwwwwwlll
11 Los Altos Undertakrs 63 97 .394 33 1-9 W1 wlllllllll
3 Bowling Green Spoilers 61 99 .381 35 4-6 L4 llllwwwlwl
2 Manchester Irish Rebels 56 104 .350 40 1-9 L2 llwlllllll
Eck League
0 Akron Ryche 107 53 .669 na 5-5 L3 lllwllwwww
15 Kansas Law Dogs 105 55 .656 na 9-1 W5 wwwwwlwwww
22 South Carolina Sea Cats 92 68 .575 na 5-5 W3 wwwlllwwll
5 Chicago Black Sox 106 54 .663 - 8-2 W6 wwwwwwllww 0
4 Cleveland Rocks 92 68 .575 14 8-2 L1 lwwwwwwwlw
17 Kentucky Fox 74 86 .463 32 6-4 W1 wlwllwwwlw
18 Atlanta Fire Ants 74 86 .463 32 3-7 L1 lwlwllllwl
7 Southern Cal Slyme 72 88 .450 34 5-5 W1 wlwwwwllll
6 Villanova Mustangs 71 89 .444 35 4-6 W1 wlllllwwwl
14 Massillon Tigerstrikes 61 99 .381 45 1-9 L5 lllllwllll
23 Phoenix Predators 54 106 .338 52 4-6 L1 lwllwlllww
1 Allentown Ridgebacks 52 108 .325 54 2-8 L4 llllwwllll
ID Team Home Road vsLHP vsRHP Div InterLg Pythag PD
Ozzie League
21 Stamford Zoots 47-33 65-15 26-10 86-38 37-11 9-7 102-58 10
20 Salem Cowtippers 57-23 50-30 25-10 82-43 36-12 8-8 107-53 0
9 Gillette Swamp Rats 39-41 58-22 29-14 68-49 25-23 15-1 82-78 15
10 Litchfield Lightning 41-39 55-25 23-27 73-37 27-21 13-3 83-77 13
8 Bear Country Jamboree 37-43 57-23 21-18 73-48 33-15 8-8 92-68 2
13 Marlboro Hammerheads 40-40 31-49 20-24 51-65 19-29 7-9 79-81 -8
12 Madison Fighting Mimes 33-47 36-44 13-24 56-67 17-31 7-9 79-81 -10
16 New Milford Blazers 34-46 34-46 16-38 52-54 23-25 7-9 72-88 -4
19 Perth Breeze 29-51 37-43 9-20 57-74 22-26 4-12 69-91 -3
11 Los Altos Undertakrs 32-48 31-49 12-22 51-75 21-27 6-10 66-94 -3
3 Bowling Green Spoilers 33-47 28-52 13-25 48-74 9-39 9-7 60-100 1
2 Manchester Irish Rebels 30-50 26-54 17-35 39-69 19-29 3-13 70-90 -14
Eck League
0 Akron Ryche 54-26 53-27 32-8 75-45 30-18 14-2 103-57 4
15 Kansas Law Dogs 50-30 55-25 22-11 83-44 42-6 7-9 104-56 1
22 South Carolina Sea Cats 48-32 44-36 24-18 68-50 28-20 11-5 98-62 -6
5 Chicago Black Sox 51-29 55-25 21-17 85-37 23-25 12-4 99-61 7
4 Cleveland Rocks 43-37 49-31 20-17 72-51 26-22 7-9 86-74 6
17 Kentucky Fox 35-45 39-41 17-25 57-61 22-26 8-8 77-83 -3
18 Atlanta Fire Ants 38-42 36-44 22-29 52-57 17-31 9-7 70-90 4
7 Southern Cal Slyme 33-47 39-41 10-23 62-65 22-26 7-9 73-87 -1
6 Villanova Mustangs 38-42 33-47 18-23 53-66 25-23 7-9 69-91 2
14 Massillon Tigerstrikes 26-54 35-45 14-35 47-64 21-27 5-11 56-104 5
23 Phoenix Predators 28-52 26-54 20-27 34-79 20-28 3-13 58-102 -4
1 Allentown Ridgebacks 32-48 20-60 10-31 42-77 12-36 6-10 53-107 -1
ID Team Lead7 Tied7 Trail7 1-run Extra
Ozzie League
21 Stamford Zoots 91-6 14-8 7-34 28-11 9-6
20 Salem Cowtippers 79-5 18-8 10-40 29-20 13-8
9 Gillette Swamp Rats 66-3 21-10 10-50 33-14 12-7
10 Litchfield Lightning 74-5 11-7 11-52 30-16 12-5
8 Bear Country Jamboree 79-8 8-6 7-52 22-20 12-4
13 Marlboro Hammerheads 59-9 7-11 5-69 19-22 3-12
12 Madison Fighting Mimes 58-5 7-4 4-82 10-25 8-4
16 New Milford Blazers 57-12 4-11 7-69 15-33 2-6
19 Perth Breeze 48-7 6-16 12-71 19-18 8-8
11 Los Altos Undertakrs 50-6 9-11 4-80 19-30 4-11
3 Bowling Green Spoilers 43-11 11-11 7-77 22-22 9-12
2 Manchester Irish Rebels 45-16 6-14 5-74 9-27 3-9
Eck League
0 Akron Ryche 84-5 14-7 9-41 26-11 12-3
15 Kansas Law Dogs 83-7 13-7 9-41 22-10 8-4
22 South Carolina Sea Cats 77-8 9-10 6-50 14-24 7-4
5 Chicago Black Sox 87-4 14-5 5-45 21-10 9-3
4 Cleveland Rocks 72-1 11-8 9-59 29-20 6-5
17 Kentucky Fox 64-12 5-6 5-68 22-24 4-4
18 Atlanta Fire Ants 52-10 13-13 9-63 24-25 10-14
7 Southern Cal Slyme 56-12 10-16 6-60 19-23 5-12
6 Villanova Mustangs 62-7 2-6 7-76 23-21 6-8
14 Massillon Tigerstrikes 39-4 11-11 11-84 23-25 5-3
23 Phoenix Predators 38-5 7-15 9-86 14-30 4-13
1 Allentown Ridgebacks 41-12 5-15 6-81 16-27 2-8