Big Daddy Baseball League
Final 2003 Standings
ID Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
Ozzie League
Butler
21 Stamford Zoots 115 45 .719 - 6-4 L2 llwwlwlwww 889 622 267 0
8 Bear Country Jamboree 99 61 .619 16 6-4 W1 wllwwlwlww 812 641 171
12 Madison Fighting Mimes 78 82 .488 37 1-9 L1 lwllllllll 780 748 32
3 Oakland Homicide 72 88 .450 43 5-5 L1 lwllwwwwll 667 697 -30
Benes
13 Marlboro Hammerheads 90 70 .563 - 8-2 W5 wwwwwlwwlw 778 728 50 0
20 Salem Cowtippers 87 73 .544 3 5-5 W2 wwlllwllww 769 677 92
2 Manchester Irish Rebels 68 92 .425 22 6-4 L2 llwwwwllww 635 736 -101
19 Great Lakes Sphinx 67 93 .419 23 3-7 L2 llwlllwwll 681 786 -105
Griffin
11 Los Altos Undertakrs 98 62 .613 - 7-3 L1 lwwwwwwwll 725 654 71 0
10 Litchfield Lightning 69 91 .431 29 3-7 W1 wlllllwwll 594 809 -215
16 New Milford Blazers 66 94 .412 32 6-4 W4 wwwwllllww 658 717 -59
9 Gillette Swamp Rats 62 98 .387 36 4-6 W1 wlllwwllwl 600 743 -143
Eck League
Higuera
15 Kansas Law Dogs 101 59 .631 - 9-1 W8 wwwwwwwwlw 1037 807 230 0
1 Allentown Ridgebacks 95 65 .594 6 6-4 W1 wllwwwwllw 861 674 187
23 Houston Heatwave 62 98 .387 39 4-6 L1 lwlwlwlllw 717 842 -125
7 Southern Cal Slyme 50 110 .313 51 3-7 L2 llwwllwlll 579 858 -279
Person
17 Wapakoneta Hippos 90 70 .563 - 5-5 L1 lwwlwwlllw 940 811 129 0
14 Nashville Funkadelic 82 78 .512 8 5-5 W2 wwllllwwwl 751 783 -32
6 Villanova Mustangs 66 94 .412 24 3-7 L4 llllwllwlw 668 847 -179
22 South Carolina Sea Cats 63 97 .394 27 3-7 L2 llwlllwlwl 677 821 -144
Hrbek
0 Akron Ryche 108 52 .675 - 8-2 W2 wwlwwwwwwl 928 626 302 0
4 Cleveland Rocks 89 71 .556 19 6-4 W1 wlwwlwlwwl 761 766 -5
5 Chicago Black Sox 74 86 .463 34 4-6 W2 wwllllllww 743 793 -50
18 Atlanta Fire Ants 69 91 .431 39 4-6 L2 llwlwllwwl 684 748 -64
--------------------------------Wild Card Standings--------------------------------
ID Team W L Pct GB L10 Strk Recent Mgc
Ozzie League
21 Stamford Zoots 115 45 .719 na 6-4 L2 llwwlwlwww
11 Los Altos Undertakrs 98 62 .613 na 7-3 L1 lwwwwwwwll
13 Marlboro Hammerheads 90 70 .563 na 8-2 W5 wwwwwlwwlw
8 Bear Country Jamboree 99 61 .619 - 6-4 W1 wllwwlwlww 0
20 Salem Cowtippers 87 73 .544 12 5-5 W2 wwlllwllww
12 Madison Fighting Mimes 78 82 .488 21 1-9 L1 lwllllllll
3 Oakland Homicide 72 88 .450 27 5-5 L1 lwllwwwwll
10 Litchfield Lightning 69 91 .431 30 3-7 W1 wlllllwwll
2 Manchester Irish Rebels 68 92 .425 31 6-4 L2 llwwwwllww
19 Great Lakes Sphinx 67 93 .419 32 3-7 L2 llwlllwwll
16 New Milford Blazers 66 94 .412 33 6-4 W4 wwwwllllww
9 Gillette Swamp Rats 62 98 .387 37 4-6 W1 wlllwwllwl
Eck League
0 Akron Ryche 108 52 .675 na 8-2 W2 wwlwwwwwwl
15 Kansas Law Dogs 101 59 .631 na 9-1 W8 wwwwwwwwlw
17 Wapakoneta Hippos 90 70 .563 na 5-5 L1 lwwlwwlllw
1 Allentown Ridgebacks 95 65 .594 - 6-4 W1 wllwwwwllw 0
4 Cleveland Rocks 89 71 .556 6 6-4 W1 wlwwlwlwwl
14 Nashville Funkadelic 82 78 .512 13 5-5 W2 wwllllwwwl
5 Chicago Black Sox 74 86 .463 21 4-6 W2 wwllllllww
18 Atlanta Fire Ants 69 91 .431 26 4-6 L2 llwlwllwwl
6 Villanova Mustangs 66 94 .412 29 3-7 L4 llllwllwlw
22 South Carolina Sea Cats 63 97 .394 32 3-7 L2 llwlllwlwl
23 Houston Heatwave 62 98 .387 33 4-6 L1 lwlwlwlllw
7 Southern Cal Slyme 50 110 .313 45 3-7 L2 llwwllwlll
ID Team Home Road vsLHP vsRHP Div InterLg Pythag PD
Ozzie League
21 Stamford Zoots 54-26 61-19 25-14 90-31 36-12 13-3 107-53 8
11 Los Altos Undertakrs 48-32 50-30 28-17 70-45 38-10 12-4 88-72 10
13 Marlboro Hammerheads 41-39 49-31 31-24 59-46 29-19 8-8 85-75 5
8 Bear Country Jamboree 47-33 52-28 30-26 69-35 24-24 11-5 99-61 0
20 Salem Cowtippers 43-37 44-36 22-17 65-56 27-21 8-8 90-70 -3
12 Madison Fighting Mimes 37-43 41-39 26-30 52-52 18-30 11-5 83-77 -5
3 Oakland Homicide 27-53 45-35 20-18 52-70 18-30 7-9 76-84 -4
10 Litchfield Lightning 22-58 47-33 18-28 51-63 20-28 10-6 56-104 13
2 Manchester Irish Rebels 34-46 34-46 22-15 46-77 20-28 5-11 68-92 0
19 Great Lakes Sphinx 30-50 37-43 10-23 57-70 20-28 7-9 69-91 -2
16 New Milford Blazers 28-52 38-42 18-25 48-69 18-30 9-7 73-87 -7
9 Gillette Swamp Rats 28-52 34-46 14-34 48-64 20-28 6-10 63-97 -1
Eck League
0 Akron Ryche 54-26 54-26 24-5 84-47 33-15 12-4 110-50 -2
15 Kansas Law Dogs 45-35 56-24 23-9 78-50 30-18 10-6 100-60 1
17 Wapakoneta Hippos 38-42 52-28 18-27 72-43 30-18 10-6 92-68 -2
1 Allentown Ridgebacks 43-37 52-28 26-13 69-52 29-19 10-6 99-61 -4
4 Cleveland Rocks 38-42 51-29 16-24 73-47 20-28 13-3 79-81 10
14 Nashville Funkadelic 41-39 41-39 19-20 63-58 29-19 6-10 77-83 5
5 Chicago Black Sox 35-45 39-41 19-17 55-69 22-26 6-10 75-85 -1
18 Atlanta Fire Ants 38-42 31-49 15-21 54-70 21-27 5-11 73-87 -4
6 Villanova Mustangs 31-49 35-45 22-21 44-73 17-31 2-14 61-99 5
22 South Carolina Sea Cats 36-44 27-53 14-17 49-80 20-28 4-12 65-95 -2
23 Houston Heatwave 30-50 32-48 13-21 49-77 23-25 5-11 67-93 -5
7 Southern Cal Slyme 25-55 25-55 10-23 40-87 14-34 2-14 50-110 0
ID Team Lead7 Tied7 Trail7 1-run Extra
Ozzie League
21 Stamford Zoots 96-3 12-3 7-39 31-17 7-4
11 Los Altos Undertakrs 72-4 21-7 5-51 28-11 9-4
13 Marlboro Hammerheads 70-4 13-12 7-54 27-20 9-4
8 Bear Country Jamboree 83-3 9-8 7-50 21-19 10-6
20 Salem Cowtippers 65-8 10-10 12-55 23-22 6-5
12 Madison Fighting Mimes 69-10 8-11 1-61 20-27 11-6
3 Oakland Homicide 57-3 9-10 6-75 17-20 6-5
10 Litchfield Lightning 46-2 12-16 11-73 32-19 8-7
2 Manchester Irish Rebels 52-7 8-11 8-74 21-24 9-13
19 Great Lakes Sphinx 56-10 8-14 3-69 20-27 2-13
16 New Milford Blazers 51-11 10-10 5-73 21-29 8-12
9 Gillette Swamp Rats 51-8 7-16 4-74 18-26 4-9
Eck League
0 Akron Ryche 89-4 12-7 7-41 16-13 6-2
15 Kansas Law Dogs 81-8 8-4 12-47 21-17 6-3
17 Wapakoneta Hippos 72-6 11-9 7-55 17-9 5-6
1 Allentown Ridgebacks 82-8 9-10 4-47 17-18 6-7
4 Cleveland Rocks 69-4 14-4 6-63 29-16 6-3
14 Nashville Funkadelic 66-10 8-5 8-63 24-21 11-10
5 Chicago Black Sox 62-7 6-8 6-71 17-26 5-6
18 Atlanta Fire Ants 58-6 6-16 5-69 19-25 9-8
6 Villanova Mustangs 50-8 11-5 5-81 20-22 8-8
22 South Carolina Sea Cats 47-8 13-10 3-79 20-29 8-8
23 Houston Heatwave 54-3 3-15 5-80 15-27 2-8
7 Southern Cal Slyme 37-5 7-14 6-91 22-32 3-7