BDBL Standings
Final, 2005
| Divisional |
| Team | W | L | Pct | GB | | RF | RA | Mgn | Mgc |
| Ozzie League | | | | | | | | | |
| Butler | | | | | | | | | |
| Salem Cowtippers | 108 | 52 | .675 | - | | 964 | 684 | 280 | 0 |
| New Hope Badgers | 89 | 71 | .556 | 19 | | 864 | 842 | 22 | |
| New Milford Blazers | 73 | 87 | .456 | 35 | | 793 | 822 | -29 | |
| Corona Confederates | 73 | 87 | .456 | 35 | | 809 | 899 | -90 | |
| | | | | | | | | | |
| Benes | | | | | | | | | |
| Ravenswood Infidels | 86 | 74 | .538 | - | | 787 | 701 | 86 | 0 |
| Marlboro Hammerheads | 81 | 79 | .506 | 5 | | 818 | 844 | -26 | |
| Las Vegas Flamingos | 80 | 80 | .500 | 6 | | 749 | 735 | 14 | |
| Manchester Irish Rebels | 70 | 90 | .438 | 16 | | 770 | 818 | -48 | |
| | | | | | | | | | |
| Griffin | | | | | | | | | |
| Silicon Valley CyberSox | 91 | 69 | .569 | - | | 781 | 659 | 122 | 1 |
| Sylmar Padawans | 91 | 69 | .569 | - | | 746 | 713 | 33 | 1 |
| Los Altos Undertakers | 64 | 96 | .400 | 27 | | 638 | 831 | -193 | |
| Bear Country Jamboree | 52 | 108 | .325 | 39 | | 720 | 1006 | -286 | |
| | | | | | | | | | |
| Eck League | | | | | | | | | |
| Higuera | | | | | | | | | |
| Allentown Ridgebacks | 102 | 58 | .637 | - | | 926 | 679 | 247 | 0 |
| Kansas Law Dogs | 76 | 84 | .475 | 26 | | 942 | 945 | -3 | |
| Villanova Mustangs | 76 | 84 | .475 | 26 | | 807 | 824 | -17 | |
| Great Lakes Sphinx | 67 | 93 | .419 | 35 | | 780 | 900 | -120 | |
| | | | | | | | | | |
| Person | | | | | | | | | |
| Wapakoneta Hippos | 87 | 73 | .544 | - | | 869 | 759 | 110 | 0 |
| Nashville Funkadelic | 78 | 82 | .488 | 9 | | 775 | 798 | -23 | |
| Southern Cal Slyme | 71 | 89 | .444 | 16 | | 751 | 885 | -134 | |
| South Carolina Sea Cats | 66 | 94 | .412 | 21 | | 776 | 913 | -137 | |
| | | | | | | | | | |
| Hrbek | | | | | | | | | |
| Chicago Black Sox | 102 | 58 | .637 | - | | 945 | 754 | 191 | 0 |
| Atlanta Fire Ants | 91 | 69 | .569 | 11 | | 863 | 723 | 140 | |
| Akron Ryche | 88 | 72 | .550 | 14 | | 841 | 741 | 100 | |
| Cleveland Rocks | 58 | 102 | .363 | 44 | | 655 | 894 | -239 | |
| Wildcard |
| Team | W | L | Pct | GB | | Mgc |
| Ozzie League | | | | | | |
| Salem Cowtippers | 108 | 52 | .675 | na | | |
| Ravenswood Infidels | 86 | 74 | .538 | na | | |
| Silicon Valley CyberSox | 91 | 69 | .569 | - | | 1 |
| Sylmar Padawans | 91 | 69 | .569 | - | | 1 |
| New Hope Badgers | 89 | 71 | .556 | 2 | | |
| Marlboro Hammerheads | 81 | 79 | .506 | 10 | | |
| Las Vegas Flamingos | 80 | 80 | .500 | 11 | | |
| New Milford Blazers | 73 | 87 | .456 | 18 | | |
| Corona Confederates | 73 | 87 | .456 | 18 | | |
| Manchester Irish Rebels | 70 | 90 | .438 | 21 | | |
| Los Altos Undertakers | 64 | 96 | .400 | 27 | | |
| Bear Country Jamboree | 52 | 108 | .325 | 39 | | |
| | | | | | | |
| Eck League | | | | | | |
| Allentown Ridgebacks | 102 | 58 | .637 | na | | |
| Chicago Black Sox | 102 | 58 | .637 | na | | |
| Wapakoneta Hippos | 87 | 73 | .544 | na | | |
| Atlanta Fire Ants | 91 | 69 | .569 | - | | 0 |
| Akron Ryche | 88 | 72 | .550 | 3 | | |
| Nashville Funkadelic | 78 | 82 | .488 | 13 | | |
| Kansas Law Dogs | 76 | 84 | .475 | 15 | | |
| Villanova Mustangs | 76 | 84 | .475 | 15 | | |
| Southern Cal Slyme | 71 | 89 | .444 | 20 | | |
| Great Lakes Sphinx | 67 | 93 | .419 | 24 | | |
| South Carolina Sea Cats | 66 | 94 | .412 | 25 | | |
| Cleveland Rocks | 58 | 102 | .363 | 33 | | |
| Expanded1 |
| Team | Home | Road | vsLHP | vsRHP | Div | InterLg | Pythag | PD |
| Ozzie League | | | | | | | | |
| Salem Cowtippers | 60-20 | 48-32 | 29-12 | 79-40 | 32-16 | 9-7 | 106-54 | 2 |
| Ravenswood Infidels | 43-37 | 43-37 | 21-22 | 65-52 | 24-24 | 10-6 | 89-71 | -3 |
| Silicon Valley CyberSox | 46-34 | 45-35 | 23-22 | 68-47 | 29-19 | 11-5 | 93-67 | -2 |
| Sylmar Padawans | 46-34 | 45-35 | 25-15 | 66-54 | 34-14 | 8-8 | 84-76 | 7 |
| New Hope Badgers | 45-35 | 44-36 | 28-18 | 61-53 | 21-27 | 8-8 | 82-78 | 7 |
| Marlboro Hammerheads | 43-37 | 38-42 | 24-27 | 57-52 | 24-24 | 8-8 | 77-83 | 4 |
| Las Vegas Flamingos | 42-38 | 38-42 | 25-23 | 55-57 | 26-22 | 10-6 | 82-78 | -2 |
| New Milford Blazers | 33-47 | 40-40 | 26-29 | 47-58 | 20-28 | 8-8 | 77-83 | -4 |
| Corona Confederates | 39-41 | 34-46 | 22-38 | 51-49 | 23-25 | 5-11 | 72-88 | 1 |
| Manchester Irish Rebels | 29-51 | 41-39 | 19-42 | 51-48 | 22-26 | 6-10 | 75-85 | -5 |
| Los Altos Undertakers | 26-54 | 38-42 | 21-30 | 43-66 | 19-29 | 5-11 | 59-101 | 5 |
| Bear Country Jamboree | 25-55 | 27-53 | 16-19 | 36-89 | 14-34 | 6-10 | 54-106 | -2 |
| | | | | | | | | |
| Eck League | | | | | | | | |
| Allentown Ridgebacks | 51-29 | 51-29 | 30-10 | 72-48 | 31-17 | 11-5 | 104-56 | -2 |
| Chicago Black Sox | 50-30 | 52-28 | 32-18 | 70-40 | 32-16 | 10-6 | 98-62 | 4 |
| Wapakoneta Hippos | 38-42 | 49-31 | 27-23 | 60-50 | 27-21 | 8-8 | 91-69 | -4 |
| Atlanta Fire Ants | 49-31 | 42-38 | 23-22 | 68-47 | 27-21 | 11-5 | 94-66 | -3 |
| Akron Ryche | 47-33 | 41-39 | 23-26 | 65-46 | 22-26 | 10-6 | 90-70 | -2 |
| Nashville Funkadelic | 34-46 | 44-36 | 17-25 | 61-57 | 29-19 | 9-7 | 78-82 | 0 |
| Kansas Law Dogs | 41-39 | 35-45 | 19-27 | 57-57 | 22-26 | 11-5 | 80-80 | -4 |
| Villanova Mustangs | 38-42 | 38-42 | 20-23 | 56-61 | 23-25 | 5-11 | 78-82 | -2 |
| Southern Cal Slyme | 29-51 | 42-38 | 16-30 | 55-59 | 19-29 | 6-10 | 67-93 | 4 |
| Great Lakes Sphinx | 35-45 | 32-48 | 21-24 | 46-69 | 20-28 | 7-9 | 69-91 | -2 |
| South Carolina Sea Cats | 32-48 | 34-46 | 20-29 | 46-65 | 21-27 | 7-9 | 67-93 | -1 |
| Cleveland Rocks | 26-54 | 32-48 | 17-25 | 41-77 | 15-33 | 3-13 | 56-104 | 2 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Ozzie League | | | | | |
| Salem Cowtippers | 90-7 | 9-4 | 9-41 | 30-18 | 13-4 |
| Ravenswood Infidels | 73-4 | 6-15 | 7-55 | 27-25 | 5-9 |
| Silicon Valley CyberSox | 75-5 | 10-8 | 6-56 | 27-23 | 10-9 |
| Sylmar Padawans | 74-3 | 7-6 | 10-60 | 21-16 | 9-3 |
| New Hope Badgers | 67-4 | 12-7 | 10-60 | 31-14 | 7-3 |
| Marlboro Hammerheads | 65-9 | 9-10 | 7-60 | 17-20 | 4-5 |
| Las Vegas Flamingos | 64-7 | 7-15 | 9-58 | 29-30 | 9-9 |
| New Milford Blazers | 58-10 | 5-5 | 10-72 | 16-23 | 7-7 |
| Corona Confederates | 58-9 | 9-0 | 6-78 | 21-26 | 6-3 |
| Manchester Irish Rebels | 56-8 | 10-10 | 4-72 | 20-32 | 6-13 |
| Los Altos Undertakers | 54-8 | 6-7 | 4-81 | 21-20 | 1-4 |
| Bear Country Jamboree | 44-11 | 5-9 | 3-88 | 14-31 | 2-9 |
| | | | | | |
| Eck League | | | | | |
| Allentown Ridgebacks | 82-6 | 11-6 | 9-46 | 26-22 | 11-9 |
| Chicago Black Sox | 82-10 | 15-8 | 5-40 | 29-17 | 14-3 |
| Wapakoneta Hippos | 65-7 | 12-7 | 10-59 | 24-22 | 14-4 |
| Atlanta Fire Ants | 71-10 | 11-7 | 9-52 | 27-28 | 11-6 |
| Akron Ryche | 71-11 | 10-9 | 7-52 | 24-22 | 5-6 |
| Nashville Funkadelic | 57-7 | 9-9 | 12-66 | 20-22 | 5-7 |
| Kansas Law Dogs | 55-4 | 8-5 | 13-75 | 17-30 | 7-11 |
| Villanova Mustangs | 63-11 | 5-11 | 8-62 | 21-28 | 5-11 |
| Southern Cal Slyme | 57-9 | 7-5 | 7-75 | 23-16 | 8-8 |
| Great Lakes Sphinx | 54-13 | 4-9 | 9-71 | 24-23 | 4-12 |
| South Carolina Sea Cats | 51-9 | 6-11 | 9-74 | 20-22 | 4-9 |
| Cleveland Rocks | 49-5 | 5-15 | 4-82 | 20-19 | 7-10 |