DMB team batting -- 2006 Akron Ryche
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Witasick | mr | 1.000 | 1.000 | 1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Branyan* | 3b | .625 | .727 | 1.000 | 4 | 8 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| | Weaver | sp | .500 | .667 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Langerhans* | lf | .333 | .556 | .333 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| | Peralta | ss | .320 | .357 | .560 | 6 | 25 | 8 | 1 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| | Freel | 2b | .313 | .389 | .313 | 5 | 16 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
| | Figgins# | 3b | .296 | .367 | .593 | 6 | 27 | 8 | 3 | 1 | 1 | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
| | Gomes | dh | .280 | .333 | .320 | 6 | 25 | 7 | 1 | 0 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
| | Helton* | 1b | .250 | .381 | .375 | 6 | 16 | 4 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| | Varitek# | c | .231 | .355 | .462 | 6 | 26 | 6 | 1 | 1 | 1 | 2 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
| | Cruz# | rf | .227 | .393 | .455 | 6 | 22 | 5 | 0 | 1 | 1 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 |
| | Kotsay* | cf | .227 | .261 | .455 | 6 | 22 | 5 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| | Wilson,C | rf | .200 | .200 | .200 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Rodriguez# | 2b | .125 | .222 | .125 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Niekro | 1b | .083 | .083 | .333 | 6 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Arroyo | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Flores* | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Geary | mr | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez | mr | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Majewski | mr | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Martinez | sp | .000 | .200 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| | Miller | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Vazquez | sp | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .257 | .348 | .422 | 6 | 237 | 61 | 10 | 4 | 7 | 30 | 28 | 32 | 57 | 2 | 1 | 1 | 2 |
DMB team batting -- 2006 Villanova Mustangs
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Willis* | sp | .500 | .500 | .750 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Harden* | sp | .400 | .400 | .400 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Ensberg | 3b | .364 | .533 | .636 | 7 | 22 | 8 | 3 | 0 | 1 | 4 | 6 | 5 | 5 | 3 | 0 | 0 | 0 |
| | McCann* | c | .300 | .364 | .600 | 4 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Sanders | lf | .294 | .278 | .647 | 7 | 17 | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Belliard | 2b | .278 | .381 | .333 | 6 | 18 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| | Hill | 3b | .269 | .296 | .346 | 7 | 26 | 7 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
| | Hafner* | dh | .263 | .391 | .579 | 6 | 19 | 5 | 0 | 0 | 2 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| | Estrada# | c | .250 | .400 | .250 | 6 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| | Edmonds* | cf | .240 | .367 | .560 | 7 | 25 | 6 | 2 | 0 | 2 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
| | Orr* | 2b | .200 | .200 | .200 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Swisher# | rf | .143 | .250 | .143 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Piedra* | rf | .143 | .143 | .143 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Diaz | lf | .143 | .143 | .143 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dye | rf | .091 | .200 | .227 | 6 | 22 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 |
| | Blanton | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Buehrle* | sp | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Castro | ss | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cotts* | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Crain | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Duffy* | cf | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Eyre* | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rivera | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Santana | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Seanez | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .240 | .328 | .406 | 7 | 217 | 52 | 9 | 0 | 9 | 26 | 26 | 25 | 59 | 4 | 1 | 1 | 0 |
DMB team batting -- 2006 Southern Cal Slyme
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Marquis* | sp | 1.000 | 1.000 | 1.333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| | Contreras | sp | .600 | .600 | .600 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Redmond | c | .571 | .571 | .857 | 3 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Casey* | 1b | .412 | .412 | .588 | 5 | 17 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Ibanez* | dh | .350 | .435 | .400 | 7 | 20 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| | Millar | 1b | .333 | .500 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Hunter | cf | .320 | .393 | .400 | 7 | 25 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| | Kent | 2b | .286 | .323 | .321 | 7 | 28 | 8 | 1 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
| | Martinez# | c | .278 | .480 | .278 | 7 | 18 | 5 | 0 | 0 | 0 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
| | Anderson* | lf | .250 | .294 | .250 | 5 | 16 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Renteria | ss | .250 | .500 | .333 | 7 | 12 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 3 | 0 | 0 |
| | Mueller# | 3b | .222 | .300 | .259 | 7 | 27 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| | Delgado* | 1b | .214 | .313 | .500 | 7 | 14 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| | Gibbons* | rf | .067 | .067 | .067 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Beckett | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Bruntlett | cf | .000 | .000 | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| | Donnelly | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hammond* | mr | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jones* | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lidge | cl | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Perez# | ss | .000 | .000 | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Ryan* | cl | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sabathia* | sp | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Turnbow | cl | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Valverde | mr | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .274 | .355 | .343 | 7 | 230 | 63 | 14 | 1 | 0 | 26 | 25 | 30 | 37 | 0 | 5 | 1 | 4 |
DMB team batting -- 2006 South Carolina Sea Cats
Divisional Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Gordon | mr | 1.000 | 1.000 | 1.000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Carroll | 2b | .500 | .500 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Hernandez | c | .478 | .520 | .565 | 6 | 23 | 11 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| | Graffanino | 2b | .440 | .462 | .480 | 6 | 25 | 11 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 |
| | Millwood | sp | .333 | .333 | .333 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Klesko* | lf | .278 | .500 | .500 | 6 | 18 | 5 | 1 | 0 | 1 | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
| | Blalock* | 3b | .261 | .292 | .478 | 6 | 23 | 6 | 2 | 0 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| | Castillo,L# | 2b | .250 | .400 | .417 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| | Sheffield | rf | .250 | .419 | .417 | 6 | 24 | 6 | 1 | 0 | 1 | 5 | 1 | 7 | 4 | 0 | 1 | 1 | 0 |
| | Vizquel# | ss | .241 | .353 | .379 | 6 | 29 | 7 | 1 | 0 | 1 | 2 | 6 | 5 | 6 | 0 | 0 | 1 | 0 |
| | Johnson* | 1b | .231 | .375 | .577 | 6 | 26 | 6 | 1 | 1 | 2 | 5 | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
| | Johnson,D* | 1b | .200 | .333 | .200 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Jones,A | cf | .172 | .219 | .448 | 6 | 29 | 5 | 0 | 1 | 2 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 |
| | Fasano | c | .167 | .375 | .167 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| | Baerga# | 3b | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Chacin* | sp | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hensley | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Murton | lf | .000 | .222 | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| | Pettitte* | sp | .000 | .333 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| | Rincon | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rogers* | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Saarloos | sp | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Shields | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sisco* | mr | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Torres | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .272 | .375 | .432 | 6 | 243 | 66 | 9 | 3 | 8 | 35 | 35 | 33 | 56 | 8 | 4 | 3 | 0 |