League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Akron Ryche | 4.14 | 86 | 74 | 43 | 160 | 6 | 1423.1 | 1394 | 699 | 655 | 547 | 1134 | 184 | 146 |
| Kansas Law Dogs | 4.26 | 94 | 66 | 45 | 160 | 4 | 1447.1 | 1411 | 736 | 685 | 471 | 1336 | 235 | 100 |
| Cleveland Rocks | 4.29 | 89 | 71 | 46 | 160 | 17 | 1438.2 | 1498 | 763 | 685 | 406 | 1009 | 197 | 124 |
| Nashville Funkadelic | 4.31 | 97 | 63 | 42 | 160 | 4 | 1457.0 | 1495 | 738 | 697 | 456 | 1028 | 209 | 132 |
| Allentown Ridgebacks | 4.41 | 71 | 89 | 29 | 160 | 6 | 1445.0 | 1554 | 773 | 708 | 501 | 1100 | 167 | 167 |
| Southern Cal Slyme | 4.43 | 90 | 70 | 44 | 160 | 6 | 1424.0 | 1406 | 745 | 701 | 562 | 1096 | 206 | 108 |
| Villanova Mustangs | 4.50 | 78 | 82 | 40 | 160 | 8 | 1429.0 | 1490 | 780 | 714 | 514 | 1100 | 176 | 129 |
| South Carolina Sea Cats | 4.57 | 70 | 90 | 35 | 160 | 2 | 1453.2 | 1493 | 817 | 738 | 511 | 1051 | 199 | 130 |
| Wapakoneta Hippos | 4.74 | 86 | 74 | 44 | 160 | 9 | 1454.2 | 1594 | 837 | 766 | 511 | 1043 | 202 | 138 |
| Great Lakes Sphinx | 4.88 | 71 | 89 | 40 | 160 | 6 | 1419.0 | 1477 | 851 | 769 | 511 | 1182 | 227 | 108 |
| Atlanta Fire Ants | 5.19 | 58 | 102 | 31 | 160 | 3 | 1414.0 | 1603 | 878 | 816 | 597 | 930 | 208 | 163 |
| Chicago Black Sox | 5.48 | 84 | 76 | 44 | 160 | 3 | 1434.2 | 1579 | 905 | 874 | 664 | 1200 | 193 | 145 |
| Totals | 4.60 | 974 | 946 | 483 | 1920 | 74 | 17240.1 | 17994 | 9522 | 8808 | 6251 | 13209 | 2403 | 1590 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Akron Ryche | 21 | 65 | 45 | 32 | 35 | 3 | 54 | 16 | 3 | 8.8 | 3.5 | 12.7 | 7.2 | 1.2 | 2.1 |
| Kansas Law Dogs | 22 | 53 | 39 | 25 | 28 | 2 | 75 | 27 | 1 | 8.8 | 2.9 | 12.0 | 8.3 | 1.5 | 2.8 |
| Cleveland Rocks | 34 | 50 | 41 | 42 | 28 | 2 | 67 | 30 | 9 | 9.4 | 2.5 | 12.2 | 6.3 | 1.2 | 2.5 |
| Nashville Funkadelic | 34 | 54 | 38 | 47 | 44 | 0 | 49 | 22 | 5 | 9.2 | 2.8 | 12.4 | 6.4 | 1.3 | 2.3 |
| Allentown Ridgebacks | 55 | 46 | 68 | 43 | 43 | 8 | 79 | 30 | 15 | 9.7 | 3.1 | 13.1 | 6.9 | 1.0 | 2.2 |
| Southern Cal Slyme | 93 | 59 | 44 | 33 | 59 | 9 | 66 | 41 | 15 | 8.9 | 3.6 | 12.8 | 6.9 | 1.3 | 2.0 |
| Villanova Mustangs | 17 | 67 | 41 | 52 | 56 | 8 | 80 | 25 | 7 | 9.4 | 3.2 | 13.0 | 6.9 | 1.1 | 2.1 |
| South Carolina Sea Cats | 23 | 46 | 41 | 48 | 32 | 0 | 78 | 36 | 15 | 9.2 | 3.2 | 12.7 | 6.5 | 1.2 | 2.1 |
| Wapakoneta Hippos | 17 | 59 | 42 | 60 | 48 | 4 | 60 | 20 | 2 | 9.9 | 3.2 | 13.4 | 6.5 | 1.2 | 2.0 |
| Great Lakes Sphinx | 32 | 55 | 48 | 54 | 32 | 2 | 58 | 34 | 7 | 9.4 | 3.2 | 13.0 | 7.5 | 1.4 | 2.3 |
| Atlanta Fire Ants | 69 | 66 | 38 | 58 | 40 | 1 | 51 | 26 | 11 | 10.2 | 3.8 | 14.4 | 5.9 | 1.3 | 1.6 |
| Chicago Black Sox | 38 | 79 | 31 | 50 | 35 | 2 | 54 | 27 | 8 | 9.9 | 4.2 | 14.6 | 7.5 | 1.2 | 1.8 |
| Totals | 455 | 699 | 516 | 544 | 480 | 41 | 771 | 334 | 98 | 9.4 | 3.3 | 13.0 | 6.9 | 1.3 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Akron Ryche | .755 | 1.36 | 4194 | .289 | 2858 | .467 | 2923 | .477 | 762.6 | 4.8 | 4.34 | 4.28 |
| Kansas Law Dogs | .753 | 1.30 | 4065 | .289 | 2906 | .472 | 2959 | .480 | 774.3 | 4.8 | 4.33 | 4.19 |
| Cleveland Rocks | .752 | 1.32 | 4492 | .290 | 2834 | .460 | 2884 | .469 | 765.0 | 4.7 | 4.31 | 4.19 |
| Nashville Funkadelic | .762 | 1.34 | 4505 | .285 | 2942 | .471 | 2996 | .479 | 793.4 | 4.9 | 4.41 | 4.29 |
| Allentown Ridgebacks | .777 | 1.42 | 4455 | .311 | 2958 | .472 | 3004 | .479 | 815.4 | 5.0 | 4.57 | 4.49 |
| Southern Cal Slyme | .770 | 1.38 | 4238 | .283 | 2956 | .480 | 3015 | .489 | 794.3 | 5.0 | 4.52 | 4.37 |
| Villanova Mustangs | .759 | 1.40 | 4367 | .301 | 2866 | .460 | 2933 | .471 | 797.3 | 5.0 | 4.52 | 4.49 |
| South Carolina Sea Cats | .773 | 1.38 | 4474 | .289 | 3018 | .480 | 3064 | .488 | 819.5 | 5.0 | 4.57 | 4.40 |
| Wapakoneta Hippos | .796 | 1.45 | 4587 | .303 | 3120 | .487 | 3179 | .497 | 889.0 | 5.5 | 4.95 | 4.84 |
| Great Lakes Sphinx | .794 | 1.40 | 4209 | .297 | 3055 | .494 | 3110 | .503 | 850.3 | 5.4 | 4.85 | 4.69 |
| Atlanta Fire Ants | .832 | 1.56 | 4550 | .307 | 3243 | .511 | 3309 | .521 | 940.8 | 5.9 | 5.39 | 5.42 |
| Chicago Black Sox | .825 | 1.56 | 4318 | .321 | 3272 | .507 | 3351 | .519 | 953.2 | 6.0 | 5.38 | 5.38 |
| Totals | .779 | 1.41 | 52454 | .297 | 36028 | .480 | 36727 | .490 | 9948.3 | 5.2 | 4.67 | 4.58 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Akron Ryche | 160 | 6 | .038 | 11 | 85 | .531 | 765 | 4.8 | 218 | 57 | .261 | 142.1 | .620 |
| Kansas Law Dogs | 160 | 4 | .025 | 6 | 84 | .525 | 885 | 5.5 | 166 | 53 | .319 | 144.2 | .630 |
| Cleveland Rocks | 160 | 17 | .106 | 9 | 69 | .431 | 803 | 5.0 | 212 | 63 | .297 | 136.3 | .642 |
| Nashville Funkadelic | 160 | 4 | .025 | 7 | 80 | .500 | 893 | 5.6 | 240 | 54 | .225 | 140.8 | .633 |
| Allentown Ridgebacks | 160 | 6 | .038 | 4 | 78 | .488 | 695 | 4.3 | 213 | 63 | .296 | 143.2 | .627 |
| Southern Cal Slyme | 160 | 6 | .038 | 10 | 91 | .569 | 772 | 4.8 | 272 | 68 | .250 | 142.6 | .609 |
| Villanova Mustangs | 160 | 8 | .050 | 9 | 76 | .475 | 846 | 5.3 | 195 | 54 | .277 | 142.6 | .618 |
| South Carolina Sea Cats | 160 | 2 | .013 | 5 | 74 | .463 | 762 | 4.8 | 281 | 88 | .313 | 142.4 | .623 |
| Wapakoneta Hippos | 160 | 9 | .056 | 6 | 67 | .419 | 842 | 5.3 | 248 | 77 | .310 | 144.1 | .627 |
| Great Lakes Sphinx | 160 | 6 | .038 | 5 | 79 | .494 | 760 | 4.8 | 224 | 79 | .353 | 142.9 | .626 |
| Atlanta Fire Ants | 160 | 3 | .019 | 5 | 68 | .425 | 680 | 4.3 | 219 | 84 | .384 | 144.4 | .612 |
| Chicago Black Sox | 160 | 3 | .019 | 4 | 66 | .412 | 881 | 5.5 | 305 | 104 | .341 | 150.7 | .606 |
| Totals | 1920 | 74 | .039 | 81 | 917 | .478 | 9584 | 5.0 | 2793 | 844 | .302 | 143.0 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Akron Ryche | 68 | 43 | .632 | 19 | .279 | 94 | 218 | 57 | .261 | 160 | 428 | 2.7 | 154 | 2.8 |
| Kansas Law Dogs | 63 | 45 | .714 | 16 | .254 | 78 | 166 | 53 | .319 | 160 | 409 | 2.6 | 156 | 2.6 |
| Cleveland Rocks | 80 | 46 | .575 | 19 | .237 | 75 | 212 | 63 | .297 | 160 | 421 | 2.6 | 143 | 2.9 |
| Nashville Funkadelic | 74 | 42 | .568 | 20 | .270 | 70 | 240 | 54 | .225 | 160 | 457 | 2.9 | 156 | 2.9 |
| Allentown Ridgebacks | 44 | 29 | .659 | 15 | .341 | 46 | 213 | 63 | .296 | 160 | 394 | 2.5 | 154 | 2.6 |
| Southern Cal Slyme | 82 | 44 | .537 | 20 | .244 | 89 | 272 | 68 | .250 | 160 | 442 | 2.8 | 154 | 2.9 |
| Villanova Mustangs | 67 | 40 | .597 | 22 | .328 | 58 | 195 | 54 | .277 | 160 | 371 | 2.3 | 152 | 2.4 |
| South Carolina Sea Cats | 72 | 35 | .486 | 27 | .375 | 84 | 281 | 88 | .313 | 160 | 493 | 3.1 | 158 | 3.1 |
| Wapakoneta Hippos | 69 | 44 | .638 | 19 | .275 | 84 | 248 | 77 | .310 | 160 | 405 | 2.5 | 151 | 2.7 |
| Great Lakes Sphinx | 60 | 40 | .667 | 14 | .233 | 44 | 224 | 79 | .353 | 160 | 356 | 2.2 | 154 | 2.3 |
| Atlanta Fire Ants | 55 | 31 | .564 | 21 | .382 | 45 | 219 | 84 | .384 | 160 | 355 | 2.2 | 157 | 2.3 |
| Chicago Black Sox | 78 | 44 | .564 | 24 | .308 | 93 | 305 | 104 | .341 | 160 | 490 | 3.1 | 157 | 3.1 |
| Totals | 812 | 483 | .595 | 236 | .291 | 860 | 2793 | 844 | .302 | 1920 | 5021 | 2.6 | 1846 | 2.7 |