League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Kansas Law Dogs .253 .316 .4375571141126328235243547113367527
Akron Ryche .256 .330 .4255435139428540184231154711345416
Southern Cal Slyme .257 .331 .4385463140628244206239456210966641
Nashville Funkadelic .264 .323 .4405656149532221209248645610284922
South Carolina Sea Cats .265 .328 .4455636149333143199250751110517836
Cleveland Rocks .267 .320 .4325616149828925197242840610096730
Great Lakes Sphinx .268 .333 .4615516147731635227254451111825834
Villanova Mustangs .268 .335 .4245550149027231176235251411008025
Allentown Ridgebacks .277 .339 .4385609155435424167245750111007930
Wapakoneta Hippos .278 .340 .4555730159434731202260951110436020
Chicago Black Sox .280 .362 .4635630157933856193260866412005427
Atlanta Fire Ants .287 .359 .473559216033314420826465979305126
Totals .269 .335 .44467004179943730422240329777625113209771334

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas Law Dogs .7534065 .2892906 .4722959 .480774.3 4.8 4.33 4.19
Akron Ryche .7554194 .2892858 .4672923 .477762.6 4.8 4.34 4.28
Southern Cal Slyme .7704238 .2832956 .4803015 .489794.3 5.0 4.52 4.37
Nashville Funkadelic .7624505 .2852942 .4712996 .479793.4 4.9 4.41 4.29
South Carolina Sea Cats .7734474 .2893018 .4803064 .488819.5 5.0 4.57 4.40
Cleveland Rocks .7524492 .2902834 .4602884 .469765.0 4.7 4.31 4.19
Great Lakes Sphinx .7944209 .2973055 .4943110 .503850.3 5.4 4.85 4.69
Villanova Mustangs .7594367 .3012866 .4602933 .471797.3 5.0 4.52 4.49
Allentown Ridgebacks .7774455 .3112958 .4723004 .479815.4 5.0 4.57 4.49
Wapakoneta Hippos .7964587 .3033120 .4873179 .497889.0 5.5 4.95 4.84
Chicago Black Sox .8254318 .3213272 .5073351 .519953.2 6.0 5.38 5.38
Atlanta Fire Ants .8324550 .3073243 .5113309 .521940.8 5.9 5.39 5.42
Totals .77952454 .29736028 .48036727 .4909948.3 5.2 4.67 4.58

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas Law Dogs .255 .328 .444 .77222145649316983011123511505
Akron Ryche .283 .361 .504 .8652416684146261123691728914481
Southern Cal Slyme .273 .363 .478 .8422297627118271003021332157451
Nashville Funkadelic .252 .320 .426 .7461993503891576230819712365
South Carolina Sea Cats .268 .336 .445 .7812117567119237029482189459
Cleveland Rocks .264 .326 .440 .76618985019911712411117017370
Great Lakes Sphinx .280 .359 .479 .8382628735143211133902831623534
Villanova Mustangs .263 .335 .408 .7432194576842065285162318466
Allentown Ridgebacks .267 .325 .456 .78122365961351586309919421456
Wapakoneta Hippos .300 .360 .487 .84721906561422275324122047414
Chicago Black Sox .303 .408 .527 .936191558013018883493431922389
Atlanta Fire Ants .295 .380 .507 .887218964612124983681330139353
Totals .275 .351 .467 .81826287723514192381052376218029952405243

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas Law Dogs .252 .308 .433 .7413357847170121374154223611831
Akron Ryche .235 .305 .362 .66730197101391472304482587653
Southern Cal Slyme .246 .307 .409 .7163166779164171064154624136645
Nashville Funkadelic .271 .324 .447 .771366399223361334864625922663
South Carolina Sea Cats .263 .324 .445 .7693519926212201294953829314592
Cleveland Rocks .268 .316 .428 .7453718997190141264993923617639
Great Lakes Sphinx .257 .308 .445 .753288874217314114434271959648
Villanova Mustangs .272 .335 .434 .769335691418811111464512839634
Allentown Ridgebacks .284 .348 .426 .77433739582199814373730734644
Wapakoneta Hippos .265 .328 .436 .764354093820591274844730710629
Chicago Black Sox .269 .336 .430 .7663715999208381055354534516811
Atlanta Fire Ants .281 .345 .452 .7963403957210201104815329630577
Totals .264 .324 .430 .754407171075923111841351544951932562157966