BDBL Standings
Final, 2007
| Divisional |
| Team | W | L | Pct | GB | | RF | RA | Mgn | Mgc |
| Ozzie League | | | | | | | | | |
| Butler | | | | | | | | | |
| Salem Cowtippers | 110 | 50 | .688 | - | | 876 | 631 | 245 | 0 |
| New Hope Badgers | 95 | 65 | .594 | 15 | | 887 | 722 | 165 | |
| Corona Confederates | 73 | 87 | .456 | 37 | | 725 | 774 | -49 | |
| New Milford Blazers | 47 | 113 | .294 | 63 | | 586 | 898 | -312 | |
| | | | | | | | | | |
| Benes | | | | | | | | | |
| Ravenswood Infidels | 91 | 69 | .569 | - | | 841 | 791 | 50 | 0 |
| Las Vegas Flamingos | 81 | 79 | .506 | 10 | | 734 | 762 | -28 | |
| Manchester Irish Rebels | 70 | 90 | .438 | 21 | | 723 | 810 | -87 | |
| Marlboro Hammerheads | 61 | 99 | .381 | 30 | | 668 | 751 | -83 | |
| | | | | | | | | | |
| Griffin | | | | | | | | | |
| Los Altos Undertakers | 99 | 61 | .619 | - | | 858 | 680 | 178 | 0 |
| Bear Country Jamboree | 78 | 82 | .488 | 21 | | 791 | 885 | -94 | |
| San Antonio Broncs | 78 | 82 | .488 | 21 | | 743 | 785 | -42 | |
| Sylmar Padawans | 63 | 97 | .394 | 36 | | 801 | 806 | -5 | |
| | | | | | | | | | |
| Eck League | | | | | | | | | |
| Higuera | | | | | | | | | |
| Kansas Law Dogs | 94 | 66 | .587 | - | | 885 | 736 | 149 | 0 |
| Villanova Mustangs | 78 | 82 | .488 | 16 | | 846 | 780 | 66 | |
| Allentown Ridgebacks | 71 | 89 | .444 | 23 | | 695 | 773 | -78 | |
| Great Lakes Sphinx | 71 | 89 | .444 | 23 | | 760 | 851 | -91 | |
| | | | | | | | | | |
| Person | | | | | | | | | |
| Nashville Funkadelic | 97 | 63 | .606 | - | | 893 | 738 | 155 | 0 |
| Southern Cal Slyme | 90 | 70 | .563 | 7 | | 772 | 745 | 27 | |
| Wapakoneta Hippos | 86 | 74 | .538 | 11 | | 842 | 837 | 5 | |
| South Carolina Sea Cats | 70 | 90 | .438 | 27 | | 762 | 817 | -55 | |
| | | | | | | | | | |
| Hrbek | | | | | | | | | |
| Cleveland Rocks | 89 | 71 | .556 | - | | 803 | 763 | 40 | 0 |
| Akron Ryche | 86 | 74 | .538 | 3 | | 765 | 699 | 66 | |
| Chicago Black Sox | 84 | 76 | .525 | 5 | | 881 | 905 | -24 | |
| Atlanta Fire Ants | 58 | 102 | .363 | 31 | | 680 | 878 | -198 | |
| Wildcard |
| Team | W | L | Pct | GB | | Mgc |
| Ozzie League | | | | | | |
| Salem Cowtippers | 110 | 50 | .688 | na | | |
| Los Altos Undertakers | 99 | 61 | .619 | na | | |
| Ravenswood Infidels | 91 | 69 | .569 | na | | |
| New Hope Badgers | 95 | 65 | .594 | - | | 0 |
| Las Vegas Flamingos | 81 | 79 | .506 | 14 | | |
| Bear Country Jamboree | 78 | 82 | .488 | 17 | | |
| San Antonio Broncs | 78 | 82 | .488 | 17 | | |
| Corona Confederates | 73 | 87 | .456 | 22 | | |
| Manchester Irish Rebels | 70 | 90 | .438 | 25 | | |
| Sylmar Padawans | 63 | 97 | .394 | 32 | | |
| Marlboro Hammerheads | 61 | 99 | .381 | 34 | | |
| New Milford Blazers | 47 | 113 | .294 | 48 | | |
| | | | | | | |
| Eck League | | | | | | |
| Nashville Funkadelic | 97 | 63 | .606 | na | | |
| Kansas Law Dogs | 94 | 66 | .587 | na | | |
| Cleveland Rocks | 89 | 71 | .556 | na | | |
| Southern Cal Slyme | 90 | 70 | .563 | - | | 0 |
| Akron Ryche | 86 | 74 | .538 | 4 | | |
| Wapakoneta Hippos | 86 | 74 | .538 | 4 | | |
| Chicago Black Sox | 84 | 76 | .525 | 6 | | |
| Villanova Mustangs | 78 | 82 | .488 | 12 | | |
| Allentown Ridgebacks | 71 | 89 | .444 | 19 | | |
| Great Lakes Sphinx | 71 | 89 | .444 | 19 | | |
| South Carolina Sea Cats | 70 | 90 | .438 | 20 | | |
| Atlanta Fire Ants | 58 | 102 | .363 | 32 | | |
| Expanded1 |
| Team | Home | Road | vsLHP | vsRHP | Div | InterLg | Pythag | PD |
| Ozzie League | | | | | | | | |
| Salem Cowtippers | 62-18 | 48-32 | 30-14 | 80-36 | 36-12 | 12-4 | 105-55 | 5 |
| Los Altos Undertakers | 57-23 | 42-38 | 29-19 | 70-42 | 34-14 | 8-8 | 98-62 | 1 |
| Ravenswood Infidels | 54-26 | 37-43 | 24-21 | 67-48 | 30-18 | 6-10 | 85-75 | 6 |
| New Hope Badgers | 48-32 | 47-33 | 28-28 | 67-37 | 29-19 | 8-8 | 96-64 | -1 |
| Las Vegas Flamingos | 44-36 | 37-43 | 26-29 | 55-50 | 24-24 | 6-10 | 77-83 | 4 |
| Bear Country Jamboree | 40-40 | 38-42 | 25-20 | 53-62 | 22-26 | 6-10 | 71-89 | 7 |
| San Antonio Broncs | 43-37 | 35-45 | 15-27 | 63-55 | 22-26 | 6-10 | 76-84 | 2 |
| Corona Confederates | 37-43 | 36-44 | 19-33 | 54-54 | 22-26 | 5-11 | 75-85 | -2 |
| Manchester Irish Rebels | 45-35 | 25-55 | 21-20 | 49-70 | 25-23 | 6-10 | 71-89 | -1 |
| Sylmar Padawans | 35-45 | 28-52 | 26-30 | 37-67 | 18-30 | 7-9 | 80-80 | -17 |
| Marlboro Hammerheads | 33-47 | 28-52 | 22-40 | 39-59 | 17-31 | 7-9 | 71-89 | -10 |
| New Milford Blazers | 27-53 | 20-60 | 18-39 | 29-74 | 9-39 | 5-11 | 48-112 | -1 |
| | | | | | | | | |
| Eck League | | | | | | | | |
| Nashville Funkadelic | 53-27 | 44-36 | 21-23 | 76-40 | 28-20 | 13-3 | 95-65 | 2 |
| Kansas Law Dogs | 50-30 | 44-36 | 26-12 | 68-54 | 29-19 | 15-1 | 95-65 | -1 |
| Cleveland Rocks | 45-35 | 44-36 | 24-13 | 65-58 | 29-19 | 8-8 | 84-76 | 5 |
| Southern Cal Slyme | 48-32 | 42-38 | 23-23 | 67-47 | 24-24 | 7-9 | 83-77 | 7 |
| Akron Ryche | 44-36 | 42-38 | 26-19 | 60-55 | 23-25 | 10-6 | 87-73 | -1 |
| Wapakoneta Hippos | 44-36 | 42-38 | 25-12 | 61-62 | 21-27 | 13-3 | 80-80 | 6 |
| Chicago Black Sox | 43-37 | 41-39 | 22-20 | 62-56 | 28-20 | 9-7 | 78-82 | 6 |
| Villanova Mustangs | 41-39 | 37-43 | 22-23 | 56-59 | 23-25 | 9-7 | 86-74 | -8 |
| Allentown Ridgebacks | 34-46 | 37-43 | 19-30 | 52-59 | 23-25 | 9-7 | 72-88 | -1 |
| Great Lakes Sphinx | 39-41 | 32-48 | 21-25 | 50-64 | 21-27 | 6-10 | 71-89 | 0 |
| South Carolina Sea Cats | 44-36 | 26-54 | 19-25 | 51-65 | 23-25 | 4-12 | 74-86 | -4 |
| Atlanta Fire Ants | 28-52 | 30-50 | 16-28 | 42-74 | 16-32 | 7-9 | 60-100 | -2 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Ozzie League | | | | | |
| Salem Cowtippers | 89-1 | 13-15 | 8-34 | 33-14 | 9-6 |
| Los Altos Undertakers | 76-7 | 13-7 | 10-47 | 26-16 | 12-5 |
| Ravenswood Infidels | 64-5 | 19-7 | 8-57 | 31-24 | 9-7 |
| New Hope Badgers | 77-4 | 13-5 | 5-56 | 26-18 | 12-8 |
| Las Vegas Flamingos | 68-3 | 6-12 | 7-64 | 24-15 | 5-6 |
| Bear Country Jamboree | 60-5 | 8-11 | 10-66 | 30-19 | 11-3 |
| San Antonio Broncs | 66-5 | 6-7 | 6-70 | 23-25 | 5-5 |
| Corona Confederates | 59-5 | 9-11 | 5-71 | 17-32 | 6-6 |
| Manchester Irish Rebels | 57-12 | 8-16 | 5-62 | 26-35 | 4-15 |
| Sylmar Padawans | 54-12 | 7-7 | 2-78 | 15-30 | 5-8 |
| Marlboro Hammerheads | 53-9 | 6-17 | 2-73 | 19-32 | 3-13 |
| New Milford Blazers | 36-8 | 5-10 | 6-95 | 20-31 | 7-9 |
| | | | | | |
| Eck League | | | | | |
| Nashville Funkadelic | 65-6 | 18-8 | 14-49 | 24-24 | 12-9 |
| Kansas Law Dogs | 76-4 | 9-9 | 9-53 | 24-26 | 7-7 |
| Cleveland Rocks | 69-6 | 12-4 | 8-61 | 27-16 | 6-10 |
| Southern Cal Slyme | 77-6 | 8-9 | 5-55 | 25-17 | 8-4 |
| Akron Ryche | 76-7 | 4-10 | 6-57 | 24-21 | 7-5 |
| Wapakoneta Hippos | 67-9 | 8-7 | 11-58 | 25-19 | 13-5 |
| Chicago Black Sox | 70-10 | 7-11 | 7-55 | 26-20 | 7-8 |
| Villanova Mustangs | 59-9 | 10-10 | 9-63 | 22-21 | 9-9 |
| Allentown Ridgebacks | 53-4 | 9-8 | 9-77 | 18-19 | 10-6 |
| Great Lakes Sphinx | 58-8 | 7-10 | 6-71 | 19-22 | 6-6 |
| South Carolina Sea Cats | 59-10 | 7-7 | 4-73 | 20-35 | 7-13 |
| Atlanta Fire Ants | 44-11 | 10-4 | 4-87 | 18-31 | 2-9 |